OCOEE RANGERS SHOOT RESULTS – AUGUST 2008

Alias CL S-1 M-1 R-1 S-2 M-2 R-2 S-3 M-3 R-3 S-4 M-4 R-4 S-5 M-5 R-5 OS OR OT TMS CSTG STGS
S.A. Pondwater M 34.86 1 9 25.63 0 1 36.94 0 12 24.51 0 1 20.19 0 2 25 1 142.13 1 4 5
Marshal Too Tall 49er 32.89 0 3 28.75 0 4 33.75 0 7 29.20 0 5 28.02 1 9 28 2 152.61 1 4 5
Unpleasant T 36.34 0 12 31.51 0 8 28.83 1 2 30.42 0 6 18.52 0 1 29 3 145.62 1 4 5
Pleasant GF 33.58 0 5 29.48 0 6 29.24 0 3 34.39 0 12 27.24 0 7 33 4 153.93 0 5 5
Tabasco JOT 49er 35.60 0 10 31.42 0 7 35.48 1 10 31.96 0 7 22.25 0 3 37 5 156.71 1 4 5
Ocoee Red 49er 29.43 0 1 29.00 0 5 33.94 0 8 33.50 0 10 30.20 1 14 38 6 156.07 1 4 5
Festus D. Deputy T 35.80 1 11 36.90 0 15 31.85 0 6 28.92 0 4 34.95 0 24 60 7 168.42 1 4 5
Widowmaker GF 34.45 1 8 28.62 0 3 27.92 0 1 28.02 0 3 47.99 2 46 61 8 167.00 3 3 5
Double Eagle 49er 33.92 0 6 33.86 0 10 31.38 0 5 34.99 1 14 38.02 1 28 63 9 172.17 2 3 5
T-Bone B-W 39.93 0 16 35.51 1 13 39.21 0 14 33.33 1 9 30.12 1 13 65 10 178.10 3 2 5
Marshal W.D. T 42.17 1 24 39.01 2 19 36.36 1 11 36.90 1 15 26.54 1 6 75 11 180.98 6 0 5
Clancy O’Conall T 47.45 1 31 46.31 3 34 29.95 0 4 34.42 1 13 26.32 0 5 87 12 184.45 5 2 5
Pistol Creek T 34.15 0 7 38.68 1 18 42.11 1 17 50.46 1 42 26.05 0 4 88 13 191.45 3 2 5
Fast Harley GF 33.12 0 4 28.48 0 2 46.63 2 29 39.95 0 21 44.48 1 37 93 14 192.66 3 3 5
Slater T 49.82 4 34 52.54 2 46 34.16 1 9 27.37 0 2 27.90 1 8 99 15 191.79 8 1 5
Lightning McCoy CL 44.86 0 28 36.95 0 16 44.21 0 25 38.86 1 19 29.76 0 11 99 16 194.64 1 4 5
Yankee Dutchman GF 38.96 0 14 39.32 1 21 48.54 2 31 36.93 0 16 31.72 0 18 100 17 195.47 3 3 5
Tin Pot SR 42.64 0 26 36.71 0 14 39.02 0 13 40.23 0 22 39.85 1 29 104 18 198.45 1 4 5
Moonshine Roberts T 47.77 1 32 35.39 0 12 43.75 1 23 45.11 1 31 30.82 0 16 114 19 202.84 3 2 5
Keystone GF 41.02 0 21 35.13 0 11 50.24 2 33 40.34 1 23 37.03 1 27 115 20 203.76 4 2 5
TN Mongo T 43.75 1 27 45.12 1 30 42.56 1 21 33.27 0 8 40.11 2 30 116 21 204.81 5 1 5
Horseshoe John SRD 37.29 0 13 41.36 0 25 52.38 2 36 38.68 0 18 35.12 1 25 117 22 204.83 3 3 5
Judge’m All Duncan GF 39.98 1 17 54.81 1 49 41.55 1 15 39.18 0 20 31.96 0 19 120 23 207.48 3 2 5
Purly SR 39.10 1 15 45.28 1 31 42.35 1 19 34.15 0 11 47.75 3 45 121 24 208.63 6 1 5
Tucson Tuco SR 31.72 0 2 33.10 0 9 53.47 2 38 46.65 1 34 44.56 4 38 121 25 209.50 7 2 5
Sheriff Lord SR 42.50 0 25 45.49 1 33 43.19 0 22 41.22 0 24 33.78 0 21 125 26 206.18 1 4 5
TN Hawk SSR 42.11 0 23 43.30 0 29 42.12 0 18 52.82 0 46 30.45 0 15 131 27 210.80 0 5 5
Outrider SSR 50.46 2 37 39.25 0 20 52.97 1 37 44.54 1 30 29.71 0 10 134 28 216.93 4 2 5
Dustin Clays D 40.65 0 19 39.98 0 23 44.61 1 26 57.45 1 51 34.46 1 23 142 29 217.15 3 2 5
Last Kiss GF 40.29 1 18 42.16 1 27 58.95 2 47 37.28 0 17 42.35 1 33 142 30 221.03 5 1 5
Limp Along Charlie M 41.28 0 22 60.11 0 55 46.06 0 27 42.60 0 26 33.62 0 20 150 31 223.67 0 5 5
Awful Close T 44.93 1 30 37.18 1 17 41.86 0 16 47.18 0 35 53.07 2 53 151 32 224.22 4 2 5
TN Tombstone O 40.90 1 20 49.90 3 41 63.16 4 50 42.05 0 25 34.25 1 22 158 33 230.26 9 1 5
Sheriff Donald SSR 54.75 3 42 47.57 2 39 44.07 2 24 47.53 1 37 31.26 0 17 159 34 225.18 8 1 5
Sundance M 49.04 0 33 47.28 0 37 50.64 1 34 45.52 0 32 35.61 0 26 162 35 228.09 1 4 5
TN Hoss BPC 50.42 0 36 47.37 0 38 42.55 0 20 44.43 0 29 45.07 1 41 164 36 229.84 1 4 4
Linc ES 57.43 1 47 40.45 0 24 53.76 2 40 43.43 0 27 42.08 1 32 170 37 237.15 4 2 5
Badlands Beck O 50.59 2 38 42.15 2 26 54.15 2 42 58.97 0 53 29.93 0 12 171 38 235.79 6 2 5
Roma Jane L49er 44.91 0 29 45.29 0 32 49.35 1 32 50.77 0 43 47.30 2 43 179 39 237.62 3 3 5
Sudden Sam T 62.66 2 55 42.38 0 28 53.89 2 41 43.53 0 28 42.78 1 34 186 40 245.24 5 2 5
Long Gulch CL 57.19 3 46 39.49 1 22 46.26 1 28 59.49 2 54 47.24 1 42 192 41 249.67 8 0 5
Deadman SR 55.29 0 44 59.22 0 52 48.04 0 30 49.06 0 40 40.42 0 31 197 42 252.03 0 5 5
Tellico 49er 52.17 0 41 50.97 0 43 51.13 0 35 48.07 0 39 48.14 2 47 205 43 250.48 2 4 5
Owlhoot Hardin BPD 50.18 0 35 54.71 0 48 61.46 1 49 47.97 0 38 44.27 1 36 206 44 258.59 2 3 5
Mrs Pleasant L49er 57.81 0 48 47.18 0 36 53.48 0 39 54.13 0 48 55.30 1 55 226 45 267.90 1 4 5
Buckshot John SR 65.49 0 57 50.65 0 42 60.97 1 48 54.95 0 49 44.71 1 39 235 46 276.77 2 3 5
Sassy Motchie LM 51.91 1 40 62.10 0 57 69.88 3 55 46.07 0 33 49.73 3 51 236 47 279.69 7 2 5
Squire Shooter SR 55.27 1 43 74.84 3 65 65.17 4 52 47.36 0 36 48.33 2 48 244 48 290.97 10 1 5
Delta Desperado SR 51.15 0 39 54.93 1 50 75.11 1 62 51.10 0 44 53.73 1 54 249 49 286.02 3 2 5
Yazoo City Gal LF 55.65 1 45 63.25 1 59 63.49 2 51 52.30 0 45 49.15 3 50 250 50 283.84 7 1 5
Tenn Smoke 49er 57.87 0 49 59.32 1 54 56.50 0 44 58.88 0 52 52.12 1 52 251 51 284.69 2 3 5
Wichita Filly LT 58.64 0 50 51.37 0 44 55.44 1 43 55.33 1 50 63.40 0 65 252 52 284.18 2 3 5
Wichita Colt CL 60.59 3 53 61.68 1 56 56.87 0 45 63.13 0 55 47.65 1 44 253 53 289.92 5 2 5
Raw Flint M 62.22 1 54 54.40 0 47 58.46 2 46 53.56 0 47 73.41 2 67 261 54 302.05 5 2 5
Top Dollar Bill T 59.41 0 51 59.22 2 52 74.58 2 61 68.76 1 60 44.91 1 40 264 55 306.88 6 1 5
Josey Buckhorn CL 60.11 1 52 62.87 1 58 74.12 4 60 49.27 0 41 57.19 2 58 269 56 303.56 8 1 5
Tio Don B-W 67.00 1 58 49.43 0 40 73.08 1 58 64.70 1 58 56.13 0 56 270 57 310.34 3 2 5
Tequila Liz LT 103.25 3 68 68.09 2 61 69.04 1 53 81.87 2 66 42.97 0 35 283 58 365.22 8 1 5
Cody T 70.60 3 60 64.18 0 60 72.21 2 56 63.38 0 56 56.52 1 57 289 59 326.89 6 2 5
Loose Cinch O 63.03 4 56 47.05 1 35 121.66 8 70 93.44 9 69 62.96 6 64 294 60 388.14 28 0 5
Shendoah Will SSR 80.56 2 65 80.79 1 67 74.07 1 59 64.39 0 57 48.35 1 49 297 61 348.16 5 1 5
Yankee Shiner D 77.17 1 63 56.64 0 51 69.56 1 54 999.99 NA 72 57.47 1 59 299 62 1260.83 3 1 5
Pop Dawson SR 76.72 2 62 74.82 0 64 72.21 2 56 68.88 2 61 58.58 2 61 304 63 351.21 8 1 5
Tinker Chapley SRD 70.55 0 59 73.29 1 63 91.71 2 66 71.97 1 63 62.64 0 62 313 64 370.16 4 2 5
Amorous Ali L49er 73.76 2 61 88.08 2 71 81.31 3 64 65.83 2 59 57.51 1 60 315 65 366.49 10 0 5
Feather Dancer LSR 94.98 5 67 71.02 1 62 85.60 2 65 70.95 1 62 62.77 3 63 319 66 385.32 12 0 5
Ziggy the Kid O 999.99 NA 72 51.61 1 45 104.38 3 68 102.25 7 70 69.23 6 66 321 67 1327.46 17 0 5
One Eye Dan T 78.92 1 64 77.32 1 66 103.21 7 67 74.93 1 65 78.43 5 68 330 68 412.81 15 0 5
Ben Shot SR 93.84 3 66 83.67 2 69 80.04 1 63 84.54 2 67 83.08 4 70 335 69 425.17 12 0 5
Dusty Dollar SR 112.71 5 69 83.35 3 68 113.11 8 69 72.18 1 64 96.06 6 71 341 70 477.41 23 0 5
Buckwitt ES 126.55 3 70 87.63 1 70 134.17 5 71 91.37 1 68 82.94 4 69 348 71 522.66 14 0 5
the Duchess L49er 131.20 4 71 112.08 4 72 161.85 7 72 108.64 1 71 121.80 3 72 358 72 635.57 19 0 5
Leave a Reply