SHOOT RESULTS – MAY 24th 2008

Alias CL S-1 M-1 R-1 S-2 M-2 R-2 S-3 M-3 R-3 S-4 M-4 R-4 S-5 M-5 R-5 OS OR OT TMS CSTG STGS
Unpleasant T 27.81 0 3 25.25 0 2 34.40 0 3 26.83 0 2 30.94 0 2 12 1 145.23 0 5 5
Festus D. Deputy 49er 27.06 0 2 27.64 0 4 41.39 0 8 27.35 0 4 30.72 0 1 19 2 154.16 0 5 5
Ocoee Red 49er 31.30 0 5 28.01 0 7 34.89 0 4 28.27 0 5 32.90 0 4 25 3 155.37 0 5 5
Marshal Too Tall 49er 35.34 1 12 26.78 0 3 41.23 1 7 27.07 0 3 32.52 0 3 28 4 162.94 2 3 5
Mr. Pistol SSR 31.72 0 6 28.96 0 9 38.23 0 5 30.41 0 10 33.95 0 5 35 5 163.27 0 5 5
Purly SR 25.21 1 1 27.65 0 5 40.12 0 6 28.37 0 6 42.20 0 20 38 6 163.55 1 4 5
Widowmaker GF 30.76 0 4 28.53 0 8 55.42 1 29 26.57 0 1 38.98 1 14 56 7 180.26 2 3 5
Pleasant GF 41.87 0 26 31.54 1 13 33.35 0 2 28.72 0 7 36.32 1 10 58 8 171.80 2 3 5
Slater T 34.61 1 11 22.27 0 1 27.02 0 1 42.94 1 26 43.49 2 26 65 9 170.33 4 2 5
Pyro GF 36.00 0 14 31.18 0 11 48.69 0 20 33.23 0 13 35.13 0 8 66 10 184.23 0 5 5
Double Eagle 49er 35.37 1 13 35.43 1 22 48.04 0 18 29.54 0 9 35.16 0 9 71 11 183.54 2 3 5
T-Bone Angus BW 39.39 2 20 27.67 0 6 43.57 1 13 36.62 0 16 43.09 2 24 79 12 190.34 5 2 5
Awful Close T 34.23 0 8 34.51 0 20 61.42 0 40 31.54 0 11 34.56 0 7 86 13 196.26 0 5 5
Yankee Dutchman GF 41.25 1 23 32.26 0 16 46.51 0 15 37.99 1 17 39.06 0 15 86 14 197.07 2 3 5
Fast Harley GF 32.81 0 7 34.08 0 17 50.40 2 23 44.32 0 28 37.17 0 11 86 15 198.78 2 4 5
Clancy O’Conall T 34.33 0 9 30.86 0 10 50.48 1 24 44.95 3 29 41.88 1 18 89 16 202.50 4 2 5
Lightning McCoy CL 42.60 1 28 31.62 0 14 43.32 0 12 35.57 0 14 42.82 0 23 91 17 195.93 1 4 5
Dustin Clays CL 43.54 0 30 34.30 0 18 43.06 0 10 40.17 0 20 38.22 0 13 91 18 199.29 0 5 5
Badlands Beck O 46.38 2 35 34.47 1 19 56.40 4 31 29.23 0 8 34.18 0 6 99 19 200.66 7 2 5
Last Kiss LGF 34.44 0 10 39.56 2 32 52.51 0 25 40.61 2 21 38.07 0 12 100 20 205.19 4 3 5
TN Mongo 49er 38.00 1 17 38.77 1 29 42.69 0 9 42.63 0 25 42.38 1 21 101 21 204.47 3 2 5
Horseshoe John SRD 39.61 0 22 36.26 0 24 47.07 1 16 45.89 0 33 40.70 0 16 111 22 209.53 1 4 5
TN Tombstone O 41.97 0 27 31.44 1 12 47.74 2 17 39.89 0 19 50.62 2 36 111 23 211.66 5 2 5
Jackson Longstreet T 39.58 1 21 34.69 0 21 48.62 1 19 47.86 1 38 41.28 0 17 116 24 212.03 3 2 5
Tin Pot SR 37.44 0 16 41.14 1 33 50.18 0 22 49.63 1 42 41.93 0 19 132 25 220.32 2 3 5
Outcast 49er 37.07 0 15 41.19 1 35 52.53 1 26 43.03 1 27 54.27 0 43 146 26 228.09 3 2 5
Long Gulch CL 49.98 1 44 36.68 0 25 53.49 0 27 41.65 1 23 44.45 0 28 147 27 226.25 2 3 5
Rawhide Rex O 47.29 1 37 45.72 2 41 49.84 2 21 32.96 0 12 51.60 1 38 149 28 227.41 6 1 5
Wildcat Wilkey SSR 54.66 3 49 36.88 0 26 56.63 0 32 39.04 0 18 47.86 0 30 155 29 235.07 3 4 5
Bad Arm Slim T 45.95 0 33 35.51 0 23 57.84 0 34 48.08 0 39 46.38 0 29 158 30 233.76 0 5 5
Happy Pappy 49er 42.63 1 29 46.06 1 45 53.81 1 28 35.95 0 15 53.74 1 42 159 31 232.19 4 1 5
Grimy Dan T 44.35 2 31 38.34 1 28 45.56 0 14 59.43 0 56 48.89 0 32 161 32 236.57 3 3 5
Rev Adam Jones SSR 41.67 0 25 45.77 1 42 59.35 0 37 45.83 0 31 44.20 0 27 162 33 236.82 1 4 5
TN Hoss BPC 48.58 0 41 44.31 0 39 58.49 0 35 42.56 0 24 49.26 0 33 172 34 243.20 0 5 5
Pistol Creek T 65.14 4 58 37.36 2 27 43.23 2 11 59.87 5 57 42.74 1 22 175 35 248.34 14 0 5
Ranger Roger D 45.95 0 33 41.15 0 34 63.91 0 42 40.92 0 22 57.53 5 48 179 36 249.46 5 4 5
Outrider SSR 41.43 1 24 43.28 1 38 57.62 0 33 49.02 1 41 54.83 2 44 180 37 246.18 5 1 5
TN Hawk SSR 47.44 0 38 41.97 0 37 60.93 0 39 46.40 0 34 49.51 0 34 182 38 246.25 0 5 5
Squire Shooter SR 44.96 0 32 51.85 2 53 61.48 1 41 45.85 1 32 50.46 0 35 193 39 254.60 4 2 5
Sheriff Donald SSR 38.83 0 18 48.17 2 47 75.08 1 46 52.71 0 47 51.00 1 37 195 40 265.79 4 2 5
Undertaker T 52.82 0 47 38.82 0 31 59.01 1 36 57.10 2 51 52.53 1 40 205 41 260.28 4 2 5
Hey Duke GF 50.63 1 45 38.80 0 30 78.19 0 49 47.23 1 36 57.04 0 46 206 42 271.89 2 3 5
Linc SSR 49.66 2 42 41.24 0 36 67.57 0 43 45.48 0 30 68.48 1 59 210 43 272.43 3 3 5
Deadman SR 47.86 0 39 45.82 0 43 82.67 1 52 48.5 0 40 56.65 0 45 219 44 281.50 1 4 5
Vinegaroon BPD 48.19 0 40 46.35 0 46 72.20 0 45 49.74 0 43 61.44 0 51 225 45 277.92 0 5 5
Double Barrel D 57.68 1 52 54.25 3 58 56.28 0 30 47.60 0 37 64.64 2 53 230 46 280.45 6 2 5
Sundance M 49.78 1 43 56.64 3 62 59.53 0 38 62.20 3 60 48.28 0 31 234 47 276.43 7 2 5
Deacon Red T 39.38 1 19 44.36 0 40 91.64 1 58 69.46 3 64 66.82 2 57 238 48 311.66 7 1 5
Lulu McGoo LT 56.63 2 51 51.15 2 50 87.58 3 56 51.89 0 46 53.27 1 41 244 49 300.52 8 1 5
Loose Cinch O 75.66 4 64 32.15 0 15 76.93 4 48 58.72 3 54 77.90 3 63 244 50 321.36 14 1 5
Owlhoot Hardin BPD 47.16 0 36 56.29 2 61 112.55 2 68 50.69 1 44 52.00 0 39 248 51 318.69 5 2 5
Curly Bill O 78.17 6 67 54.04 5 57 99.19 4 64 47.19 2 35 43.24 1 25 248 52 321.83 18 0 5
Colonel Mortimer SR 54.21 1 48 49.55 1 49 75.63 1 47 62.44 3 61 60.52 1 50 255 53 302.35 7 0 5
Outlaw Tracker T 50.64 1 46 51.72 1 51 70.67 2 44 56.79 1 49 80.01 1 67 257 54 309.83 6 0 5
Dusty Camino BW 55.99 0 50 48.76 0 48 86.95 0 55 60.27 0 58 57.16 0 47 258 55 309.13 0 5 5
Mrs. Pleasant L49er 65.51 2 59 52.49 1 55 89.27 4 57 56.34 0 48 65.60 0 54 273 56 329.21 7 2 5
Leave a Reply