OCOEE RANGERS SHOOT RESULTS – OCTOBER 2008

Alias CL S-1 M-1 R-1 S-2 M-2 R-2 S-3 M-3 R-3 S-4 M-4 R-4 S-5 M-5 R-5 OS OR OT TMS CSTG STGS
S.A. Pondwater M 27.35 0 3 19.36 0 1 25.40 0 1 26.48 0 1 22.50 0 1 7 1 121.09 0 5 5
Unpleasant T 22.84 0 1 26.45 0 7 30.70 1 4 28.35 0 3 28.03 0 5 20 2 136.37 1 4 5
Festus D. Deputy 49er 29.75 0 8 22.76 0 3 30.86 0 5 33.16 0 7 25.72 0 2 25 3 142.25 0 5 5
Pleasant GF 28.41 0 5 26.59 0 9 28.75 0 2 31.33 0 4 29.35 0 7 27 4 144.43 0 5 5
Marshal Too Tall 49er 27.92 0 4 28.30 1 10 37.32 0 13 28.23 0 2 26.94 0 4 33 5 148.71 1 4 5
Ocoee Red 49er 28.76 0 6 26.04 0 6 36.39 1 12 34.65 0 10 29.91 0 8 42 6 155.75 1 4 5
Widowmaker GF 27.08 0 2 26.47 0 8 31.68 0 7 31.97 0 6 39.03 0 21 44 7 156.23 0 5 5
D.Q. Jones SRD 32.20 0 11 31.33 0 14 36.22 0 11 34.45 0 9 31.08 0 9 54 8 165.28 0 5 5
Slater T 37.13 1 16 19.92 0 2 33.76 0 9 38.37 2 15 40.03 3 22 64 9 169.21 6 2 5
Polecat Carl M 36.45 0 15 25.13 0 5 46.00 0 28 34.87 0 11 28.38 0 6 65 10 170.83 0 5 5
Purly SR 33.32 0 13 30.41 0 13 34.13 0 10 39.92 0 20 33.87 0 13 69 11 171.65 0 5 5
Marshal W.D. T 37.44 2 17 29.31 1 11 31.39 0 6 40.98 1 23 33.49 1 12 69 12 172.61 5 1 5
T-Bone Angus BW 29.16 0 7 31.71 0 17 40.43 1 19 35.27 0 12 34.92 0 15 70 13 171.49 1 4 5
Lightning McCoy CL 31.89 0 10 31.60 0 16 42.56 1 22 38.87 0 16 34.30 0 14 78 14 179.22 1 4 5
Grimy Dan T 33.03 0 12 35.39 1 21 33.51 0 8 39.01 0 17 40.40 1 23 81 15 181.34 2 3 5
Clancy O’Conall T 999.99 DQ 55 24.51 0 4 30.10 0 3 31.64 0 5 36.49 0 17 84 16 1122.73 ### 4 5
Keystone GF 31.54 0 9 42.97 2 33 39.34 1 17 39.22 0 18 31.59 0 10 87 17 184.66 3 3 5
Tabasco JOT 49er 43.28 0 27 29.86 1 12 50.53 1 38 33.33 0 8 26.85 0 3 88 18 183.85 2 3 5
Yankee Dutchman GF 39.20 1 22 38.23 1 23 41.87 1 21 37.29 0 14 32.59 0 11 91 19 189.18 3 2 5
Horseshoe John SRD 37.80 0 18 41.24 1 31 37.91 0 15 40.70 0 22 38.97 0 20 106 20 196.62 1 4 5
Outcast 49er 38.65 0 20 35.56 0 22 47.00 0 30 40.46 0 21 36.47 0 16 109 21 198.14 0 5 5
Limp Along Charlie M 50.26 0 34 34.29 0 19 37.72 0 14 44.16 0 26 41.64 0 24 117 22 208.07 0 5 5
TN Mongo T 38.65 1 21 31.33 0 14 43.54 1 24 39.57 1 19 67.42 4 47 125 23 220.51 7 1 5
Tin Pot SR 34.38 0 14 43.27 2 34 43.82 1 25 44.98 0 29 42.85 1 25 127 24 209.30 4 2 5
Sledge SR 38.48 0 19 40.07 1 25 49.42 1 34 42.79 0 25 50.26 0 34 137 25 221.02 2 3 5
Sudden Sam T 42.14 0 25 34.28 0 18 41.83 0 20 53.16 1 36 58.71 1 42 141 26 230.12 2 3 5
Ziggy the Kid GF 62.68 3 47 40.81 0 28 50.13 3 36 35.86 0 13 36.81 1 18 142 27 226.29 7 2 5
Awful Close D 48.32 0 31 34.84 0 20 39.88 0 18 58.30 0 43 45.07 0 30 142 28 226.41 0 5 5
Outrider SSR 39.27 0 23 48.88 2 43 44.52 1 27 47.04 1 30 43.14 0 26 149 29 222.85 4 2 5
Squire Shooter SR 40.13 0 24 48.55 1 41 46.42 0 29 47.73 0 31 43.82 0 27 152 30 226.65 1 4 5
Rev. Adam Jones SSR 55.00 0 39 46.11 1 38 47.81 1 33 44.32 0 27 38.24 0 19 156 31 231.48 2 3 5
Sheriff Donald SSR 54.62 0 38 54.45 2 49 38.72 0 16 42.61 0 24 49.03 2 33 160 32 239.43 4 3 5
Deadman SR 55.66 1 41 40.14 0 27 50.23 0 37 50.97 0 34 49.01 0 32 171 33 246.01 1 4 5
Bad Eye Tom SR 49.18 0 33 54.01 0 47 49.42 0 34 49.41 0 32 48.22 0 31 177 34 250.24 0 5 5
Raw Flint M 55.30 1 40 43.59 0 35 42.91 0 23 52.23 0 35 62.03 0 44 177 35 256.06 1 4 5
Sundance M 48.36 1 32 45.00 0 36 47.81 0 32 57.37 0 42 53.55 0 37 179 36 252.09 1 4 5
Delta Desperado SR 44.00 0 28 40.95 0 30 55.21 1 42 60.22 0 46 52.61 1 35 181 37 252.99 2 3 5
Tellico 49er 52.33 0 37 40.12 0 26 44.29 0 26 55.53 0 39 72.96 0 53 181 38 265.23 0 5 5
Amorous Ali L49er 51.00 0 35 53.07 1 46 67.90 1 49 50.07 0 33 44.77 0 28 191 39 266.81 2 3 5
Bad Arm Slim T 47.05 0 30 48.79 1 42 63.90 0 47 58.80 0 45 44.84 0 29 193 40 263.38 1 4 5
Wildcat Wilkey SSR 57.28 0 42 57.16 3 51 47.50 1 31 53.56 0 37 53.67 0 38 199 41 269.17 4 3 5
Deacon Red T 46.99 0 29 46.85 1 39 61.10 0 43 70.16 1 50 54.80 1 39 200 42 279.90 3 2 5
Ranger Roger D 59.08 1 43 38.59 0 24 64.86 0 48 57.22 1 41 67.03 0 46 202 43 286.78 2 3 4
Colonel Mortimer SR 82.53 4 52 42.01 0 32 61.14 2 44 55.25 0 38 52.73 1 36 202 44 293.66 7 2 5
Linc ES 59.09 2 44 47.79 0 40 52.74 0 41 44.64 1 28 71.81 2 50 203 45 276.07 5 2 5
Oracle BPC 42.94 0 26 40.83 1 29 62.32 1 45 999.99 DQ 55 68.88 5 48 203 46 1214.96 ### 1 5
Buckshot John SR 51.55 0 36 55.81 0 50 52.42 0 39 58.76 0 44 55.18 0 40 209 47 273.72 0 5 5
Shendoah Will SSR 61.82 1 45 46.04 0 37 81.89 1 52 56.78 0 40 70.77 1 49 223 48 317.30 3 2 5
Tenn Smoke 49er 62.53 0 46 52.81 0 45 72.43 1 50 64.36 0 47 56.00 0 41 229 49 308.13 1 4 5
Pop Dawson SR 76.58 2 50 54.43 0 48 52.46 1 40 66.46 0 48 63.34 1 45 231 50 313.27 4 2 5
Calico Nicole LJR 76.08 0 49 49.23 0 44 76.00 1 51 73.77 1 51 72.12 4 51 246 51 347.20 6 2 5
Tio Don BW 69.96 3 48 79.04 3 55 84.07 2 53 75.76 0 52 59.61 1 43 251 52 368.44 9 1 5
Deadeye Daisy LSSR 77.40 0 51 58.75 1 52 63.69 2 46 68.09 1 49 76.80 1 54 252 53 344.73 5 1 5
Short Fuze LT 102.92 6 54 68.15 1 53 98.44 4 54 78.92 3 53 72.18 3 52 266 54 420.61 17 0 5
the Duchess L49er 87.31 1 53 77.48 1 54 100.80 4 55 90.28 1 54 116.70 3 55 271 55 472.57 10 0 5


Leave a Reply