OCOEE RANGERS
SCORES & RANKING FOR JUNE 2003
STAGE 1 STAGE 2 STAGE 3 STAGE 4 STAGE 5 OVERALL TOTAL CLEAN
ALIAS CLASS SCORE RANK SCORE RANK SCORE RANK SCORE RANK SCORE RANK SCORE RANK TIME MISSES STAGES
Diamond Back Dennis T 19.22 1 23.28 2 29.74 3 24.78 1 15.71 1 8 1 112.73 3 3
Cruel Hand Luke T 31.32 3 28.19 6 41.90 12 34.18 5 17.85 2 28 2 153.44 1 4
Lucky Larry T 38.80 13 30.59 8 32.03 4 39.31 6 22.90 3 34 3 163.63 3 3
Cool Waters T 26.51 2 26.97 5 28.72 2 41.81 12 37.17 18 39 4 161.18 2 3
Dustin Clays T 33.43 4 31.09 9 47.84 19 39.68 8 24.50 5 45 5 176.54 4 2
Tabasco Jot SR 39.43 14 24.98 3 47.79 18 40.55 9 24.18 4 48 6 176.93 5 2
Whiskey River Nelson T 34.51 5 49.01 20 36.53 6 42.74 13 25.47 6 50 7 188.26 0 5
Badlands Beck T 40.07 16 32.78 11 39.94 10 33.25 3 33.19 12 52 8 179.23 6 2
Curly Bill T 43.49 20 18.57 1 28.03 1 48.01 21 33.88 13 56 9 171.98 8 2
Pleasant GF 46.19 23 26.78 4 42.44 14 33.93 4 31.32 11 56 10 180.66 1 4
Ocoee Red T 42.50 19 36.74 13 39.58 9 41.06 11 29.31 8 60 11 189.19 6 1
Carolina Gem TF 38.17 12 34.31 12 38.49 8 39.48 7 43.58 23 62 12 194.03 3 3
Marshal Too Tall T 38.07 11 49.21 21 40.09 11 44.87 15 29.60 9 67 13 201.84 0 5
Unpleasant T 43.56 21 41.91 17 47.86 20 33.22 2 39.65 19 79 14 206.20 10 0
Horseshoe John D 41.44 17 56.85 26 37.93 7 53.49 30 26.28 7 87 15 215.99 2 3
Dutch Al D 36.45 9 31.50 10 55.54 30 40.97 10 48.84 30 89 16 213.30 2 3
Jack Rabbit Bob T 34.59 6 38.96 15 43.98 15 49.73 24 51.45 36 96 17 218.71 2 3
Fiddleback T 39.97 15 44.51 18 54.41 27 49.48 23 34.50 14 97 18 222.87 6 2
Lightning McCoy T 36.14 7 54.14 22 56.78 32 45.74 16 41.60 22 99 19 234.40 1 4
Redneckerson T 36.24 8 38.84 14 50.13 21 51.35 25 49.94 32 100 20 226.50 8 0
Double Eagle T 46.07 22 41.32 16 44.96 16 46.53 18 46.45 29 101 21 225.33 2 3
Kenesaw Kid SR 37.21 10 59.09 29 50.56 22 56.83 32 34.61 15 108 22 238.30 10 0
Sheriff Jack Cooley D 57.67 39 55.10 23 32.80 5 52.71 28 43.68 24 119 23 241.96 2 4
Baby Bull T 53.87 35 57.47 27 53.33 25 48.43 22 31.21 10 119 24 244.31 6 1
Birchwood T 41.75 18 44.78 19 58.79 37 47.30 20 46.31 28 122 25 238.93 1 4
Rawhide Rex T 67.51 45 29.08 7 53.77 26 44.80 14 51.28 35 127 26 246.44 15 0
Tennessee Hawk SR 47.76 25 69.51 37 51.31 24 52.32 26 36.00 17 129 27 256.90 3 3
Limp Along Charlie M 46.28 24 55.70 24 54.76 28 46.55 19 52.45 38 133 28 255.74 1 4
Loose Cinch GF 110.02 62 58.38 28 50.81 23 46.48 17 35.42 16 146 29 301.11 8 1
Owlhoot Hardin D 49.56 26 61.78 30 54.90 29 73.56 44 40.52 20 149 30 280.32 2 4
Keystone D 50.69 30 75.70 41 47.15 17 58.11 33 51.45 37 158 31 283.10 8 1
Calibre .45 SR 57.26 37 56.44 25 57.38 34 66.55 40 43.80 25 161 32 281.43 1 4
Tellico T 51.20 32 62.67 31 58.32 36 52.95 29 50.87 34 162 33 276.01 2 3
Cactus Red D 49.58 27 63.98 32 56.59 31 74.48 45 49.34 31 166 34 293.97 7 1
Catoosa Kid BP 53.49 34 67.05 36 59.81 39 52.45 27 50.49 33 169 35 283.29 5 2
Deadman T 51.09 31 93.64 51 57.12 33 55.04 31 44.21 27 173 36 301.10 2 4
Sundance McNeyman M 49.90 28 66.67 35 57.98 35 61.31 37 63.45 42 177 37 299.31 4 1
Tinker Chapley D 50.27 29 72.79 39 61.54 40 58.15 34 67.24 46 188 38 309.99 4 1
Tennessee Tombstone D 59.46 40 88.92 49 59.54 38 58.52 35 44.02 26 188 39 310.46 11 0
Tarheel M 57.47 38 79.12 46 70.20 44 89.26 50 40.72 21 199 40 336.77 1 4
C Rider CH 54.67 36 76.20 42 66.31 42 61.46 38 63.73 43 201 41 322.37 5 1
Sheriff Donald SR 61.06 41 64.49 33 76.52 47 65.14 39 60.29 41 201 42 327.50 6 0
Tennessee Jake T 62.23 42 65.66 34 63.28 41 73.05 43 77.69 47 207 43 341.91 5 2
Ruckus Roy T 76.19 49 91.05 50 42.40 13 92.00 52 88.18 53 217 44 389.82 9 0
Festus T 65.41 43 75.23 40 92.93 52 75.19 46 54.09 39 220 45 362.85 14 0
Dead Beat BP 84.47 53 84.76 47 92.75 51 71.61 41 79.40 48 240 46 412.99 22 0
Rev Adam Jones SR 66.26 44 105.85 54 86.20 49 97.15 53 60.13 40 240 47 415.59 10 1
Awful Close M 53.02 33 999.99 63 999.99 63 58.71 36 66.55 45 240 48 2178.26 1 2
Tucson Tuco M 70.38 46 72.06 38 108.41 61 86.53 47 81.14 51 243 49 418.52 6 1
Pecos Draw D 83.26 51 102.23 53 94.26 54 73.01 42 64.75 44 244 50 417.51 14 1
Squire Shooter T 77.46 50 77.90 44 112.07 62 91.04 51 79.47 49 256 51 437.94 18 0
Jon Armitage CB 83.78 52 88.47 48 72.54 45 126.42 61 88.98 54 260 52 460.19 5 2
Jubal SR 72.00 47 77.09 43 74.33 46 999.99 63 999.99 63 262 53 2223.40 5 0
Sadie Lou TF 73.57 48 78.35 45 105.62 59 107.75 57 101.48 58 267 54 466.77 11 1
Rocky Top Ranger GF 103.62 60 109.93 55 93.22 53 87.52 48 84.00 52 268 55 478.29 25 0
Shadrack Jones CL 84.61 54 120.01 57 69.43 43 122.73 60 89.93 55 269 56 486.71 7 2
Slingin’ Dunn T 107.90 61 136.36 59 87.39 50 98.40 54 80.63 50 274 57 510.68 11 2
Deadfoot BP 86.81 55 149.84 61 82.65 48 103.68 56 114.84 60 280 58 537.82 10 0
Colonel Allison CH 97.00 56 142.97 60 101.06 58 88.91 49 105.07 59 282 59 535.01 9 1
Buckshot M 99.38 57 97.22 52 95.03 56 153.61 62 93.78 56 283 60 539.02 14 2
Bulldog Hood D 101.93 58 119.00 56 99.67 57 120.50 58 123.06 62 291 61 564.16 16 0
Ben Shot T 102.81 59 205.31 62 94.63 55 120.58 59 101.46 57 292 62 624.79 19 0
Flossie May TF 134.53 63 126.63 58 105.81 60 101.71 55 118.05 61 297 63 586.73 2 4

Comments are closed.