OCOEE RANGERS
Scores & Ranking – August 2003
STAGE 1 STAGE 2 STAGE 3 STAGE 4 STAGE 5 OVERALL TOTAL CLEAN
ALIAS CLASS SCORE RANK SCORE RANK SCORE RANK SCORE RANK SCORE RANK SCORE RANK TIME MISSES STAGES
Cool Waters T 43.98 2 27.01 2 36.81 3 32.20 4 31.39 6 17 1 171.39 1 4
Dustin Clays T 43.39 1 29.44 3 47.50 9 31.32 3 25.85 1 17 2 177.50 2 3
Diamondback Dennis T 45.04 3 32.29 8 32.73 2 21.44 1 33.72 11 25 3 165.22 5 2
Lucky Larry T 51.59 6 29.48 4 44.90 6 28.73 2 31.96 7 25 4 186.66 5 1
Marshal Andy T 58.09 11 36.00 11 39.35 4 38.62 8 30.64 5 39 5 202.70 8 0
Curly Bill T 63.88 19 20.81 1 45.21 8 41.39 12 29.90 3 43 6 201.19 8 1
Jack Rabbit Bob M 57.01 10 30.45 6 52.18 18 39.32 9 29.88 2 45 7 208.84 4 2
Kenesaw Kid SR 59.30 12 32.11 7 49.97 13 43.13 16 29.90 3 51 8 214.41 3 2
Tabasco JOT SR 48.35 4 37.17 16 30.13 1 44.30 17 35.00 14 52 9 194.95 5 3
Pleasant GF 66.89 22 37.08 14 44.48 5 38.13 6 32.78 8 55 10 219.36 5 0
Marshal Too Tall T 61.99 17 30.27 5 48.88 11 39.95 10 35.37 15 58 11 216.46 2 3
Tri T 59.40 13 35.50 10 45.07 7 46.25 20 33.02 9 59 12 219.24 2 3
Double Eagle T 56.54 9 36.63 13 50.97 15 49.50 24 42.37 20 81 13 236.01 2 3
Badlands Beck T 56.15 8 45.45 24 48.53 10 38.17 7 51.99 35 84 14 240.29 13 0
Fiddleback T 69.50 28 37.92 18 49.26 12 47.82 21 33.89 12 91 15 238.39 6 1
Whiskey River Nelson T 64.05 21 42.99 21 55.58 20 45.00 18 41.57 18 98 16 249.19 7 0
Lightning McCoy T 83.42 44 42.46 20 50.38 14 38.00 5 41.87 19 102 17 256.13 5 1
Baby Bull T 68.60 25 44.44 22 51.52 17 45.14 19 46.64 27 110 18 256.34 5 2
Horseshoe John D 52.22 7 56.54 33 65.28 33 41.41 13 44.75 24 110 19 260.20 6 2
Keystone GF 74.19 32 48.44 26 62.83 31 41.18 11 33.69 10 110 20 260.33 10 1
Catoosa Kid BP 60.05 14 36.41 12 67.20 36 42.26 14 52.55 36 112 21 258.47 4 3
Rawhide Rex T 51.22 5 59.04 38 59.59 26 55.01 31 39.04 16 116 22 263.90 8 1
Pagosa T 77.44 37 45.22 23 56.67 23 57.20 38 34.52 13 134 23 271.05 7 1
Owlhoot Hardin D 68.26 24 41.92 19 68.86 39 56.32 32 44.12 22 136 24 279.48 6 2
Deadman T 70.55 29 58.58 36 56.61 22 52.97 28 43.44 21 136 25 282.15 1 4
Limp Along Charlie M 68.92 27 37.91 17 57.11 24 56.33 33 56.10 40 141 26 276.37 8 1
T-Bone Angus BP 68.65 26 49.13 27 56.06 21 64.30 42 47.62 31 147 27 285.76 5 1
Tellico T 71.22 30 52.16 30 60.55 27 54.28 30 47.61 30 147 28 285.82 3 2
Tarheel M 85.06 47 68.53 45 52.63 19 51.71 26 40.36 17 154 29 298.29 6 3
Loose Cinch GF 61.29 16 77.28 49 62.76 30 42.47 15 63.37 44 154 30 307.17 17 0
Coffee Joe T 64.02 20 62.53 42 60.81 28 56.78 37 46.93 29 156 31 291.07 2 3
Outrider SR 62.65 18 73.45 48 66.97 35 48.71 22 50.49 34 157 32 302.27 4 3
Linc SR 75.57 36 58.00 35 51.26 16 69.76 45 49.04 32 164 33 303.63 8 1
Devil Dog T 75.44 35 37.08 14 88.11 49 63.84 41 45.36 25 164 34 309.83 8 1
Calibre .45 SR 84.92 45 58.74 37 64.93 32 51.60 25 46.05 26 165 35 306.24 6 2
Chickamauga Clint T 85.05 46 50.57 28 57.48 25 53.86 29 55.18 39 167 36 302.14 0 5
Cactus Red D 78.74 38 59.27 39 61.19 29 56.65 35 46.90 28 169 37 302.75 10 0
Sundance McNeyman M 88.03 48 53.48 31 70.56 41 52.57 27 44.13 23 170 38 308.77 3 3
Awful Close M 60.07 15 56.71 34 66.84 34 70.55 47 56.68 41 171 39 310.85 7 1
Sheriff Donald SR 83.23 43 46.49 25 67.95 37 58.30 39 53.69 38 182 40 309.66 7 1
Tennessee Tombstone D 79.02 39 32.79 9 72.35 43 74.55 49 67.00 48 188 41 325.71 20 1
Festus T 72.87 31 50.81 29 72.89 44 73.74 48 53.66 37 189 42 323.97 19 0
Rev Adam Jones SR 67.94 23 54.47 32 99.42 51 59.36 40 65.64 45 191 43 346.83 5 3
Bittercreek Jack T 80.01 40 62.29 41 71.76 42 56.67 36 50.41 33 192 44 321.14 11 0
Ranger Roger D 74.92 34 65.38 44 82.01 48 49.01 23 66.39 46 195 45 337.71 8 1
Tilghman T 81.91 42 59.94 40 74.47 45 56.40 34 60.01 43 204 46 332.73 8 0
Ruckus Roy M 74.65 33 65.06 43 70.09 40 70.01 46 58.23 42 204 47 338.04 2 3
Old Iron Pants T 92.41 49 82.54 52 81.26 47 65.30 43 66.53 47 238 48 388.04 13 0
Summer Dove MF 99.30 50 78.68 50 67.96 38 96.45 56 68.50 49 243 49 410.89 12 1
Dead Beat BP 81.66 41 69.91 46 112.49 54 81.31 51 74.10 51 243 50 419.47 14 2
Squire Shooter T 99.70 51 72.13 47 106.98 52 76.13 50 68.88 50 250 51 423.82 20 0
Dixie Land Delite TF 108.61 54 80.58 51 95.19 50 69.13 44 85.62 54 253 52 439.13 15 0
Shadrack Jones CL 103.21 53 111.60 57 80.07 46 85.02 52 83.61 53 261 53 463.52 18 0
Sixes T 101.43 52 101.32 56 112.13 53 93.48 55 83.17 52 268 54 491.53 14 1
Colonel Allison CH 110.66 55 86.47 53 134.80 57 91.31 53 93.98 55 273 55 517.22 6 3
Buckshot T 114.81 56 86.68 54 139.03 58 93.08 54 98.00 56 278 56 531.60 14 0
Flossie TF 140.30 58 112.31 58 120.73 56 98.04 57 102.50 57 286 57 573.88 10 0
Two Dogs Runin’ TF 137.24 57 96.86 55 190.78 59 100.37 58 104.76 58 287 58 630.01 21 0
Deadfoot CL 156.13 59 117.18 59 120.61 55 110.65 59 115.23 59 291 59 619.80 24 0
Several cowfolks tied in Overall Score, which is used to establish Overall Rank.  When Overall Scores are tied, the Overall Time is used to break the tie.
T=Traditional   M=Modern   D=Duelist   SR=Senior   F=Cowgirl   GF-Gunfighter   CL=Classic   CH=Challenged   BP=Black Powder

Comments are closed.