OCOEE RANGERS
Scores & Ranking – September 2003
STAGE 1 STAGE 2 STAGE 3 STAGE 4 STAGE 5 OVERALL TOTAL CLEAN
ALIAS CLASS SCORE RANK SCORE RANK SCORE RANK SCORE RANK SCORE RANK SCORE RANK TIME MISSES STAGES
Tabasco JOT Sr 41.09 1 24.73 1 48.57 3 43.02 2 42.95 2 9 1 200.36 1 4
Cruel Hand Luke T 53.61 6 37.67 7 44.32 1 39.61 1 42.16 1 16 2 217.37 0 5
Ocoee Red T 44.03 2 27.19 2 55.40 9 44.61 3 55.64 7 23 3 226.87 1 4
Double Eagle T 45.84 4 35.51 5 51.52 5 49.80 7 54.92 6 27 4 237.59 0 5
Fiddleback T 56.79 7 39.12 10 52.63 6 50.32 8 50.37 4 35 5 249.23 4 2
Pleasant GF 44.05 3 27.30 3 47.98 2 60.96 19 58.31 11 38 6 238.60 4 2
Unpleasant T 57.79 8 61.03 30 55.74 11 48.47 5 47.04 3 57 7 270.07 5 1
Whiskey River Nelson T 62.46 14 38.47 9 65.38 19 55.28 11 50.48 5 58 8 272.07 2 3
Marshal Too Tall T 52.77 5 42.31 13 64.49 18 54.39 10 59.11 12 58 9 273.07 3 2
Jaybird Daniel T 60.78 11 37.67 7 59.46 12 59.26 15 64.45 16 61 10 281.62 6 1
Kenesaw Kid Sr 68.28 19 47.15 21 55.51 10 49.65 6 56.88 10 66 11 277.47 1 4
Red Neckerson T 71.57 25 43.90 15 48.67 4 47.17 4 67.54 19 67 12 278.85 11 0
Lightning McCoy T 58.95 9 44.79 16 54.23 8 63.27 22 67.03 18 73 13 288.27 10 0
Limp Along Charlie M 62.24 13 37.61 6 71.79 26 61.38 20 55.65 8 73 14 288.67 4 2
Catoosa Kid BP 79.85 33 45.74 18 63.06 14 56.81 13 55.83 9 87 15 301.29 7 1
Horseshoe John D 77.50 30 28.84 4 61.38 13 73.28 33 60.21 13 93 16 301.21 1 4
Deadman T 66.96 17 54.29 26 64.13 16 59.34 16 69.50 21 96 17 314.22 1 4
Cactus Red D 73.49 27 46.03 19 63.24 15 50.56 9 80.20 31 101 18 313.52 10 2
Olwlhoot Hardin D 60.51 10 49.18 22 72.65 28 65.82 23 73.69 24 107 19 321.85 1 4
Calibre .45 Sr 61.57 12 42.13 12 84.54 38 71.69 31 63.57 15 108 20 323.50 4 4
T-Bone Angus BP 70.38 24 45.46 17 53.53 7 92.42 44 64.91 17 109 21 326.70 6 3
Tarheel M 72.11 26 47.01 20 71.98 27 60.34 18 71.21 22 113 22 322.65 4 2
Linc Sr 74.29 28 62.41 33 68.28 22 59.53 17 77.76 28 128 23 342.27 5 0
TN Jake T 74.69 29 52.26 23 66.24 20 68.61 29 78.87 30 131 24 340.67 0 5
Awful Close M 77.84 31 59.94 29 70.65 25 67.14 26 68.78 20 131 25 344.35 2 3
Outrider Sr 81.57 35 40.71 11 69.25 23 82.40 40 77.05 27 136 26 350.98 10 1
Devil Dog T 68.35 20 64.75 36 106.74 47 55.41 12 73.50 23 138 27 368.75 11 1
TN Tombstone D 67.20 18 54.46 27 89.45 41 80.36 39 62.90 14 139 28 354.37 13 0
Sundance McNeyman M 69.00 22 53.44 25 84.40 37 62.90 21 86.21 34 139 29 355.95 8 2
Chickamauga Clint Jr 68.56 21 61.46 31 76.60 30 68.48 28 80.41 32 142 30 355.51 2 3
Sheriff Donald Sr 83.53 36 43.89 14 80.53 33 67.46 27 87.24 36 146 31 362.65 4 2
Ruckus Roy M 64.10 15 72.58 43 69.94 24 73.06 32 86.24 35 149 32 365.92 4 2
Festus T 70.10 23 76.72 45 66.77 21 77.89 37 76.55 26 152 33 368.03 14 0
C Rider Ch 64.82 16 66.72 38 85.90 39 75.77 35 83.85 33 161 34 377.06 3 3
Rev Adam Jones Sr 80.67 34 64.33 35 96.99 43 65.94 24 75.84 25 161 35 383.77 2 4
Big Sr 91.86 40 87.38 51 77.44 31 58.11 14 77.98 29 165 36 392.77 11 2
Bittercreek Jack T 92.10 41 52.66 24 73.33 29 71.50 30 95.95 43 167 37 385.54 13 0
Stoney River T 89.05 39 66.61 37 78.02 32 67.02 25 92.59 40 173 38 393.29 8 0
Col Bullwhip Paine M 85.95 38 70.28 40 64.19 17 86.43 41 114.88 49 185 39 421.73 6 1
Whacky Jack T 105.08 48 63.31 34 80.86 34 74.44 34 94.29 42 192 40 417.98 4 4
Shadrack Jones Cl 101.28 46 71.99 42 82.33 35 76.05 36 91.94 39 198 41 423.59 10 1
Tucson Tuco T 79.59 32 56.34 28 90.37 42 110.50 52 103.97 46 200 42 440.77 15 0
Outhouse T 94.79 42 73.80 44 87.69 40 91.97 43 90.69 38 207 43 438.94 14 0
Blind Boy T 83.55 37 71.41 41 99.65 45 99.50 48 89.05 37 208 44 443.16 8 2
James Flynn Cl 96.75 43 67.46 39 107.00 48 79.95 38 102.62 44 212 45 453.78 7 1
Squire Shooter T 108.47 49 61.56 32 101.76 46 87.67 42 111.47 47 216 46 470.93 28 0
Dead Beat BP 125.53 54 79.44 46 99.52 44 92.89 45 92.61 41 230 47 489.99 7 0
Summer Dove MF 103.67 47 85.48 50 84.36 36 133.14 55 114.28 48 236 48 520.93 16 0
Ben Shot Sr 113.20 52 82.44 48 111.15 49 101.04 49 103.53 45 243 49 511.36 16 0
Flossie TF 97.08 44 80.64 47 139.71 55 108.08 51 144.20 54 251 50 569.71 6 2
Dixie Land Delite TF 98.88 45 94.98 54 134.87 54 98.76 47 129.08 52 252 51 556.57 18 0
Deadfoot Cl 112.86 51 85.08 49 114.00 52 127.02 54 124.92 50 256 52 563.88 23 0
Col Allison Ch 117.82 53 97.45 55 111.23 50 106.46 50 125.50 51 259 53 558.46 13 0
Swampy T 131.96 55 90.94 52 114.31 53 97.52 46 129.83 53 259 54 564.56 23 0
Two Dogs Runin’ TF 112.70 50 91.84 53 111.94 51 119.12 53 167.13 55 262 55 602.73 13 1
Sunflower TF 190.70 56 118.53 56 159.24 56 168.78 56 172.37 56 280 56 809.62 28 0

Sr = Senior     T = Traditional     GF = Gunfighter     M = Modern     BP = Black Powder     CC = Classic Cowboy TF = Traditional Female     MF = Modern Female     D = Duelist     Jr = Junior     Ch = Challenged

Comments are closed.