OCOEE RANGERS
Scores & Ranking – October 2003
STAGE 1 STAGE 2 STAGE 3 STAGE 4 STAGE 5 OVERALL TOTAL CLEAN
ALIAS CLASS SCORE RANK SCORE RANK SCORE RANK SCORE RANK SCORE RANK SCORE RANK TIME MISSES STAGES
Marshal Andy T 40.02 10 32.96 3 19.40 3 24.56 1 40.39 4 21 1 157.33 4 2
Curly Bill T 34.81 3 42.36 5 13.02 1 36.68 11 33.01 1 21 2 159.88 4 2
Cool Waters T 31.26 1 31.40 1 16.95 2 44.87 20 35.98 2 26 3 160.46 2 4
Dustin Clays T 38.16 6 41.41 4 37.16 9 30.16 5 40.11 3 27 4 187.00 0 5
Pleasant GF 38.37 7 46.93 7 27.29 6 25.99 3 46.62 10 33 5 185.20 4 2
Cruel Hand Luke T 37.59 5 32.46 2 28.41 7 43.27 16 40.84 6 36 6 182.57 3 3
Ocoee Red T 38.73 9 49.59 11 23.27 4 32.99 7 47.40 12 43 7 191.98 4 2
Tabasco JOT Sr 33.47 2 57.96 22 33.34 8 28.88 4 43.66 8 44 8 197.31 4 2
Rusty Spur Slim D 43.18 15 47.17 8 44.04 17 25.02 2 51.07 21 63 9 210.48 11 0
Horseshoe John D 41.64 12 55.39 19 37.61 10 37.50 13 44.41 9 63 10 216.55 1 4
Whiskey River Nelson T 40.16 11 51.07 15 38.57 11 38.35 14 47.89 13 64 11 216.04 3 2
Blayde Hollister T 36.18 4 49.99 12 57.32 29 33.07 8 49.05 16 69 12 225.61 4 2
Sunshine Billy Sr 38.41 8 58.07 23 41.62 15 50.48 28 40.64 5 79 13 229.22 8 1
Fiddleback T 51.96 24 42.42 6 66.34 36 32.33 6 48.33 14 86 14 241.38 8 1
Marshal Too Tall T 55.22 27 50.28 13 62.58 34 44.39 18 42.91 7 99 15 255.38 9 1
Double Eagle T 47.92 18 50.51 14 50.10 19 50.79 30 51.04 20 101 16 250.36 6 1
Rawhide Rex T 42.53 13 67.00 34 24.67 5 36.35 10 69.24 41 103 17 239.79 15 0
Tri D 49.01 23 48.58 10 54.75 24 52.11 31 50.40 18 106 18 254.85 4 1
Jack Rabbit Bob T 47.99 19 48.30 9 38.89 12 60.83 38 60.50 31 109 19 256.51 4 3
Flash LaBrew Sr 43.07 14 51.25 17 90.97 55 45.12 21 47.04 11 118 20 277.45 9 2
T-Bone Angus BP 44.81 16 55.52 21 57.52 30 53.48 33 60.36 30 130 21 271.69 10 1
Calibre .45 Sr 57.30 29 67.56 35 66.73 37 37.22 12 50.15 17 130 22 278.96 5 2
Owlhoot Hardin D 55.79 28 55.51 20 53.96 22 60.25 36 54.38 24 130 23 279.89 1 4
Loose Cinch GF 48.65 20 51.07 15 55.22 25 67.73 45 58.58 29 134 24 281.25 15 0
Outrider Sr 48.85 21 55.34 18 68.83 43 57.66 34 53.49 22 138 25 284.17 7 1
Sundance McNeyman M 68.52 40 68.84 36 43.79 16 44.50 19 58.52 28 139 26 284.17 2 3
El Carrera GF 63.93 36 65.90 33 52.60 20 47.24 24 60.91 33 146 27 290.58 6 2
Limp Along Charlie M 64.95 38 78.71 44 54.47 23 35.26 9 60.70 32 146 28 294.09 10 1
Catoosa Kid BP 81.89 45 58.75 24 67.19 39 38.74 15 53.64 23 146 29 300.21 8 0
Deadman T 58.14 30 65.46 32 41.52 14 60.81 37 62.60 35 148 30 288.53 3 3
Festus T 47.75 17 64.32 30 59.91 31 67.12 44 57.17 26 148 31 296.27 11 0
Mad Dog Joe T 62.25 34 58.82 26 67.55 41 50.52 29 55.74 25 155 32 294.88 3 3
Sheriff Donald Sr 64.74 37 89.19 53 39.29 13 47.55 25 57.43 27 155 33 298.20 5 1
Chickamauga Clint T 59.37 31 64.20 29 55.93 26 45.45 22 77.61 48 156 34 302.56 8 1
Tennessee Hoss BP 65.49 39 58.77 25 53.71 21 48.98 27 73.12 45 157 35 300.07 2 3
Kenesaw Kid Sr 48.95 22 63.05 28 82.03 49 62.44 40 50.87 19 158 36 307.34 13 0
Awful Close M 68.86 41 64.96 31 56.64 27 52.87 32 62.65 36 167 37 305.98 3 2
Ruckus Roy M 86.87 48 78.14 43 46.56 18 48.48 26 60.92 34 169 38 320.97 3 3
Killin’ Time F 52.16 25 69.00 37 66.26 35 62.57 41 63.69 38 176 39 313.68 13 0
Stoney River T 62.58 35 86.73 50 61.01 33 45.98 23 66.79 40 181 40 323.09 8 1
Linc Sr 53.75 26 72.71 41 60.65 32 59.96 35 80.52 49 183 41 327.59 8 0
Coffee Joe T 102.30 54 70.44 39 78.23 45 43.36 17 63.35 37 192 42 357.68 3 4
Bittercreek Jack T 69.13 42 76.41 42 88.39 53 77.42 51 48.48 15 203 43 359.83 20 1
Bullwhip M 87.47 49 61.05 27 56.76 28 75.22 47 83.15 52 203 44 363.65 14 1
Blind Boy T 71.42 43 72.15 40 78.41 47 61.23 39 73.01 44 213 45 356.22 8 0
Cactus Red D 77.75 44 69.66 38 67.88 42 87.44 56 70.40 43 223 46 373.13 16 1
Tinker Chapley D 62.24 33 90.76 54 84.32 51 71.05 46 66.72 39 223 47 375.09 13 0
C Rider CH 91.66 53 79.49 45 67.47 40 66.71 43 80.72 50 231 48 386.05 1 4
Wacky Jack T 83.25 46 79.50 46 67.06 38 81.67 54 80.85 51 235 49 392.33 11 0
Squire Shooter T 61.56 32 82.62 47 93.91 56 100.86 59 69.73 42 236 50 408.68 24 0
Old Iron Pants Jr 88.65 50 99.56 56 71.03 44 77.16 50 74.49 46 246 51 410.89 11 1
Chance Decker D 85.41 47 83.92 48 100.61 58 80.36 53 76.30 47 253 52 426.60 14 0
Shadrack Jones CL 112.99 60 87.06 51 78.23 45 64.21 42 113.50 58 256 53 455.99 15 1
Casino Jones T 107.42 57 89.08 52 80.97 48 79.27 52 84.22 53 262 54 440.96 16 0
Tucson Tuco T 89.45 51 85.91 49 90.08 54 76.81 49 119.10 61 264 55 461.35 19 0
Bulldog Hood T 105.23 56 109.93 58 87.84 52 75.79 48 89.69 54 268 56 468.48 5 2
Dead Beat BP 102.79 55 98.20 55 97.27 57 89.65 57 93.78 55 279 57 481.69 18 0
Colonel Mortimer T 90.71 52 124.10 60 114.63 61 81.67 54 105.76 57 284 58 516.87 18 0
Ben Shot Sr 109.39 58 120.50 59 106.44 59 97.10 58 114.29 59 293 59 547.72 21 0
Flossie F 112.08 59 100.55 57 121.66 63 101.44 60 102.50 56 295 60 538.23 5 2
Buffalo Tracker CH 115.94 61 127.55 62 82.19 50 999.99 64 999.99 64 301 61 2325.66 5 1
Colonel Allison CH 123.23 63 128.58 63 114.71 62 107.02 61 114.95 60 309 62 588.49 16 0
Sunflower F 118.95 62 132.05 64 112.97 60 112.94 63 123.82 63 312 63 600.73 12 0
Deadeye Daisy F 148.76 64 126.93 61 158.15 64 111.47 62 122.73 62 313 64 668.04 30 0

Comments are closed.