OCOEE RANGERS
Scores & Ranking – January 2004
STAGE 1 STAGE 2 STAGE 3 STAGE 4 STAGE 5 OVERALL TOTAL CLEAN
ALIAS CLASS SCORE RANK SCORE RANK SCORE RANK SCORE RANK SCORE RANK SCORE RANK TIME MISSES STAGES
Cruel Hand Luke T 32.33 1 35.23 9 27.95 1 34.29 1 43.32 1 13 1 173.12 3 2
Tabasco JOT SR 45.14 10 27.58 3 54.07 6 42.94 11 53.23 4 34 2 222.96 5 1
Sunshine Billy SR 39.58 6 29.45 4 54.86 7 37.96 4 64.79 14 35 3 226.64 12 1
Pleasant GF 52.99 23 25.30 2 37.54 2 36.77 3 58.30 7 37 4 210.90 2 4
Blayde Hollister T 40.38 7 46.79 15 61.50 11 35.79 2 50.80 2 37 5 235.26 1 4
Marshal Too Tall 49er 55.16 25 25.15 1 59.17 9 43.17 12 51.27 3 50 6 233.92 2 3
Fiddleback M 38.27 4 42.39 13 65.94 15 39.42 6 65.64 15 53 7 251.66 9 0
Horseshoe John D 42.58 9 34.23 8 62.65 13 52.74 20 59.03 9 59 8 251.23 2 4
Whiskey River Nelson T 36.43 2 39.13 11 61.85 12 53.13 22 63.54 12 59 9 254.08 5 2
T-Bone Angus 49er 49.62 18 72.39 31 48.82 3 38.88 5 57.87 6 63 10 267.58 8 0
Calibre .45 SR 46.18 14 41.29 12 57.15 8 50.92 19 64.27 13 66 11 259.81 0 5
Kensaw Kid SR 46.17 13 38.25 10 52.87 4 53.07 21 71.11 19 67 12 261.47 9 0
Catoosa Kid BPC 50.43 20 52.51 22 60.48 10 44.69 13 57.01 5 70 13 265.12 5 1
Double Eagle 49er 46.04 12 33.55 7 75.05 23 39.83 7 73.79 23 72 14 268.26 12 1
Festus T 37.11 3 32.84 6 72.23 21 41.23 8 89.44 36 74 15 272.85 7 2
Ocoee Red 49er 38.74 5 32.02 5 96.44 33 53.64 24 58.33 8 75 16 279.17 15 1
Loose Cinch GF 41.20 8 52.09 21 64.70 14 41.31 9 73.80 24 76 17 273.10 10 1
RIP Overland D 46.38 15 47.99 16 69.82 19 42.84 10 67.98 16 76 18 275.01 5 2
Limp Along Charlie M 49.36 17 55.46 24 53.63 5 44.87 14 72.17 21 81 19 275.49 4 4
Birchwood T 52.47 22 42.80 14 67.24 18 54.90 25 62.36 11 90 20 279.77 5 2
Deadman T 51.25 21 52.03 20 75.52 24 48.89 16 60.53 10 91 21 288.22 0 5
Owlhoot Hardin D 47.57 16 50.00 18 102.32 35 49.41 17 70.32 17 103 22 319.62 5 3
Tarheel M 49.88 19 50.34 19 70.22 20 63.63 32 70.83 18 108 23 304.90 3 3
Tucson Tuco 49er 45.59 11 52.52 23 79.45 27 56.84 27 77.90 27 115 24 312.30 7 2
Sundance McNeyman M 60.86 31 48.66 17 79.88 28 56.98 28 71.22 20 124 25 317.60 4 2
Tellico T 58.61 29 64.78 29 87.31 29 48.38 15 77.77 26 128 26 336.85 4 2
Bittercreek Jack 49er 58.02 28 55.49 25 89.34 31 49.90 18 100.65 38 140 27 353.40 12 0
General Breckinridge M 56.48 26 55.63 26 102.60 37 60.70 30 73.64 22 141 28 349.05 2 4
Tinker Chapley D 63.06 34 55.70 27 66.05 16 53.57 23 117.43 41 141 29 355.81 6 2
Sheriff Jack Cooley D 53.12 24 65.53 30 73.74 22 67.85 36 88.04 34 146 30 348.28 4 2
Bullwhip T 60.93 32 78.58 36 76.77 25 62.48 31 79.00 29 153 31 357.76 10 1
Coffee Joe T 65.92 36 84.31 37 66.62 17 67.74 35 80.02 30 155 32 364.61 5 1
Sheriff Donald SR 60.84 30 78.31 35 91.04 32 67.21 34 75.36 25 156 33 372.76 6 2
Squire Shooter 49er 72.20 37 63.25 28 97.28 34 56.18 26 88.89 35 160 34 377.80 16 0
Linc SR 61.84 33 74.17 34 77.70 26 75.50 38 81.76 31 162 35 370.97 8 0
Old Iron Pants T 81.01 39 72.77 33 87.91 30 67.14 33 77.93 28 163 36 386.76 11 1
Honest Charlie T 57.87 27 87.50 38 102.44 36 92.30 41 87.71 33 175 37 427.82 9 1
Dead Beat BPC 74.58 38 72.48 32 124.07 39 57.30 29 99.68 37 175 38 428.11 13 2
Casino Jones T 64.16 35 107.13 42 129.03 40 78.30 39 86.67 32 188 39 465.29 10 0
Deadfoot CL 83.36 40 102.13 39 104.39 38 75.02 37 107.47 40 194 40 472.37 11 0
Buckwitt T 102.45 42 107.71 43 129.17 41 84.40 40 104.77 39 205 41 528.50 9 1
Deadeye Daisy F 102.98 43 104.58 40 137.83 43 102.67 42 133.26 42 210 42 581.32 11 1
Ben Shot SR 88.43 41 106.03 41 130.48 42 116.54 43 172.99 43 210 43 614.47 19 0

T=Traditional   M=Modern   D=Duelist   GF=Gunfighter   SR=Senior   F=Female   CL=Classic   BPC=Black Powder Cartridge   CH=Challenged   JR=Junior   49er=49er Names in Bold Red Shot The Whole Match Without a Miss

Comments are closed.