OCOEE RANGERS
SCORES & RANKING – MARCH 6, 2004
STAGE 1 STAGE 2 STAGE 3 STAGE 4 STAGE 5 OVERALL TOTAL
ALIAS CLASS SCORE RANK SCORE RANK SCORE RANK SCORE RANK SCORE RANK SCORE RANK TIME MISSES STAGES
Dustin Clays Sr 35.59 5 47.47 5 51.45 1 29.14 2 36.96 5 18 1 200.61 1 4
Cruel Hand Luke T 32.33 3 39.52 1 77.01 16 27.83 1 30.31 1 22 2 207.00 4 4
Pleasant GF 30.38 2 45.92 4 61.67 4 46.53 16 32.16 2 28 3 216.66 2 3
Ocoee Red 49er 33.20 4 57.81 11 66.59 8 38.72 7 35.82 4 34 4 232.14 1 4
Fiddleback T 41.07 8 42.78 2 80.64 17 35.33 4 34.83 3 34 5 234.65 8 2
Unpleasant T 30.06 1 76.15 21 66.45 7 35.29 3 46.84 12 44 6 254.79 3 4
RIP Overland D 40.38 7 54.56 9 65.31 6 48.99 17 43.85 9 48 7 253.09 1 4
Limp Along Charlie M 46.66 14 63.22 15 55.55 3 42.64 12 40.75 7 51 8 248.82 2 4
Horseshoe John D 42.77 10 51.64 8 69.23 9 40.17 10 47.46 14 51 9 251.27 2 4
Lightning McCoy 49er 52.63 19 51.52 7 70.69 11 38.18 6 44.78 10 53 10 257.80 4 2
Whiskey River Nelson T 38.90 6 44.05 3 75.72 14 38.07 5 59.83 26 54 11 256.57 7 3
Marshal Too Tall 49er 41.45 9 55.91 10 83.26 18 41.38 11 47.05 13 61 12 269.05 7 2
T-Bone Angus 49er 43.15 11 70.82 19 72.63 13 39.40 9 45.23 11 63 13 271.23 4 2
Outrider Sr 58.55 23 71.44 20 72.20 12 38.85 8 43.84 8 71 14 284.88 3 4
Double Eagle 49er 44.03 12 61.70 13 76.71 15 44.24 14 50.41 18 72 15 277.09 8 1
Festus T 57.09 22 48.37 6 69.67 10 44.04 13 60.49 27 78 16 279.66 10 2
TN Tombstone D 49.63 17 62.86 14 84.62 19 64.27 29 40.29 6 85 17 301.67 9 2
Owlhoot Hardin D 59.81 24 81.35 24 62.84 5 49.10 18 48.47 17 88 18 301.57 1 4
Sheriff Jack Cooley D 60.13 25 99.51 28 52.26 2 56.11 22 50.43 19 96 19 318.44 1 4
Tucson Tuco 49er 48.09 15 101.73 30 86.93 22 45.25 15 47.91 16 98 20 329.91 10 2
Awful Close M 45.16 13 86.68 25 85.12 20 62.79 28 47.80 15 101 21 327.55 2 3
Deadman T 53.46 20 77.64 22 88.07 23 58.68 23 53.49 21 109 22 331.34 0 5
Linc Sr 51.52 18 63.51 16 98.59 30 51.95 19 64.68 31 114 23 330.25 9 2
Tarheel T 48.51 16 105.89 31 91.21 25 61.38 27 50.83 20 119 24 357.82 6 2
Rev Adam Jones M 63.73 28 65.67 17 110.08 32 55.77 21 55.19 23 121 25 350.44 8 2
Bittercreek Jack 49er 80.05 35 60.67 12 96.71 28 60.56 25 59.72 25 125 26 357.71 12 1
Old Iron Pants Jr 56.20 21 91.80 26 85.68 21 65.80 30 62.52 29 127 27 362.00 2 3
Welcome 49er 62.42 26 70.07 18 112.39 33 69.57 31 54.66 22 130 28 369.11 9 2
Honest Charlie T 72.58 31 92.66 27 98.02 29 54.21 20 57.21 24 131 29 374.68 11 1
Ruckus Roy T 66.60 29 112.54 32 114.50 34 59.90 24 64.07 30 149 30 417.61 10 2
Hombre Sin Nombre Sr 84.41 36 80.65 23 121.89 36 60.88 26 69.75 33 154 31 417.58 4 4
John Daniel T 68.93 30 99.74 29 126.00 37 75.48 32 61.18 28 156 32 431.33 12 1
Squire Shooter 49er 63.66 27 129.46 34 92.57 26 93.29 37 73.97 34 158 33 452.95 19 0
Purly 49er 77.36 34 151.04 38 94.58 27 77.07 33 64.79 32 164 34 464.84 5 3
Dead Beat BP 73.20 32 121.28 33 121.67 35 79.61 35 78.98 35 170 35 474.74 14 1
Buckwitt T 73.84 33 157.94 39 99.18 31 78.72 34 84.37 36 173 36 494.05 9 0
Colonel Mortimer 49er 90.47 40 143.91 36 88.16 24 88.41 36 84.49 37 173 37 495.44 8 2
Colonel Allison M 86.92 39 129.80 35 153.40 39 116.76 39 96.28 39 191 38 583.16 13 1
Ben Shot Sr 85.17 37 187.08 40 136.94 38 96.16 38 86.87 38 191 39 592.22 8 1
Flossie F 85.22 38 146.01 37 162.42 40 128.68 40 108.71 40 195 40 631.04 15 1

Overall Score = The total of Rank of all stages    Overall Rank = The ranking of shooters by overall score  Overall Time = The sum of scores of stages       Misses = Total shots missed on all stages     Total Stages = Number of stages with no recorded missed shots  Red type indicates a clean match (In the event of ties in Overall Score, the tied shooter with the lowest Overall Time is ranked higher)

Comments are closed.