Scores & Ranking – April 2004
STAGE 1 STAGE 2 STAGE 3 STAGE 4 STAGE 5 STAGE 6 OVERALL TOTAL CLEAN
ALIAS CLASS SCORE RANK SCORE RANK SCORE RANK SCORE RANK SCORE RANK SCORE RANK SCORE RANK TIME MISSES STAGES
Alias CL S-1 R-1 S-2 R-2 S-3 R-3 S-4 R-4 S-5 R-5 S-6 R-6 0-S O-R O-T Miss CS
Diamondback Dennis T 24.01 2 22.65 1 32.84 1 31.15 1 26.31 2 42.99 1 8 1 179.95 1 5
Dustin Clays Sr 21.31 1 30.2 3 45.94 6 34.56 3 27.36 4 45.87 2 19 2 205.24 0 6
Cruel Hand Luke T 24.31 4 29.71 2 40.88 2 37.19 6 27.94 5 58.44 5 24 3 218.47 0 6
Marshal Too Tall 49er 36.14 12 32.66 7 44 4 40.34 11 36.03 12 50.99 3 49 4 240.16 2 4
Tabasco JOT Sr 29.47 8 37.58 10 46.55 7 37.49 7 23.37 1 70.1 18 51 5 244.56 6 3
Pleasant GF 31.85 10 44.87 15 48.98 8 34.08 2 32.74 9 64.71 11 55 6 257.23 4 3
Ocoee Red 49er 42.89 22 30.72 4 45.32 5 39.04 8 31.13 8 62.5 9 56 7 251.6 2 5
Cool Waters T 25.03 5 32.36 6 43.09 3 36.97 4 27.05 3 90.97 35 56 8 255.47 3 5
Double Eagle 49er 29.28 7 37.74 11 51.09 11 47.27 17 39.63 15 61.4 8 69 9 266.41 5 3
Unpleasant T 38.43 17 35.22 8 50.28 10 39.32 10 37.94 14 66.28 12 71 10 267.47 4 4
Carolina Gem F 28.76 6 44.15 14 57.18 13 40.95 12 30.86 6 75.64 24 75 11 277.54 1 5
Whiskey River Nelson T 24.22 3 48.56 22 49.85 9 41.55 13 30.95 7 88.25 32 86 12 283.38 7 4
Tucson Tuco 49er 46.08 26 37.91 12 63.1 18 49.91 21 33.86 11 60.25 7 95 13 291.11 4 3
Calibre .45 Sr 32.92 11 45.58 17 82.61 39 47.89 18 37.46 13 77.49 25 123 14 323.95 1 5
Kenesaw Kid Sr 41.17 20 51.69 30 63.06 17 37.03 5 33.32 10 98.79 42 124 15 325.06 13 2
Lightning McCoy 49er 31.27 9 48.39 21 86.2 45 41.85 14 47.57 27 68.09 14 130 16 323.37 5 3
Festus T 42.02 21 43.84 13 53.13 12 50.07 23 56.72 39 75.2 23 131 17 320.98 5 2
Catoosa Kid BP 38.5 18 49.57 24 65.38 20 47.25 16 52.3 31 79.61 26 135 18 332.61 3 3
Deadman T 50.86 36 51.5 28 69.01 24 49.55 20 47.21 26 64.02 10 144 19 332.15 1 5
Honest Charlie T 54.68 43 45.15 16 69.69 25 52.08 29 43.71 19 69.51 15 147 20 334.82 3 4
Loose Cinch GF 49.95 32 50.44 25 70.87 27 44.19 15 44.5 21 82.3 28 148 21 342.25 6 1
Fontana Vic 49er 38.11 16 32.09 5 58.11 14 999.99 68 58.4 43 60.12 6 152 23 1246.82 7 3
Outrider Sr 37.04 13 47.85 19 72.74 29 51.12 25 59.46 47 72.65 19 152 22 340.86 6 3
Cherokee Mad Dog CL 46.28 27 53.65 34 75.93 34 48.06 19 44.16 20 73.15 21 155 24 341.23 7 1
Limp Along Charlie M 37.89 15 50.92 26 85.88 43 51.25 26 55.95 36 69.57 16 162 25 351.46 4 5
Tarheel T 48.74 31 51.18 27 63.24 19 54.17 31 42.73 18 92.46 37 163 26 352.52 5 3
Silver Dust 49er 58.6 45 47.89 20 58.78 15 52.22 30 44.7 22 92.55 38 170 27 354.74 2 5
Dandy Diamond Jr 44.29 23 52.38 32 68.51 22 50 22 54.87 34 93.66 39 172 28 363.71 9 2
Tellico T 37.52 14 53.79 35 73.44 30 57.07 36 46.21 25 101.08 43 183 29 369.11 6 4
Sundance McNeyman M 53.85 42 63.76 43 68.73 23 58.86 37 42.47 17 73.37 22 184 30 361.04 2 4
Tinker Chapley D 50.16 33 59.75 38 62.32 16 56.92 34 53.24 33 85.5 30 184 31 367.89 5 2
Linc Sr 46.5 28 61.91 40 70.57 26 51.47 27 56.78 40 80.17 27 188 32 367.4 2 4
Horseshoe John D 59.91 46 52.11 31 78.12 36 55.38 33 46.18 24 72.71 20 190 33 364.41 8 2
Sheriff Donald Sr 39.41 19 59.88 39 75.27 32 50.74 24 58.29 42 90.41 34 190 34 374 9 1
Bittercreek Jack T 63.93 50 48.88 23 66.55 21 54.18 32 39.94 16 116.17 52 194 35 389.65 10 3
Devil Dog T 66.8 51 47.03 18 75.04 31 57.06 35 55.5 35 87.78 31 201 36 389.21 9 2
TN Tombstone D 70.32 53 54.04 36 83.15 41 39.26 9 56.1 38 96.34 41 218 37 399.21 17 1
RIP Overland D 51.89 37 54.71 37 76.02 35 52.04 28 61.91 51 90.24 33 221 38 386.81 9 2
Rev Adam Jones Sr 53.55 40 51.55 29 83.12 40 68.74 47 50.49 28 107.25 49 233 39 414.7 6 3
Sheriff Jack Cooley D 47.94 30 52.49 33 108.73 59 77.89 54 45.41 23 91.88 36 235 40 424.34 2 5
Jericho Jr 50.83 35 69.8 51 104.43 55 64.44 42 66.51 54 58.08 4 241 41 414.09 14 1
Hombre Sin Nombre Sr 56.19 44 64.5 45 79.68 38 64.83 43 52.13 30 118.8 53 253 42 436.09 5 5
Rawhide Rex T 47.93 29 37.54 9 999.99 69 999.99 68 999.99 68 67.22 13 256 43 3152.66 NA NA
Ruckus Roy T 52.75 39 73.38 54 88.09 46 68.1 45 59.08 45 83.72 29 258 44 425.12 1 5
Grey Rider T 69.19 52 63.53 41 78.28 37 63.05 41 59.26 46 101.17 44 261 45 434.48 12 1
Ricochet Richard D 45.44 24 67.7 47 88.79 47 59.89 38 73.82 58 104.94 47 261 46 440.58 9 3
Wacky Jack 49er 45.54 25 67.78 48 92.47 49 68.69 46 56.09 37 144.77 61 266 47 475.34 9 3
Awful Close M 53.78 41 63.92 44 75.44 33 75.57 52 52.02 29 999.99 68 267 48 1320.72 6 1
C Rider M 52.03 38 69.06 50 95.59 50 67.08 44 57.77 41 103.58 45 268 49 445.11 1 5
Blue Tick Jr 63.5 49 82.83 58 86.03 44 61.07 39 52.46 32 123.53 54 276 50 469.42 13 2
TN Jake 49er 62.52 48 72.02 53 84.18 42 61.49 40 58.56 44 109.43 50 277 51 448.2 6 2
Butch 49er 84.8 61 63.68 42 104.13 54 101.22 66 61.2 50 69.64 17 290 52 484.67 7 2
Mr. Wigwam D 50.58 34 100.84 65 90.14 48 91.51 60 59.62 48 95.47 40 295 53 488.16 11 0
TN Bounty Hunter T 60.94 47 64.84 46 105.85 56 85.01 58 59.84 49 116.11 51 307 54 492.59 9 3
Purly 49er 84.42 59 68.35 49 109.89 60 71.59 50 66.18 53 104.47 46 317 55 504.9 16 1
Bulldog Hood T 70.79 54 81.74 56 98.29 51 95.69 64 87.66 63 105.95 48 336 56 540.12 3 3
Summer Dove F 90.18 63 75.39 55 101.95 52 80.83 55 64.74 52 137.43 59 336 57 550.52 19 0
Captain Mike MaCallan T 999.99 70 88.75 62 72.3 28 70.12 49 999.99 68 999.99 68 345 58 3231.14 NA NA
Dead Beat BP 73.85 56 82.01 57 112.31 61 69.52 48 79.42 61 156 64 347 59 573.11 12 2
Hixon Vixon F 83.23 58 999.99 70 107.38 57 74.77 51 67.54 55 129.37 57 348 60 1462.28 12 1
Shadrack Jones CL 107.07 68 96.38 63 103.94 53 76.88 53 79.95 62 123.61 55 354 61 587.83 24 0
Slingin Dunn T 84.65 60 87.75 61 117.4 63 83.52 57 71.86 57 135.75 58 356 62 580.93 14 0
Rev Steve Jones T 99.22 65 71.9 52 108.09 58 95.16 63 87.73 64 123.77 56 358 63 585.87 19 1
Ben Shot Sr 73.7 55 84.75 59 116.63 62 82.39 56 106.72 66 147.5 62 360 64 611.69 15 3
Johnny Meanstreets T 81.83 57 97 64 125.78 64 91.87 61 70.16 56 149.63 63 365 65 616.27 14 0
Cherokee Cass F 98.84 64 87.54 60 147.95 67 94.04 62 74.05 59 144.56 60 372 66 646.98 14 2
Deadeye Daisy F 102.17 67 101.08 66 135.69 65 86.04 59 78.65 60 160.49 66 383 67 664.12 24 0
Colonel Allison Sr 89.1 62 132.87 69 144.85 66 97.61 65 89.31 65 159.77 65 392 68 713.51 14 2
Sunflower F 101.99 66 128.54 67 165.46 68 108.17 67 120.75 67 174.4 67 402 69 799.27 28 0
Deadfoot CL 126.39 69 129.18 68 999.99 69 999.99 68 999.99 68 999.99 68 410 70 4255.53 NA NA

T=Traditional   M=Modern   D=Duelist   GF=Gunfighter   SR=Senior   F=Female   CL=Classic   BPC=Black Powder Cartridge   CH=Challenged   JR=Junior   49er=49er Names in Bold Red Shot The Whole Match Without a Miss

Comments are closed.