OCOEE RANGERS
SCORES & RANKING – March 5, 2005
| Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Overall | Total | |||||||||||
| Alias | Class | Score | Rank | Score | Rank | Score | Rank | Score | Rank | Score | Rank | Score | Rank | Time | Miss | CS | Stages |
| Pleasant | GF | 24.85 | 1 | 30.09 | 2 | 44.58 | 11 | 32.27 | 3 | 29.16 | 2 | 19 | 1 | 160.95 | 3 | 2 | 5 |
| Double Eagle | 49er | 40.01 | 9 | 37.82 | 8 | 36.65 | 4 | 36.96 | 8 | 31 | 3 | 32 | 2 | 182.44 | 3 | 3 | 5 |
| Ocoee Red | 49er | 43.09 | 13 | 38.79 | 10 | 36.19 | 2 | 31.38 | 2 | 32 | 6 | 33 | 3 | 181.45 | 3 | 3 | 5 |
| Whiskey River Nelson | T | 40.98 | 10 | 36.36 | 6 | 38.4 | 5 | 34.29 | 6 | 36.32 | 9 | 36 | 4 | 186.35 | 2 | 3 | 5 |
| Fiddleback | T | 50.1 | 24 | 25.5 | 1 | 42.6 | 8 | 33.06 | 4 | 26.77 | 1 | 38 | 5 | 178.03 | 8 | 2 | 5 |
| Marshal Too Tall | 49er | 38.32 | 8 | 34.1 | 3 | 45.07 | 12 | 40.93 | 13 | 31.48 | 4 | 40 | 6 | 189.9 | 3 | 3 | 5 |
| Festus D. Deputy | 49er | 26.79 | 2 | 47.24 | 20 | 43.01 | 9 | 38.77 | 9 | 33.05 | 7 | 47 | 7 | 188.86 | 1 | 4 | 5 |
| Cherokee Maddog | CL | 43.77 | 14 | 38.38 | 9 | 45.54 | 13 | 28.76 | 1 | 38.73 | 12 | 49 | 8 | 195.18 | 2 | 3 | 5 |
| Slater | T | 26.83 | 3 | 41.13 | 14 | 42.09 | 6 | 39.49 | 10 | 41.48 | 21 | 54 | 9 | 191.02 | 6 | 0 | 5 |
| Sunshine Billy | Sr | 44.71 | 17 | 47.69 | 21 | 35.13 | 1 | 39.78 | 11 | 31.78 | 5 | 55 | 10 | 199.09 | 2 | 3 | 5 |
| Tucson Tuco | 49er | 36.56 | 7 | 39.28 | 11 | 46.47 | 15 | 40.75 | 12 | 40.8 | 17 | 62 | 11 | 203.86 | 5 | 2 | 5 |
| Tabasco JOT | Sr | 28.78 | 5 | 48.81 | 22 | 42.19 | 7 | 43.51 | 16 | 40.8 | 17 | 67 | 12 | 204.09 | 5 | 2 | 5 |
| Pyro | GF | 46.92 | 19 | 35.66 | 4 | 55.52 | 27 | 34.01 | 5 | 40.99 | 19 | 74 | 13 | 213.1 | 7 | 1 | 5 |
| S. A. Pondwater | M | 42.35 | 12 | 46.05 | 19 | 45.91 | 14 | 44.41 | 19 | 41.44 | 20 | 84 | 14 | 220.16 | 2 | 3 | 5 |
| Unpleasant | GF | 41.7 | 11 | 35.95 | 5 | 58.18 | 30 | 58.09 | 35 | 35.03 | 8 | 89 | 15 | 228.95 | 5 | 2 | 5 |
| TN Ted | 49er | 28.23 | 4 | 57.58 | 32 | 48.03 | 18 | 48.88 | 26 | 40.15 | 16 | 96 | 16 | 222.87 | 4 | 2 | 5 |
| T-Bone Angus | T | 50.09 | 22 | 44.22 | 17 | 36.63 | 3 | 56.53 | 33 | 44.34 | 24 | 99 | 17 | 231.81 | 2 | 4 | 5 |
| Widow Maker | GF | 58.65 | 34 | 43.65 | 16 | 49.92 | 21 | 36.5 | 7 | 42.43 | 22 | 100 | 18 | 231.15 | 9 | 1 | 5 |
| Keystone | GF | 74.55 | 48 | 41.45 | 15 | 44.02 | 10 | 45.5 | 20 | 37.05 | 10 | 103 | 19 | 242.57 | 1 | 4 | 5 |
| Limpalong Charlie | M | 55.95 | 31 | 40.59 | 12 | 48.02 | 17 | 46.84 | 23 | 43.01 | 23 | 106 | 20 | 234.41 | 2 | 3 | 5 |
| TN Hawk | Sr | 49.22 | 21 | 49.19 | 23 | 53.98 | 25 | 47.36 | 24 | 40.02 | 14 | 107 | 21 | 239.77 | 2 | 4 | 5 |
| Polecat Carl | T | 72.07 | 45 | 40.89 | 13 | 52.09 | 23 | 46.4 | 22 | 37.66 | 11 | 114 | 22 | 249.11 | 0 | 5 | 5 |
| Long Gulch | 49er | 48.1 | 20 | 44.59 | 18 | 53.14 | 24 | 54.79 | 29 | 44.87 | 25 | 116 | 23 | 245.49 | 7 | 2 | 5 |
| Awful Close | M | 36.01 | 6 | 37.14 | 7 | 61.8 | 37 | 60.67 | 38 | 46.39 | 29 | 117 | 24 | 242.01 | 8 | 2 | 5 |
| Deadman | T | 43.77 | 14 | 55.56 | 28 | 54.25 | 26 | 43.59 | 17 | 50.2 | 34 | 119 | 25 | 247.37 | 0 | 5 | 5 |
| Owlhoot Hardin | D | 72.94 | 46 | 55.86 | 29 | 51.83 | 22 | 42.66 | 14 | 40.05 | 15 | 126 | 26 | 263.34 | 2 | 3 | 5 |
| Tarheel | T | 56.61 | 32 | 56.66 | 30 | 47.8 | 16 | 46.3 | 21 | 45.59 | 28 | 127 | 27 | 252.96 | 0 | 5 | 5 |
| Catoosa Kid | BPC | 53.04 | 27 | 49.42 | 24 | 49.65 | 20 | 49.11 | 27 | 51.86 | 36 | 134 | 28 | 253.08 | 4 | 2 | 5 |
| Lightning McCoy | CL | 53.53 | 29 | 51.47 | 26 | 49.44 | 19 | 61.1 | 39 | 45.36 | 27 | 140 | 29 | 260.9 | 3 | 2 | 5 |
| Sundance McNeyman | M | 66.86 | 40 | 57.02 | 31 | 57.58 | 29 | 42.73 | 15 | 47.47 | 30 | 145 | 30 | 271.66 | 4 | 2 | 5 |
| Rev Adam Jones | Sr | 44.26 | 16 | 53.12 | 27 | 71.43 | 44 | 49.88 | 28 | 48.44 | 31 | 146 | 31 | 267.13 | 3 | 3 | 5 |
| Hombre Sin Nombre | Sr | 46.61 | 18 | 63.18 | 42 | 61.27 | 35 | 55.26 | 31 | 45.17 | 26 | 152 | 32 | 271.49 | 0 | 5 | 5 |
| Sheriff Jack Cooley | D | 50.09 | 22 | 62.08 | 39 | 57.07 | 28 | 48.71 | 25 | 52.82 | 38 | 152 | 33 | 270.77 | 3 | 2 | 5 |
| Squire Shooter | 49er | 52.7 | 25 | 57.73 | 33 | 60.28 | 33 | 58.11 | 36 | 56.83 | 43 | 170 | 34 | 285.65 | 7 | 1 | 5 |
| Purly | 49er | 56.91 | 33 | 58.25 | 35 | 62.39 | 38 | 44.09 | 18 | 64.07 | 47 | 171 | 35 | 285.71 | 6 | 1 | 5 |
| Fast Harley | GF | 60.61 | 36 | 64.45 | 43 | 70.92 | 43 | 63.08 | 40 | 39.03 | 13 | 175 | 36 | 298.09 | 10 | 1 | 5 |
| Wildcat Wilkey | Sr | 53.72 | 30 | 65.06 | 44 | 60.44 | 34 | 55.22 | 30 | 56.38 | 42 | 180 | 37 | 290.82 | 4 | 2 | 5 |
| TN Mongo | 49er | 64.76 | 39 | 49.8 | 25 | 69.98 | 42 | 66.67 | 42 | 48.49 | 32 | 180 | 38 | 299.7 | 5 | 2 | 5 |
| General Breckinridge | M | 60.52 | 35 | 65.22 | 45 | 64.55 | 40 | 56.43 | 32 | 53.75 | 39 | 191 | 39 | 300.47 | 3 | 2 | 5 |
| Outhouse | T | 52.94 | 26 | 88.06 | 51 | 58.93 | 32 | 65.86 | 41 | 54.13 | 41 | 191 | 40 | 319.92 | 10 | 1 | 5 |
| Tin Pot | Sr | 63.67 | 38 | 62.45 | 40 | 64.28 | 39 | 67.2 | 43 | 48.62 | 33 | 193 | 41 | 306.22 | 6 | 1 | 5 |
| Roma Jane | F | 63.55 | 37 | 61.55 | 38 | 69.67 | 41 | 76.49 | 47 | 51.14 | 35 | 198 | 42 | 322.4 | 7 | 2 | 5 |
| Badhand Callahan | D | 67.8 | 41 | 58.08 | 34 | 75.7 | 45 | 77.51 | 48 | 52.31 | 37 | 205 | 43 | 331.4 | 8 | 1 | 5 |
| C Rider | M | 69.25 | 43 | 80.82 | 49 | 58.56 | 31 | 71.46 | 44 | 53.91 | 40 | 207 | 44 | 334 | 0 | 5 | 5 |
| John Daniel | CL | 71.44 | 44 | 59.51 | 36 | 80.19 | 46 | 57.55 | 34 | 69.52 | 49 | 209 | 45 | 338.21 | 14 | 0 | 5 |
| Bittercreek Jack | Sr | 84.66 | 51 | 62.57 | 41 | 61.48 | 36 | 71.73 | 45 | 60.07 | 45 | 218 | 46 | 340.51 | 10 | 0 | 5 |
| Colonel Mortimer | 49er | 53.11 | 28 | 66.58 | 46 | 85.04 | 49 | 92.19 | 51 | 59.07 | 44 | 218 | 47 | 355.99 | 10 | 0 | 5 |
| Krazy Jim | Sr | 73.79 | 47 | 78.46 | 48 | 80.98 | 47 | 58.49 | 37 | 72.54 | 51 | 230 | 48 | 364.26 | 3 | 4 | 5 |
| Dajango Slim | T | 79.77 | 49 | 59.96 | 37 | 92.39 | 50 | 84.44 | 49 | 60.39 | 46 | 231 | 49 | 376.95 | 7 | 1 | 5 |
| Gracious Gringo | CL | 68.51 | 42 | 76.47 | 47 | 83.84 | 48 | 74 | 46 | 75.28 | 53 | 236 | 50 | 378.1 | 10 | 0 | 5 |
| Dead Beat | BPC | 83.48 | 50 | 117.04 | 54 | 92.5 | 51 | 101.93 | 54 | 66.32 | 48 | 257 | 51 | 461.27 | 17 | 0 | 5 |
| Sunflower | F | 96.57 | 52 | 96.16 | 52 | 96.5 | 52 | 97.37 | 53 | 69.88 | 50 | 259 | 52 | 456.48 | 7 | 2 | 5 |
| Ben Shot | Sr | 102.28 | 53 | 83.79 | 50 | 99.19 | 53 | 93.42 | 52 | 73.62 | 52 | 260 | 53 | 452.3 | 4 | 3 | 5 |
| Midnight Marauder | T | 121.9 | 54 | 108.92 | 53 | 112.1 | 54 | 89.56 | 50 | 90.28 | 54 | 265 | 54 | 522.76 | 18 | 0 | 5 |
Overall Score = The total of Rank of all stages Overall Rank = The ranking of shooters by overall score Overall Time = The sum of scores of stages Misses = Total shots missed on all stages Total Stages = Number of stages with no recorded missed shots Red type indicates a clean match (In the event of ties in Overall Score, the tied shooter with the lowest Overall Time is ranked higher)
Entries (RSS)