OCOEE RANGERS

SCORES & RANKING – April 23, 2005

Alias CL S-1 MS1 R-1 S-2 MS2 R-2 S-3 MS3 R-3 S-4 MS4 R-4 S-5 MS5 R-5 OS OR OT Tmis CS
Diamondback Dennis T 32.17 2 5 29.58 1 1 18.05 0 1 23.39 1 7 24.86 0 1 15 1 128.05 4 2
Unpleasant T 33.42 1 7 32.57 2 3 34.28 3 16 20.87 1 5 39.38 1 4 35 2 160.52 8 0
Tabasco JOT Sr 34.15 1 8 31.25 0 2 27.33 1 5 28.32 0 15 40.79 0 6 36 3 161.84 2 3
Festus D. Deputy 49er 34.19 0 9 34.26 0 6 23.92 0 4 23.58 0 8 43.75 0 11 38 4 159.7 0 5
Slater T 29.85 0 3 42.72 1 13 34.91 2 19 17.99 0 1 39.13 0 3 39 5 164.6 3 3
Marshal Too Tall 49er 29.77 0 1 41.59 1 12 23.34 0 3 24.95 0 11 45.3 0 14 41 6 164.95 1 4
Pleasant GF 32.09 0 4 43.67 2 17 22.42 0 2 28.45 1 16 39.91 0 5 44 7 166.54 3 3
Whiskey River Nelson T 29.82 0 2 37.35 0 9 42 1 37 19.93 0 3 42.23 1 8 59 8 171.33 2 3
Double Eagle 49er 35.81 0 11 32.93 0 4 41.98 2 36 19.08 0 2 42.09 1 7 60 9 171.89 3 3
S. A. Pondwater M 35.34 0 10 38.73 1 10 34.31 0 17 24.08 0 10 47.19 1 17 64 10 179.65 2 3
Blayde Hollister T 37.13 0 13 49.36 2 27 32.82 1 12 24 0 9 42.23 0 8 69 11 185.54 3 3
Fiddleback T 37.21 0 14 54.78 5 37 34.07 2 15 22.38 0 6 30.47 0 2 74 12 178.91 7 3
Tucson Tuco 49er 41.54 0 20 46.07 1 20 29.85 1 8 30.86 0 20 48 0 19 87 13 196.32 2 3
Polecat Carl T 46.87 1 35 47.15 0 22 27.5 0 6 27.82 0 14 48.88 0 20 97 14 198.22 1 4
Keystone GF 36.67 0 12 43 1 14 34.4 1 18 27.1 0 13 59.95 3 43 100 15 201.12 5 2
Ocoee Red 49er 32.24 0 6 43.23 2 15 44.28 3 44 31.58 1 21 47.55 0 18 104 16 198.88 6 2
Lightning McCoy CL 38.65 0 16 40.86 0 11 36.27 1 20 50.47 1 45 44.34 0 12 104 17 210.59 2 3
Pyro GF 41.91 1 21 34.91 0 7 30.71 1 10 44.08 2 36 53.7 2 31 105 18 205.31 6 1
Horseshoe John D 51.73 2 43 43.37 0 16 33.17 1 13 37.07 1 24 45.86 0 15 111 19 211.2 4 2
Sheriff Donald Sr 38.15 0 15 51.12 1 32 42.07 2 38 20.24 0 4 50.33 0 23 112 20 201.91 3 3
Limpalong Charlie M 43.83 0 27 45.57 0 19 28.28 0 7 39.71 0 26 56.97 0 35 114 21 214.36 0 5
Ricochet Richard D 43.4 0 26 49.99 2 29 31.95 0 11 26.8 0 12 59.33 2 40 118 22 211.47 4 3
R.I.P. Overland GF 46.51 0 33 49.56 0 28 38.53 1 27 29.68 1 19 49.71 0 21 128 23 213.99 2 3
Anvil M 43.18 0 25 44.77 0 18 36.84 0 22 35.72 0 23 64.5 0 49 137 24 225.01 0 5
Dandy Diamond F 39.52 1 17 51.74 4 34 39.07 3 28 51.85 5 48 43.24 1 10 137 25 225.42 14 0
TN Ted 49er 53.96 0 46 47.03 0 21 36.63 0 21 34.88 0 22 54.01 0 32 142 26 226.51 0 5
Tarheel T 44.32 0 28 50 0 30 33.92 0 14 40.89 0 29 59.54 0 41 142 27 228.67 0 5
Honest Charlie T 44.35 0 29 51.73 0 33 42.75 0 40 37.96 0 25 46.51 0 16 143 28 223.3 0 5
T-Bone Angus BPC 42.42 0 23 47.8 0 24 43.46 2 42 29.13 0 17 61.33 0 44 150 29 224.14 2 4
Sundance McNeyman M 46.81 0 34 50.32 0 31 38.25 0 26 43.76 2 35 52.27 0 27 153 30 231.41 2 4
Widow Maker GF 57.61 3 48 53.73 4 35 40.5 4 33 29.35 1 18 49.89 1 22 156 31 231.08 13 0
Linc Sr 42.45 1 24 35.07 0 8 58.1 2 57 47.9 1 41 51.63 1 26 156 32 235.15 5 1
Wildcat Wilkey Sr 45.04 0 31 47.9 0 25 42.81 0 41 47.77 0 40 50.35 0 24 161 33 233.87 0 5
Hombre Sin Nombre Sr 52.23 0 45 54.51 0 36 40.09 0 32 40.77 0 27 50.71 0 25 165 34 238.31 0 5
Catoosa Kid BPC 41.91 0 22 56.87 2 39 41.59 2 35 48.64 0 43 53.46 1 29 168 35 242.47 5 2
Dustin Clays T 39.64 1 18 33.24 1 5 59.39 5 58 52.46 4 50 58.16 2 38 169 36 242.89 13 0
El Carrera GF 41.35 0 19 48.44 1 26 46.03 3 45 57.22 1 54 52.97 0 28 172 37 246.01 5 2
TN Mongo 49er 44.94 0 30 47.27 0 23 65.22 3 60 43.59 2 34 56.02 0 34 181 38 257.04 5 3
Kenesaw Kid Sr 72.86 4 62 59.3 3 42 37.6 1 25 47.92 1 42 44.76 0 13 184 39 262.44 9 1
Rev Adam Jones Sr 49.58 0 41 60.94 2 46 39.6 1 30 44.71 1 37 55.28 1 33 187 40 250.11 5 1
Calibre 45 T 59.33 2 49 60.87 2 45 37.01 0 24 43.5 0 33 58.24 0 39 190 41 258.95 4 3
TN Tombstone D 59.73 1 52 55.15 2 38 30.01 1 9 61.38 1 56 57.96 3 37 192 42 264.23 8 0
Sheriff Jack Cooley Sr 47.07 0 36 58.27 0 41 41.46 0 34 44.96 0 38 64.66 0 50 199 43 256.42 0 5
Tellico T 49.11 0 39 63.71 2 51 42.12 0 39 42.34 1 31 61.93 1 45 205 44 259.21 4 2
Grey Rider T 51.77 0 44 62.99 1 50 36.9 0 23 52.94 2 51 59.7 0 42 210 45 264.3 3 3
Deadman T 51.28 0 42 66.88 0 52 44.24 1 43 42.82 0 32 64.35 0 48 217 46 269.57 1 4
Last Kiss F 45.7 0 32 60.61 2 43 65.88 5 61 87.92 3 62 57.65 1 36 234 47 317.76 11 1
Bittercreek Jack D 72.63 3 61 68.27 3 54 39.9 1 31 50.73 2 47 62.4 0 46 239 48 293.93 9 1
Fast Harley CL 48.24 0 37 57.71 0 40 52.85 3 53 66.22 1 58 66.7 1 53 241 49 291.72 5 2
TN Jake Sr 56.88 1 47 62.14 2 47 39.11 0 29 70.97 3 60 73.91 3 58 241 50 303.01 9 1
Ruckus Roy T 59.86 2 53 62.75 2 48 47.57 1 46 52.17 0 49 62.49 1 47 243 51 284.84 6 1
Dajango Slim T 65.68 0 56 60.65 0 44 53.06 1 54 40.87 0 28 122.47 4 65 247 52 342.73 5 3
Cactus Red T 65.89 4 57 62.96 3 49 51.01 4 50 45.9 2 39 67.38 3 54 249 53 293.14 16 0
J.B. Hemlock D 70.11 5 60 85.65 8 58 50.23 4 48 40.99 1 30 69.06 3 55 251 54 316.04 21 0
Coffee Joe BPC 48.7 0 38 94.13 6 61 72.09 4 63 50.36 0 44 65.41 0 51 257 55 330.69 10 3
Johnny Meanstreets T 61.87 2 54 67.84 1 53 50.4 2 49 55.51 0 52 65.69 0 52 260 56 301.31 5 2
Colonel Mortimer 49er 69.3 4 59 98.11 2 63 51.07 2 51 67.96 2 59 53.5 0 30 262 57 339.94 10 1
Big Sr 59.52 1 50 70.14 3 55 51.9 2 52 50.6 2 46 89.27 6 63 266 58 321.43 14 0
Deadeye Daisy F 49.14 0 40 75.95 5 57 59.64 4 59 65.19 2 57 73.21 1 56 269 59 323.13 12 1
Tinker Chapley D 64.27 2 55 71.62 2 56 50.16 2 47 56.14 1 53 78.14 2 59 270 60 320.33 9 0
Tin Pot Sr 59.58 1 51 89.32 4 59 56.67 2 56 60.97 2 55 78.96 1 61 282 61 345.5 10 0
Purly 49er 66.43 3 58 999.99 0 65 56.14 2 55 95.21 4 63 73.82 4 57 298 62 1291.59 13 1
Gracious Gringo CL 90.6 4 63 97.67 3 62 71.96 3 62 72.53 1 61 78.5 2 60 308 63 411.26 13 0
Deadfoot BPC 92.93 1 64 92.61 1 60 140.51 4 65 104.51 2 64 79.4 0 62 315 64 509.96 8 1
Colonel Allison Sr 111.74 0 65 124.78 3 64 89.93 2 64 108.62 2 65 114.88 1 64 322 65 549.95 8 1

Overall Score = The total of Rank of all stages    Overall Rank = The ranking of shooters by overall score  Overall Time = The sum of scores of stages       Misses = Total shots missed on all stages     Total Stages = Number of stages with no recorded missed shots  Red type indicates a clean match (In the event of ties in Overall Score, the tied shooter with the lowest Overall Time is ranked higher)

Comments are closed.