OCOEE RANGERS

SCORES & RANKING – July 23, 2005

Alias CL S-1 MS1 R-1 S-2 MS2 R-2 S-3 MS3 R-3 S-4 MS4 R-4 S-5 MS5 R-5 OS OR OT Tmis CS
Pleasant GF 33.51 0 3 36.7 0 1 26.05 0 2 22.44 0 7 28.88 0 2 15 1 147.58 0 5
Tabasco JOT Sr 42.67 1 11 39.04 0 4 28.63 0 3 20.62 1 2 29.9 1 4 24 2 160.86 3 2
Marshal Too Tall 49er 34.21 0 5 39.95 0 5 34.38 0 4 22.29 1 6 35.05 0 6 26 3 165.88 1 4
Unpleasant T 47.64 3 15 40.1 1 6 23.87 0 1 21.02 0 4 27.81 0 1 27 4 160.44 4 3
Double Eagle 49er 33.89 0 4 40.81 1 7 35.21 0 5 24.26 0 9 35.2 1 7 32 5 169.37 2 3
Curly Bill T 29.51 0 1 50.16 3 20 43.01 2 10 18.74 0 1 29.84 1 3 35 6 171.26 6 2
Festus D. Deputy 49er 39.56 1 7 43.54 1 9 35.49 0 6 25.81 0 12 36.35 1 8 42 7 180.75 3 2
Ocoee Red 49er 34.88 0 6 37.18 0 2 58.63 0 33 23.42 0 8 31.62 0 5 54 8 185.73 0 5
Trantula Jack Sr 41.47 0 9 41.04 0 8 40.04 0 8 27.09 0 14 41.99 0 16 55 9 191.63 0 5
Slater T 32.99 0 2 50.56 2 22 44.82 0 12 24.86 2 11 40.69 0 15 62 10 193.92 4 3
JD Brooks 49er 40.14 1 8 47.42 1 14 57.45 0 30 20.87 1 3 39.56 1 11 66 11 205.44 4 1
Blayde Hollister T 58.02 0 41 38.37 0 3 46.57 0 14 21.51 1 5 37.11 0 9 72 12 201.58 1 4
Polecat Carl M 51.98 3 24 50.48 0 21 48.11 0 15 27.59 1 16 39.81 0 12 88 13 217.97 4 3
Horseshoe John D 47.3 1 14 50.84 1 24 49.47 0 16 32.13 0 24 39.92 0 13 91 14 219.66 2 3
T-Bone Angus BPC 48.37 0 17 48.73 0 17 36.41 0 7 35.78 1 38 44.68 0 25 104 15 213.97 1 4
Tucson Tuco 49er 48.5 1 18 60.75 4 43 50.34 0 18 27.34 0 15 42.4 1 19 113 16 229.33 6 2
Awful Close M 61.77 1 46 43.9 0 10 45.47 0 13 33.68 0 28 42.03 0 17 114 18 226.85 1 4
Kentucky Cannon Sr 47.82 0 16 51.93 1 28 41.38 0 9 34.13 0 30 47.73 1 31 114 17 222.99 2 3
Long Gulch 49er 53.73 0 27 53.37 1 31 59.17 0 37 24.62 1 10 40.5 1 14 119 19 231.39 3 2
Lightning McCoy CL 55.62 1 34 50.61 0 23 44.64 0 11 32.54 0 26 47.2 1 28 122 20 230.61 2 3
Linc Sr 54.18 1 29 48.25 0 16 64.23 0 44 31.43 1 22 42.17 0 18 129 21 240.26 2 3
Ricochet Richard D 43.72 0 12 55.29 0 33 72.14 0 50 32.34 0 25 38.32 0 10 130 22 241.81 0 5
Keystone GF 41.49 0 10 48.78 1 18 69 0 48 28.56 1 17 50.34 2 38 131 23 238.17 4 2
TN Tombstone O 62.77 2 48 49.98 1 19 51.55 0 20 25.84 1 13 48.5 2 33 133 24 238.64 6 1
Moonshine Roberts M 59.03 0 43 51.23 0 26 51.65 0 21 29.42 0 19 48.5 0 33 142 25 239.83 0 5
Devil Dog T 63.92 1 50 51.32 1 27 51.88 0 23 33.23 1 27 42.5 0 22 149 26 242.85 3 2
Hombre Sin Nombre Sr 51.49 0 22 53.18 0 30 55.15 0 25 41.24 0 45 45.65 0 27 149 27 246.71 0 5
Catoosa Kid BPC 55.28 1 33 47.16 0 13 62.63 0 42 34.16 0 32 47.5 0 29 149 28 246.73 1 4
Badlands Beck O 56.24 1 37 63.64 4 51 51.66 0 22 29.81 0 20 45.5 1 26 156 29 246.85 6 2
Cherokee Maddog 49er 60.8 0 44 51.08 2 25 56.36 0 26 38.36 3 41 42.49 0 21 157 30 249.09 5 3
Widow Maker GF 49.63 2 20 44.47 0 11 68.82 0 47 35.56 1 37 51.93 3 42 157 31 250.41 6 2
Ranger Roger D 46.97 0 13 46.48 0 12 88.61 0 62 33.87 1 29 52.04 2 43 159 32 267.97 3 3
Deadman T 55.07 0 31 60.91 1 44 52.35 0 24 34.71 1 35 48.91 0 35 169 33 251.95 2 3
Rev Adam Jones Sr 55.73 0 35 55.97 0 35 50.12 0 17 45.81 0 50 51.52 0 41 178 34 259.15 0 5
Fast Harley CL 52.93 0 26 53.7 0 32 50.75 0 19 39.11 0 43 67.46 0 58 178 35 263.95 0 5
Vinegaroon D 56.32 0 38 48.03 0 15 91.76 0 63 37.04 0 40 43.89 0 24 180 36 277.04 0 5
R.I.P. Overland GF 55.18 1 32 64.51 1 53 61.15 0 39 31.22 1 21 49.48 2 36 181 37 261.54 5 1
Wildcat Wilkey Sr 49.48 0 19 999.99 0 73 56.95 0 27 34.14 1 31 47.92 0 32 182 38 1188.48 1 4
Cactus Red O 63.02 2 49 75.55 3 62 58.29 0 32 31.54 0 23 42.44 0 20 186 39 270.84 5 3
Kenesaw Kid Sr 55.74 0 36 65.35 3 55 59.1 0 36 28.76 1 18 56.99 3 49 194 40 265.94 7 2
Stud Muffler Jr 70.8 2 58 62.12 2 45 58.73 0 34 35.17 0 36 43.44 0 23 196 41 270.26 4 3
TN Ted 49er 52.82 0 25 56.91 1 37 59.71 0 38 47.61 1 53 64.67 1 56 209 42 281.72 3 2
Hat Creek T 53.98 0 28 66.17 0 56 62.11 0 40 49.41 1 56 47.53 0 30 210 43 279.2 1 4
Roma Jane F 58.58 1 42 52.4 0 29 74.53 0 51 43.62 1 49 50.96 0 40 211 44 280.09 2 3
John Daniel T 61.09 2 45 57.8 1 40 57.44 0 29 47.72 1 54 55.14 0 47 215 45 279.19 4 2
Tin Pot Sr 66.65 3 52 57.77 1 39 62.17 0 41 37.02 1 39 54.98 1 46 217 46 278.59 6 1
Rawhide Rex O 51.75 1 23 57.11 1 38 76.08 0 55 65.11 3 65 50.8 0 39 220 47 300.85 5 2
Last Kiss F 62.57 2 47 63.12 3 49 63.66 0 43 42.58 0 46 49.56 0 37 222 48 281.49 5 3
Sundance McNeyman M 54.41 1 30 57.86 1 41 99.28 0 65 38.74 1 42 56.53 1 48 226 49 306.82 4 1
Owlhoot Hardin D 68.22 0 53 63.63 0 50 56.95 0 27 34.33 0 33 81.1 1 65 228 50 304.23 1 4
Bittercreek Jack Sr 50.13 0 21 65.29 1 54 69.39 0 49 47.26 1 51 60.18 2 54 229 51 292.25 4 2
Tarheel T 69.85 2 57 58.75 0 42 75.78 0 54 34.69 0 34 53.31 0 44 231 52 292.38 2 4
Ruckus Roy T 69.22 0 56 56.12 0 36 66.97 0 46 40.95 0 44 59.99 0 52 234 53 293.25 0 5
Sheriff Jack Cooley Sr 57.86 0 40 55.32 0 34 74.82 0 52 59.31 1 63 60.17 0 53 242 54 307.48 1 4
Dajango Slim T 66.13 1 51 62.78 0 47 65.95 0 45 47.56 3 52 59.61 1 51 246 55 302.03 5 2
Tinker Chapley D 56.8 1 39 62.86 1 48 76.26 0 56 43.58 1 48 67.07 0 57 248 56 306.57 3 2
Purly D 68.86 3 54 67.11 2 57 58.09 0 31 43.5 3 47 70.96 2 60 249 57 308.52 10 1
Yukon Hootch D 82.03 2 62 63.93 0 52 75.1 0 53 56.11 0 61 58.69 0 50 278 58 335.86 2 4
Colonel Mortimer Sr 74.54 2 59 76.97 3 63 87.67 0 61 48.14 2 55 53.75 1 45 283 59 341.07 8 1
Bad Eye Tom Sr 76.22 0 60 62.28 0 46 81.55 0 58 55.17 0 60 77.78 1 62 286 60 353 1 4
Summer Dove F 83.88 2 64 79.65 1 65 82.61 0 60 52.77 1 58 62.28 1 55 302 61 361.19 5 1
Rufus T. Sage 49er 68.99 0 55 71.41 1 60 93.48 0 64 57.94 1 62 74.49 1 61 302 62 366.31 3 2
Two Dog Nite 49er 113.55 3 69 82.87 0 66 59.01 0 35 84.06 2 69 90.57 2 69 308 63 430.06 7 2
Gracious Gringo CL 82.82 2 63 79.14 0 64 78.91 0 57 53.35 1 59 88.56 1 68 311 64 382.78 4 2
Dead Beat Sr 90.12 1 65 68.28 0 58 128.69 0 70 50.12 2 57 80.1 0 64 314 65 417.31 3 3
Deadeye Diamond F-Jr 105 2 67 69.12 1 59 109.06 0 67 78.1 4 68 68.19 0 59 320 66 429.47 7 2
Fearless Dave D 76.54 1 61 73.85 1 61 126.05 0 69 64.99 2 64 83.57 2 67 322 67 425 6 1
Black Sand Jake CL 105.52 1 68 92.06 1 69 82.46 0 59 88.77 2 71 79.4 2 63 330 68 448.21 6 1
Deadfoot BPC 90.16 2 66 87.62 0 67 115.39 0 68 74.83 0 67 81.56 0 66 334 69 449.56 2 4
Midnight Marauder T 121.62 4 70 89.95 3 68 104.41 0 66 86.57 4 70 130.82 4 72 346 70 533.37 15 1
Colonel Allison Sr 131.33 1 71 97.49 2 70 134.83 0 71 74.04 1 66 111.04 2 70 348 71 548.73 6 1
Dirttown Desperado Sr 149.99 5 72 122.31 1 71 150.5 2 72 108.78 2 72 130.75 1 71 358 72 662.33 11 0
Dixie F 189.09 5 73 176.72 4 72 164.65 0 73 159.45 6 73 216.61 5 73 364 73 906.52 20 1

Overall Score = The total of Rank of all stages    Overall Rank = The ranking of shooters by overall score  Overall Time = The sum of scores of stages       Misses = Total shots missed on all stages     Total Stages = Number of stages with no recorded missed shots  Red type indicates a clean match (In the event of ties in Overall Score, the tied shooter with the lowest Overall Time is ranked higher)

Comments are closed.