OCOEE RANGERS

SCORES & RANKING – August 27, 2005

Alias CL S-1 MS1 R-1 S-2 MS2 R-2 S-3 MS3 R-3 S-4 MS4 R-4 S-5 MS5 R-5 OS OR OT Tmis CS
Unpleasant T 27.38 0 1 32.19 1 8 24.68 0 4 29.79 0 2 25.61 1 7 22 1 139.65 2 3
Marshal Too Tall 49er 28.23 0 3 30.08 0 3 24.36 0 2 41.47 0 17 18.7 0 1 26 2 142.84 0 5
Festus D. Deputy 49er 28.96 0 4 36.34 0 13 24.49 0 3 32.84 0 5 30.24 1 9 34 3 152.87 1 4
Whiskey River Nelson T 33.35 0 8 29.89 0 2 24.33 0 1 40.87 0 15 34.7 1 12 38 4 163.14 1 4
Ocoee Red 49er 39 1 19 33.05 0 10 25.81 0 5 30.13 0 3 25.2 0 6 43 5 153.19 1 4
Fiddleback T 38.05 0 15 30.67 0 4 36.01 0 20 39.72 0 11 23.7 0 4 54 6 168.15 0 5
Red Neckerson T 27.62 0 2 35.25 2 12 38.95 2 27 47 2 26 20.68 0 2 69 7 169.5 6 2
Lightning McCoy CL 40.9 1 25 32.68 0 9 36.83 0 22 37.91 0 8 24.95 0 5 69 8 173.27 1 4
Slater T 41.43 2 27 30.82 0 6 25.81 1 5 41.53 1 18 40.35 2 24 80 9 179.94 6 1
Blayde Hollister T 42.98 2 32 30.77 0 5 38.78 3 26 30.7 0 4 36.89 1 16 83 10 180.12 6 2
Pleasant GF 31.99 1 7 27.64 0 1 54.21 2 54 29.06 0 1 51.37 4 33 96 11 194.27 7 2
Horseshoe John D 35.88 0 12 42.42 2 27 34.27 0 15 45.53 1 23 39.09 1 21 98 12 197.19 4 2
T-Bone Angus T 34.92 0 9 34.41 0 11 30.6 0 8 51.45 1 38 48.95 3 32 98 13 200.33 4 3
Long Gulch 49er 31.83 0 6 30.89 0 7 48.15 2 42 36.58 0 7 55.02 4 38 100 14 202.47 6 3
Tri D 38.42 0 16 39.41 0 20 33.1 0 13 59.91 3 52 33.35 0 11 112 15 204.19 3 4
Polecat Carl M 51.01 1 43 37.99 1 16 35.35 1 18 48.55 0 28 28.89 0 8 113 16 201.79 3 2
R.I.P. Overland GF 43.43 1 35 37.86 0 15 28.99 0 7 50.47 0 35 39.23 1 23 115 17 199.98 2 3
Cherokee Maddog CL 39.36 1 21 57.62 4 55 39.08 1 28 39.6 1 10 22.74 0 3 117 18 198.4 7 1
Devil Dog 49er 40.8 1 24 42.12 0 26 32.48 0 11 43.26 0 20 54.99 3 37 118 19 213.65 4 3
Limp Along Charlie M 40.96 0 26 44.45 0 32 32 0 10 52.37 0 39 36.59 0 15 122 20 206.37 0 5
Graver Bill M 35.63 0 11 38.77 0 18 53.05 3 51 40.97 0 16 44.5 1 28 124 21 212.92 4 3
Pyro GF 37.08 0 13 38.29 2 17 41.64 3 31 39.94 0 12 63.82 7 51 124 22 220.77 12 2
Tucson Tuco 49er 39.57 1 22 59.85 2 57 36.18 2 21 40.4 0 14 36.58 0 14 128 23 212.58 5 2
Keystone GF 44.11 2 38 42.01 2 25 33.61 1 14 49.29 2 32 43.2 2 27 136 24 212.22 9 0
Ranger Roger D 40.42 1 23 41.39 2 24 39.25 1 29 48.82 0 30 45.14 2 30 136 25 215.02 6 1
Ricochet Richard D 46.02 1 39 49.67 0 37 30.83 0 9 38.38 0 9 60.93 3 44 138 26 225.83 4 3
Hombre Sin Nombre Sr 35.13 0 10 46.61 0 34 45.25 0 37 57.27 0 49 35.27 0 13 143 27 219.53 0 5
TN Ted 49er 38.63 0 17 51.31 1 41 49.11 1 44 44.14 0 22 37.71 0 19 143 28 220.9 2 3
Outrider Sr 42.24 1 30 42.43 0 28 37.66 1 23 60.37 1 53 31.54 0 10 144 29 214.24 3 2
Catoosa Kid BPC 38.74 0 18 38.96 0 19 45.87 0 39 45.6 1 24 65.1 3 52 152 30 234.27 4 3
Loose Cinch O 37.1 0 14 52.32 3 44 49.01 2 43 33.69 0 6 61.97 5 46 153 31 234.09 10 2
Double Eagle 49er 55.32 3 45 54.44 4 50 32.68 1 12 43.1 1 19 54.64 4 35 161 32 240.18 13 0
Awful Close M 29.2 0 5 52.28 1 43 47.67 4 41 45.6 0 24 65.33 6 53 166 33 240.08 11 2
Moonshine Roberts M 39.29 0 20 54.03 0 47 34.72 0 16 51.05 0 37 61.99 3 47 167 34 241.08 3 4
Tin Pot Sr 61.75 3 50 37.77 0 14 43.77 0 35 48.55 1 28 58.4 3 40 167 35 250.24 7 2
Sundance McNeyman M 43.24 1 33 42.45 0 29 51.58 3 47 43.94 0 21 61.16 4 45 175 36 242.37 8 2
Fast Harley CL 41.73 0 28 55.31 2 51 54.02 3 52 48.49 1 27 37.5 1 18 176 37 237.05 7 1
Owlhoot Hardin D 43.84 0 37 42.94 0 30 38.04 0 24 53.48 1 43 59.86 2 43 177 38 238.16 3 3
TN Tombstone O 63.04 2 51 40.01 2 23 52.71 3 50 49.19 2 31 45 3 29 184 39 249.95 12 0
Deadman T 82.83 1 65 43.8 0 31 43.53 0 34 50.82 0 36 38.9 0 20 186 40 259.88 1 4
Slim T 42.76 0 31 46.49 1 33 45.62 1 38 56.05 1 46 59.81 2 42 190 41 250.73 5 1
Purly 49er 49.63 1 41 54.22 1 49 50.61 1 46 53.04 0 40 37.22 2 17 193 42 244.72 5 1
Wildcat Wilkey Sr 42.18 1 29 50.13 1 38 57.24 3 57 50.14 1 34 54.9 3 36 194 43 254.59 9 0
Ruckus Roy T 43.3 0 34 52.63 0 46 42.99 0 32 49.72 0 33 63.22 2 50 195 44 251.86 2 4
Vinegaroon D 55.2 1 44 39.69 0 21 76.89 5 64 40.16 0 13 70.04 3 56 198 45 281.98 9 2
Squire Shooter Sr 43.72 0 36 54.16 0 48 39.93 1 30 78.87 2 64 39.2 0 22 200 46 255.88 3 3
Calibre .45 T 61 0 48 50.81 0 39 38.29 0 25 53.43 1 42 62.51 1 49 203 47 266.04 2 3
Widow Maker GF 55.74 4 46 56.34 4 53 35.03 1 17 53.08 4 41 73.87 8 57 214 48 274.06 21 0
John Daniel T 50.01 1 42 49.03 1 36 54.78 4 55 74.65 4 62 41.09 1 25 220 49 269.56 11 0
Roma Jane F 68.86 0 54 46.96 0 35 44.92 1 36 64.96 0 57 56.31 1 39 221 50 282.01 2 3
Last Kiss F 64.64 2 52 56.26 1 52 50.18 2 45 56.49 1 47 47.06 1 31 227 51 274.63 7 0
TN Mongo 49er 47.77 0 40 51.57 1 42 43.5 0 33 57.1 0 48 92.82 2 64 227 52 292.76 3 3
Cactus Red O 74.08 4 60 105.54 4 67 35.99 0 19 54.28 1 44 62.4 5 48 238 53 332.29 14 1
Dajango Slim T 68.25 4 53 51.09 1 40 62.02 4 59 74.75 6 63 42.76 0 26 241 54 298.87 15 1
Bad Hand Callahan D 60.75 1 47 59.52 2 56 52.01 0 48 61.87 1 55 59.76 2 41 247 55 293.91 6 1
Hat Creek T 69.1 2 55 39.75 0 22 75.7 4 63 61.6 0 54 68.82 2 55 249 56 314.97 8 2
Kenesaw  O 71.38 5 58 61.41 3 58 52.11 4 49 62.47 2 56 52.21 2 34 255 57 299.58 16 0
Colonel Mortimer Sr 69.8 4 56 57.45 2 54 46.16 0 40 54.99 1 45 101.68 9 65 260 58 330.08 16 1
Lefty Young Gun T 70.96 1 57 52.35 1 45 68.1 2 62 57.64 0 50 128.74 8 68 282 59 377.79 12 1
Summer Dove F 72.61 1 59 85.74 2 65 54.1 2 53 57.77 0 51 75.03 3 58 286 60 345.25 8 1
Dead Beat Sr 77.35 2 63 79.65 2 61 61.96 1 58 73.47 0 61 68.66 3 54 297 61 361.09 8 1
Two Dog Nite T 61.71 0 49 82.18 0 63 66.01 1 61 83.39 2 67 91.03 4 63 303 62 384.32 7 2
Slingin Dunn T 80.13 2 64 132.47 3 69 63.72 1 60 70.64 1 59 75.19 1 59 311 63 422.15 8 0
TN Jake Sr 75.79 0 62 67.45 1 59 90.36 3 66 82.11 1 66 91.02 4 62 315 64 406.73 9 1
Ben Shot Sr 74.97 2 61 80.2 2 62 87.08 5 65 67.76 0 58 130.03 8 69 315 65 440.04 17 1
Yankee Dutchman T 89.46 4 67 71.85 2 60 999.99 24 70 72.69 2 60 88.84 5 61 318 66 1322.83 37 0
Deadfoot BPC 99.79 4 69 92.2 0 66 56.61 0 56 85.41 2 68 118.75 6 66 325 67 452.76 12 2
Shadrack Jones D 91.51 3 68 84.14 0 64 98.43 5 68 79.66 1 65 126.17 5 67 332 68 479.91 14 1
Dirttown Desperado Sr 110.75 3 70 111.17 3 68 99.52 2 69 90.13 0 70 82.58 1 60 337 69 494.15 9 1
Colonel Allison Sr 85.13 1 66 137.57 0 70 91.21 1 67 88.91 0 69 152.7 6 70 342 70 555.52 8 2

Overall Score = The total of Rank of all stages    Overall Rank = The ranking of shooters by overall score  Overall Time = The sum of scores of stages       Misses = Total shots missed on all stages     Total Stages = Number of stages with no recorded missed shots  Red type indicates a clean match (In the event of ties in Overall Score, the tied shooter with the lowest Overall Time is ranked higher)

Comments are closed.