OCOEE RANGERS

SCORES & RANKING – September 24, 2005

Alias CL S-1 MS1 R-1 S-2 MS2 R-2 S-3 MS3 R-3 S-4 MS4 R-4 S-5 MS5 R-5 OS OR OT Tmis CS
Curly Bill T 54.99 2 7 41 0 7 20.4 0 1 24.59 0 8 23.6 0 2 25 1 164.58 2 4
Slater T 68.55 2 22 33.27 0 2 22.64 0 3 19.54 0 2 21.08 0 1 30 2 165.08 2 4
Marshal Too Tall 49er 50.28 0 5 35.06 0 3 35.8 0 16 21.32 0 4 27.29 0 6 34 3 169.75 0 5
Timberland Renegade T 45.61 1 1 43.05 0 10 26.77 0 5 30.17 0 14 31.34 1 12 42 4 176.94 2 3
Ocoee Red 49er 45.86 0 3 36.05 0 4 33.99 0 15 22.39 0 6 32.04 1 15 43 5 170.33 1 4
Whiskey River Nelson T 63.19 1 15 36.66 0 5 31.57 0 12 24.59 0 9 25.78 0 3 44 6 181.79 1 4
Fiddleback T 56.02 1 8 44.81 1 12 28.61 0 9 21.45 0 5 30.29 1 11 45 7 181.18 3 2
Unpleasant T 45.84 1 2 32.73 0 1 28.36 1 8 39.92 3 31 28.9 2 8 50 8 175.75 7 1
Pyro GF 58.99 2 10 50.4 3 16 21.3 0 2 28.01 0 12 31.44 13 53 9 190.14 5 3
Pleasant GF 48.97 0 4 40.28 0 6 38.62 3 22 32.14 0 17 32.53 1 17 66 10 192.54 4 3
Widow Maker GF 67.54 1 21 48.9 1 15 30.74 1 11 27.1 0 11 31.97 0 14 72 11 206.25 3 2
El Carrera GF 66.9 1 20 43.45 1 11 30.03 0 10 30.1 0 13 34.38 1 23 77 12 204.86 3 2
Parson Oneless T 64.05 1 18 48.47 1 14 36.18 0 17 34.14 1 22 29.33 0 9 80 13 212.17 3 2
Tucson Tuco 49er 58.55 1 9 41.33 1 8 27.17 0 7 21.19 1 3 999.99 21 60 87 14 1148.23 24 1
Festus D. Deputy 49er 52.86 1 6 53.08 3 22 69.22 0 56 24.05 0 7 27.17 0 5 96 15 226.38 4 3
Owlhoot Hardin D 61.54 0 12 52.99 0 21 39.94 0 25 30.34 0 15 35.91 0 27 100 16 220.72 0 5
Horseshoe John D 64.04 0 17 51.84 1 19 33.14 0 14 34.08 0 21 38 1 29 100 17 221.1 2 3
Reb Chester Sr 89.3 1 43 42.6 0 9 37.53 0 19 38.53 1 30 28.59 0 7 108 18 236.55 2 3
Outrider Sr 80.05 1 32 54.59 1 24 41.44 0 31 10.16 1 1 34.19 0 21 109 19 220.43 3 2
Limpalong Charlie M 70.26 1 24 51.13 0 17 27.03 0 6 37.94 1 29 39 1 33 109 20 225.36 3 2
Long Gulch 49er 61.3 1 11 63.57 3 33 32.34 1 13 37.06 1 28 35.08 1 25 110 21 229.35 7 0
TN Ted 49er 63.57 0 16 83.28 0 50 37.68 0 20 31.54 0 16 32.78 0 18 120 22 248.85 0 5
Loose Cinch O 110.83 4 52 77.87 2 47 26.34 0 4 32.93 1 19 26.87 0 4 126 23 274.84 7 2
Mustang Megs F 74.18 0 26 59.92 0 29 40.9 0 28 32.17 0 18 35.85 0 26 127 24 243.02 0 5
T-Bone Angus BPC 74.15 0 25 87.55 2 51 38.41 0 21 36.25 2 26 29.86 0 10 133 25 266.22 4 3
Keystone GF 62.82 2 14 52.52 3 20 40.19 1 26 43.19 2 39 40.98 2 36 135 26 239.7 10 0
TN Mongo 49er 91.91 3 45 63.67 1 34 41.04 1 29 26.07 0 10 33.57 0 19 137 27 256.26 5 2
Rawhide Rex O 80.06 4 33 48.18 1 13 46.65 2 37 41.51 3 35 34.03 1 20 138 28 250.43 11 0
Tarheel T 79.06 1 31 62.24 0 31 40.34 0 27 35.78 0 25 34.47 3 24 138 29 251.89 4 3
Linc Sr 69.64 0 23 76.09 1 44 50.29 1 38 34.61 0 23 32.47 0 16 144 30 263.1 2 3
Purly Sr 65.88 0 19 55.12 0 25 41.31 1 30 40.92 0 34 41.57 1 38 146 31 244.8 2 3
Catoosa Kid BPC 77.33 1 30 58.45 1 27 37.45 0 18 44.5 2 44 37.45 0 28 147 32 255.18 4 2
Fast Harley CL 76.86 1 29 51.54 0 18 63.99 0 52 40.58 1 33 34.24 0 22 154 33 267.21 2 3
Deadman T 74.35 1 27 66.21 1 38 38.8 0 23 41.55 0 36 41.15 0 37 161 34 262.06 2 3
Dajango Slim T 84.54 0 37 77.65 2 45 39.35 1 24 34.66 0 24 45.86 1 42 172 35 282.06 4 2
Ruckus Roy T 75.67 0 28 63.47 0 32 69.13 0 55 42.58 1 37 38.71 0 31 183 36 289.56 1 4
Awful Close M 62.24 0 13 53.1 0 23 57.09 0 44 45.73 1 45 999.99 21 60 185 37 1218.15 22 3
Tinker  Chapley D 87.9 2 40 63.82 0 35 43.89 1 33 42.7 1 38 44.33 1 40 186 38 282.64 5 1
Bittercreek Jack Sr 84.21 1 36 64.05 1 36 50.96 2 39 44.49 2 43 38.97 1 32 186 39 282.68 7 0
Tin Pot Sr 81.69 0 34 77.78 1 46 53.18 3 41 36.98 1 27 42.18 0 39 187 40 291.81 5 2
TN Jake Sr 82.09 0 35 72.59 0 39 44.58 1 34 45.9 1 46 39.26 0 34 188 41 284.42 2 3
Grey Rider T 87.52 1 39 75.36 2 43 58.09 1 46 33.68 1 20 46.2 2 44 192 42 300.85 7 0
Roma Jane F 94.51 2 47 55.93 0 26 45.57 0 35 44.22 0 41 46.6 1 45 194 43 286.83 3 3
Yuma Trueheart BPC 88.82 0 42 78.99 3 48 41.95 1 32 40.1 1 32 44.6 1 41 195 44 294.46 6 1
Last Kiss F 105.37 2 49 65.52 1 37 53.34 1 42 55.34 1 48 38.64 0 30 206 45 318.21 5 1
Badlands Beck O 123.95 4 57 58.52 2 28 46.61 3 36 75.55 9 60 40.31 2 35 216 46 344.94 20 0
Bad Eye Tom Sr 92.89 1 46 74.92 0 42 58.06 1 45 43.82 0 40 47.99 0 48 221 47 317.68 2 3
Squire Shooter Sr 87.38 1 38 110.53 5 58 53.78 1 43 44.41 2 42 49.55 2 49 230 48 345.65 11 0
Shadrack Jones CL 88.37 1 41 74.54 0 40 63.02 2 51 65.58 2 55 47.41 0 47 234 49 338.92 5 2
Yankee Dutchman T 90.71 0 44 61.42 1 30 76.33 3 57 45.97 0 47 72.11 2 56 234 50 346.54 6 2
Bad Arm Slim M 122 1 54 74.9 1 41 59.27 1 48 63.34 0 52 47.27 0 46 241 51 366.78 3 2
Slingin’ Dunn T 109.19 1 51 92.45 1 54 60.68 2 49 56.34 1 49 46.06 0 43 246 52 364.72 5 1
Dead Beat Sr 96.3 1 48 88.58 4 52 58.81 3 47 64.8 3 54 53.4 1 51 252 53 361.89 12 0
Colonel Mortimer Sr 106.17 2 50 89.46 1 53 51.8 0 40 68.6 4 59 68.99 4 55 257 54 385.02 11 1
King Gap M 122.04 2 55 82.05 0 49 64.74 0 53 64.16 0 53 53.07 0 50 260 55 386.06 2 4
Shootin’ Sue F 121.16 0 53 95.28 0 56 66.13 0 54 61.96 0 51 68.75 0 54 268 56 413.28 0 5
Deadfoot BPC 126.8 1 58 103.07 2 57 94.61 2 59 56.87 0 50 54.4 0 52 276 57 435.75 5 2
Ben Shot Sr 133.2 3 59 111.85 2 59 61.14 0 50 67.63 2 57 61.74 1 53 278 58 435.56 8 1
Colonel Allison Sr 133.66 1 60 94.84 1 55 103.46 4 60 67.78 1 58 76.28 1 57 290 59 476.02 8 0
Dirttown Desperado Sr 143.1 2 61 173.05 1 60 91.4 3 58 67.07 1 56 82.81 3 58 293 60 557.43 10 0
Deadlee Darlin’ F 123.21 1 56 173.85 6 61 115.13 7 61 97.03 4 61 113.86 6 59 298 61 623.08 24 0

Overall Score = The total of Rank of all stages    Overall Rank = The ranking of shooters by overall score  Overall Time = The sum of scores of stages       Misses = Total shots missed on all stages     Total Stages = Number of stages with no recorded missed shots  Red type indicates a clean match (In the event of ties in Overall Score, the tied shooter with the lowest Overall Time is ranked higher)

Comments are closed.