OCOEE RANGERS

SCORES & RANKING – April 22, 2006

Alias CL S-1 MS1 R-1 S-2 MS2 R-2 S-3 MS3 R-3 S-4 MS4 R-4 S-5 MS5 R-5 OS OR OT Tmis CS
Marshal Too Tall 49er 22.55 0 1 26.51 0 1 23.64 0 1 20.42 0 1 30.5 0 2 6 1 123.62 0 5
Ocoee Red 49er 23.91 0 2 31.49 0 6 26.52 0 2 23.61 0 3 35.37 1 11 24 2 140.9 1 4
Double Eagle 49er 29.32 0 5 36.44 1 9 28.32 0 5 24.68 0 6 33.3 1 5 30 3 152.06 2 3
Unpleasant T 39.37 0 12 36.58 0 10 26.52 1 3 23.63 1 4 26.61 0 1 30 4 152.71 2 3
Pleasant GF 28.08 0 3 33.34 0 8 27.2 0 4 26.81 0 9 33.77 0 7 31 5 149.2 0 5
Festus D. Deputy 49er 28.71 0 4 31.06 0 5 34.4 0 8 24.37 0 5 45.31 0 25 47 6 163.85 0 5
Polecat Carl M 40.3 0 13 28.24 0 3 36.75 1 13 32.54 1 15 32.43 0 3 47 7 170.26 2 3
Fiddleback T 34.18 0 8 28.21 0 2 36.87 0 14 27.03 1 10 42.57 1 18 52 8 168.86 2 3
Trantula Jack  Sr 39.03 0 11 38.41 0 12 30.99 0 6 25.61 0 7 45.87 0 27 63 9 179.91 0 5
Widowmaker GF 43.2 0 16 49.22 0 33 40.81 1 22 23.15 0 2 33.23 0 4 77 10 189.61 1 4
Moab Mangus 49er 44.13 0 21 43.51 0 18 35.7 0 10 35.26 0 18 42.45 0 17 84 11 201.05 0 5
Horseshoe John D 41.34 0 14 51.11 0 37 34.66 0 9 31.44 0 13 38.8 0 13 86 12 197.35 0 5
Pyro GF 53.54 3 30 32.36 0 7 51.11 3 39 26.11 0 8 33.56 0 6 90 13 196.68 6 3
Outrider Sr 51.09 0 27 39.39 0 13 39.1 0 17 33.72 0 17 42.4 0 16 90 14 205.7 0 5
TN Mongo 49er 44.05 1 20 40.79 0 15 47 1 31 29.76 0 11 39.89 0 14 91 15 201.49 2 3
Slater T 44.19 2 22 30.9 0 4 40.54 3 21 35.68 3 20 48.57 2 33 100 16 199.88 10 1
Keystone GF 30.45 0 6 45.39 1 24 32.35 0 7 49.85 1 44 42.89 1 19 100 17 200.93 3 2
Fast Harley GF 31.95 0 7 49.08 0 32 40.24 1 20 40.84 2 30 38 0 12 101 18 200.11 3 3
Barn Scoop BPC 43.68 0 18 44.95 0 22 39.96 0 19 37 1 22 45.8 0 26 107 19 211.39 1 4
Catoosa Kid BPC 36.89 0 10 48.37 1 27 42.66 1 24 33.25 0 16 48.01 1 32 109 20 209.18 3 2
Tin Pot Sr 56.98 1 33 43.88 0 19 35.92 0 11 35.39 0 19 47.8 1 30 112 21 219.97 2 3
Linc Sr 35.41 0 9 63.4 0 47 35.99 0 12 46.61 3 36 40.03 0 15 119 22 221.44 3 4
Wildcat Wilkey Sr 60.33 0 38 37.69 0 11 37.08 0 15 31.37 0 12 55.09 0 44 120 23 221.56 0 5
Sundance McNeyman M 43.56 0 17 45.8 0 25 41.35 0 23 40.7 0 28 47.5 0 29 122 24 218.91 0 5
Grey Rider T 42.2 0 15 50.35 0 36 45.03 0 28 38.26 0 25 43.15 0 21 125 25 218.99 0 5
Bad Arm Slim M 43.81 1 19 60.73 0 45 37.92 0 16 38.94 1 26 43.54 0 23 129 26 224.94 2 3
Owlhoot Hardin D 58.69 0 35 45.18 0 23 39.54 0 18 35.83 0 21 48.76 0 34 131 27 228 0 5
Dajango Slim T 73.14 3 46 40.44 0 14 52.35 1 42 37.98 2 24 34.33 0 8 134 28 238.24 6 2
Lightning McCoy CL 64.04 0 42 48.76 0 31 46.72 1 29 32.22 0 14 42.94 0 20 136 29 234.68 1 4
TN Tombstone O 44.51 0 23 43.39 0 17 44.4 1 26 49.37 3 43 46.38 1 28 137 30 228.05 5 2
Bittercreek Jack D 50.28 1 26 46.07 0 26 61.93 1 46 37.97 0 23 43.43 0 22 143 31 239.68 2 3
Tar Heel D 60.4 0 39 48.51 0 28 50.71 0 38 43.87 0 32 45.1 0 24 161 32 248.59 0 5
Curly Bill O 53.67 3 31 56.76 1 42 57.01 5 43 47.08 2 39 34.65 0 9 164 33 249.17 11 1
Deadman Sr 57.82 0 34 48.75 0 30 49.2 0 34 40.78 0 29 51.48 0 38 165 34 248.03 0 5
Cactus Red O 62.59 2 40 44.92 0 21 43.92 1 25 44.57 3 34 55.37 2 45 165 35 251.37 8 1
Last Kiss F 46.11 0 25 44.76 0 20 51.82 2 41 52.79 1 48 53.16 0 39 173 36 248.64 3 3
Purly Sr 64.31 1 44 65.93 0 49 47.97 1 32 46.78 2 38 35.17 0 10 173 37 260.16 4 2
Loose Cinch O 45.49 2 24 48.55 1 29 57.21 2 44 51.88 4 46 49.11 1 35 178 38 252.24 10 0
John Daniel T 64.17 1 43 52.24 1 39 50.15 2 36 39.88 0 27 51.02 2 36 181 39 257.46 6 1
T-Bone Angus BPC 77.09 3 48 43.01 0 16 46.79 0 30 47.36 0 40 57.6 0 48 182 40 271.85 3 4
TN Jake Sr 60.26 0 37 49.51 0 35 62.94 0 47 44.32 0 33 51.13 0 37 189 41 268.16 0 5
Bronco Ed D 55.06 0 32 58.57 1 43 48.86 0 33 51.97 2 47 53.21 2 40 195 42 267.67 5 2
Colonel Mortimer Sr 53.08 3 29 49.3 1 34 69.74 3 49 46.44 1 35 60.05 1 49 196 43 278.61 9 0
Bad Eye Tom Sr 51.4 0 28 82.67 0 53 51.79 0 40 46.72 0 37 54.67 1 43 201 44 287.25 1 4
Big Sr 79.3 2 49 63.37 0 46 44.78 0 27 47.71 0 41 53.86 0 42 205 45 289.02 2 4
Vinegarroon D 58.92 0 36 53.12 1 40 50.56 1 37 53.79 1 49 55.71 0 46 208 46 272.1 3 2
Kenesaw O 89.11 3 51 55.68 0 41 61.19 4 45 54.55 4 50 47.86 1 31 218 47 308.39 12 1
Coffee Joe BPC 80.12 2 50 67.81 0 50 49.31 1 35 49.25 0 42 56.2 1 47 224 48 302.69 4 2
Dagnabit Deb F 74.73 1 47 51.22 0 38 81.74 2 54 55.7 0 51 53.53 0 41 231 49 316.92 3 3
Rev Adam Jones Sr 93.47 1 52 59.76 0 44 83.58 0 56 43.66 0 31 61.14 0 50 233 50 341.61 1 4
Dead Beat Sr 71.84 1 45 100.78 1 56 69.4 1 48 51.83 0 45 78.31 2 55 249 51 372.16 5 1
Outlaw Tracker T 63.7 1 41 81.76 1 52 79.88 3 53 74.33 2 54 67.25 1 52 252 52 366.92 8 0
Johnny Meanstreets T 100.75 5 53 64.42 0 48 75.55 3 51 58.16 0 52 85.7 3 56 260 53 384.58 11 2
Shawnee Lee BPC 106.82 0 54 73.79 0 51 75.22 2 50 82.34 0 56 63.37 0 51 262 54 401.54 2 4
Emerald Isle F 114.76 5 56 83.36 1 54 76.38 3 52 81.52 1 55 69.49 1 53 270 55 425.51 11 0
Ben Shot Sr 112.53 2 55 83.87 0 55 82.65 0 55 74.1 2 53 75.39 0 54 272 56 428.54 4 3
Deadfoot BPC 999.99 57 999.99 57 999.99 57 999.99 57 999.99 57 285 57 4999.95

Overall Score = The total of Rank of all stages    Overall Rank = The ranking of shooters by overall score  Overall Time = The sum of scores of stages       Misses = Total shots missed on all stages     Total Stages = Number of stages with no recorded missed shots  Red type indicates a clean match (In the event of ties in Overall Score, the tied shooter with the lowest Overall Time is ranked higher)

Comments are closed.