OCOEE RANGERS

SCORES & RANKING – May 27, 2006

Alias CL S-1 MS1 R-1 S-2 MS2 R-2 S-3 MS3 R-3 S-4 MS4 R-4 S-5 MS5 R-5 OS OR OT Tmis CS Stgs
Diamondback Dennis T 29.82 1 2 25.62 0 1 18.91 0 1 29.19 1 3 25.48 0 1 8 1 129.02 2 3 5
Festus D. Deputy 49er 29.08 0 1 29.96 0 2 27.19 0 4 27.35 0 2 30.59 0 3 12 2 144.17 0 5 5
Dustin Clays T 33.25 0 4 33.56 0 6 25.58 0 3 32.72 0 7 34.76 0 8 28 3 159.87 0 5 5
Fiddleback T 31.68 0 3 30.85 0 3 32.28 1 10 43.49 1 21 30.16 0 2 39 4 168.46 2 3 5
Marshal Too Tall 49er 45.58 3 17 33.45 0 5 24.72 0 2 32.93 0 9 33 1 6 39 5 169.68 4 3 5
Polecat Carl M 39.8 0 12 36.31 0 9 27.19 0 4 32.71 1 6 36.77 0 9 40 6 172.78 1 4 5
L.D. Pondscum BPC 40.36 1 13 36.16 0 8 31.41 0 8 32.63 0 5 42.69 0 17 51 7 183.25 1 4 5
Slater T 49.53 3 21 40.47 2 14 35.01 2 14 25.29 0 1 32.57 1 5 55 8 182.87 8 1 5
Double Eagle 49er 34.93 0 6 33.68 1 7 28.22 0 6 32.75 0 8 52.48 3 36 63 9 182.06 4 3 5
Wildcat Wilkey Sr 39.02 0 10 46.51 1 26 33.26 0 11 36.7 0 10 39.04 0 11 68 10 194.53 1 4 5
Horseshoe John D 46.97 1 18 46.31 0 25 35.3 0 15 40.85 0 17 40.08 0 12 87 11 209.51 1 4 5
Linc Sr 37.67 0 7 39.18 0 11 41.73 2 27 43.96 2 22 45.62 1 25 92 12 208.16 5 2 5
TN Tombstone O 49.97 2 22 42.98 0 21 31.7 1 9 44.71 1 23 42.7 2 18 93 13 212.06 6 1 5
Dajango Slim T 50.38 3 25 32.63 0 4 35.52 2 17 47.15 3 26 45.07 3 22 94 14 210.75 11 1 5
Widowmaker GF 38.66 0 9 49.07 3 30 49.87 2 43 41.69 2 19 32.03 0 4 105 15 211.32 7 2 5
Pack Mule T 37.82 0 8 42.33 1 17 41.11 2 25 60.58 3 45 38.49 0 10 105 16 220.33 6 2 5
Long Gulch 49er 34.71 0 5 51.31 2 36 35.94 1 19 38.43 0 12 51.12 0 34 106 17 211.51 3 3 5
Tucson Tuco D 52.44 2 31 40.6 1 15 42.65 2 29 38.63 1 13 43.26 1 20 108 18 217.58 7 0 5
Ranger Roger D 41.77 0 14 46.86 0 27 42.75 1 30 39.5 0 15 46.8 1 27 113 19 217.68 2 3 5
Badlands Beck O 47.34 1 19 42.51 1 19 34.93 1 13 41.37 1 18 58.9 4 48 117 20 225.05 8 0 5
Awful Close 49er 39.22 0 11 39.38 0 12 39.79 1 22 999.99 0 66 41.78 0 13 124 21 1160.16 1 4 5
Loose Cinch O 45.48 1 16 36.76 0 10 43.7 2 32 41.72 0 20 58.2 2 47 125 22 225.86 5 2 5
Cactus Red O 49.05 1 20 40.28 0 13 47.97 2 39 68.08 4 51 33.41 0 7 130 23 238.79 7 2 5
Lightning McCoy CL 44.95 0 15 42.63 0 20 35.86 0 18 63.85 0 47 48.85 0 31 131 24 236.14 0 5 5
Keystone GF 53.26 1 35 66.43 5 50 33.88 0 12 38.09 0 11 45.27 1 24 132 25 236.93 7 2 5
Ocoee Red 49er 100.33 10 61 49.14 2 31 30.9 1 7 30.03 0 4 48.31 4 30 133 26 258.71 17 1 5
Owlhoot Hardin D 50.64 0 26 42.42 0 18 38.96 0 21 45.6 0 24 56.89 0 45 134 27 234.51 0 5 5
Moab Mangus 49er 52.32 0 30 60.38 1 45 36.57 0 20 38.8 0 14 47.43 1 28 137 28 235.5 2 3 5
Outrider Sr 50.08 0 24 49.68 1 34 42.84 1 31 54.17 3 36 44.2 1 21 146 29 240.97 6 1 5
Rev Adam Jones Sr 51.2 1 28 41.69 0 16 35.33 0 16 999.99 0 66 45.1 1 23 149 30 1173.31 2 3 4
TN Mongo 49er 55.08 2 39 48.47 1 28 43.79 2 33 49.27 2 31 43.13 0 19 150 31 239.74 7 1 5
Grey Rider T 65.11 2 47 51.04 1 35 40.66 1 23 49.47 1 32 42.19 0 14 151 32 248.47 5 1 5
Rawhide Rex O 61.09 2 42 45.2 1 24 41.1 2 24 51.08 2 33 49.76 2 32 155 33 248.23 9 0 5
Sundance McNeyman M 50.05 0 23 59.3 2 44 44.54 0 35 39.65 0 16 54.02 0 40 158 34 247.56 2 4 5
TN Ted D 54.52 1 37 56.53 2 42 42.48 0 28 57.34 0 41 42.28 0 15 163 35 253.15 3 3 5
Catoosa Kid BPC 51.35 1 29 57.57 2 43 46.29 1 37 56.25 0 39 42.32 0 16 164 36 253.78 4 2 5
Yankee Dutchman T 54.54 1 38 43.81 0 22 49.04 2 41 52.56 2 35 52.63 2 37 173 37 252.58 7 1 5
Calibre .45 Sr 52.68 0 32 49.45 0 32 57.33 0 50 47.48 0 27 50.82 0 33 174 38 257.76 0 5 5
Sheriff Donald Sr 62.16 2 44 45.01 0 23 41.37 2 26 60.59 0 46 53.71 3 39 178 39 262.84 7 2 5
Tin Pot Sr 53.01 1 33 53.7 1 40 46.9 2 38 56.47 2 40 51.82 2 35 186 40 261.9 8 0 5
Bittercreek Jack D 57.34 1 40 60.41 2 46 54.51 2 49 48.56 0 28 46.1 1 26 189 41 266.92 6 1 5
Hombre Sin Nombre BPC 57.61 0 41 52.43 0 37 44.98 0 36 46.94 0 25 59.92 0 51 190 42 261.88 0 5 5
Roma Jane F 54.32 1 36 53.36 0 39 44.47 1 34 51.84 0 34 59.14 2 50 193 43 263.13 4 2 5
Colonel Mortimer Sr 50.82 0 27 63.63 4 48 49.33 2 42 55.02 3 37 54.87 2 41 195 44 273.67 11 1 5
Last Kiss F 71.36 3 50 48.93 0 29 53.48 3 46 48.83 0 30 56.8 2 44 199 45 279.4 8 2 5
Deadman Sr 66.29 0 48 53.83 0 41 52.88 0 45 48.72 0 29 53.1 0 38 201 46 274.82 0 5 5
Ruckus Roy T 61.35 1 43 66.49 0 51 48.11 0 40 59.64 1 44 48.25 0 29 207 47 283.84 2 3 5
Curly Bill O 64.4 2 46 53.09 3 38 51.74 4 44 55.96 3 38 56.34 4 43 209 48 281.53 16 0 5
Tar Heel D 63.9 0 45 60.7 0 47 60.83 1 53 64.66 0 48 55.55 0 42 235 49 305.64 1 4 5
R.I.P. Overland O 85.67 3 57 49.59 0 33 62.64 3 55 66.18 2 49 64.63 4 54 248 50 328.71 12 1 5
Outlaw Tracker T 72.93 2 52 70.99 1 52 54.41 0 48 58.88 1 43 66.61 1 55 250 51 323.82 5 1 5
Mad Mike T 89.96 3 59 73.63 2 56 54.05 1 47 57.53 1 42 68.98 1 56 260 52 344.15 8 0 5
Dead Beat Sr 82.73 0 56 65.92 1 49 58.68 2 52 72.98 4 53 62.17 2 53 263 53 342.48 9 1 5
Boondock Saint T 81.53 2 55 74.13 1 57 62.24 2 54 70.15 1 52 58.97 0 49 267 54 347.02 6 1 5
Fast Harley O 53.22 1 34 80.98 4 60 63.61 5 57 85.27 5 59 71.74 3 58 268 55 354.82 18 0 5
Big Sr 72.37 0 51 73.07 0 55 71.66 2 59 66.46 0 50 69.22 0 57 272 56 352.78 2 4 5
Dagnabit Deb F 67.51 0 49 76.94 2 59 63.15 2 56 92.03 4 62 57.81 0 46 272 57 357.44 8 2 5
Irish Jake Jr 88.43 3 58 71.51 2 53 58.62 1 51 84.81 4 58 75.43 3 59 279 58 378.8 13 0 5
Butch T 109.09 3 65 88.05 1 62 72.51 0 60 74.69 0 54 61.05 0 52 293 59 405.39 4 3 5
Ben Shot Sr 75.69 0 53 76.55 1 58 75.69 2 61 102.05 4 64 81.13 1 60 296 60 411.11 8 1 5
Dead Eye Daisy F 93.24 1 60 82.76 2 61 98.99 4 66 84.64 2 57 81.51 0 62 306 61 441.14 9 1 5
Coffee Joe T 79.87 1 54 71.69 0 54 999.99 68 999.99 66 999.99 68 310 62 3151.53 1 4 2
Colonel Allison Sr 112.13 2 66 97.11 0 64 79.18 0 62 80.97 0 55 110.16 3 64 311 63 479.55 5 3 5
Deadfoot BPC 105.48 0 63 128.57 5 68 67.96 0 58 82.04 1 56 121.87 4 66 311 64 505.92 10 2 5
Tenn Smoke 49er 103.25 1 62 109.13 4 66 96.83 3 64 88.47 2 61 93.07 2 63 316 65 490.75 12 0 5
Donsie Darlin’ F 107.09 0 64 95 3 63 92.73 6 63 96.46 4 63 112.15 6 65 318 66 503.43 19 1 5
Top Dollar Bill T 121.85 4 67 118.73 6 67 98.81 7 65 88.39 2 60 81.26 2 61 320 67 509.04 21 0 5
Buckwitt T 150.57 11 68 104.7 5 65 109.04 5 67 103.49 3 65 132.13 9 67 332 68 599.93 33 0 5
Lotta Faith Jr 220.27 12 70 138.53 7 69 999.99 68 999.99 66 999.99 68 341 69 3358.77 19 3 2
Last Hope Jr 199.4 4 69 214.35 5 70 999.99 68 999.99 66 999.99 68 341 70 3413.72 9 3 2

Overall Score = The total of Rank of all stages    Overall Rank = The ranking of shooters by overall score  Overall Time = The sum of scores of stages       Misses = Total shots missed on all stages     Total Stages = Number of stages with no recorded missed shots  Red type indicates a clean match (In the event of ties in Overall Score, the tied shooter with the lowest Overall Time is ranked higher)

Comments are closed.