Match Scores, July 22, 2006

SCORES & RANKING – July 22, 2006

Alias CL S-1 MS1 R-1 S-2 MS2 R-2 S-3 MS3 R-3 S-4 MS4 R-4 S-5 MS5 R-5 OS OR OT Tmis CS
Sunshine Billy Sr 30.26 0 2 30.51 0 3 33.26 1 2 18.37 0 2 28.29 0 2 11 1 140.69 1 4
Festus D. Deputy 49er 29.3 0 1 30.01 0 1 34.31 1 5 18.63 0 3 34.73 0 9 19 2 146.98 1 4
DQ Jones G 34.55 0 7 33.3 0 7 33.68 0 4 21.04 0 7 30.19 0 5 30 3 152.76 0 5
Doc Duncan GF 30.48 1 4 30.22 0 2 35.31 1 7 24.34 1 15 30.16 0 4 32 4 150.51 3 2
Fiddleback T 33.14 0 6 32.97 0 6 38.96 1 13 17.28 0 1 35.76 0 12 38 5 158.11 1 4
Rustry Spur Slim D 35.21 0 9 31.9 0 4 37.19 1 10 21.58 0 9 34.81 0 10 42 6 160.69 1 4
Unpleasant T 32.15 1 5 38.3 2 17 35.38 2 8 22.37 1 10 28.97 0 3 43 7 157.17 6 1
Marshal Too Tall 49er 37.74 1 13 37.99 2 16 31.58 0 1 19.42 0 4 38.15 1 17 51 8 164.88 4 2
Dustin Clays T 30.29 0 3 42.42 0 26 37.64 1 12 20 0 6 34.54 0 8 55 9 164.89 1 4
Cherokee Maddog D 35.3 0 10 39.05 1 19 41.49 2 21 19.45 0 5 35.74 0 11 66 10 171.03 3 3
Pleasant GF 40.34 0 17 32.34 0 5 39.03 1 15 24.55 0 18 37.84 1 16 71 11 174.1 2 3
T-Bone Angus BW 43.35 2 23 34.04 0 9 33.43 0 3 25.53 1 20 38.5 0 18 73 12 174.85 3 3
Mr. Pistol Sr 42.29 0 22 34.59 0 11 35.09 0 6 22.78 0 13 41.6 0 22 74 13 176.35 0 5
Slater T 50.95 2 39 34.5 1 10 39.25 2 16 22.77 0 12 25.72 0 1 78 14 173.19 5 2
Double Eagle 49er 37.47 1 12 39.81 2 23 48.24 3 32 24.47 0 17 33.99 0 7 91 15 183.98 6 2
Moonshine Roberts T 44.27 0 25 43.71 0 30 39.82 0 17 23.13 0 14 37.33 0 15 101 16 188.26 0 5
Barn Scoop BPC 44.66 1 26 49.42 3 44 35.93 1 9 21.57 0 8 36.98 0 13 100 17 188.56 5 2
Lightning McCoy CL 46.84 2 31 35.98 0 12 37.32 0 11 27.59 1 26 41.07 1 20 100 18 188.8 4 2
Red Neckerson T 35.1 1 8 52.71 4 50 41.08 2 19 22.61 0 11 48.03 3 38 126 19 199.53 10 1
Rev Adam Jones Sr 39.73 0 16 39.18 0 20 61.2 1 52 24.46 0 16 42.19 0 23 127 20 206.76 1 4
Keystone GF 53.63 2 45 41.8 1 25 42.97 1 23 29.95 1 29 37.21 0 14 136 21 205.56 5 1
Widowmaker GF 64.94 4 56 47.31 2 40 38.98 1 14 26.03 1 21 31.24 0 6 137 22 208.5 8 1
Horseshoe John D 45.45 1 28 38.61 0 18 42.27 1 22 36.84 0 44 45.52 1 34 146 23 208.69 3 2
Tucson Tuco D 37.98 0 14 36.82 1 14 41.22 1 20 39.57 2 50 53.41 3 48 146 24 209 7 1
Awful Close M 36.45 0 11 39.64 0 22 53.91 3 44 33.91 2 41 43.3 0 29 147 25 207.21 5 3
Badlands Beck O 46.21 2 29 36.23 0 13 40.03 1 18 44.63 4 58 43.78 1 30 148 26 210.88 8 1
Dajango Slim T 46.8 3 30 44.69 3 34 51.5 3 40 26.71 0 24 42.64 1 25 153 27 212.34 10 1
Yellowcreek Johnson CL 41.63 1 20 48.37 0 43 53.7 2 42 24.82 0 19 48.5 1 39 163 28 217.02 4 2
Judge’m All Duncan GF 47.91 0 33 42.71 0 27 44.46 0 25 37.6 1 45 45.23 0 33 163 29 217.91 1 4
Outrider Sr 40.73 0 19 51.93 2 48 52.08 2 41 30.02 1 30 42.83 0 27 165 30 217.59 5 2
Wildcat Wilkey Sr 40.42 0 18 47.54 2 41 43.85 1 24 29.49 0 28 56.77 0 54 165 31 218.07 3 3
Tin Pot Sr 48.61 1 35 52.69 1 49 45.79 1 27 26.6 0 23 44.99 0 32 166 32 218.68 3 2
Sundance McNeyman M 50.94 0 38 44.13 0 31 53.96 2 45 26.03 0 21 44.87 0 31 166 33 219.93 2 4
TN Mongo 49er 42.11 0 21 45.55 1 38 51.27 1 39 27.91 0 27 49.67 1 42 167 34 216.51 3 2
John Daniel T 43.42 0 24 45.25 0 35 46.49 2 29 31.78 1 33 54.25 0 49 170 35 221.19 3 3
Last Kiss LD-GF 53.29 1 43 45.48 1 37 58.41 3 49 27.3 0 25 41.16 0 21 175 36 225.64 5 2
Yazoo City Gal TF 44.87 0 27 43.25 0 28 59.79 1 50 33.75 1 40 46.33 0 36 181 37 227.99 2 3
Killin Time FD 49.93 1 36 46.33 0 39 50.34 0 37 30.43 1 31 48.79 1 41 184 38 225.82 3 2
Purly Sr 38.12 0 15 51.43 2 46 62.81 5 54 36.64 2 43 42.74 1 26 184 39 231.74 10 1
Limpalong Charlie M 58 1 51 39.6 0 21 45.48 1 26 32.48 1 36 54.52 0 50 184 40 230.08 3 2
Loose Cinch O 50.45 2 37 61.57 2 60 49.52 3 35 31.92 1 34 40.86 2 19 185 41 234.32 10 0
Linc Sr 52.57 2 40 37.44 0 15 47.85 1 31 43.05 3 57 50.47 0 45 188 42 231.38 6 2
Owlhoot Hardin D 47.94 0 34 54.84 0 55 48.78 1 33 32.06 0 35 48.55 0 40 197 43 232.17 1 4
TN Ted D 47.09 0 32 43.59 0 29 64.43 4 57 38.47 1 46 45.9 0 35 199 44 239.48 5 3
Ruckus Roy T 56.01 1 48 50.83 0 45 46.32 0 28 32.59 0 37 49.7 0 43 201 45 235.45 1 4
Bad Eye Tom Sr 53.15 0 41 53.55 0 51 47.69 0 30 36.15 0 42 47.62 0 37 201 46 238.16 0 5
Yankee Dutchman T 58.51 1 52 44.66 1 32 50.73 1 38 31.39 0 32 52.82 1 47 201 47 238.11 4 1
Deadman Sr 53.28 0 42 44.67 0 33 55.54 0 46 32.95 0 38 49.72 0 44 203 48 236.16 0 5
TN Tombstone O 55.02 3 47 33.66 0 8 49.68 2 36 41.38 4 53 70.81 4 63 207 49 250.55 13 1
Fast Harley GF 53.55 0 44 59.94 2 58 49.19 1 34 40.4 0 51 42.2 0 24 211 50 245.28 3 3
Cactus Red O 69.05 5 59 41.79 1 24 63.49 5 55 38.54 3 47 57.86 3 55 240 51 270.73 17 0
Tar Heel D 68.8 2 58 48.33 0 42 53.71 1 43 39.11 1 49 55.39 0 52 244 52 265.34 4 2
Abagail Rose FD 60.16 2 53 45.39 0 36 56.41 1 48 41.08 2 52 58.45 0 56 245 53 261.49 5 2
Sheriff Donald Sr 61.62 2 54 51.47 2 47 56.4 2 47 42.43 1 56 56.76 1 53 257 54 268.68 8 0
Emerald Isle TF 54.6 1 46 53.73 2 52 64.09 3 56 41.8 2 55 55.38 0 51 260 55 269.6 8 1
Colonel Mortimer Sr 85 8 63 54.81 3 54 69.26 5 61 33.05 1 39 52.21 1 46 263 56 294.33 18 0
Pyro O 64.52 5 55 67.73 6 64 61.98 5 53 67.44 5 69 43.24 2 28 269 57 304.91 23 0
Johnny Meanstreets T 71.06 3 60 56.56 1 57 60.58 2 51 38.64 1 48 65.61 1 58 274 58 292.45 8 0
Ms Dee Lightning F49er 56.48 1 49 54.97 0 56 68.3 2 59 45.59 1 59 68.26 2 60 283 59 293.6 6 1
Boondock Saint D 66.86 1 57 53.82 1 53 83.03 6 63 54.29 3 61 69.69 1 61 295 60 327.69 12 0
Deadeye Daisy TF 57.93 0 50 61.22 1 59 95.39 3 68 56.11 0 63 66.28 0 59 299 61 336.93 4 3
Fearless Dave D 76.95 1 62 76.41 2 66 68.08 3 58 56.72 4 64 64.89 1 57 307 62 343.05 11 0
Top Dollar Bill T 94.43 4 66 67.72 0 63 68.97 0 60 58.75 2 66 70.94 1 64 319 63 360.81 7 2
Dead Beat Sr 99.62 2 69 65.55 2 61 93.33 3 67 41.72 0 54 88.98 0 69 320 64 389.2 7 2
Dagnabit Deb F49er 94.01 7 65 85.95 4 68 85.96 6 64 64.39 2 68 69.81 2 62 327 65 400.12 21 0
Irish Jake Jr 101.04 7 70 70.53 2 65 80.62 2 62 58.09 2 65 79.27 3 66 328 66 389.55 16 0
Donsie Darlin’ TF 86.16 2 64 85.35 4 67 91.12 3 66 62.22 5 67 80.49 4 67 331 67 405.34 18 0
Calibre .45 O 76.16 3 61 108.68 7 72 119.08 6 71 54.42 3 62 77.47 3 65 331 68 435.81 22 0
TENN Smoke 49er 97.04 4 67 67.53 0 62 86.29 3 65 67.7 2 70 84.67 1 68 332 69 403.23 10 1
Deadeye Drew Jr 105.38 5 72 96.03 4 71 101.12 5 69 49.28 1 60 90.88 6 70 342 70 442.69 21 0
Colonel Allison Sr 98.26 0 68 87 1 69 104.81 5 70 91.77 1 72 113.77 1 72 351 71 495.61 8 1
Buckwitt T 103.95 5 71 87.12 0 70 122.49 7 72 77.18 2 71 103.67 3 71 355 72 494.41 17 1
Two Dogs Runnin LD-O 150.61 6 73 114.59 5 73 136.23 7 73 128.41 8 73 131.37 6 73 365 73 661.21 32 0

Overall Score = The total of Rank of all stages    Overall Rank = The ranking of shooters by overall score  Overall Time = The sum of scores of stages       Misses = Total shots missed on all stages     Total Stages = Number of stages with no recorded missed shots  Red type indicates a clean match (In the event of ties in Overall Score, the tied shooter with the lowest Overall Time is ranked higher)

Comments are closed.