OCOEE RANGERS
Scores & Ranking – November 2003
STAGE 1 STAGE 2 STAGE 3 STAGE 4 STAGE 5 OVERALL TOTAL CLEAN
ALIAS CLASS SCORE RANK SCORE RANK SCORE RANK SCORE RANK SCORE RANK SCORE RANK TIME MISSES STAGES
Dustin Clays 49er 24.18 2 31.25 3 21.79 2 33.98 4 24.24 3 14 1 135.44 1 4
Cruel Hand Luke T 20.00 1 28.81 2 44.03 13 28.37 2 22.49 1 19 2 143.70 0 5
Curly Bill T 29.95 7 32.35 6 21.65 1 28.48 3 31.71 11 28 3 144.14 4 2
Rusty Spur Slim D 27.22 3 31.77 4 22.74 3 25.38 1 35.64 19 30 4 142.75 4 2
Tabasco JOT T 29.26 6 33.79 7 31.71 5 36.25 7 28.95 5 30 5 159.96 4 1
Ocoee Red 49er 28.66 5 18.31 1 39.49 9 39.14 10 31.35 10 35 6 156.95 1 4
Marshal Too Tall 49er 30.23 8 44.47 14 38.72 8 37.04 9 27.77 4 43 7 178.23 1 4
Cool Waters T 34.89 16 36.44 8 45.10 14 34.68 5 29.37 7 50 8 180.48 2 3
Horseshoe John D 31.66 9 42.24 10 45.72 15 36.97 8 33.07 13 55 9 189.66 0 5
T-Bone Angus 49er 33.78 12 31.87 5 47.41 18 48.89 23 24.21 2 60 10 186.16 6 2
Double Eagle 49er 37.52 20 41.46 9 26.90 4 45.87 18 34.76 16 67 11 186.51 9 1
Flash LaBrew SR 34.14 14 44.48 15 57.28 24 41.92 13 29.18 6 72 12 207.00 4 2
Loose Cinch GF 44.05 32 47.26 18 37.65 7 41.55 12 33.01 12 81 13 203.52 7 1
Jack Rabbit Bob T 37.49 19 46.75 17 48.04 19 35.16 6 40.60 30 91 14 208.04 6 1
Limp Along Charlie M 32.91 11 49.80 22 57.46 25 52.29 26 31.05 8 92 15 223.51 0 5
Blayde Hollister T 46.15 35 44.44 13 42.66 11 42.86 16 35.63 18 93 16 211.74 0 5
Tri D 41.64 26 54.53 29 35.29 6 44.28 17 35.48 17 95 17 211.22 0 5
Fiddleback T 45.31 34 43.46 11 47.39 17 51.34 25 37.23 23 110 18 224.73 8 1
Whiskey River Nelson T 56.04 43 51.25 25 41.23 10 47.13 19 33.72 15 112 19 229.37 11 1
Festus T 27.52 4 45.75 16 64.67 38 47.90 21 43.46 35 114 20 229.30 3 2
Catoosa Kid BPC 40.32 25 48.00 19 70.49 42 47.84 20 31.10 9 115 21 237.75 6 2
RIP Overland D 46.67 37 63.72 39 43.87 12 42.24 15 36.79 21 124 22 233.29 7 2
Killin’ Time F 38.76 24 43.52 12 63.19 35 55.14 30 38.57 26 127 23 239.18 4 3
Slim T 34.43 15 49.22 21 61.07 34 54.60 29 40.55 29 128 24 239.87 5 2
Bittercreek Jack 49er 38.02 22 63.87 40 60.76 33 40.58 11 38.10 25 131 25 241.33 5 1
Owlhoot Hardin D 33.80 13 52.12 26 46.28 16 49.06 24 67.55 52 131 26 248.81 2 3
Tennessee Hawk SR 36.84 17 58.63 33 65.16 39 47.94 22 37.92 24 135 27 246.49 1 4
Deadman T 37.82 21 59.31 34 50.75 22 52.59 26 42.63 33 136 28 243.10 0 5
Devil Dog T 38.35 23 58.49 32 58.99 29 42.08 14 48.66 40 138 29 246.57 3 2
Linc SR 32.20 10 54.69 30 58.05 26 64.71 39 43.04 34 139 30 252.69 4 1
Ranger Roger D 43.26 31 48.12 20 82.19 49 58.44 34 36.81 22 156 31 268.82 8 2
Cherokee Mad Dog 49er 37.10 18 59.88 35 59.12 31 71.54 43 41.21 32 159 32 268.85 10 1
Tinker Chapley D 51.04 40 50.06 23 58.39 28 57.06 31 44.96 38 160 33 261.51 4 1
Tennessee Tombstone D 50.96 39 52.33 27 71.52 44 74.23 44 33.22 14 168 34 282.26 14 0
Old Iron Pants JR 59.01 45 61.69 38 56.18 23 77.98 45 36.36 20 171 35 291.22 4 3
Chickamauga Clint T 42.25 29 64.82 41 50.45 21 66.19 40 50.48 41 172 36 274.19 1 4
Sheriff Donald SR 51.95 41 53.86 28 49.56 20 61.73 37 57.94 48 174 37 275.04 7 0
C Rider CL 53.25 42 69.09 44 59.09 30 59.21 36 41.10 31 183 38 281.74 0 5
General Breckenridge M 42.18 28 57.33 31 76.89 46 54.40 28 62.79 50 183 39 293.59 3 2
Tucson Tuco 49er 68.40 51 61.39 37 59.64 32 58.20 33 43.91 36 189 40 291.54 8 1
Coffee Joe T 44.97 33 65.81 43 69.29 41 57.20 32 51.52 43 192 41 288.79 0 5
Bronco Ed D 42.10 27 65.10 42 78.06 47 97.54 52 39.93 28 196 42 322.73 5 1
Awful Close M 42.87 30 69.64 45 89.45 51 58.50 35 44.31 37 198 43 304.77 4 3
Blind Boy T 46.47 36 81.82 48 58.06 27 80.64 47 51.31 42 200 44 318.30 5 2
Tennessee Jake 49er 59.07 46 59.99 36 63.53 36 62.09 38 55.26 45 201 45 299.94 2 3
Keystone GF 78.51 52 50.37 24 64.36 37 69.84 42 64.82 51 206 46 327.90 14 0
Sundance McNeyman M 67.02 50 95.18 52 79.26 48 79.62 46 39.82 27 223 47 360.90 4 3
Summer Dove F 84.40 53 76.82 46 88.13 50 67.20 41 56.45 46 236 48 373.00 9 1
Deadfoot CL 50.58 38 101.61 54 73.43 45 111.88 55 54.85 44 236 49 392.35 5 2
Squire Shooter 49er 65.16 48 86.71 51 70.99 43 84.76 49 61.94 49 240 50 369.56 22 0
Tennessee Justice T 65.19 49 83.08 49 68.86 40 87.99 50 71.88 53 241 51 377.00 13 1
Grey Rider T 56.16 44 83.57 50 119.56 55 105.37 53 46.49 39 241 52 411.15 12 0
Dixie Land Delite F 63.28 47 102.73 55 98.35 52 81.86 48 57.02 47 249 53 403.24 13 0
Flossie F 85.33 54 79.16 47 113.85 53 89.25 51 74.81 54 259 54 442.40 3 3
Sunflower F 90.24 55 99.26 53 119.40 54 111.72 54 91.59 55 271 55 512.21 17 1

T=Traditional   M=Modern   D=Duelist   GF=Gunfighter   SR=Senior   F=Female   CL=Classic   BPC=Black Powder Cartridge   CH=Challenged   JR=Junior   49er=49er Names in Bold Red Shot The Whole Match Without a Miss


OCOEE RANGERS
Scores & Ranking – January 2004
STAGE 1 STAGE 2 STAGE 3 STAGE 4 STAGE 5 OVERALL TOTAL CLEAN
ALIAS CLASS SCORE RANK SCORE RANK SCORE RANK SCORE RANK SCORE RANK SCORE RANK TIME MISSES STAGES
Cruel Hand Luke T 32.33 1 35.23 9 27.95 1 34.29 1 43.32 1 13 1 173.12 3 2
Tabasco JOT SR 45.14 10 27.58 3 54.07 6 42.94 11 53.23 4 34 2 222.96 5 1
Sunshine Billy SR 39.58 6 29.45 4 54.86 7 37.96 4 64.79 14 35 3 226.64 12 1
Pleasant GF 52.99 23 25.30 2 37.54 2 36.77 3 58.30 7 37 4 210.90 2 4
Blayde Hollister T 40.38 7 46.79 15 61.50 11 35.79 2 50.80 2 37 5 235.26 1 4
Marshal Too Tall 49er 55.16 25 25.15 1 59.17 9 43.17 12 51.27 3 50 6 233.92 2 3
Fiddleback M 38.27 4 42.39 13 65.94 15 39.42 6 65.64 15 53 7 251.66 9 0
Horseshoe John D 42.58 9 34.23 8 62.65 13 52.74 20 59.03 9 59 8 251.23 2 4
Whiskey River Nelson T 36.43 2 39.13 11 61.85 12 53.13 22 63.54 12 59 9 254.08 5 2
T-Bone Angus 49er 49.62 18 72.39 31 48.82 3 38.88 5 57.87 6 63 10 267.58 8 0
Calibre .45 SR 46.18 14 41.29 12 57.15 8 50.92 19 64.27 13 66 11 259.81 0 5
Kensaw Kid SR 46.17 13 38.25 10 52.87 4 53.07 21 71.11 19 67 12 261.47 9 0
Catoosa Kid BPC 50.43 20 52.51 22 60.48 10 44.69 13 57.01 5 70 13 265.12 5 1
Double Eagle 49er 46.04 12 33.55 7 75.05 23 39.83 7 73.79 23 72 14 268.26 12 1
Festus T 37.11 3 32.84 6 72.23 21 41.23 8 89.44 36 74 15 272.85 7 2
Ocoee Red 49er 38.74 5 32.02 5 96.44 33 53.64 24 58.33 8 75 16 279.17 15 1
Loose Cinch GF 41.20 8 52.09 21 64.70 14 41.31 9 73.80 24 76 17 273.10 10 1
RIP Overland D 46.38 15 47.99 16 69.82 19 42.84 10 67.98 16 76 18 275.01 5 2
Limp Along Charlie M 49.36 17 55.46 24 53.63 5 44.87 14 72.17 21 81 19 275.49 4 4
Birchwood T 52.47 22 42.80 14 67.24 18 54.90 25 62.36 11 90 20 279.77 5 2
Deadman T 51.25 21 52.03 20 75.52 24 48.89 16 60.53 10 91 21 288.22 0 5
Owlhoot Hardin D 47.57 16 50.00 18 102.32 35 49.41 17 70.32 17 103 22 319.62 5 3
Tarheel M 49.88 19 50.34 19 70.22 20 63.63 32 70.83 18 108 23 304.90 3 3
Tucson Tuco 49er 45.59 11 52.52 23 79.45 27 56.84 27 77.90 27 115 24 312.30 7 2
Sundance McNeyman M 60.86 31 48.66 17 79.88 28 56.98 28 71.22 20 124 25 317.60 4 2
Tellico T 58.61 29 64.78 29 87.31 29 48.38 15 77.77 26 128 26 336.85 4 2
Bittercreek Jack 49er 58.02 28 55.49 25 89.34 31 49.90 18 100.65 38 140 27 353.40 12 0
General Breckinridge M 56.48 26 55.63 26 102.60 37 60.70 30 73.64 22 141 28 349.05 2 4
Tinker Chapley D 63.06 34 55.70 27 66.05 16 53.57 23 117.43 41 141 29 355.81 6 2
Sheriff Jack Cooley D 53.12 24 65.53 30 73.74 22 67.85 36 88.04 34 146 30 348.28 4 2
Bullwhip T 60.93 32 78.58 36 76.77 25 62.48 31 79.00 29 153 31 357.76 10 1
Coffee Joe T 65.92 36 84.31 37 66.62 17 67.74 35 80.02 30 155 32 364.61 5 1
Sheriff Donald SR 60.84 30 78.31 35 91.04 32 67.21 34 75.36 25 156 33 372.76 6 2
Squire Shooter 49er 72.20 37 63.25 28 97.28 34 56.18 26 88.89 35 160 34 377.80 16 0
Linc SR 61.84 33 74.17 34 77.70 26 75.50 38 81.76 31 162 35 370.97 8 0
Old Iron Pants T 81.01 39 72.77 33 87.91 30 67.14 33 77.93 28 163 36 386.76 11 1
Honest Charlie T 57.87 27 87.50 38 102.44 36 92.30 41 87.71 33 175 37 427.82 9 1
Dead Beat BPC 74.58 38 72.48 32 124.07 39 57.30 29 99.68 37 175 38 428.11 13 2
Casino Jones T 64.16 35 107.13 42 129.03 40 78.30 39 86.67 32 188 39 465.29 10 0
Deadfoot CL 83.36 40 102.13 39 104.39 38 75.02 37 107.47 40 194 40 472.37 11 0
Buckwitt T 102.45 42 107.71 43 129.17 41 84.40 40 104.77 39 205 41 528.50 9 1
Deadeye Daisy F 102.98 43 104.58 40 137.83 43 102.67 42 133.26 42 210 42 581.32 11 1
Ben Shot SR 88.43 41 106.03 41 130.48 42 116.54 43 172.99 43 210 43 614.47 19 0

T=Traditional   M=Modern   D=Duelist   GF=Gunfighter   SR=Senior   F=Female   CL=Classic   BPC=Black Powder Cartridge   CH=Challenged   JR=Junior   49er=49er Names in Bold Red Shot The Whole Match Without a Miss

Comments are closed.