OCOEE RANGERS
DECEMBER 2003 SCORES & RANKING
STAGE 1 STAGE 2 STAGE 3 STAGE 4 OVERALL TOTAL CLEAN
ALIAS CL SCORE RANK SCORE RANK SCORE RANK SCORE RANK SCORE RANK TIME MISSES STAGES
Jack Rabbit Bob T 24.14 4 24.05 2 35.22 4 17.29 3 13 1 100.70 1 3
Badlands Beck T 19.69 1 22.63 1 25.09 1 26.13 12 15 2 93.54 1 3
Dustin Clays 49er 23.07 3 25.27 5 34.26 3 18.20 4 15 3 100.80 1 3
Ocoee Red 49er 24.51 5 27.47 8 38.75 8 10.76 1 22 4 101.49 2 2
Pleasant GF 28.71 7 27.22 7 36.26 5 24.75 9 28 5 116.94 3 1
Whiskey River Nelson T 25.19 6 27.92 9 42.23 12 16.37 2 29 6 111.71 2 2
Fiddleback T 31.28 12 30.84 13 33.40 2 25.94 11 38 7 121.46 3 1
Cruel Hand Luke CL 30.57 10 24.87 3 44.35 13 32.83 22 48 8 132.62 2 3
Rawhide Rex T 21.80 2 37.93 25 37.28 6 30.47 18 51 9 127.48 7 1
Double Eagle 49er 30.98 11 41.22 28 37.62 7 22.87 7 53 10 132.69 8 0
Horseshoe John D 31.62 13 32.45 15 38.98 9 31.50 20 57 11 134.55 4 1
Marshal Too Tall 49er 43.26 33 25.21 4 45.08 14 23.25 8 59 12 136.80 2 2
Lightning McCoy 49er 29.78 8 35.04 18 57.10 28 21.58 6 60 13 143.50 4 2
Limp Along Charlie M 35.34 21 33.02 16 49.10 20 20.97 5 62 14 138.43 0 4
Redneckerson T 33.23 14 31.46 14 41.75 11 41.87 31 70 15 148.31 9 0
Flash LaBrew SR 38.66 26 26.02 6 48.07 18 33.48 24 74 16 146.23 4 1
Tarheel M 40.49 29 35.33 19 47.82 17 26.23 13 78 17 149.87 1 3
Devil Dog T 33.46 16 42.39 29 49.64 21 28.42 16 82 18 153.91 2 2
Rev Adam Jones M 33.43 15 36.32 21 50.36 23 33.97 25 84 19 154.08 2 2
Festus T 37.13 24 42.44 30 39.62 10 32.56 21 85 20 151.75 6 1
Ranger Roger D 33.86 17 36.99 23 46.75 16 41.82 30 86 21 159.42 5 0
Linc SR 30.24 9 35.41 20 63.95 33 34.22 26 88 22 163.82 4 1
Tri D 43.52 34 40.76 27 46.68 15 26.61 14 90 23 157.57 0 4
Burning Powder T 41.60 30 28.88 10 48.11 19 42.97 32 91 24 161.56 6 1
Tellico T 34.49 20 38.24 26 62.08 31 30.84 19 96 25 165.65 3 2
Awful Close M 44.09 35 30.69 12 49.75 22 36.93 28 97 26 161.46 6 1
Deadman T 34.14 18 36.72 22 59.17 29 37.34 29 98 27 167.37 2 2
Keystone GF 39.74 28 29.87 11 73.76 36 32.94 23 98 28 176.31 12 0
Old Iron Pants JR 34.43 19 49.08 34 62.39 32 27.33 15 100 29 173.23 3 3
Bittercreek Jack 49er 38.79 27 50.35 36 51.79 25 29.54 17 105 30 170.47 5 1
Sundance McNeyman M 36.79 23 43.07 31 55.58 26 36.02 27 107 31 171.46 1 3
Big SR 44.62 36 52.70 39 56.59 27 24.99 10 112 32 178.90 5 2
Catoosa Kid BPC 35.62 22 37.71 24 60.23 30 47.91 36 112 33 181.47 7 1
Tucson Tuco 49er 38.62 25 43.43 32 50.62 24 47.01 35 116 34 179.68 7 0
Casino Jones T 42.66 32 34.57 17 90.43 41 56.52 37 127 35 224.18 7 1
Grey Rider T 44.97 37 51.17 37 76.04 37 43.67 33 144 36 215.85 8 0
Dead Beat BPC 42.45 31 49.79 35 78.76 38 67.50 40 144 37 238.50 9 0
Deadfoot CL 58.54 38 51.53 38 85.45 40 46.00 34 150 38 241.52 1 3
Flossie F 76.52 41 45.24 33 83.81 39 62.70 38 151 39 268.27 2 3
Ben Shot SR 73.26 39 55.03 40 99.03 43 67.36 39 161 40 294.68 7 1
Two Dogs Runin’ F 79.81 42 68.18 42 73.72 35 74.45 42 161 41 296.16 12 1
Summer Dove F 81.29 43 71.35 43 68.02 34 75.66 43 163 42 296.32 15 0
Dixie Land Delite F 73.87 40 60.54 41 93.43 42 68.50 41 164 43 296.34 9 0

T=Traditional     M=Modern     D=Duelist     GF=Gunfighter     SR=Senior     F=Female     CL=Classic     BPC=Black Powder Cartridge CH=Challenged     JR=Junior     49er=49er
NAMES IN RED SHOT A CLEAN MATCH – NO MISSES AT ALL

Comments are closed.