OCOEE RANGERS
SCORES & RANKING – July 24, 2004
| Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Overall | Total | ||||||||||
| Alias | Class | Score | Rank | Score | Rank | Score | Rank | Score | Rank | Score | Rank | Score | Rank | Time | Misses | Stages |
| Diamondback Dennis | T | 24.23 | 1 | 33.03 | 9 | 29.86 | 5 | 22.27 | 3 | 11.91 | 1 | 19 | 1 | 121.3 | 3 | 3 |
| Cruel Hand Luke | T | 26.14 | 2 | 29.99 | 1 | 29.68 | 4 | 21.6 | 1 | 23.44 | 14 | 22 | 2 | 130.85 | 3 | 3 |
| Cool Waters | T | 32.11 | 11 | 30.79 | 4 | 25.11 | 1 | 23.3 | 4 | 15.76 | 4 | 24 | 3 | 127.07 | 0 | 5 |
| Dustin Clays | Sr | 26.7 | 3 | 30.99 | 5 | 31.82 | 8 | 22.01 | 2 | 21.74 | 10 | 28 | 4 | 133.26 | 1 | 4 |
| Sunshine Billy | Sr | 26.86 | 4 | 30.52 | 3 | 27.92 | 3 | 30.21 | 11 | 22.12 | 11 | 32 | 5 | 137.63 | 2 | 3 |
| Ross Rutherford | T | 29.65 | 5 | 34.84 | 10 | 26.45 | 2 | 35.42 | 18 | 20.47 | 7 | 42 | 6 | 146.83 | 3 | 3 |
| Tabasco JOT | Sr | 29.79 | 6 | 33 | 8 | 34.68 | 13 | 31.47 | 14 | 18.76 | 5 | 46 | 7 | 147.7 | 5 | 1 |
| Fiddleback | T | 35.1 | 16 | 32.96 | 7 | 34.04 | 11 | 27.83 | 6 | 20.99 | 8 | 48 | 8 | 150.92 | 7 | 0 |
| Ocoee Red | 49er | 41.79 | 26 | 30.37 | 2 | 32.06 | 9 | 30.75 | 12 | 15.62 | 2 | 51 | 9 | 150.59 | 4 | 2 |
| Carolina Gem | F | 31.67 | 10 | 36.72 | 11 | 32.21 | 10 | 31.68 | 15 | 22.5 | 13 | 59 | 10 | 154.78 | 0 | 5 |
| Double Eagle | 49er | 34 | 15 | 51.7 | 30 | 30.6 | 7 | 28.05 | 7 | 15.75 | 3 | 62 | 11 | 160.1 | 0 | 5 |
| Marshal Too Tall | 49er | 30.57 | 7 | 42.32 | 16 | 30.15 | 6 | 43.57 | 31 | 20 | 6 | 66 | 12 | 166.61 | 4 | 3 |
| Baby Bull | 49er | 31.06 | 8 | 50.46 | 26 | 35.04 | 14 | 25.84 | 5 | 23.53 | 15 | 68 | 14 | 165.93 | 2 | 3 |
| Horseshoe John | D | 33.53 | 13 | 41.24 | 15 | 36.17 | 15 | 29.93 | 9 | 24.75 | 16 | 68 | 13 | 165.62 | 0 | 5 |
| Horsetrader | T | 36.89 | 18 | 40.49 | 13 | 37.4 | 18 | 32.43 | 16 | 21.3 | 9 | 74 | 15 | 168.51 | 0 | 5 |
| Pleasant | GF | 38.43 | 22 | 48.89 | 24 | 34.39 | 12 | 29.74 | 8 | 22.27 | 12 | 78 | 16 | 173.72 | 3 | 2 |
| Badlands Beck | 49er | 32.32 | 12 | 31 | 6 | 39.81 | 23 | 31.4 | 13 | 34.35 | 38 | 92 | 17 | 168.88 | 7 | 1 |
| T-Bone Angus | BPC | 37.21 | 20 | 43.55 | 19 | 39.35 | 22 | 38.36 | 20 | 25.76 | 18 | 99 | 18 | 184.23 | 1 | 4 |
| Tri | D | 42.44 | 29 | 49.14 | 25 | 38.65 | 19 | 34.92 | 17 | 25.42 | 17 | 107 | 19 | 190.57 | 0 | 5 |
| Florida Flatlander | Sr | 31.47 | 9 | 40.97 | 14 | 39.11 | 21 | 50.57 | 40 | 30 | 28 | 112 | 20 | 192.12 | 3 | 2 |
| Lightning McCoy | 49er | 33.95 | 14 | 42.41 | 17 | 36.67 | 17 | 41.81 | 27 | 38.46 | 46 | 121 | 21 | 193.3 | 5 | 2 |
| RIP Overland | D | 40.48 | 23 | 53.44 | 34 | 38.96 | 20 | 38.92 | 21 | 30.11 | 29 | 127 | 22 | 201.91 | 4 | 1 |
| Calibre .45 | Sr | 41.21 | 24 | 48.2 | 23 | 43.61 | 27 | 47.53 | 36 | 29.13 | 25 | 135 | 23 | 209.68 | 0 | 5 |
| Devil Dog | T | 44.51 | 33 | 50.52 | 27 | 47.53 | 34 | 41.18 | 26 | 25.94 | 19 | 139 | 24 | 209.68 | 4 | 2 |
| Tarheel | T | 44.69 | 34 | 51.29 | 29 | 47.93 | 35 | 39.81 | 22 | 27.97 | 21 | 141 | 25 | 211.69 | 3 | 2 |
| Limp Along Charlie | M | 37.32 | 21 | 65.53 | 50 | 45.75 | 31 | 40.24 | 24 | 28.69 | 23 | 149 | 26 | 217.53 | 3 | 3 |
| Kenesaw Kid | Sr | 35.24 | 17 | 47.96 | 22 | 48.06 | 36 | 56.17 | 46 | 30.15 | 30 | 151 | 27 | 217.58 | 11 | 0 |
| Tucson Tuco | 49er | 41.32 | 25 | 37.37 | 12 | 48.66 | 38 | 65.11 | 59 | 28.64 | 22 | 156 | 29 | 221.1 | 9 | 1 |
| Honest Charlie | T | 44.13 | 32 | 54.51 | 39 | 44.51 | 29 | 43.6 | 32 | 29.02 | 24 | 156 | 28 | 215.77 | 7 | 0 |
| Ranger Roger | D | 47.82 | 41 | 50.72 | 28 | 42.32 | 25 | 44.09 | 33 | 31.44 | 31 | 158 | 30 | 216.39 | 4 | 1 |
| Tn Tombstone | D | 47.65 | 40 | 51.72 | 31 | 50.47 | 44 | 30.07 | 10 | 36.81 | 43 | 168 | 31 | 216.72 | 8 | 1 |
| G. B. Smokey | T | 46.73 | 38 | 55.81 | 41 | 43.45 | 26 | 47.89 | 37 | 29.67 | 27 | 169 | 32 | 223.55 | 4 | 1 |
| Dandy Diamond | Jr | 57.32 | 53 | 45.81 | 20 | 45.86 | 32 | 39.97 | 23 | 37.5 | 45 | 173 | 33 | 226.46 | 10 | 1 |
| Richochet Richard | D | 42.11 | 28 | 66.72 | 52 | 44.49 | 28 | 40.25 | 25 | 35.57 | 42 | 175 | 34 | 229.14 | 0 | 5 |
| Ripshin | 49er | 48.82 | 42 | 54.07 | 37 | 41.97 | 24 | 51.66 | 42 | 32.37 | 34 | 179 | 35 | 228.89 | 4 | 2 |
| Deadman | T | 41.87 | 27 | 62.22 | 47 | 50.02 | 41 | 46.54 | 35 | 32.8 | 36 | 186 | 38 | 233.45 | 2 | 3 |
| TN Hawk | Sr | 46.81 | 39 | 52.9 | 32 | 59.6 | 57 | 38.28 | 19 | 34.56 | 39 | 186 | 37 | 232.15 | 1 | 4 |
| Linc | Sr | 54.43 | 49 | 42.61 | 18 | 51.48 | 47 | 42.26 | 28 | 37.22 | 44 | 186 | 36 | 228 | 3 | 3 |
| Saw Bones | T | 45.74 | 36 | 65.37 | 49 | 48.49 | 37 | 54.43 | 45 | 27.59 | 20 | 187 | 39 | 241.62 | 2 | 3 |
| Festus | T | 49.6 | 44 | 46.43 | 21 | 49.97 | 40 | 44.87 | 34 | 46.53 | 57 | 196 | 40 | 237.4 | 11 | 1 |
| Hiem | BPC | 43.26 | 30 | 52.91 | 33 | 51.18 | 46 | 52.86 | 43 | 39.2 | 48 | 200 | 41 | 239.41 | 1 | 4 |
| Ruckus Roy | T | 46.72 | 37 | 61.92 | 45 | 48.89 | 39 | 60.61 | 49 | 31.53 | 32 | 202 | 42 | 249.67 | 1 | 4 |
| Pyro | GF | 45.66 | 35 | 71.98 | 56 | 36.18 | 16 | 60.99 | 51 | 38.78 | 47 | 205 | 43 | 253.59 | 11 | 1 |
| Hombre Sin Nombre | Sr | 50.78 | 45 | 55.56 | 40 | 46.46 | 33 | 50.44 | 39 | 39.67 | 49 | 206 | 44 | 242.91 | 1 | 4 |
| Keystone | GF | 43.65 | 31 | 69.82 | 55 | 50.57 | 45 | 42.93 | 30 | 39.82 | 50 | 211 | 45 | 246.79 | 12 | 0 |
| Sheriff Donald | Sr | 79.76 | 64 | 54.09 | 38 | 45.06 | 30 | 63.57 | 56 | 29.33 | 26 | 214 | 46 | 271.81 | 8 | 1 |
| Rawhide Rex | D | 37.07 | 19 | 59.21 | 44 | 51.52 | 48 | 61.62 | 53 | 40.43 | 52 | 216 | 47 | 249.85 | 15 | 0 |
| Catoosa Kid | BPC | 49.41 | 43 | 62.29 | 48 | 52.25 | 49 | 42.78 | 29 | 41.73 | 54 | 223 | 48 | 248.46 | 11 | 0 |
| Bittercreek Jack | T | 58.29 | 54 | 61.96 | 46 | 58.29 | 53 | 60.64 | 50 | 31.82 | 33 | 236 | 49 | 271 | 11 | 0 |
| Coffee Joe | BPC | 51.45 | 46 | 76.33 | 60 | 59.01 | 55 | 54.23 | 44 | 32.73 | 35 | 240 | 50 | 273.75 | 1 | 4 |
| Rev Adam Jones | M | 54.16 | 48 | 53.92 | 36 | 59.31 | 56 | 72.87 | 65 | 34.32 | 37 | 242 | 51 | 274.58 | 0 | 5 |
| Hat Creek | T | 54.79 | 50 | 53.45 | 35 | 50.14 | 43 | 61.83 | 55 | 50.2 | 60 | 243 | 52 | 270.41 | 6 | 1 |
| Old Iron Pants | Jr | 56.04 | 52 | 68.42 | 54 | 50.13 | 42 | 51.01 | 41 | 42.51 | 55 | 244 | 53 | 268.11 | 5 | 1 |
| Purly | 49er | 73.79 | 60 | 57.58 | 43 | 54.17 | 52 | 50.39 | 38 | 52.52 | 63 | 256 | 54 | 288.45 | 14 | 0 |
| Sundance McNeyman | M | 63.55 | 56 | 66.65 | 51 | 58.94 | 54 | 64.06 | 57 | 34.56 | 40 | 258 | 55 | 287.76 | 1 | 4 |
| TN Ted | D | 55.31 | 51 | 73.52 | 58 | 61.45 | 62 | 61.58 | 52 | 40.22 | 51 | 274 | 56 | 292.08 | 4 | 1 |
| Badhand Callahan | D | 65.59 | 58 | 56.07 | 42 | 59.63 | 58 | 84.56 | 69 | 41.23 | 53 | 280 | 57 | 307.08 | 4 | 3 |
| Fast Harley | BPC | 63.84 | 57 | 96.66 | 64 | 60.49 | 60 | 66.7 | 61 | 35.45 | 41 | 283 | 58 | 323.14 | 17 | 0 |
| Yukon Hootch | D | 67.73 | 59 | 76.2 | 59 | 66.19 | 63 | 56.66 | 47 | 50.45 | 61 | 289 | 59 | 317.23 | 5 | 1 |
| Summer Dove | F | 77.47 | 61 | 79.53 | 61 | 60.54 | 61 | 58.83 | 48 | 47.65 | 59 | 290 | 60 | 324.02 | 12 | 0 |
| Smyrna Kid | 49er | 61.95 | 55 | 85.45 | 63 | 72.94 | 65 | 65.2 | 60 | 42.51 | 56 | 299 | 61 | 328.05 | 5 | 1 |
| Casino Jones | D | 77.96 | 62 | 67.89 | 53 | 77.87 | 66 | 61.77 | 54 | 53.2 | 65 | 300 | 62 | 338.69 | 7 | 1 |
| Bulldog Jim | GF | 51.54 | 47 | 80.36 | 62 | 60.45 | 59 | 74.1 | 67 | 58.6 | 68 | 303 | 63 | 325.05 | 9 | 1 |
| Big | 49er | 84.12 | 67 | 72.2 | 57 | 54.01 | 51 | 73.9 | 66 | 52.82 | 64 | 305 | 64 | 337.05 | 13 | 0 |
| Last Kiss | F | 87.57 | 70 | 99.26 | 66 | 53.59 | 50 | 66.88 | 62 | 57.48 | 67 | 315 | 65 | 364.78 | 18 | 1 |
| Colonel Mortimer | 49er | 80.02 | 65 | 97.05 | 65 | 98.39 | 70 | 68.07 | 63 | 47.54 | 58 | 321 | 66 | 391.07 | 19 | 0 |
| Dead Beat | BPC | 78.18 | 63 | 108.01 | 69 | 68.4 | 64 | 68.17 | 64 | 62.59 | 69 | 329 | 67 | 385.35 | 10 | 0 |
| Slim Jim | T | 86.84 | 69 | 127.4 | 70 | 97.35 | 69 | 64.67 | 58 | 53.72 | 66 | 332 | 68 | 429.98 | 16 | 0 |
| Deadfoot | CL | 83.93 | 66 | 999.99 | 71 | 999.99 | 71 | 77.02 | 68 | 52.04 | 62 | 338 | 69 | 2212.97 | 4 | 0 |
| Ben Shot | Sr | 85.69 | 68 | 99.55 | 67 | 78.24 | 67 | 91.68 | 71 | 74.43 | 71 | 344 | 70 | 429.59 | 7 | 1 |
| Colonel Allison | M | 104.92 | 71 | 107.13 | 68 | 84.93 | 68 | 86.94 | 70 | 63.09 | 70 | 347 | 71 | 447.01 | 5 | 2 |
Overall Score = The total of Rank of all stages Overall Rank = The ranking of shooters by overall score Overall Time = The sum of scores of stages Misses = Total shots missed on all stages Total Stages = Number of stages with no recorded missed shots Red type indicates a clean match (In the event of ties in Overall Score, the tied shooter with the lowest Overall Time is ranked higher)
Entries (RSS)