OCOEE RANGERS

SCORES & RANKING – November 26, 2005

Alias CL S-1 MS1 R-1 S-2 MS2 R-2 S-3 MS3 R-3 S-4 MS4 R-4 S-5 MS5 R-5 OS OR OT Tmis CS
Ocoee Red 49er 28.32 0 3 30.27 0 1 31.16 1 6 27.43 1 10 21.99 0 2 22 1 139.17 2 3
S.A. Pondwater M 30.79 1 5 33.35 0 3 34.84 1 11 22.27 0 4 26.54 0 4 27 2 147.79 2 3
Double Eagle 49er 31.89 1 7 33.37 1 4 29.62 0 3 23.29 0 6 30.52 0 9 29 3 148.69 2 3
Whiskey River Nelson T 31.51 1 6 34.02 0 5 36.44 1 13 25.55 0 9 29.6 0 7 40 4 157.12 2 3
Unpleasant T 25.64 1 1 39.28 3 10 44.6 2 30 18.49 0 1 18.31 0 1 43 5 146.32 6 2
Festus D. Deputy T 31.94 1 8 38.67 1 7 30.32 0 4 21.62 0 3 38.19 0 21 43 6 160.74 2 3
Pleasant GF 27.44 0 2 38.74 1 8 28.48 0 1 24.76 0 8 45.1 1 27 46 7 164.52 2 3
Marshal Too Tall 49er 37.73 1 18 39.92 2 11 30.93 0 5 28.01 1 11 24.88 0 3 48 8 161.47 4 2
Fiddleback T 39.17 3 24 38.96 0 9 28.49 1 2 20.38 0 2 37.21 0 19 56 9 164.21 4 3
Tabassco JOT Sr 28.65 0 4 36.68 1 6 37.43 1 17 28.71 1 14 35.65 0 16 57 10 167.12 3 2
Curly Bill T 46.87 4 34 31.73 1 2 31.75 0 7 22.31 0 5 36.53 1 18 66 11 169.19 6 2
Cherokee Maddog CL 33.99 1 12 53.99 2 27 32.12 0 8 24.2 0 7 33.13 1 13 67 12 177.43 4 2
Lightning McCoy CL 33.67 0 10 43.13 1 14 39.74 1 21 28.61 0 12 34.19 0 14 71 13 179.34 2 3
Polecat Carl M 35.57 1 14 47.31 1 20 32.72 0 9 35.2 0 24 29.51 0 6 73 14 180.31 2 3
T-Bone Angus BW 32.27 0 9 51.75 1 25 33.72 0 10 44.05 3 35 32.05 0 11 90 15 193.84 4 3
Horseshoe John D 36 0 16 51.01 2 24 44.12 1 29 31.17 0 16 31.46 0 10 95 16 193.76 3 3
Tucson Tuco D 33.91 0 11 43.97 0 15 38.11 0 19 31.78 0 17 53.32 1 40 102 17 201.09 1 4
Keystone GF 38.87 0 23 41.73 0 12 41.08 0 26 37.26 0 27 36.01 0 17 105 18 194.95 0 5
Limp Along Charlie M 38.45 0 20 52.3 2 26 41.05 0 25 31.11 0 15 37.52 1 20 106 19 200.43 3 3
Badlands Beck O 38.11 1 19 47.02 1 19 36.77 0 14 55.78 2 49 29.84 0 8 109 20 207.52 4 2
Awful Close 49er 35.75 0 15 55.65 2 31 37.59 0 18 28.67 0 13 48.47 0 35 112 21 206.13 2 4
Dajango Slim T 38.86 0 22 45.42 1 16 53.51 2 44 43.39 2 32 29.44 0 5 119 22 210.62 5 2
TN Mongo 49er 40.45 0 26 46.17 1 17 43.68 0 28 44.32 1 36 35.16 0 15 122 23 209.78 2 3
Fast Harley D 38.45 0 20 58.69 3 38 45.11 0 32 34.66 0 22 32.75 0 12 124 24 209.66 3 4
Ranger Roger D 43.18 1 32 49.79 2 21 49.91 1 38 32.87 0 19 41.18 0 22 132 25 216.93 4 2
Owlhoot Hardin D 40.53 0 27 46.19 0 18 39.81 0 22 32.72 0 18 58.16 1 47 132 26 217.41 1 4
Outrider Sr 48.43 1 35 55.31 2 29 37.19 0 15 34.92 0 23 47.67 2 34 136 27 223.52 5 2
Wildcat Wilkey Sr 53.84 3 41 50.09 2 22 45.06 0 31 33.15 0 20 44.31 0 25 139 28 226.45 5 3
RIP Overland GF 37.51 1 17 61.37 5 42 34.97 0 12 53.17 2 47 42.82 0 24 142 29 229.84 8 2
Linc Sr 34.52 0 13 57.92 3 37 37.41 0 16 45.06 2 37 54.01 2 42 145 30 228.92 7 2
Tar Heel T 52.93 0 40 42.35 0 13 45.18 0 33 36.23 0 25 50.41 0 37 148 31 227.1 0 5
Tin Pot Sr 51.19 1 38 50.58 2 23 38.78 0 20 46.48 0 39 46.16 0 28 148 32 233.19 3 3
Moonshine Roberts M 41.51 0 29 54.26 1 28 54.62 0 45 33.29 0 21 47.02 1 32 155 33 230.7 2 3
Catoosa Kid BPC 51.05 0 37 63.14 4 44 40.77 0 24 36.43 0 26 46.41 0 30 161 34 237.8 4 4
Bad Arm Slim T 42.96 0 31 57.09 2 35 53.46 1 43 40.71 1 30 46.26 1 29 168 35 240.48 5 1
TN Ted 49er 49 1 36 59.73 0 39 45.88 0 34 37.98 0 28 46.78 0 31 168 36 239.37 1 4
Bittercreek Jack D 45.69 0 33 56.66 1 33 60.91 2 49 41 0 31 44.6 0 26 172 37 248.86 3 3
Rawhide Rex O 41.15 1 29 62.8 1 43 43.29 0 27 38.32 1 29 55.79 3 46 174 38 241.35 6 1
Devil Dog 49er 40.79 0 28 65.74 3 45 40.15 0 23 50.1 0 44 51.26 3 39 179 39 248.04 6 3
Rev Adam Jones Sr 58.35 0 47 61.1 0 41 51.63 0 39 44.01 0 34 41.5 0 23 184 40 256.59 0 5
Deadman T 51.85 0 39 60.17 2 40 48.67 0 36 45.53 0 38 47.5 0 33 186 41 253.72 2 4
C Rider M 55.33 0 45 56.45 1 32 51.9 0 40 48.37 1 42 53.52 0 41 200 42 265.57 2 3
Last Kiss F 64.77 4 49 57.75 1 36 46.49 0 35 50.73 0 46 55.37 2 45 211 43 275.11 7 2
Big Sr 65.82 0 50 55.62 1 30 61.09 3 50 50.65 0 45 50.75 0 38 213 44 283.93 4 3
Colonel Mortimer Sr 54.42 1 42 67.65 2 48 53.42 0 42 49.49 2 43 55.21 1 44 219 45 280.19 6 1
Welcome T 55.28 1 43 70.97 3 51 52.44 1 41 48.26 1 41 54.73 0 43 219 46 281.68 6 1
Yankee Dutchman T 62.41 2 48 67.01 2 47 49.63 0 37 43.59 0 33 76.08 2 55 220 47 298.72 6 2
Yukon Hootch D 74.24 3 52 68.24 1 50 54.75 0 46 48.16 0 40 50.02 0 36 224 48 295.41 4 3
Cactus Red O 39.77 0 25 65.96 3 46 72.31 0 55 58.36 4 51 66.37 3 51 228 49 302.77 10 2
Bad Eye Tom Sr 55.98 0 46 56.93 1 34 60.1 1 48 56.17 0 50 75.89 0 54 232 50 305.07 2 3
Bulldog Jim D 55.32 0 44 71.21 2 52 58.71 1 47 68.32 2 56 72.08 1 53 252 51 325.64 6 1
Dirttown Desperado Sr 83.07 1 56 87.86 1 55 69.11 0 52 62.09 0 53 62.84 0 48 264 52 364.97 2 3
Donsie Darlin’ F 78.76 2 54 86.01 4 54 71.52 1 54 54.32 0 48 85.26 3 57 267 53 375.87 10 1
Rufus T. Sage 49er 73.54 1 51 68 1 49 81.56 1 59 65.03 0 55 99.31 1 58 272 54 387.44 4 1
Trooper George Sr 84.92 2 57 72.37 2 53 71.02 1 53 71.62 3 58 66.96 1 52 273 55 366.89 9 0
Dead Beat Sr 90.41 2 58 112.14 5 59 74.61 1 57 64.16 1 54 65.82 1 49 277 56 407.14 10 0
Dagnabit Deb F 82.34 3 55 91.17 3 57 73.37 1 56 78.68 0 60 66.07 0 50 278 57 391.63 7 2
Ben Shot Sr 92.74 2 59 111.18 5 58 68.86 0 51 69.64 0 57 83.36 1 56 281 58 425.78 8 2
Ms Dee Lightning F 78.59 1 53 142.74 6 61 79.8 0 58 59.98 0 52 101.41 2 59 283 59 462.52 9 2
Buckwitt T 104.04 2 60 90.93 3 56 117.94 3 61 85.86 2 61 105.57 1 60 298 60 504.34 11 0
Dead Foot BPC 110.67 1 61 113.14 4 60 85.53 2 60 76.68 1 59 124.81 13 61 301 61 510.83 21 0

Overall Score = The total of Rank of all stages    Overall Rank = The ranking of shooters by overall score  Overall Time = The sum of scores of stages       Misses = Total shots missed on all stages     Total Stages = Number of stages with no recorded missed shots  Red type indicates a clean match (In the event of ties in Overall Score, the tied shooter with the lowest Overall Time is ranked higher)

Comments are closed.