OCOEE RANGERS

SCORES & RANKING – December 17, 2005

Alias CL S-1 MS1 R-1 S-2 MS2 R-2 S-3 MS3 R-3 OS OR OT Tmis CS
Unpleasant T 25.51 0 1 22.84 1 2 16.89 0 2 5 1 65.24 1 2
Ocoee Red 49er 34.56 1 5 17 0 1 25.92 0 3 9 2 77.48 1 2
Whiskey River Nelson T 29.24 0 3 22.84 0 2 28.79 1 9 14 3 80.87 1 2
Cool Waters T 30.3 0 4 25.56 0 5 27.41 1 6 15 4 83.27 1 2
Double Eagle 49er 28.44 0 2 30.14 1 6 27.79 1 7 15 5 86.37 2 1
Polecat Carl M 45 1 14 25.52 0 4 13.9 0 1 19 6 84.42 1 2
Long Gulch 49er 42.1 0 12 31.02 2 7 26.07 0 4 23 7 99.19 2 2
Horseshoe John D 35.24 0 6 34.14 1 12 30.13 0 10 28 8 99.51 1 2
Wildcat Wilkey Sr 39.4 0 8 33.88 0 11 31.51 0 12 31 9 104.79 0 3
Keystone GF 39.11 0 7 44.04 3 26 26.97 0 5 38 10 110.12 3 2
Tin Pot Sr 42.59 0 13 36.57 0 16 31.54 0 13 42 11 110.7 0 3
Moab Margus 49er 51.17 0 19 32.46 0 8 36.06 0 16 43 12 119.69 0 3
Limp Along Charlie M 42.09 0 11 36.75 0 17 36.77 0 17 45 13 115.61 0 3
Dajango Slim T 48.04 0 15 37.72 0 20 30.86 0 11 46 14 116.62 0 3
Marshal Too Tall 49er 40.71 1 10 45.74 2 32 28.44 0 8 50 15 114.89 3 1
TN Mongo 49er 48.98 0 18 32.51 0 9 39.92 2 24 51 16 121.41 2 2
Owlhoot Hardin D 48.77 0 17 38.26 0 22 34.8 0 15 54 17 121.83 0 3
T-Bone Angus BW 51.54 2 21 36.47 0 15 37.32 0 18 54 19 125.33 2 2
Linc Sr 51.45 0 20 34.2 0 13 39.14 1 21 54 18 124.79 1 2
Fast Harley D 52 0 22 37.27 0 18 39.5 0 23 63 20 128.77 0 3
Ranger Roger D 39.59 0 9 44.09 1 27 43.06 1 30 66 21 126.74 2 1
Purly Sr 58.5 0 32 34.78 0 14 39.39 0 22 68 22 132.67 0 3
Catoosa Kid BPC 60.56 1 34 33.58 0 10 41.37 0 27 71 23 135.51 1 2
Devil Dog T 54.62 0 25 37.95 0 21 44.25 1 31 77 24 136.82 1 2
Deadman D 54.05 0 23 44.92 0 29 42.65 0 29 81 25 141.62 0 3
Bittercreek Jack D 55.15 1 28 48.93 1 34 39.05 0 20 82 27 143.13 2 1
Oracle BPC 60.19 1 33 39.23 0 23 41.23 1 26 82 26 140.65 2 1
Pleasant O 48.4 1 16 37.34 2 19 999.99 SDQ 47 82 28 1085.73 ### 0
Last Kiss F 54.88 0 26 45.09 0 30 41.44 0 28 84 29 141.41 0 3
RIP Overland O 56.56 0 29 57.92 1 39 38.36 1 19 87 31 152.84 2 1
Bad Arm Slim T 57.08 0 30 42.43 0 24 47.32 0 33 87 30 146.83 0 3
Yankee Dutchman T 57.92 1 31 50.1 2 36 40.5 0 25 92 32 148.52 3 1
Rev Adam Jones Sr 55.01 0 27 47.16 0 33 53.28 0 35 95 33 155.45 0 3
Festus D. Deputy O 62.87 0 35 999.99 SDQ 47 34.08 0 14 96 34 1096.94 ### 2
Outrider Sr 54.13 0 24 50.16 4 37 53.34 2 36 97 35 157.63 6 1
Bad Eye Tom Sr 77.73 0 39 44.34 0 28 60.77 2 38 105 36 182.84 2 2
Pyro O 79.31 3 42 45.37 1 31 48.07 0 34 107 37 172.75 4 1
Tucson Tuco O 79.3 0 41 42.54 0 25 69.58 3 41 107 38 191.42 3 2
Ridge Rider T 63.19 1 36 56.17 1 38 77.39 4 43 117 39 196.75 6 0
Roma Jane F 84 1 43 62.95 1 43 45.25 2 32 118 40 192.2 4 0
Dagnabit Deb F 77.11 0 38 60.15 2 40 67.15 2 40 118 41 204.41 4 1
Dixieland Delite F 75.12 0 37 49.33 0 35 96.96 1 46 118 42 221.41 1 2
Slingin’ Dunn T 78.34 0 40 77.9 1 45 59.75 1 37 122 43 215.99 2 1
Ben Shot Sr 105.94 2 46 62.64 0 42 66.3 1 39 127 44 234.88 3 1
Summer Dove F 92.85 0 44 61.27 1 41 96.66 2 45 130 45 250.78 3 1
Deadfoot BPC 103.57 0 45 68.7 1 44 71.23 1 42 131 46 243.5 2 1
Shadrack Jones O 146.19 5 47 99.18 2 46 91.87 3 44 137 47 337.24 10 0

Overall Score = The total of Rank of all stages    Overall Rank = The ranking of shooters by overall score  Overall Time = The sum of scores of stages       Misses = Total shots missed on all stages     Total Stages = Number of stages with no recorded missed shots  Red type indicates a clean match (In the event of ties in Overall Score, the tied shooter with the lowest Overall Time is ranked higher)

Comments are closed.