OCOEE RANGERS

SCORES & RANKING – January 28, 2006

Alias CL S-1 MS1 R-1 S-2 MS2 R-2 S-3 MS3 R-3 S-4 MS4 R-4 S-5 MS5 R-5 OS OR OT Tmis CS
Double Eagle 49er 23.78 0 2 24.07 0 1 32.77 0 9 23.06 0 4 22.26 0 8 24 1 125.94 0 5
Dustin Clays T 29.19 0 6 25.67 0 3 28.48 0 1 23.16 0 5 24.18 0 12 27 2 130.68 0 5
Ocoee Red 49er 20.21 0 1 27.12 0 5 29.23 0 3 28.38 1 11 25.36 1 13 33 3 130.3 2 3
Pleasant GF 33.32 1 13 25.5 0 2 29.53 0 4 25.72 0 9 21.85 0 5 33 4 135.92 1 4
Slater T 36.27 1 20 31.77 1 13 39.27 3 16 20.26 0 1 18.7 0 2 52 5 146.27 5 2
Polecat Carl M 29.27 0 7 31.6 0 10 39.03 2 14 29.18 1 13 22.48 0 9 53 6 151.56 3 3
Curly Bill T 30.5 1 9 43.94 1 35 30.11 1 5 21.31 0 2 21.03 1 4 55 7 146.89 4 1
Marshal Too Tall 49er 31.75 1 11 32.17 0 15 32.09 1 6 22.97 0 3 28.62 1 23 58 8 147.6 3 2
Unpleasant T 39 2 28 32.53 2 17 28.53 1 2 27.43 2 10 20.36 1 3 60 9 147.85 8 0
S.A. Pondwater M 40.36 2 32 32.01 1 14 32.57 0 7 24.23 0 7 16.59 0 1 61 10 145.76 3 3
Festus D. Deputy T 34.81 0 14 28.69 0 6 44.88 0 31 29.85 1 14 22.19 0 7 72 11 160.42 1 4
Kenesaw Sr 32.14 0 12 38.53 0 24 32.75 0 8 32.73 1 20 23.11 0 10 74 12 159.26 1 4
Pyro GF 37.99 1 24 25.75 0 4 47.71 1 36 30.48 0 15 22.05 0 6 85 13 163.98 2 3
Widowmaker GF 37.48 1 21 33.99 2 18 39.68 2 17 23.47 0 6 31.66 1 29 91 14 166.28 6 1
Wildcat Wilkey Sr 34.81 0 14 31.27 0 9 49.48 2 40 31.88 0 17 27.04 0 16 96 15 174.48 2 4
Dajango Slim T 29.92 0 8 47.69 0 42 41.96 1 21 25.15 0 8 27.18 0 18 97 16 171.9 1 4
Fiddleback T 25.52 0 4 29.46 1 7 33.15 0 11 50.41 0 64 25.85 0 14 100 17 164.39 1 4
Owlhoot Hardin D 35.92 0 18 42.29 0 31 38.87 0 13 34.6 0 25 27.87 0 21 108 18 179.55 0 5
El Carrera GF 37.87 1 23 31.1 0 8 51.38 0 42 33.45 1 21 27.13 0 17 111 19 180.93 2 3
Lightning McCoy CL 35.13 1 15 40.6 0 27 33.01 0 10 47.57 1 59 23.61 0 11 122 20 179.92 2 3
TN Tombstone O 53.13 2 51 31.62 0 11 42.85 2 24 34.33 0 23 26.38 0 15 124 21 188.31 4 3
Moonshine Roberts M 38.2 0 25 40.66 0 28 40.91 0 20 34.36 0 24 31.18 0 28 125 22 185.31 0 5
RIP Overland GF 27.72 0 5 43.93 1 34 36.09 0 12 37.08 2 35 40.12 0 40 126 23 184.94 3 3
Sheriff Donald Sr 52.04 1 50 31.71 0 12 45.46 1 33 28.65 0 12 27.77 0 20 127 24 185.63 2 3
Keystone GF 49.55 3 45 37.46 0 21 46.12 2 34 32.12 1 18 27.65 0 19 137 25 192.9 6 2
Barn Scoop T 30.77 0 10 40.93 1 30 51.91 2 43 37.81 0 37 28.24 0 22 142 26 189.66 3 3
Catoosa Kid BPC 35.45 0 16 35.76 0 19 44.18 1 29 41.81 1 47 37.01 0 35 146 27 194.21 2 3
Devil Dog T 39.03 0 29 46.76 0 39 42.33 0 22 32.45 0 19 39.2 0 38 147 28 199.77 0 5
John Daniel T 24.76 0 3 40.66 1 28 52.66 3 44 35.52 1 28 41.83 1 45 148 29 195.43 6 1
Purly Sr 48.55 0 44 36.25 0 20 61.01 1 52 31.1 0 16 29.33 0 25 157 30 206.24 1 4
Fast Harley D 35.83 0 17 46.55 2 37 43.48 0 27 38.1 1 38 40.12 2 40 159 31 204.08 5 2
Sundance McNeyman M 43.75 0 38 40.5 0 26 45.09 1 32 36.43 1 32 35.92 0 34 162 32 201.69 2 3
Oracle BPC 37.62 0 22 60.5 1 58 39.83 0 18 35.58 1 29 40.49 0 41 168 33 214.02 2 3
Outrider Sr 44.67 1 39 42.72 1 32 42.55 0 23 44.07 1 51 29.02 0 24 169 34 203.03 3 2
Horseshoe John D 46.37 2 41 62.78 2 60 39.13 0 15 33.46 0 22 32.37 1 31 169 35 214.11 5 2
Yankee Dutchman T 42.78 0 37 47.48 0 41 44.72 0 30 36.53 0 33 34.64 0 33 174 36 206.15 0 5
Tellico T 38.39 0 26 50.07 1 47 55.3 2 47 34.89 0 27 31.02 0 27 174 37 209.67 3 3
Grey Rider T 38.64 0 27 40.15 0 25 43.07 0 25 37.41 1 36 61.18 1 64 177 38 220.45 2 3
Last Kiss F 49.69 1 47 37.56 0 22 40.11 0 19 44.82 0 54 37.32 0 36 178 39 209.5 1 4
Rawhide Rex O 36.14 0 19 38.39 0 23 43.34 2 26 58.2 3 72 41.55 2 44 184 40 217.62 7 2
Tar Heel T 47.7 0 43 47.02 0 40 50.45 0 41 38.26 0 39 33.66 0 32 195 41 217.09 0 5
Long Gulch 49er 47.34 1 42 32.34 0 16 48.2 2 37 55.85 5 67 43.82 2 46 208 42 227.55 10 1
Tin Pot Sr 39.14 0 30 45.37 1 36 66.93 3 57 47.85 0 60 30.87 0 26 209 43 230.16 4 3
Yuma Trueheart BPC 53.35 2 52 48.5 0 44 56.44 1 48 35.67 0 30 38.44 0 37 211 44 232.4 3 3
Calibre .45 Sr 41.98 0 34 49.75 1 46 48.31 0 38 42.78 0 48 47.66 0 50 216 45 230.48 1 4
Colonel Mortimer Sr 66.48 2 61 40.89 0 29 57.17 3 50 36.2 0 31 44.57 2 47 218 46 245.31 7 2
Ruckus Roy T 46.17 0 40 52.23 0 50 49.4 0 39 39.02 0 42 48.19 0 51 222 47 235.01 0 5
Roma Jane F 58.01 2 54 48.71 1 45 59.84 4 51 40.35 0 44 31.73 0 30 224 48 238.64 7 2
Bad Eye Tom Sr 42.48 0 36 54.33 0 53 43.51 0 28 38.48 0 40 64.16 0 68 225 49 242.96 0 5
Hombre Sin Nombre BPC 41.33 0 33 43.23 0 33 64.29 0 56 56.7 0 70 40 0 39 231 50 245.55 0 5
Deadman D 65.74 0 60 51.18 1 49 54.65 1 46 40.5 0 45 40.69 0 42 242 51 252.76 2 3
Rev Adam Jones Sr 50.22 0 49 55.98 0 54 46.76 0 35 42.9 0 49 49.68 0 56 243 52 245.54 0 5
Badlands Beck O 74.85 3 64 54.03 0 52 57.14 2 49 34.68 0 26 48.49 1 53 244 53 269.19 6 2
Bittercreek Jack CL 39.38 0 31 64.68 4 62 72.83 1 63 40.78 1 46 40.98 1 43 245 54 258.65 7 1
Hatcreek T 58.04 1 55 46.65 0 38 61.96 0 53 44.21 1 52 46.99 0 49 247 55 257.85 2 3
Summer Dove F 42.06 0 35 48.22 0 43 76.73 2 66 43.32 0 50 50.17 1 57 251 56 260.5 3 3
Coffee Joe BPC 50 0 48 51.08 0 48 71.24 1 62 39.74 0 43 48.32 0 52 253 57 260.38 1 4
Johnny Meanstreets T 64.12 1 58 81.71 0 72 54.42 0 45 47.51 0 58 45.89 0 48 281 58 293.65 1 4
Fearless Dave D 69.36 2 62 57.34 0 55 62.04 1 54 45.15 0 55 59.32 3 62 288 59 293.21 6 2
Dagnabit Deb F 49.6 0 46 62.8 1 61 67.38 2 59 44.55 1 53 86.47 2 74 293 60 310.8 6 1
Tabassco JOT O 62.29 5 57 73.02 7 66 70.48 5 61 38.76 2 41 68.34 2 69 294 61 312.89 21 0
TN Bountyman T 83.05 2 69 60.39 1 57 84.4 5 71 36.6 0 34 61.75 4 65 296 62 326.19 12 1
Yukon Hootch D 61.13 0 56 78.69 2 69 66.95 1 58 46.9 0 57 50.45 1 58 298 63 304.12 4 2
Dead Eye Daisy F 74.93 1 65 65.3 0 63 62.31 1 55 46.64 1 56 52.33 2 60 299 64 301.51 5 1
Rufus T. Sage 49er 57.86 0 53 76.54 2 67 68.48 0 60 49.9 0 63 50.78 0 59 302 65 303.56 2 4
King Gap M 64.19 1 59 69.39 0 64 83.69 0 70 49.89 0 62 49.04 0 55 310 66 316.2 1 4
Mad Mike T 88.14 3 70 53.61 0 51 98.57 6 76 56.47 1 68 48.8 1 54 319 67 345.59 11 1
Donsie Darlin’ F 78.38 2 66 61.85 1 59 90.11 2 74 49.34 1 61 63.76 2 67 327 68 343.44 8 0
Ms Dee Lightning F 80.07 1 67 58.87 1 56 89.28 2 73 65.98 1 77 57.94 1 61 334 69 352.14 6 0
Dead Beat Sr 72.44 0 63 92.13 2 75 73.17 1 64 54.27 1 66 85.01 1 73 341 70 377.02 5 1
Ben Shot Sr 80.13 1 68 71.71 0 65 79.97 1 68 57.79 0 71 71.87 1 71 343 71 361.47 3 2
Blake the Snake T 88.52 0 71 91.24 0 74 75.07 0 65 56.53 0 69 62.63 0 66 345 72 373.99 0 5
Huckleberry Don CL 89.73 3 72 79.39 2 70 77.27 1 67 54.04 1 65 88.43 1 75 349 73 388.86 8 0
Colonel Allison Sr 93.14 1 74 82.95 0 73 82.24 0 69 62.87 0 76 70.15 0 70 362 74 391.35 1 4
Deadfoot BPC 112.56 3 76 117.5 3 76 88.41 0 72 61.29 0 75 59.73 0 63 362 75 439.49 6 3
Duke T 90.29 2 73 76.81 0 68 140.8 6 78 59.93 0 74 79.55 0 72 365 76 447.38 8 3
Buckwitt T 100.76 4 75 80.9 1 71 92.45 1 75 59.22 0 73 116.12 3 76 370 77 449.45 9 1
Mad Chris T 114.67 3 77 143.98 3 77 131 2 77 92.12 1 78 118.8 2 77 386 78 600.57 11 0

Overall Score = The total of Rank of all stages    Overall Rank = The ranking of shooters by overall score  Overall Time = The sum of scores of stages       Misses = Total shots missed on all stages     Total Stages = Number of stages with no recorded missed shots  Red type indicates a clean match (In the event of ties in Overall Score, the tied shooter with the lowest Overall Time is ranked higher)

Comments are closed.