OCOEE RANGERS

SCORES & RANKING – March 4, 2006

Alias CL S-1 R-1 S-2 R-2 S-3 R-3 S-4 R-4 S-5 R-5 O-S O-R O-T Miss CS
Festus D. Deputy 49er 26.67 5 23.61 5 13.41 1 29.72 4 35 2 17 1 128.4 0 5
Sunshine Billy Sr 24.41 2 23.49 4 21.87 12 26.15 1 32.8 1 20 2 128.8 1 4
Dustin Clays T 28 8 22.61 2 16.92 6 27.55 2 37 5 23 3 132.1 0 5
Ocoee Red 49er 24.03 1 22.73 3 14.25 2 37.88 19 36.6 4 29 4 135.5 0 5
Pleasant GF 26.77 6 24.47 6 16.38 5 29.72 4 44.8 10 31 5 142.2 0 5
Marshal Too Tall 49er 28.93 9 32.43 17 19.3 8 27.99 3 37.7 6 43 6 146.4 2 3
Whiskey River Nelson T 29.79 10 26.59 7 17.05 7 35.36 13 42.5 8 45 7 151.2 1 4
Double Eagle 49er 26.06 4 37.49 23 15.46 3 33.88 10 37.7 7 47 8 150.6 4 3
Unpleasant T 35.53 16 14.81 1 16.23 4 34.62 12 54.6 33 66 9 155.8 2 3
T-Bone Angus MBW 38.23 19 31.82 15 21.23 10 32.74 9 46.3 13 66 10 170.3 2 3
PYRO GF 27.77 7 30.63 10 36.51 36 31.23 6 46.5 15 74 11 172.7 3 4
Curly Bill 49er 54.46 36 36.33 21 20.92 9 31.61 7 35.7 3 76 12 179 7 1
Tuscon Tuco D 25.94 3 39.28 29 25.75 22 32.2 8 48.6 20 82 13 171.7 2 3
Polecat Carl M 34.34 15 33.41 19 21.69 11 38.86 21 48.1 18 84 14 176.4 2 3
Keystone GF 41.89 24 26.87 8 26.78 23 34.11 11 48.7 21 87 15 178.3 3 2
Purly Sr 30.17 11 38.94 27 24.38 17 37.48 16 47.6 16 87 16 178.6 0 5
Horseshoe John D 38.75 21 32.72 18 24.54 18 37.86 18 46.4 14 89 17 180.3 1 4
Barn Scoop BPC 46.58 30 36.76 22 23.51 15 38.05 20 45 11 98 18 189.9 0 5
Lightning McCoy CC 49.24 35 31.81 14 21.96 13 37.69 17 51.8 28 107 19 192.5 4 1
Tenn. Tombstone O 63.86 44 30.07 9 24.23 16 36.7 14 51.7 26 109 20 206.5 6 2
Limp Along Charlie M 38.25 20 38.37 24 29.64 25 47.22 35 47.9 17 121 21 201.4 0 5
Rawhide Rex O 39.14 22 32.42 16 37.28 39 48.51 38 45.4 12 127 22 202.7 4 2
Wildcat Wilkey Sr 36.33 17 38.53 26 23.18 14 47.72 36 56.3 35 128 23 202 1 4
Owlhoot Hardin D 58.49 41 38.96 28 24.61 19 39.89 23 48.5 19 130 24 210.4 1 4
Moonshine Robert M 45.42 29 31.7 12 32.83 30 40.92 27 55.2 34 132 25 206.1 2 3
R.I.P. Overland GF 37.68 18 61.02 47 36.6 37 40.23 24 44.3 9 135 26 219.8 7 2
Tennessee Mongo 49er 44.19 28 31.77 13 37.35 40 37.06 15 61.3 40 136 27 211.7 5 2
Outrider Sr 42.63 27 36.01 20 30.75 27 39.57 22 67.3 43 139 28 216.2 4 2
Tin Pot Sr 34 14 45.15 35 25.52 21 49.13 42 52.9 29 141 29 206.7 2 3
Dajango Slim T 47.85 33 42.99 33 29.37 24 42.9 28 49.2 23 141 30 212.3 6 1
Badlands Beck O 32.93 12 46.64 36 29.93 26 45.27 31 59.6 37 142 31 214.3 7 1
El Carrera GF 64.77 45 40.07 30 24.91 20 40.41 25 56.7 36 156 32 226.9 7 2
Grey Rider T 41.57 23 47.23 38 39.55 42 47.13 34 49.1 22 159 33 224.6 4 2
Linc Sr 33.14 13 31.12 11 999 59 49.78 44 54.2 32 159 34 1167 1 3
Last Kiss F 49.19 34 44.55 34 36.11 35 44.04 30 54.2 31 164 35 228 2 3
Ricochet Richard D 42.57 26 47.92 39 42.87 45 45.85 32 51 25 167 36 230.2 2 3
Colonel Mortimer Sr 55.85 39 54.57 45 35.24 34 40.72 26 51.7 27 171 37 238.1 7 2
Fast Harley O 58.33 40 42.9 32 31.35 28 46.83 33 60.3 38 171 38 239.7 5 1
Bittercreek Jack CC 42.12 25 41.03 31 44.76 47 43.26 29 75.9 46 178 39 247 1 4
Sundance McNeyman M 54.86 37 53.18 43 33.25 32 51.69 45 49.3 24 181 40 242.3 7 3
Rev. Adam Jones Sr 66.16 46 38.37 24 39.11 41 48.67 40 53.8 30 181 41 246.1 1 4
Bad Eye Tom Sr 55.16 38 50.75 41 33.15 31 48.88 41 60.6 39 190 42 248.6 3 2
Ruckus Roy T 46.85 31 47.11 37 35 33 48.6 39 79.7 50 190 43 257.2 2 4
Tarheel D 67.73 47 48.74 40 32.28 29 47.91 37 76.4 47 200 44 273 6 2
Awful Close M 47.56 32 59.76 46 43.31 46 51.95 46 65.6 41 211 45 268.2 0 5
Jim Mayo D 70.73 49 53.76 44 39.97 43 49.58 43 66.7 42 221 46 280.7 3 3
TN Dave 49er 71.04 50 52.94 42 36.8 38 68.62 49 78.2 48 227 47 307.6 11 0
Tenn. Quacker T 61.81 43 119.1 58 41.35 44 74.67 52 71.1 44 241 48 368.1 8 2
Mad Mike T 61.45 42 81.06 52 68.9 56 71.6 50 73.3 45 245 49 356.3 8 1
Ms Dee Lightning F 88.82 54 93.08 54 61.11 51 63.15 47 78.4 49 255 50 384.6 7 1
Dagnabit Deb F 92.5 55 94.86 55 53.22 49 63.52 48 80.8 52 259 51 384.9 13 0
Huckleberry Don CC 75.62 51 74.72 50 52.25 48 87.12 55 96.3 56 260 52 386 10 1
Dead Beat T 95.87 56 63.17 48 59.89 50 74.62 51 95.6 55 260 53 389.1 3 2
Ben Shot Sr 80.42 52 79.57 51 67.97 55 85.63 54 86.7 54 266 54 400.3 4 2
Coast Wise BPC 114.3 59 81.61 53 64.91 52 81.45 53 80.8 51 268 55 423.1 1 4
Dead Eye Drew Jr 70.71 48 71.61 49 71.18 57 96.34 59 96.9 57 270 56 406.7 4 3
Bisley Mark T 104.4 57 104 57 65.39 53 90.48 57 82.2 53 277 57 446.4 6 0
Yankee Shiner O 108.7 58 100.9 56 66.86 54 93.48 58 103 58 284 58 472.7 16 0
Colonel Allison Sr 82.66 53 128 59 80.72 58 88.04 56 107 59 285 59 486.9 1 4

Overall Score = The total of Rank of all stages    Overall Rank = The ranking of shooters by overall score  Overall Time = The sum of scores of stages       Misses = Total shots missed on all stages     Total Stages = Number of stages with no recorded missed shots  Red type indicates a clean match (In the event of ties in Overall Score, the tied shooter with the lowest Overall Time is ranked higher)

Comments are closed.