Match Scores, July 22, 2006

SCORES & RANKING – July 22, 2006

Alias CL S-1 MS1 R-1 S-2 MS2 R-2 S-3 MS3 R-3 S-4 MS4 R-4 S-5 MS5 R-5 OS OR OT Tmis CS
Sunshine Billy Sr 30.26 0 2 30.51 0 3 33.26 1 2 18.37 0 2 28.29 0 2 11 1 140.69 1 4
Festus D. Deputy 49er 29.3 0 1 30.01 0 1 34.31 1 5 18.63 0 3 34.73 0 9 19 2 146.98 1 4
DQ Jones G 34.55 0 7 33.3 0 7 33.68 0 4 21.04 0 7 30.19 0 5 30 3 152.76 0 5
Doc Duncan GF 30.48 1 4 30.22 0 2 35.31 1 7 24.34 1 15 30.16 0 4 32 4 150.51 3 2
Fiddleback T 33.14 0 6 32.97 0 6 38.96 1 13 17.28 0 1 35.76 0 12 38 5 158.11 1 4
Rustry Spur Slim D 35.21 0 9 31.9 0 4 37.19 1 10 21.58 0 9 34.81 0 10 42 6 160.69 1 4
Unpleasant T 32.15 1 5 38.3 2 17 35.38 2 8 22.37 1 10 28.97 0 3 43 7 157.17 6 1
Marshal Too Tall 49er 37.74 1 13 37.99 2 16 31.58 0 1 19.42 0 4 38.15 1 17 51 8 164.88 4 2
Dustin Clays T 30.29 0 3 42.42 0 26 37.64 1 12 20 0 6 34.54 0 8 55 9 164.89 1 4
Cherokee Maddog D 35.3 0 10 39.05 1 19 41.49 2 21 19.45 0 5 35.74 0 11 66 10 171.03 3 3
Pleasant GF 40.34 0 17 32.34 0 5 39.03 1 15 24.55 0 18 37.84 1 16 71 11 174.1 2 3
T-Bone Angus BW 43.35 2 23 34.04 0 9 33.43 0 3 25.53 1 20 38.5 0 18 73 12 174.85 3 3
Mr. Pistol Sr 42.29 0 22 34.59 0 11 35.09 0 6 22.78 0 13 41.6 0 22 74 13 176.35 0 5
Slater T 50.95 2 39 34.5 1 10 39.25 2 16 22.77 0 12 25.72 0 1 78 14 173.19 5 2
Double Eagle 49er 37.47 1 12 39.81 2 23 48.24 3 32 24.47 0 17 33.99 0 7 91 15 183.98 6 2
Moonshine Roberts T 44.27 0 25 43.71 0 30 39.82 0 17 23.13 0 14 37.33 0 15 101 16 188.26 0 5
Barn Scoop BPC 44.66 1 26 49.42 3 44 35.93 1 9 21.57 0 8 36.98 0 13 100 17 188.56 5 2
Lightning McCoy CL 46.84 2 31 35.98 0 12 37.32 0 11 27.59 1 26 41.07 1 20 100 18 188.8 4 2
Red Neckerson T 35.1 1 8 52.71 4 50 41.08 2 19 22.61 0 11 48.03 3 38 126 19 199.53 10 1
Rev Adam Jones Sr 39.73 0 16 39.18 0 20 61.2 1 52 24.46 0 16 42.19 0 23 127 20 206.76 1 4
Keystone GF 53.63 2 45 41.8 1 25 42.97 1 23 29.95 1 29 37.21 0 14 136 21 205.56 5 1
Widowmaker GF 64.94 4 56 47.31 2 40 38.98 1 14 26.03 1 21 31.24 0 6 137 22 208.5 8 1
Horseshoe John D 45.45 1 28 38.61 0 18 42.27 1 22 36.84 0 44 45.52 1 34 146 23 208.69 3 2
Tucson Tuco D 37.98 0 14 36.82 1 14 41.22 1 20 39.57 2 50 53.41 3 48 146 24 209 7 1
Awful Close M 36.45 0 11 39.64 0 22 53.91 3 44 33.91 2 41 43.3 0 29 147 25 207.21 5 3
Badlands Beck O 46.21 2 29 36.23 0 13 40.03 1 18 44.63 4 58 43.78 1 30 148 26 210.88 8 1
Dajango Slim T 46.8 3 30 44.69 3 34 51.5 3 40 26.71 0 24 42.64 1 25 153 27 212.34 10 1
Yellowcreek Johnson CL 41.63 1 20 48.37 0 43 53.7 2 42 24.82 0 19 48.5 1 39 163 28 217.02 4 2
Judge’m All Duncan GF 47.91 0 33 42.71 0 27 44.46 0 25 37.6 1 45 45.23 0 33 163 29 217.91 1 4
Outrider Sr 40.73 0 19 51.93 2 48 52.08 2 41 30.02 1 30 42.83 0 27 165 30 217.59 5 2
Wildcat Wilkey Sr 40.42 0 18 47.54 2 41 43.85 1 24 29.49 0 28 56.77 0 54 165 31 218.07 3 3
Tin Pot Sr 48.61 1 35 52.69 1 49 45.79 1 27 26.6 0 23 44.99 0 32 166 32 218.68 3 2
Sundance McNeyman M 50.94 0 38 44.13 0 31 53.96 2 45 26.03 0 21 44.87 0 31 166 33 219.93 2 4
TN Mongo 49er 42.11 0 21 45.55 1 38 51.27 1 39 27.91 0 27 49.67 1 42 167 34 216.51 3 2
John Daniel T 43.42 0 24 45.25 0 35 46.49 2 29 31.78 1 33 54.25 0 49 170 35 221.19 3 3
Last Kiss LD-GF 53.29 1 43 45.48 1 37 58.41 3 49 27.3 0 25 41.16 0 21 175 36 225.64 5 2
Yazoo City Gal TF 44.87 0 27 43.25 0 28 59.79 1 50 33.75 1 40 46.33 0 36 181 37 227.99 2 3
Killin Time FD 49.93 1 36 46.33 0 39 50.34 0 37 30.43 1 31 48.79 1 41 184 38 225.82 3 2
Purly Sr 38.12 0 15 51.43 2 46 62.81 5 54 36.64 2 43 42.74 1 26 184 39 231.74 10 1
Limpalong Charlie M 58 1 51 39.6 0 21 45.48 1 26 32.48 1 36 54.52 0 50 184 40 230.08 3 2
Loose Cinch O 50.45 2 37 61.57 2 60 49.52 3 35 31.92 1 34 40.86 2 19 185 41 234.32 10 0
Linc Sr 52.57 2 40 37.44 0 15 47.85 1 31 43.05 3 57 50.47 0 45 188 42 231.38 6 2
Owlhoot Hardin D 47.94 0 34 54.84 0 55 48.78 1 33 32.06 0 35 48.55 0 40 197 43 232.17 1 4
TN Ted D 47.09 0 32 43.59 0 29 64.43 4 57 38.47 1 46 45.9 0 35 199 44 239.48 5 3
Ruckus Roy T 56.01 1 48 50.83 0 45 46.32 0 28 32.59 0 37 49.7 0 43 201 45 235.45 1 4
Bad Eye Tom Sr 53.15 0 41 53.55 0 51 47.69 0 30 36.15 0 42 47.62 0 37 201 46 238.16 0 5
Yankee Dutchman T 58.51 1 52 44.66 1 32 50.73 1 38 31.39 0 32 52.82 1 47 201 47 238.11 4 1
Deadman Sr 53.28 0 42 44.67 0 33 55.54 0 46 32.95 0 38 49.72 0 44 203 48 236.16 0 5
TN Tombstone O 55.02 3 47 33.66 0 8 49.68 2 36 41.38 4 53 70.81 4 63 207 49 250.55 13 1
Fast Harley GF 53.55 0 44 59.94 2 58 49.19 1 34 40.4 0 51 42.2 0 24 211 50 245.28 3 3
Cactus Red O 69.05 5 59 41.79 1 24 63.49 5 55 38.54 3 47 57.86 3 55 240 51 270.73 17 0
Tar Heel D 68.8 2 58 48.33 0 42 53.71 1 43 39.11 1 49 55.39 0 52 244 52 265.34 4 2
Abagail Rose FD 60.16 2 53 45.39 0 36 56.41 1 48 41.08 2 52 58.45 0 56 245 53 261.49 5 2
Sheriff Donald Sr 61.62 2 54 51.47 2 47 56.4 2 47 42.43 1 56 56.76 1 53 257 54 268.68 8 0
Emerald Isle TF 54.6 1 46 53.73 2 52 64.09 3 56 41.8 2 55 55.38 0 51 260 55 269.6 8 1
Colonel Mortimer Sr 85 8 63 54.81 3 54 69.26 5 61 33.05 1 39 52.21 1 46 263 56 294.33 18 0
Pyro O 64.52 5 55 67.73 6 64 61.98 5 53 67.44 5 69 43.24 2 28 269 57 304.91 23 0
Johnny Meanstreets T 71.06 3 60 56.56 1 57 60.58 2 51 38.64 1 48 65.61 1 58 274 58 292.45 8 0
Ms Dee Lightning F49er 56.48 1 49 54.97 0 56 68.3 2 59 45.59 1 59 68.26 2 60 283 59 293.6 6 1
Boondock Saint D 66.86 1 57 53.82 1 53 83.03 6 63 54.29 3 61 69.69 1 61 295 60 327.69 12 0
Deadeye Daisy TF 57.93 0 50 61.22 1 59 95.39 3 68 56.11 0 63 66.28 0 59 299 61 336.93 4 3
Fearless Dave D 76.95 1 62 76.41 2 66 68.08 3 58 56.72 4 64 64.89 1 57 307 62 343.05 11 0
Top Dollar Bill T 94.43 4 66 67.72 0 63 68.97 0 60 58.75 2 66 70.94 1 64 319 63 360.81 7 2
Dead Beat Sr 99.62 2 69 65.55 2 61 93.33 3 67 41.72 0 54 88.98 0 69 320 64 389.2 7 2
Dagnabit Deb F49er 94.01 7 65 85.95 4 68 85.96 6 64 64.39 2 68 69.81 2 62 327 65 400.12 21 0
Irish Jake Jr 101.04 7 70 70.53 2 65 80.62 2 62 58.09 2 65 79.27 3 66 328 66 389.55 16 0
Donsie Darlin’ TF 86.16 2 64 85.35 4 67 91.12 3 66 62.22 5 67 80.49 4 67 331 67 405.34 18 0
Calibre .45 O 76.16 3 61 108.68 7 72 119.08 6 71 54.42 3 62 77.47 3 65 331 68 435.81 22 0
TENN Smoke 49er 97.04 4 67 67.53 0 62 86.29 3 65 67.7 2 70 84.67 1 68 332 69 403.23 10 1
Deadeye Drew Jr 105.38 5 72 96.03 4 71 101.12 5 69 49.28 1 60 90.88 6 70 342 70 442.69 21 0
Colonel Allison Sr 98.26 0 68 87 1 69 104.81 5 70 91.77 1 72 113.77 1 72 351 71 495.61 8 1
Buckwitt T 103.95 5 71 87.12 0 70 122.49 7 72 77.18 2 71 103.67 3 71 355 72 494.41 17 1
Two Dogs Runnin LD-O 150.61 6 73 114.59 5 73 136.23 7 73 128.41 8 73 131.37 6 73 365 73 661.21 32 0

Overall Score = The total of Rank of all stages    Overall Rank = The ranking of shooters by overall score  Overall Time = The sum of scores of stages       Misses = Total shots missed on all stages     Total Stages = Number of stages with no recorded missed shots  Red type indicates a clean match (In the event of ties in Overall Score, the tied shooter with the lowest Overall Time is ranked higher)

Comments

Page 1

Volume 4, Issue No. 7                                 July,  2006

IN MEMORIUM – SANTA FAYE

The Ocoee Ranger, July 2006

Santa Faye, a.k.a. Faye Mauney, joined the cowgirl & cowboy posse in the sky on Sunday, July 9th.  Although she never fired a shot in an Ocoee Rangers CAS match, she was and had been for several years an important member of our group.  Accompanying shooting husband, Loose Cinch, Santa Faye was an excellent scorekeeper, and she always had a smile and a cheery comment, even when health-wise she didn’t feel like smiling. She will be missed.  Goodbye, Santa Faye.  You’re a lady we’ve been proud to know.

73 Shooters Participate in July Shoot

Friday, it rained. Well, to put it bluntly, it stormed.  But that cooled Saturday off a bit.  Then, shooters and their pardners drifted out to the range, and the sun wasn’t to be seen…. Until Sunshine Billy arrived.  He was wearing the sun.  He had on bright yellow britches.  Shucks, you could close your eyes and see ‘em through your eyelids.  But they sure supported his shootin’:  he was the Top Gun of the day.  Last Kiss, shootin’ gunfighter style, held that honor in the field of lady shooters. Speaking of lady shooters, there were 10 cowgirl shooters, a record for the Ocoee Rangers. And the cowgirls shot in the following ladies’ categories: Gunfighter, Duelist, Traditional, 49er and Outlaw. We also had 2 junior shooters:  Deadeye Drew and Irish Jake. Both shot very well.

How’d the shootin’ go?  Well, 1 cowboy pretty much summed it up.  He said, “The worst cowboy shoot I ever went to was good, and the rest have been even better.” This 1 was very good. Just ask Fast Harley.  He walked away from the Buffalo shoot with a smile on his face and said, “I took the 100 yard pistol shoot from ol’ Too Tall.”  Of course Marshal Too Tall won all the rest: .22 cal.. Long Range Lever Action Rifle and Long Range Single Shot Rifle and he placed 8th in overall shooting. That ain’t bad for a feller with an injured arm, who couldn’t shoot 2 weeks ago.

All our shooting posses were special.  But 1 was a bit more special than the others.  A group of Loose Cinch’s shootin’ buddies rode out to shoot with him. And that entire posse, led by Last Kiss, shot very well. Of course Calibre .45 might smile at that remark.  He seldom misses with his pistols. But some silver- tongued devil slickered him into shootin’ Outlaw, and he missed 22 shots. That’s probably more than he’s missed in the previous 2 or 3 years. Maybe that’s why he’s trying to hide behind Abagail Rose in the picture below.  He’s deadly with a pistol.

POSSE NO. 1

The Ocoee Ranger, July 2006

Front Row L-R: Doc Duncan, Killin’ Time, Rusty Spur Slim, Cactus Red, DQ Jones Middle Row L-R: Yellowcreek Johnson, Last Kiss, Yazoo City Gal, Abagail Rose Back Row L-R: Judge’m All Duncan, Loose Cinch, Badlands Beck, Tennessee Tombstone, Fast Harley, Calibre. 45

The Top 10 Shooters for the day were: (1) Sunshine Billy, (2) Festus D. Deputy, (3) DQ Jones, (4) Doc Duncan, (5) Fiddleback, (6) Rusty Spur Slim, (7) Unpleasant, (8) Marshal Too Tall, (9) Dustin Clays, and  (10) Cherokee Maddog.  5 shooters had no miss matches: DQ Jones, Mr. Pistol, Bad Eye Tom, Deadman and Moonshine Roberts.  July Wranglers were Boondock Saint, Awful Close, Yellowcreek Johnson, DQ Jones, Red Neckerson, Lightning McCoy and Keystone.  Ocoee Ranger Wranglers are cowboys & cowgirls who put forth just a bit more effort in helping their posse conduct the shoot.

Here’s a summary of the July shoot results.

SHOOTING RESULTS

Top Gun – Sunshine Billy

Top Cowgirl – Last Kiss

Modern 

1. Awful Close

2. Sundance McNeyman

Buffalo Shoot:

o       Long Range Lever Action – Marshal Too Tall

o       Long Range Single Shot – Marshal Too Tall

o       .22 Cal. – Marshal Too Tall

o        100 Yard Pistol – Fast Harley

Traditional

1. Fiddleback             

2. Unpleasant

3. Dustin Clays

Gunfighter

1. DQ Jones

2. Doc Duncan

3. Pleasant

49er

1. Festus D. Deputy

2. Marshal Too Tall

3. Double Eagle

Duelist

1. Rusty Spur Slim

2. Cherokee Maddog

3. Horseshoe John

Senior

1. Sunshine Billy

2. Mr. Pistol

3. Rev. Adam Jones

Outlaw

1. Badlands Beck

2. Loose Cinch

3. TN Tombstone

Classic

1. Lightning McCoy

Lady Duelist

1. Killin’ Time

Lady Traditional

1. Yazoo City Gal

2. Emerald Isle

3. Deadeye Daisy

Junior

1. Irish Jake

The Ocoee Ranger, July 2006

Remember, we only award category recognition and certificates when more than 1 person shoots in the category.  For example, Last Kiss was the Top Cowgirl Shooter, but she was the only cowgirl who shot in the Ladies Gunfighter category. So, Lady Gunfighter is not reported.

Page 2


Page 2

The Ocoee Ranger page 2                                                       July, 2006

                                                                                                                                               

THE REEL WEST, THE REAL WEST AND THE WEST OF OUR IMAGINATION

THE REEL WEST  –  WALTER BRENNAN  1894 – 1997

The Ocoee Ranger, July 2006

Walter Brennan as he appears at the Cowboy Hall of Fame Museum

Walter Brennan was born in Massachusetts in 1894. But we can forgive him for that.  He probably knew that Ted Kennedy would 1day flim-flam most folks in the state, so he left.  During his working career, he did lots of things.  He was a lumberjack, a construction worker, a soldier in WWI, worked in banking and real estate, and then he got into the movies, starting as a stuntman and then becoming an actor. Walter was 1 of those “forever-old” fellers.  He was the sidekick or old codger in most of his movies.  But just as Walter could very convincingly play lovable folks, he could also convincingly play nasty villains. For example, he was good old Stumpy in John Wayne’s RIO BRAVO and nasty old man Clinton in Henry Fonda’s MY DARLING CLEMENTINE. Shucks, he won 3 Academy Awards for Best Supporting Actor and was nominated for another. By the way, he won his last Oscar portraying Judge Roy Bean in Gary Cooper’s THE WESTENER.  In that movie, he was a crusty villain and got shot by the hero. 

In his time, old Walter appeared in lots of movies, and a lot of them were Westerns. Ever heard of HOW THE WEST WAS WON? He was a villain in that one.  How about THE FAR COUNTRY? He was Jimmy Stewart’s sidekick in that one.  Or RED RIVER?  John Wayne’s sidekick.  SUPPORT YOUR LOCAL SHERRIF.  He was a comic villain to hero James Garner.  Walter also got into the series TV business.  He was the lead in:  THE REAL MCCOYS and THE GUNS OF WILL SONNETT, a Western. He appeared as a grandfather in both series, but as Will Sonnett, he was a gun-slinging grandfather.

Walter left quite a legacy.  Granted he wasn’t a legend like John Wayne, but he helped John Wayne and many others in their on screen performances.  Shucks, he made lots of movies better because of his appearance.  He’d put his teeth in his pocket, put on his scrunched up high-crowned hat, make a few old codger noises, and steal scenes from the best of ‘em.  Visit the Cowboy Hall of Fame Museum in Oklahoma City and go the film West section and you’ll see terrific portraits of Western Movie folks. Walter’s there as he appears above. He joined the cowboy posse in the sky in 1997.

THE WEST OF OUR IMAGINATION – DEADMAN

The Ocoee Ranger, July 2006

Deadman

In 1998, Deadman visited a cowboy shoot and couldn’t imagine going out in public dressed like what he saw.  But he did. And he began shooting with TN. Jake, the Catoosa Kid, Deadfoot, Tellico, and T-Bone. And then Horseshoe John drifted in and …. But, he didn’t begin shooting as Deadman. He was the Yellowstone Kid at his 1st shoot. But he didn’t much like that name, and Mesquite Millie told him he was too old to be a kid.  So, he became Deadman.  Most times he lies about how he selected that alias.  He usually says it’s because of all his property: there’s a Deadman’s Point in Apple Valley, CA., and a Deadman’s Bar Road in the Grand Teton’s National Park, etc.  But regardless of how he became Deadman, he’s always shot .45’s, and with lots of powder in them.  No butterfly loads for him.  That’s partly why he shoots low in the competition.  Mesquite Millie would tell you the other reason he’s down in the pack: “You just shoot slow.”

Who’s old Deadman’s favorite Western movie cowboy? “That’s not as easy to answer as it used to be.  Randolph Scott was my 1st movie hero.  And John Wayne’s special.  And I agree with Marshal Too Tall that Tom Selleck is excellent.  But all in all, Roy Rogers has to be no. 1.  He lived the life he showed on the screen.  He was no. 1 on the screen, and from all I’ve read, he was no. 1 in real life.”

THE REAL WEST – WARREN EARP     1855 – 1900

The Ocoee Ranger, July 2006

Warren Earp

Warren Earp was 1 of Wyatt Earp’s little brothers. Unlike Wyatt’s younger brother Morgan and older brother Virgil, Warren wasn’t in the gunfight near Tombstone’s OK Corral.  Oh, he was in Tombstone during the months leading up to the shootout, but he wasn’t a shootist until after Virgil was crippled and Morgan was killed, both occurrences after the historical gunfight.

Warren was born in Iowa in 1855, and like most of the Earp men, he moved around a bit before and after the doings in Tombstone.  During the Tombstone era, he rode shotgun guard on stagecoaches and gambled and did other stuff.  But when Morgan was killed, he joined brother Wyatt, Doc Holiday and their compadres and went varmint huntin’.  After “Wyatt’s vendetta ride” was over, Warren drifted to Colorado and then other places as years went by.

At about 1 o’clock in the morning on Friday, July 7, 1900, Warren was hanging around a saloon in Wilcox, AZ.  He managed to get into a heated argument with another saloon bird named Johnny Boyett.  One thing led to another, and Warren challenged Boyett to go get his gun.  Boyett did.  Warren was either mighty stupid or mighty drunk, because he didn’t have a gun.  All he had was a pocketknife.  Boyett returned, fired 4 shots at Warren, and missed.  Warren kept mouthing off and advancing toward Boyett, who told him to stop or he would shoot.  Warren probably thought, “So what.  You done missed 4 times.”  But, Boyett’s 5th shot didn’t miss.

Sometimes things move fast.  Warren was killed Friday morning about 1 o’clock. Later that morning, a corner’s jury was impaneled and they determined the obvious: Warren was dead, he had been shot with a gun, and Johnny Boyett had the gun in his hand. Wow. Think how hard that was to determine. Continuing with events, Warren was buried that afternoon. On Saturday afternoon about 1 o’clock, Boyett was marched into court.  He appeared before a judge in a preliminary hearing.  The judge heard the evidence: Warren initiated the conflict, challenged Boyett to go get his gun, advanced on Boyett when told to stop, and had a half opened pocket knife in his hand when Boyett shot him.  The judge dismissed Boyett.  He didn’t rule dismissal was because of self-defense.  He said that he didn’t think a grand jury would indict Boyett, and if they did, a jury wouldn’t convict. How ‘bout that?

Of all the Earp brothers, only Wyatt and Newton were never shot. James was shot in the War of Northern Aggression, Virgil was shot in the war and while he was in Tombstone, and Morgan and Warren were shot and killed. Newton minded his own business and never got into the adventures that his other brothers did.  Wyatt … he was charmed. 

Page 3


Page 3

Ocoee Ranger page 3 July 2006

 

July’s Ocoee Wranglers

The Ocoee Ranger, July 2006

Awful Close

The Ocoee Ranger, July 2006

Yellowcreek Johnson

The Ocoee Ranger, July 2006

DQ Jones

The Ocoee Ranger, July 2006

Red Neckerson

The Ocoee Ranger, July 2006

Lightning McCoy

The Ocoee Ranger, July 2006

No Photo Available

Boondock Saint

The Ocoee Ranger, July 2006

The Ocoee Ranger, July 2006

Keystone

Comments

OCOEE RANGERS

SCORES & RANKING – June 24, 2006 – Sorted By Class

Alias CL S-1 MS1 R-1 S-2 MS2 R-2 S-3 MS3 R-3 S-4 MS4 R-4 S-5 MS5 R-5 OS OR OT Tmis CS Stgs
Marshal Too Tall 49er 17.1 1 5 22.46 0 2 58.19 2 7 30.66 1 10 31.25 1 13 37 3 159.66 5 1 5
Double Eagle 49er 16.88 0 4 31.52 1 15 67.58 4 12 31.78 1 11 29.67 0 7 49 8 177.43 6 2 5
Festus D. Deputy 49er 17.33 0 7 24.58 0 4 67.65 1 13 27.08 0 6 39.11 0 33 63 11 175.75 1 4 5
Calibre .45 49er 43.55 0 35 50.65 2 53 86.03 2 32 49.94 0 50 38.49 0 31 201 45 268.66 4 3 5
Tellico 49er 47.99 1 43 41.89 0 34 99.5 3 40 44.48 0 40 43.44 0 45 202 46 277.3 4 3 5
Long Gulch 49er 37.11 0 26 45.07 1 46 99.11 2 39 53.24 2 53 46.47 0 49 213 49 281 5 2 5
TN Smoke 49er 74.02 1 59 64.71 0 58 137.47 3 59 69.07 1 58 85.29 3 64 298 59 430.56 8 1 5
Peck 49er 89.62 3 63 67.84 1 60 137.97 2 60 86.56 0 64 65.89 1 60 307 62 447.88 7 1 5
L.D. Pondscum BPC 32.95 1 19 25.78 0 5 69.14 2 15 33.83 0 16 38.69 1 32 87 17 200.39 4 2 5
Hombre Sin Nombre BPC 40.95 0 32 45.71 1 47 112.28 3 49 43.08 0 34 39.58 0 34 196 42 281.6 4 3 5
Catoosa Kid BPC 48.59 3 44 35.81 0 23 121.5 3 56 40.18 0 28 46.09 1 46 197 43 292.17 7 2 4
T-Bone Angus BW 23.97 0 10 28.93 0 12 74.88 2 19 32.02 0 12 38.48 1 30 83 15 198.28 3 3 5
Lightning McCoy CL 26.61 0 12 35.94 0 24 64.22 0 11 33.45 0 15 31.25 0 13 75 14 191.47 0 5 5
Bittercreek Jack CL 44.07 1 36 46.06 2 48 112.25 4 48 43.73 1 36 47.19 1 50 218 50 293.3 9 0 5
Horseshoe John D 39.12 1 29 34.43 0 21 71.55 3 17 35.53 0 20 31.72 0 18 105 19 212.35 4 3 5
Tucson Tuco D 56.61 3 48 29.95 0 13 106.03 2 45 36.19 0 21 31.12 0 12 139 24 259.9 5 3 5
Judge’m All Duncan D 42.15 3 34 44.89 0 45 80.35 3 24 40.66 0 30 32.27 0 21 154 27 240.32 6 3 5
TN Ted D 40.84 0 31 40.29 0 28 77.3 1 22 42.17 1 33 57.95 1 55 169 32 258.55 3 2 5
Tinker Chapley D 46.4 1 41 44.34 1 42 82.28 2 26 50.24 1 51 51.84 1 51 211 48 275.1 6 0 5
Owlhoot Hardin D 66.07 0 54 48.57 1 51 84.85 2 29 59.24 0 55 40.58 0 37 226 52 299.31 3 3 5
Tar Heel D 57.17 1 49 48.1 1 50 112.59 3 50 47.19 0 47 42.79 0 44 240 54 307.84 5 2 5
Boondock Saint D 82.71 4 61 59.9 1 56 95.11 2 37 60.78 1 56 60.6 0 58 268 55 359.1 8 1 5
Makers Mark D 63.2 3 53 55.92 2 55 133.66 3 58 56.56 2 54 54.18 2 54 274 56 363.52 12 0 5
Fearless Dave D 73.64 4 58 47.47 1 49 114.64 3 52 71.63 5 59 71.4 3 62 280 57 378.78 16 0 5
Carolina Gem F 16.04 0 2 28.23 0 11 78.6 2 23 27.21 0 7 30.77 0 11 54 9 180.85 2 4 5
Emerald Isle F 45.35 1 38 33.74 0 19 114.98 7 53 39.18 0 27 46.38 2 48 185 36 279.63 10 2 5
Last Kiss F 46.54 1 42 37.81 1 26 89.47 5 35 45.51 0 43 42.5 0 43 189 38 261.83 7 2 5
Donsie Darlin’ F 104.71 6 64 91.24 6 65 144.08 7 61 77.6 3 61 58.96 0 56 307 63 476.59 22 1 5
Doc Duncan GF 15.01 0 1 32.18 2 17 46.79 1 2 22.53 0 3 29.94 0 9 32 2 146.45 3 3 5
Pleasant GF 17.15 0 6 26.59 0 8 49.55 0 3 24.47 0 4 31.97 0 19 40 5 149.73 0 5 5
Widowmaker GF 39.92 2 30 26.55 0 7 84.37 6 28 30.24 1 9 31.35 0 15 89 18 212.43 9 2 5
Keystone GF 29.9 0 15 40.75 2 29 86.75 3 33 32.86 0 13 33.91 0 23 113 21 224.17 5 3 5
Fast Harley GF 29.18 0 13 43.04 1 38 91.55 3 36 41.75 1 32 38.47 0 29 148 25 243.99 5 2 5
Pyro GF 56.5 4 47 44.39 3 43 56.05 1 5 48.71 3 49 60.49 5 57 201 44 266.14 16 0 5
Deadeye Drew Jr 72.74 2 57 72.12 0 61 144.29 7 62 67.04 2 57 52.49 0 52 289 58 408.68 11 2 5
TN Snuffy M 33.4 1 20 24.07 0 3 52.59 1 4 33.96 0 17 26.85 0 2 46 6 170.87 2 3 5
Limpalong Charlie M 35.77 0 24 34.98 0 22 75.22 2 20 45.57 2 44 37.94 1 27 137 23 229.48 5 2 5
Sundance McNeyman M 45.5 0 39 42.45 1 37 100 3 41 44.17 1 38 42.17 0 41 196 41 274.29 5 2 5
Curly Bill O 33.71 1 21 44.24 2 40 85.71 6 31 32.98 0 14 28.43 0 5 111 20 225.07 9 2 5
Loose Cinch O 57.32 4 50 39.63 1 27 73.57 0 18 38.28 2 23 42.36 1 42 160 30 251.16 8 1 5
TN Tombstone O 52.63 4 46 44.22 2 39 68.68 2 14 48.68 1 48 41.18 0 39 186 37 255.39 9 1 5
Kenesaw O 41.57 1 33 65.76 5 59 107.61 4 46 44.47 2 39 31.43 0 16 193 40 290.84 12 1 5
Cactus Red O 62.47 4 52 41.04 1 32 112.13 5 47 44.83 2 42 53.65 2 53 226 53 314.12 14 0 2
Mr. Pistol Sr 30.49 0 16 26.01 0 6 63.63 1 10 38.71 0 26 29.8 0 8 66 12 188.64 1 4 5
Wildcat Wilkey Sr 38.47 1 27 40.86 1 30 84.91 1 30 38.63 0 25 41.28 1 40 152 26 244.15 4 1 5
Outrider Sr 38.96 0 28 41.02 0 31 95.8 6 38 44.82 2 41 31.66 0 17 155 28 252.26 8 3 5
Rev Adam Jones Sr 31.48 1 18 44.46 0 44 113.96 5 51 34.8 0 19 36.05 0 25 157 29 260.75 6 3 5
Tin Pot Sr 34.53 1 23 50.47 1 52 80.93 2 25 44.14 0 37 36.8 0 26 163 31 246.87 4 2 5
Purly Sr 33.8 1 22 44.32 2 41 115.5 1 54 40.53 0 29 35.42 0 24 170 33 269.57 4 2 5
Badeye Tom Sr 45.99 1 40 42.17 0 36 101.93 2 42 45.86 0 45 46.18 0 47 210 47 282.13 3 3 5
TN Hawk Sr 71.38 0 56 41.39 1 33 102.34 5 43 52.28 1 52 40.24 0 35 219 51 307.63 7 2 5
Ben Shot Sr 67.5 1 55 81.97 1 64 159.14 4 64 73.86 0 60 68.91 1 61 304 60 451.38 7 1 5
Huckleberry Don Sr 87.97 3 62 73.35 0 62 163.91 6 65 82.58 4 63 65.02 0 59 311 64 472.83 13 2 5
