Archive for the “Scores” Category

Ocoee Rangers
July 2003 Scores & Ranking
STAGE 1 STAGE 2 STAGE 3 STAGE 4 STAGE 5 OVERALL TOTAL CLEAN TOTAL
ALIAS CLASS TIME RANK TIME RANK TIME RANK TIME RANK TIME RANK SCORE RANK TIME MISSES STAGES STAGES
Cruel Hand Luke T 30.06 1 37.95 12 27.72 1 38.92 3 33.85 9 26 1 134.65 0 5 5
Curly Top D 38.84 4 34.19 8 29.60 2 44.08 9 28.65 6 29 2 146.71 1 4 5
D Q Jones GF 48.29 19 29.71 2 30.86 3 38.02 2 24.82 3 29 3 146.88 2 4 3
Cool Waters T 38.61 3 39.31 15 31.00 4 35.95 1 30.51 7 30 4 144.87 0 5 5
Dustin Clays T 41.23 7 30.60 4 36.28 12 42.15 5 25.69 4 32 5 150.26 1 4 5
Pleasant GF 34.98 2 29.08 1 33.83 7 41.72 4 46.08 24 38 6 139.61 3 3 5
Ocoee Red T 42.37 9 31.27 5 31.68 5 44.63 10 39.09 14 43 7 149.95 3 2 5
Lucky Larry T 45.87 14 31.35 6 33.38 6 43.74 7 43.37 19 52 8 154.34 5 2 5
Badlands Beck T 55.36 23 33.02 7 36.58 13 43.26 6 39.00 13 62 9 168.22 6 2 5
Sixgun Shookster T 44.25 12 34.75 9 34.13 8 55.94 31 23.60 2 62 10 169.07 4 2 5
Dutch Al D 42.81 11 42.15 17 38.22 15 49.39 16 27.38 5 64 11 172.57 0 5 5
Marshal Too Tall T 41.61 8 38.04 13 35.45 10 53.75 24 44.20 20 75 12 168.85 4 2 5
Fiddleback T 41.05 6 37.67 11 50.76 36 43.91 8 44.22 21 82 13 173.39 7 2 5
Jack Rabbit Bob T 58.96 28 43.63 21 36.10 11 49.86 18 35.50 10 88 14 188.55 1 4 5
Horseshoe John D 46.45 15 45.53 24 39.19 18 49.42 17 39.72 15 89 15 180.59 2 3 5
Horsetrader T 39.64 5 30.07 3 50.99 37 53.62 22 46.05 23 90 16 174.32 5 3 5
T-Bone Angus BP 47.65 18 43.97 22 40.81 22 45.96 12 42.74 18 92 17 178.39 2 3 5
Rusty Spur Slim D 62.83 36 37.53 10 34.59 9 54.94 26 38.42 11 92 18 189.89 4 2 5
Jaybird Daniel T 48.89 20 41.22 16 39.14 17 48.33 14 52.49 31 98 19 177.58 4 2 5
Pocko T 45.46 13 44.64 23 49.59 35 47.44 13 46.97 25 109 20 187.13 2 4 5
Tri D 42.44 10 49.44 32 43.92 25 53.48 21 47.61 26 114 21 189.28 2 3 5
Double Eagle T 55.93 24 39.02 14 44.76 26 55.13 28 45.10 22 114 22 194.84 7 1 5
Lightning McCoy T 57.65 26 43.03 18 38.59 16 58.35 32 48.06 27 119 23 197.62 4 2 5
RIP Overland D 56.31 25 48.42 31 39.83 20 60.37 34 38.71 12 122 24 204.93 4 2 5
Catoosa Kid BP 47.38 17 58.54 43 37.18 14 63.92 40 40.69 17 131 25 207.02 3 4 5
Doc Killpatient T 58.33 27 47.88 29 47.90 31 53.24 20 48.31 28 135 26 207.35 5 2 5
Tarheel M 51.07 21 50.62 35 45.51 27 54.95 27 50.49 30 140 27 202.15 0 5 5
Rawhide Rex T 69.50 46 46.91 27 71.64 49 50.19 19 22.43 1 142 28 238.24 8 2 5
Loose Cinch GF 61.17 34 48.24 30 46.97 29 45.84 11 61.03 39 143 29 202.22 9 1 5
Limp Along Charlie M 60.80 33 46.88 26 47.45 30 54.91 25 48.49 29 143 30 210.04 6 2 5
Linc Sr 60.74 32 50.20 34 52.40 38 68.02 43 33.55 8 155 31 231.36 5 3 5
Sheriff Jack Cooley D 69.98 47 50.03 33 49.06 34 59.41 33 39.79 16 163 32 228.48 1 4 5
Cherokee Mad Dog D 59.88 29 51.51 37 40.69 21 60.68 35 62.74 42 164 33 212.76 7 1 5
Killin’ Time FD 63.22 37 64.97 47 43.62 23 53.66 23 55.70 34 164 34 225.47 2 4 5
Ripshin T 51.51 22 47.63 28 58.57 43 61.06 36 59.41 37 166 35 218.77 2 3 5
Owlhoot Hardin D 63.44 38 43.58 20 39.50 19 71.53 47 70.26 45 169 36 218.05 4 3 5
Tennessee Tombstone D 66.37 41 45.78 25 56.57 41 49.33 15 72.07 47 169 36 218.05 10 2 5
Ranger Roger D 46.67 16 51.33 36 48.83 33 63.72 39 85.97 52 176 38 210.55 4 3 5
Keystone GF 60.56 30 43.07 19 57.46 42 89.92 52 58.59 36 179 39 251.01 16 1 5
Festus T 64.24 40 83.87 54 45.65 28 63.12 37 57.35 35 194 40 256.88 9 0 5
Deadman T 69.32 44 57.44 42 48.23 32 55.69 30 75.43 48 196 41 230.68 2 3 5
Tinker Chapley D 73.99 48 56.54 41 43.87 24 67.09 42 62.52 41 196 42 241.49 5 3 5
Chickamauga Clint T 60.72 31 70.39 49 65.37 48 68.32 45 55.12 32 205 43 264.80 3 2 5
Southern Yankee T 68.17 42 60.39 45 60.92 44 55.50 29 82.38 50 210 44 244.98 10 2 5
Black Powder Joe BP 68.90 43 54.24 39 62.42 46 68.15 44 60.53 38 210 45 253.71 8 1 5
Bitter Creek Jack T 63.92 39 71.46 50 55.75 39 78.65 49 55.65 33 210 46 269.78 10 0 5
Tennessee Jake T 61.66 35 81.94 52 61.77 45 63.21 38 80.28 49 219 47 268.58 3 3 5
Rev Adam Jones Sr 69.39 45 63.55 46 80.99 52 66.83 41 63.70 43 227 48 280.76 8 1 5
Sheriff Donald Sr 85.79 53 56.45 40 63.77 47 76.96 48 70.57 46 234 49 282.97 5 1 3
Abagail Rose FD 75.44 49 52.59 38 93.28 58 88.71 50 61.90 40 235 50 310.02 14 2 5
Devil Dog T 93.55 54 59.40 44 56.24 40 98.92 57 113.82 59 254 51 308.11 9 1 5
Big Sr 82.20 50 67.87 48 73.19 50 98.17 55 91.66 54 257 52 321.43 13 1 5
Sixes T 82.84 51 82.91 53 83.66 54 68.79 46 119.11 60 264 53 318.20 6 2 5
Tucson Tuco T 83.00 52 93.05 57 88.15 57 113.08 60 67.21 44 270 54 377.28 13 2 5
Summer Dove MF 137.23 61 79.91 51 73.43 51 92.40 53 101.74 55 271 55 382.97 15 1 5
Dead Beat BP 98.57 56 87.13 55 98.44 59 89.13 51 85.64 51 272 56 373.27 16 1 5
Flossie May TF 106.02 57 119.25 60 84.12 55 93.66 54 90.21 53 279 57 403.05 3 4 5
Dixieland Delite TF 97.56 55 88.99 56 105.66 61 98.67 56 106.32 56 284 58 390.88 15 1 5
Bulldog Hood D 111.78 59 124.39 61 83.42 53 105.22 59 109.65 58 290 59 424.81 24 0 5
Packin’ Parson T 121.22 60 106.73 59 86.36 56 113.42 61 107.13 57 293 60 427.73 18 0 5
Ben Shot Sr 106.98 58 102.45 58 102.75 60 102.57 58 127.74 61 295 61 414.75 22 1 5

When ties occur in the overall score (overall score = the sum of the rank scores), the overall time is used to break the tie in assigning the overall rank.  At the July Shoot, Owlhoot Hardin & Tennessee Tombstone tied in both the overall score and overall time.  Therefore, they tied at rank 36.  We skipped rank 37 because of the tie, and the next shooter was ranked 38.  There were several other ties in overall score and overall time was used to break the ties.

Comments

OCOEE RANGERS
SCORES & RANKING FOR JUNE 2003
STAGE 1 STAGE 2 STAGE 3 STAGE 4 STAGE 5 OVERALL TOTAL CLEAN
ALIAS CLASS SCORE RANK SCORE RANK SCORE RANK SCORE RANK SCORE RANK SCORE RANK TIME MISSES STAGES
Diamond Back Dennis T 19.22 1 23.28 2 29.74 3 24.78 1 15.71 1 8 1 112.73 3 3
Cruel Hand Luke T 31.32 3 28.19 6 41.90 12 34.18 5 17.85 2 28 2 153.44 1 4
Lucky Larry T 38.80 13 30.59 8 32.03 4 39.31 6 22.90 3 34 3 163.63 3 3
Cool Waters T 26.51 2 26.97 5 28.72 2 41.81 12 37.17 18 39 4 161.18 2 3
Dustin Clays T 33.43 4 31.09 9 47.84 19 39.68 8 24.50 5 45 5 176.54 4 2
Tabasco Jot SR 39.43 14 24.98 3 47.79 18 40.55 9 24.18 4 48 6 176.93 5 2
Whiskey River Nelson T 34.51 5 49.01 20 36.53 6 42.74 13 25.47 6 50 7 188.26 0 5
Badlands Beck T 40.07 16 32.78 11 39.94 10 33.25 3 33.19 12 52 8 179.23 6 2
Curly Bill T 43.49 20 18.57 1 28.03 1 48.01 21 33.88 13 56 9 171.98 8 2
Pleasant GF 46.19 23 26.78 4 42.44 14 33.93 4 31.32 11 56 10 180.66 1 4
Ocoee Red T 42.50 19 36.74 13 39.58 9 41.06 11 29.31 8 60 11 189.19 6 1
Carolina Gem TF 38.17 12 34.31 12 38.49 8 39.48 7 43.58 23 62 12 194.03 3 3
Marshal Too Tall T 38.07 11 49.21 21 40.09 11 44.87 15 29.60 9 67 13 201.84 0 5
Unpleasant T 43.56 21 41.91 17 47.86 20 33.22 2 39.65 19 79 14 206.20 10 0
Horseshoe John D 41.44 17 56.85 26 37.93 7 53.49 30 26.28 7 87 15 215.99 2 3
Dutch Al D 36.45 9 31.50 10 55.54 30 40.97 10 48.84 30 89 16 213.30 2 3
Jack Rabbit Bob T 34.59 6 38.96 15 43.98 15 49.73 24 51.45 36 96 17 218.71 2 3
Fiddleback T 39.97 15 44.51 18 54.41 27 49.48 23 34.50 14 97 18 222.87 6 2
Lightning McCoy T 36.14 7 54.14 22 56.78 32 45.74 16 41.60 22 99 19 234.40 1 4
Redneckerson T 36.24 8 38.84 14 50.13 21 51.35 25 49.94 32 100 20 226.50 8 0
Double Eagle T 46.07 22 41.32 16 44.96 16 46.53 18 46.45 29 101 21 225.33 2 3
Kenesaw Kid SR 37.21 10 59.09 29 50.56 22 56.83 32 34.61 15 108 22 238.30 10 0
Sheriff Jack Cooley D 57.67 39 55.10 23 32.80 5 52.71 28 43.68 24 119 23 241.96 2 4
Baby Bull T 53.87 35 57.47 27 53.33 25 48.43 22 31.21 10 119 24 244.31 6 1
Birchwood T 41.75 18 44.78 19 58.79 37 47.30 20 46.31 28 122 25 238.93 1 4
Rawhide Rex T 67.51 45 29.08 7 53.77 26 44.80 14 51.28 35 127 26 246.44 15 0
Tennessee Hawk SR 47.76 25 69.51 37 51.31 24 52.32 26 36.00 17 129 27 256.90 3 3
Limp Along Charlie M 46.28 24 55.70 24 54.76 28 46.55 19 52.45 38 133 28 255.74 1 4
Loose Cinch GF 110.02 62 58.38 28 50.81 23 46.48 17 35.42 16 146 29 301.11 8 1
Owlhoot Hardin D 49.56 26 61.78 30 54.90 29 73.56 44 40.52 20 149 30 280.32 2 4
Keystone D 50.69 30 75.70 41 47.15 17 58.11 33 51.45 37 158 31 283.10 8 1
Calibre .45 SR 57.26 37 56.44 25 57.38 34 66.55 40 43.80 25 161 32 281.43 1 4
Tellico T 51.20 32 62.67 31 58.32 36 52.95 29 50.87 34 162 33 276.01 2 3
Cactus Red D 49.58 27 63.98 32 56.59 31 74.48 45 49.34 31 166 34 293.97 7 1
Catoosa Kid BP 53.49 34 67.05 36 59.81 39 52.45 27 50.49 33 169 35 283.29 5 2
Deadman T 51.09 31 93.64 51 57.12 33 55.04 31 44.21 27 173 36 301.10 2 4
Sundance McNeyman M 49.90 28 66.67 35 57.98 35 61.31 37 63.45 42 177 37 299.31 4 1
Tinker Chapley D 50.27 29 72.79 39 61.54 40 58.15 34 67.24 46 188 38 309.99 4 1
Tennessee Tombstone D 59.46 40 88.92 49 59.54 38 58.52 35 44.02 26 188 39 310.46 11 0
Tarheel M 57.47 38 79.12 46 70.20 44 89.26 50 40.72 21 199 40 336.77 1 4
C Rider CH 54.67 36 76.20 42 66.31 42 61.46 38 63.73 43 201 41 322.37 5 1
Sheriff Donald SR 61.06 41 64.49 33 76.52 47 65.14 39 60.29 41 201 42 327.50 6 0
Tennessee Jake T 62.23 42 65.66 34 63.28 41 73.05 43 77.69 47 207 43 341.91 5 2
Ruckus Roy T 76.19 49 91.05 50 42.40 13 92.00 52 88.18 53 217 44 389.82 9 0
Festus T 65.41 43 75.23 40 92.93 52 75.19 46 54.09 39 220 45 362.85 14 0
Dead Beat BP 84.47 53 84.76 47 92.75 51 71.61 41 79.40 48 240 46 412.99 22 0
Rev Adam Jones SR 66.26 44 105.85 54 86.20 49 97.15 53 60.13 40 240 47 415.59 10 1
Awful Close M 53.02 33 999.99 63 999.99 63 58.71 36 66.55 45 240 48 2178.26 1 2
Tucson Tuco M 70.38 46 72.06 38 108.41 61 86.53 47 81.14 51 243 49 418.52 6 1
Pecos Draw D 83.26 51 102.23 53 94.26 54 73.01 42 64.75 44 244 50 417.51 14 1
Squire Shooter T 77.46 50 77.90 44 112.07 62 91.04 51 79.47 49 256 51 437.94 18 0
Jon Armitage CB 83.78 52 88.47 48 72.54 45 126.42 61 88.98 54 260 52 460.19 5 2
Jubal SR 72.00 47 77.09 43 74.33 46 999.99 63 999.99 63 262 53 2223.40 5 0
Sadie Lou TF 73.57 48 78.35 45 105.62 59 107.75 57 101.48 58 267 54 466.77 11 1
Rocky Top Ranger GF 103.62 60 109.93 55 93.22 53 87.52 48 84.00 52 268 55 478.29 25 0
Shadrack Jones CL 84.61 54 120.01 57 69.43 43 122.73 60 89.93 55 269 56 486.71 7 2
Slingin’ Dunn T 107.90 61 136.36 59 87.39 50 98.40 54 80.63 50 274 57 510.68 11 2
Deadfoot BP 86.81 55 149.84 61 82.65 48 103.68 56 114.84 60 280 58 537.82 10 0
Colonel Allison CH 97.00 56 142.97 60 101.06 58 88.91 49 105.07 59 282 59 535.01 9 1
Buckshot M 99.38 57 97.22 52 95.03 56 153.61 62 93.78 56 283 60 539.02 14 2
Bulldog Hood D 101.93 58 119.00 56 99.67 57 120.50 58 123.06 62 291 61 564.16 16 0
Ben Shot T 102.81 59 205.31 62 94.63 55 120.58 59 101.46 57 292 62 624.79 19 0
Flossie May TF 134.53 63 126.63 58 105.81 60 101.71 55 118.05 61 297 63 586.73 2 4

Comments

The Ocoee Rangers
Scores & Rankings for May 2003
Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Overall Total Clean Total
Alias Class Score Rank Score Rank Score Rank Score Rank Score Rank Score Rank Time Misses Stages Stages
Pleasant GF 40.17 1 42.34 2 41.84 2 26.46 3 36.18 2 10 1 186.99 0 5 5
Ocoee Red T 51.20 9 40.73 1 46.69 4 25.13 2 37.71 4 20 2 201.46 2 4 5
Tobasco Jot Sr 56.48 12 52.75 12 45.87 3 21.83 1 31.04 1 29 3 207.97 7 2 5
Dustin Clays T 49.21 6 52.63 11 46.69 4 32.64 5 36.80 3 29 4 217.97 5 1 5
Whiskey River Nelson T 45.60 3 50.06 9 48.75 6 37.10 10 45.21 8 36 5 226.72 1 4 5
Marshal Too Tall T 49.13 5 47.53 4 51.04 9 43.53 14 45.86 9 41 6 237.09 2 3 5
Horseshoe John D 41.82 2 69.62 21 51.00 8 33.95 6 41.29 5 42 7 237.68 1 4 5
Double Eagle T 54.90 10 49.71 8 53.00 10 35.52 8 42.07 7 43 8 235.20 0 5 5
Dutch Al D 48.87 4 57.68 15 60.68 15 34.36 7 41.82 6 47 9 243.41 2 4 5
Cherokee Mad Dog T 50.89 8 48.79 5 61.48 18 36.39 9 49.59 13 53 10 247.14 5 1 5
Tri D 57.27 13 57.63 14 49.93 7 43.53 14 48.55 12 60 11 256.91 3 2 5
Lightning McCoy T 50.71 7 57.33 13 53.12 11 52.39 22 46.08 10 63 12 259.63 2 4 5
T-Bone Angus BP 56.35 11 49.57 7 66.45 21 43.41 13 48.02 11 63 13 263.80 7 1 5
Birchwood T 57.49 14 49.35 6 67.77 23 42.70 12 50.27 14 69 14 267.58 5 2 5
Unpleasant T 76.80 26 52.55 10 61.21 17 27.90 4 63.08 21 78 15 281.54 16 0 5
Sheriff Jack Cooley D 68.57 16 71.36 22 57.29 13 41.37 11 56.47 17 79 16 295.06 4 3 5
Limp Along Charlie M 73.81 22 47.40 3 75.47 28 44.62 16 66.00 24 93 17 307.30 5 2 5
Catoosa Kid BP 69.75 17 67.37 20 57.46 14 46.97 17 67.32 25 93 18 308.87 9 1 5
Deadman T 73.15 21 73.44 23 55.71 12 49.66 19 59.41 18 93 19 311.37 4 2 5
Tarheel M 75.75 25 63.60 19 63.79 19 50.14 20 54.93 16 99 20 308.21 0 5 5
Sundance McNeyman M 71.49 18 63.29 18 60.74 16 60.00 29 62.19 20 101 21 317.71 3 3 5
Chickamauga Clint Jr 75.48 23 81.04 27 29.85 1 66.00 30 65.94 23 104 22 318.31 3 3 5
Tinker Chapley D 71.92 19 89.19 29 65.17 20 47.34 18 60.33 19 105 23 333.95 5 2 5
Coffee Joe BP 67.25 15 76.71 24 67.29 22 55.34 24 74.95 27 112 24 341.54 4 2 5
TN Hoss BP 75.59 24 62.17 16 73.46 27 58.34 27 65.29 22 116 25 334.85 2 3 5
Festus T 72.28 20 78.42 26 83.45 31 57.01 26 52.10 15 118 26 343.26 3 2 5
Old Iron Pants Jr 76.81 27 77.77 25 68.59 24 51.81 21 77.78 28 125 27 352.76 5 2 5
Rev Adam Jones Sr 79.19 28 62.20 17 69.80 25 86.00 34 96.41 32 136 28 393.60 12 1 5
TN Jake T 85.60 30 92.17 31 72.09 26 59.16 28 68.61 26 141 29 377.63 5 3 5
Tucson Tuco M 88.13 31 93.94 32 76.70 29 53.19 23 87.44 29 144 30 399.40 6 4 5
Rocky Top Ranger GF 83.31 29 86.44 28 84.79 32 80.29 32 111.12 34 155 31 445.95 23 0 5
Shadrack Jones CL 92.27 32 95.28 33 77.00 30 83.75 33 90.58 30 158 32 438.88 11 0 5
Dead Beat BP 95.87 33 128.37 37 102.64 35 55.97 25 93.74 31 161 33 476.59 28 1 5
Squire Shooter T 110.85 35 91.75 30 88.28 34 69.84 31 128.73 37 167 34 489.45 26 0 5
Iron Rebel T 105.81 34 104.84 34 85.98 33 88.12 35 103.17 33 169 35 487.92 14 1 5
Dead Foot BP 164.99 37 105.61 35 103.65 36 104.20 37 115.51 35 180 36 593.96 22 0 5
Ben Shot T 116.38 36 112.22 36 128.00 37 100.20 36 117.27 36 181 37 574.07 16 0 5
C Rider CH 999.99 38 999.99 38 999.99 38 999.99 38 999.99 38 190 38 4999.95  0 5

Comments