Archive for the “Scores” Category

OCOEE RANGERS
Scores & Ranking – November 2003
STAGE 1 STAGE 2 STAGE 3 STAGE 4 STAGE 5 OVERALL TOTAL CLEAN
ALIAS CLASS SCORE RANK SCORE RANK SCORE RANK SCORE RANK SCORE RANK SCORE RANK TIME MISSES STAGES
Dustin Clays 49er 24.18 2 31.25 3 21.79 2 33.98 4 24.24 3 14 1 135.44 1 4
Cruel Hand Luke T 20.00 1 28.81 2 44.03 13 28.37 2 22.49 1 19 2 143.70 0 5
Curly Bill T 29.95 7 32.35 6 21.65 1 28.48 3 31.71 11 28 3 144.14 4 2
Rusty Spur Slim D 27.22 3 31.77 4 22.74 3 25.38 1 35.64 19 30 4 142.75 4 2
Tabasco JOT T 29.26 6 33.79 7 31.71 5 36.25 7 28.95 5 30 5 159.96 4 1
Ocoee Red 49er 28.66 5 18.31 1 39.49 9 39.14 10 31.35 10 35 6 156.95 1 4
Marshal Too Tall 49er 30.23 8 44.47 14 38.72 8 37.04 9 27.77 4 43 7 178.23 1 4
Cool Waters T 34.89 16 36.44 8 45.10 14 34.68 5 29.37 7 50 8 180.48 2 3
Horseshoe John D 31.66 9 42.24 10 45.72 15 36.97 8 33.07 13 55 9 189.66 0 5
T-Bone Angus 49er 33.78 12 31.87 5 47.41 18 48.89 23 24.21 2 60 10 186.16 6 2
Double Eagle 49er 37.52 20 41.46 9 26.90 4 45.87 18 34.76 16 67 11 186.51 9 1
Flash LaBrew SR 34.14 14 44.48 15 57.28 24 41.92 13 29.18 6 72 12 207.00 4 2
Loose Cinch GF 44.05 32 47.26 18 37.65 7 41.55 12 33.01 12 81 13 203.52 7 1
Jack Rabbit Bob T 37.49 19 46.75 17 48.04 19 35.16 6 40.60 30 91 14 208.04 6 1
Limp Along Charlie M 32.91 11 49.80 22 57.46 25 52.29 26 31.05 8 92 15 223.51 0 5
Blayde Hollister T 46.15 35 44.44 13 42.66 11 42.86 16 35.63 18 93 16 211.74 0 5
Tri D 41.64 26 54.53 29 35.29 6 44.28 17 35.48 17 95 17 211.22 0 5
Fiddleback T 45.31 34 43.46 11 47.39 17 51.34 25 37.23 23 110 18 224.73 8 1
Whiskey River Nelson T 56.04 43 51.25 25 41.23 10 47.13 19 33.72 15 112 19 229.37 11 1
Festus T 27.52 4 45.75 16 64.67 38 47.90 21 43.46 35 114 20 229.30 3 2
Catoosa Kid BPC 40.32 25 48.00 19 70.49 42 47.84 20 31.10 9 115 21 237.75 6 2
RIP Overland D 46.67 37 63.72 39 43.87 12 42.24 15 36.79 21 124 22 233.29 7 2
Killin’ Time F 38.76 24 43.52 12 63.19 35 55.14 30 38.57 26 127 23 239.18 4 3
Slim T 34.43 15 49.22 21 61.07 34 54.60 29 40.55 29 128 24 239.87 5 2
Bittercreek Jack 49er 38.02 22 63.87 40 60.76 33 40.58 11 38.10 25 131 25 241.33 5 1
Owlhoot Hardin D 33.80 13 52.12 26 46.28 16 49.06 24 67.55 52 131 26 248.81 2 3
Tennessee Hawk SR 36.84 17 58.63 33 65.16 39 47.94 22 37.92 24 135 27 246.49 1 4
Deadman T 37.82 21 59.31 34 50.75 22 52.59 26 42.63 33 136 28 243.10 0 5
Devil Dog T 38.35 23 58.49 32 58.99 29 42.08 14 48.66 40 138 29 246.57 3 2
Linc SR 32.20 10 54.69 30 58.05 26 64.71 39 43.04 34 139 30 252.69 4 1
Ranger Roger D 43.26 31 48.12 20 82.19 49 58.44 34 36.81 22 156 31 268.82 8 2
Cherokee Mad Dog 49er 37.10 18 59.88 35 59.12 31 71.54 43 41.21 32 159 32 268.85 10 1
Tinker Chapley D 51.04 40 50.06 23 58.39 28 57.06 31 44.96 38 160 33 261.51 4 1
Tennessee Tombstone D 50.96 39 52.33 27 71.52 44 74.23 44 33.22 14 168 34 282.26 14 0
Old Iron Pants JR 59.01 45 61.69 38 56.18 23 77.98 45 36.36 20 171 35 291.22 4 3
Chickamauga Clint T 42.25 29 64.82 41 50.45 21 66.19 40 50.48 41 172 36 274.19 1 4
Sheriff Donald SR 51.95 41 53.86 28 49.56 20 61.73 37 57.94 48 174 37 275.04 7 0
C Rider CL 53.25 42 69.09 44 59.09 30 59.21 36 41.10 31 183 38 281.74 0 5
General Breckenridge M 42.18 28 57.33 31 76.89 46 54.40 28 62.79 50 183 39 293.59 3 2
Tucson Tuco 49er 68.40 51 61.39 37 59.64 32 58.20 33 43.91 36 189 40 291.54 8 1
Coffee Joe T 44.97 33 65.81 43 69.29 41 57.20 32 51.52 43 192 41 288.79 0 5
Bronco Ed D 42.10 27 65.10 42 78.06 47 97.54 52 39.93 28 196 42 322.73 5 1
Awful Close M 42.87 30 69.64 45 89.45 51 58.50 35 44.31 37 198 43 304.77 4 3
Blind Boy T 46.47 36 81.82 48 58.06 27 80.64 47 51.31 42 200 44 318.30 5 2
Tennessee Jake 49er 59.07 46 59.99 36 63.53 36 62.09 38 55.26 45 201 45 299.94 2 3
Keystone GF 78.51 52 50.37 24 64.36 37 69.84 42 64.82 51 206 46 327.90 14 0
Sundance McNeyman M 67.02 50 95.18 52 79.26 48 79.62 46 39.82 27 223 47 360.90 4 3
Summer Dove F 84.40 53 76.82 46 88.13 50 67.20 41 56.45 46 236 48 373.00 9 1
Deadfoot CL 50.58 38 101.61 54 73.43 45 111.88 55 54.85 44 236 49 392.35 5 2
Squire Shooter 49er 65.16 48 86.71 51 70.99 43 84.76 49 61.94 49 240 50 369.56 22 0
Tennessee Justice T 65.19 49 83.08 49 68.86 40 87.99 50 71.88 53 241 51 377.00 13 1
Grey Rider T 56.16 44 83.57 50 119.56 55 105.37 53 46.49 39 241 52 411.15 12 0
Dixie Land Delite F 63.28 47 102.73 55 98.35 52 81.86 48 57.02 47 249 53 403.24 13 0
Flossie F 85.33 54 79.16 47 113.85 53 89.25 51 74.81 54 259 54 442.40 3 3
Sunflower F 90.24 55 99.26 53 119.40 54 111.72 54 91.59 55 271 55 512.21 17 1

T=Traditional   M=Modern   D=Duelist   GF=Gunfighter   SR=Senior   F=Female   CL=Classic   BPC=Black Powder Cartridge   CH=Challenged   JR=Junior   49er=49er Names in Bold Red Shot The Whole Match Without a Miss


OCOEE RANGERS
Scores & Ranking – January 2004
STAGE 1 STAGE 2 STAGE 3 STAGE 4 STAGE 5 OVERALL TOTAL CLEAN
ALIAS CLASS SCORE RANK SCORE RANK SCORE RANK SCORE RANK SCORE RANK SCORE RANK TIME MISSES STAGES
Cruel Hand Luke T 32.33 1 35.23 9 27.95 1 34.29 1 43.32 1 13 1 173.12 3 2
Tabasco JOT SR 45.14 10 27.58 3 54.07 6 42.94 11 53.23 4 34 2 222.96 5 1
Sunshine Billy SR 39.58 6 29.45 4 54.86 7 37.96 4 64.79 14 35 3 226.64 12 1
Pleasant GF 52.99 23 25.30 2 37.54 2 36.77 3 58.30 7 37 4 210.90 2 4
Blayde Hollister T 40.38 7 46.79 15 61.50 11 35.79 2 50.80 2 37 5 235.26 1 4
Marshal Too Tall 49er 55.16 25 25.15 1 59.17 9 43.17 12 51.27 3 50 6 233.92 2 3
Fiddleback M 38.27 4 42.39 13 65.94 15 39.42 6 65.64 15 53 7 251.66 9 0
Horseshoe John D 42.58 9 34.23 8 62.65 13 52.74 20 59.03 9 59 8 251.23 2 4
Whiskey River Nelson T 36.43 2 39.13 11 61.85 12 53.13 22 63.54 12 59 9 254.08 5 2
T-Bone Angus 49er 49.62 18 72.39 31 48.82 3 38.88 5 57.87 6 63 10 267.58 8 0
Calibre .45 SR 46.18 14 41.29 12 57.15 8 50.92 19 64.27 13 66 11 259.81 0 5
Kensaw Kid SR 46.17 13 38.25 10 52.87 4 53.07 21 71.11 19 67 12 261.47 9 0
Catoosa Kid BPC 50.43 20 52.51 22 60.48 10 44.69 13 57.01 5 70 13 265.12 5 1
Double Eagle 49er 46.04 12 33.55 7 75.05 23 39.83 7 73.79 23 72 14 268.26 12 1
Festus T 37.11 3 32.84 6 72.23 21 41.23 8 89.44 36 74 15 272.85 7 2
Ocoee Red 49er 38.74 5 32.02 5 96.44 33 53.64 24 58.33 8 75 16 279.17 15 1
Loose Cinch GF 41.20 8 52.09 21 64.70 14 41.31 9 73.80 24 76 17 273.10 10 1
RIP Overland D 46.38 15 47.99 16 69.82 19 42.84 10 67.98 16 76 18 275.01 5 2
Limp Along Charlie M 49.36 17 55.46 24 53.63 5 44.87 14 72.17 21 81 19 275.49 4 4
Birchwood T 52.47 22 42.80 14 67.24 18 54.90 25 62.36 11 90 20 279.77 5 2
Deadman T 51.25 21 52.03 20 75.52 24 48.89 16 60.53 10 91 21 288.22 0 5
Owlhoot Hardin D 47.57 16 50.00 18 102.32 35 49.41 17 70.32 17 103 22 319.62 5 3
Tarheel M 49.88 19 50.34 19 70.22 20 63.63 32 70.83 18 108 23 304.90 3 3
Tucson Tuco 49er 45.59 11 52.52 23 79.45 27 56.84 27 77.90 27 115 24 312.30 7 2
Sundance McNeyman M 60.86 31 48.66 17 79.88 28 56.98 28 71.22 20 124 25 317.60 4 2
Tellico T 58.61 29 64.78 29 87.31 29 48.38 15 77.77 26 128 26 336.85 4 2
Bittercreek Jack 49er 58.02 28 55.49 25 89.34 31 49.90 18 100.65 38 140 27 353.40 12 0
General Breckinridge M 56.48 26 55.63 26 102.60 37 60.70 30 73.64 22 141 28 349.05 2 4
Tinker Chapley D 63.06 34 55.70 27 66.05 16 53.57 23 117.43 41 141 29 355.81 6 2
Sheriff Jack Cooley D 53.12 24 65.53 30 73.74 22 67.85 36 88.04 34 146 30 348.28 4 2
Bullwhip T 60.93 32 78.58 36 76.77 25 62.48 31 79.00 29 153 31 357.76 10 1
Coffee Joe T 65.92 36 84.31 37 66.62 17 67.74 35 80.02 30 155 32 364.61 5 1
Sheriff Donald SR 60.84 30 78.31 35 91.04 32 67.21 34 75.36 25 156 33 372.76 6 2
Squire Shooter 49er 72.20 37 63.25 28 97.28 34 56.18 26 88.89 35 160 34 377.80 16 0
Linc SR 61.84 33 74.17 34 77.70 26 75.50 38 81.76 31 162 35 370.97 8 0
Old Iron Pants T 81.01 39 72.77 33 87.91 30 67.14 33 77.93 28 163 36 386.76 11 1
Honest Charlie T 57.87 27 87.50 38 102.44 36 92.30 41 87.71 33 175 37 427.82 9 1
Dead Beat BPC 74.58 38 72.48 32 124.07 39 57.30 29 99.68 37 175 38 428.11 13 2
Casino Jones T 64.16 35 107.13 42 129.03 40 78.30 39 86.67 32 188 39 465.29 10 0
Deadfoot CL 83.36 40 102.13 39 104.39 38 75.02 37 107.47 40 194 40 472.37 11 0
Buckwitt T 102.45 42 107.71 43 129.17 41 84.40 40 104.77 39 205 41 528.50 9 1
Deadeye Daisy F 102.98 43 104.58 40 137.83 43 102.67 42 133.26 42 210 42 581.32 11 1
Ben Shot SR 88.43 41 106.03 41 130.48 42 116.54 43 172.99 43 210 43 614.47 19 0

T=Traditional   M=Modern   D=Duelist   GF=Gunfighter   SR=Senior   F=Female   CL=Classic   BPC=Black Powder Cartridge   CH=Challenged   JR=Junior   49er=49er Names in Bold Red Shot The Whole Match Without a Miss

Comments

OCOEE RANGERS
Scores & Ranking – October 2003
STAGE 1 STAGE 2 STAGE 3 STAGE 4 STAGE 5 OVERALL TOTAL CLEAN
ALIAS CLASS SCORE RANK SCORE RANK SCORE RANK SCORE RANK SCORE RANK SCORE RANK TIME MISSES STAGES
Marshal Andy T 40.02 10 32.96 3 19.40 3 24.56 1 40.39 4 21 1 157.33 4 2
Curly Bill T 34.81 3 42.36 5 13.02 1 36.68 11 33.01 1 21 2 159.88 4 2
Cool Waters T 31.26 1 31.40 1 16.95 2 44.87 20 35.98 2 26 3 160.46 2 4
Dustin Clays T 38.16 6 41.41 4 37.16 9 30.16 5 40.11 3 27 4 187.00 0 5
Pleasant GF 38.37 7 46.93 7 27.29 6 25.99 3 46.62 10 33 5 185.20 4 2
Cruel Hand Luke T 37.59 5 32.46 2 28.41 7 43.27 16 40.84 6 36 6 182.57 3 3
Ocoee Red T 38.73 9 49.59 11 23.27 4 32.99 7 47.40 12 43 7 191.98 4 2
Tabasco JOT Sr 33.47 2 57.96 22 33.34 8 28.88 4 43.66 8 44 8 197.31 4 2
Rusty Spur Slim D 43.18 15 47.17 8 44.04 17 25.02 2 51.07 21 63 9 210.48 11 0
Horseshoe John D 41.64 12 55.39 19 37.61 10 37.50 13 44.41 9 63 10 216.55 1 4
Whiskey River Nelson T 40.16 11 51.07 15 38.57 11 38.35 14 47.89 13 64 11 216.04 3 2
Blayde Hollister T 36.18 4 49.99 12 57.32 29 33.07 8 49.05 16 69 12 225.61 4 2
Sunshine Billy Sr 38.41 8 58.07 23 41.62 15 50.48 28 40.64 5 79 13 229.22 8 1
Fiddleback T 51.96 24 42.42 6 66.34 36 32.33 6 48.33 14 86 14 241.38 8 1
Marshal Too Tall T 55.22 27 50.28 13 62.58 34 44.39 18 42.91 7 99 15 255.38 9 1
Double Eagle T 47.92 18 50.51 14 50.10 19 50.79 30 51.04 20 101 16 250.36 6 1
Rawhide Rex T 42.53 13 67.00 34 24.67 5 36.35 10 69.24 41 103 17 239.79 15 0
Tri D 49.01 23 48.58 10 54.75 24 52.11 31 50.40 18 106 18 254.85 4 1
Jack Rabbit Bob T 47.99 19 48.30 9 38.89 12 60.83 38 60.50 31 109 19 256.51 4 3
Flash LaBrew Sr 43.07 14 51.25 17 90.97 55 45.12 21 47.04 11 118 20 277.45 9 2
T-Bone Angus BP 44.81 16 55.52 21 57.52 30 53.48 33 60.36 30 130 21 271.69 10 1
Calibre .45 Sr 57.30 29 67.56 35 66.73 37 37.22 12 50.15 17 130 22 278.96 5 2
Owlhoot Hardin D 55.79 28 55.51 20 53.96 22 60.25 36 54.38 24 130 23 279.89 1 4
Loose Cinch GF 48.65 20 51.07 15 55.22 25 67.73 45 58.58 29 134 24 281.25 15 0
Outrider Sr 48.85 21 55.34 18 68.83 43 57.66 34 53.49 22 138 25 284.17 7 1
Sundance McNeyman M 68.52 40 68.84 36 43.79 16 44.50 19 58.52 28 139 26 284.17 2 3
El Carrera GF 63.93 36 65.90 33 52.60 20 47.24 24 60.91 33 146 27 290.58 6 2
Limp Along Charlie M 64.95 38 78.71 44 54.47 23 35.26 9 60.70 32 146 28 294.09 10 1
Catoosa Kid BP 81.89 45 58.75 24 67.19 39 38.74 15 53.64 23 146 29 300.21 8 0
Deadman T 58.14 30 65.46 32 41.52 14 60.81 37 62.60 35 148 30 288.53 3 3
Festus T 47.75 17 64.32 30 59.91 31 67.12 44 57.17 26 148 31 296.27 11 0
Mad Dog Joe T 62.25 34 58.82 26 67.55 41 50.52 29 55.74 25 155 32 294.88 3 3
Sheriff Donald Sr 64.74 37 89.19 53 39.29 13 47.55 25 57.43 27 155 33 298.20 5 1
Chickamauga Clint T 59.37 31 64.20 29 55.93 26 45.45 22 77.61 48 156 34 302.56 8 1
Tennessee Hoss BP 65.49 39 58.77 25 53.71 21 48.98 27 73.12 45 157 35 300.07 2 3
Kenesaw Kid Sr 48.95 22 63.05 28 82.03 49 62.44 40 50.87 19 158 36 307.34 13 0
Awful Close M 68.86 41 64.96 31 56.64 27 52.87 32 62.65 36 167 37 305.98 3 2
Ruckus Roy M 86.87 48 78.14 43 46.56 18 48.48 26 60.92 34 169 38 320.97 3 3
Killin’ Time F 52.16 25 69.00 37 66.26 35 62.57 41 63.69 38 176 39 313.68 13 0
Stoney River T 62.58 35 86.73 50 61.01 33 45.98 23 66.79 40 181 40 323.09 8 1
Linc Sr 53.75 26 72.71 41 60.65 32 59.96 35 80.52 49 183 41 327.59 8 0
Coffee Joe T 102.30 54 70.44 39 78.23 45 43.36 17 63.35 37 192 42 357.68 3 4
Bittercreek Jack T 69.13 42 76.41 42 88.39 53 77.42 51 48.48 15 203 43 359.83 20 1
Bullwhip M 87.47 49 61.05 27 56.76 28 75.22 47 83.15 52 203 44 363.65 14 1
Blind Boy T 71.42 43 72.15 40 78.41 47 61.23 39 73.01 44 213 45 356.22 8 0
Cactus Red D 77.75 44 69.66 38 67.88 42 87.44 56 70.40 43 223 46 373.13 16 1
Tinker Chapley D 62.24 33 90.76 54 84.32 51 71.05 46 66.72 39 223 47 375.09 13 0
C Rider CH 91.66 53 79.49 45 67.47 40 66.71 43 80.72 50 231 48 386.05 1 4
Wacky Jack T 83.25 46 79.50 46 67.06 38 81.67 54 80.85 51 235 49 392.33 11 0
Squire Shooter T 61.56 32 82.62 47 93.91 56 100.86 59 69.73 42 236 50 408.68 24 0
Old Iron Pants Jr 88.65 50 99.56 56 71.03 44 77.16 50 74.49 46 246 51 410.89 11 1
Chance Decker D 85.41 47 83.92 48 100.61 58 80.36 53 76.30 47 253 52 426.60 14 0
Shadrack Jones CL 112.99 60 87.06 51 78.23 45 64.21 42 113.50 58 256 53 455.99 15 1
Casino Jones T 107.42 57 89.08 52 80.97 48 79.27 52 84.22 53 262 54 440.96 16 0
Tucson Tuco T 89.45 51 85.91 49 90.08 54 76.81 49 119.10 61 264 55 461.35 19 0
Bulldog Hood T 105.23 56 109.93 58 87.84 52 75.79 48 89.69 54 268 56 468.48 5 2
Dead Beat BP 102.79 55 98.20 55 97.27 57 89.65 57 93.78 55 279 57 481.69 18 0
Colonel Mortimer T 90.71 52 124.10 60 114.63 61 81.67 54 105.76 57 284 58 516.87 18 0
Ben Shot Sr 109.39 58 120.50 59 106.44 59 97.10 58 114.29 59 293 59 547.72 21 0
Flossie F 112.08 59 100.55 57 121.66 63 101.44 60 102.50 56 295 60 538.23 5 2
Buffalo Tracker CH 115.94 61 127.55 62 82.19 50 999.99 64 999.99 64 301 61 2325.66 5 1
Colonel Allison CH 123.23 63 128.58 63 114.71 62 107.02 61 114.95 60 309 62 588.49 16 0
Sunflower F 118.95 62 132.05 64 112.97 60 112.94 63 123.82 63 312 63 600.73 12 0
Deadeye Daisy F 148.76 64 126.93 61 158.15 64 111.47 62 122.73 62 313 64 668.04 30 0

Comments

OCOEE RANGERS
Scores & Ranking – September 2003
STAGE 1 STAGE 2 STAGE 3 STAGE 4 STAGE 5 OVERALL TOTAL CLEAN
ALIAS CLASS SCORE RANK SCORE RANK SCORE RANK SCORE RANK SCORE RANK SCORE RANK TIME MISSES STAGES
Tabasco JOT Sr 41.09 1 24.73 1 48.57 3 43.02 2 42.95 2 9 1 200.36 1 4
Cruel Hand Luke T 53.61 6 37.67 7 44.32 1 39.61 1 42.16 1 16 2 217.37 0 5
Ocoee Red T 44.03 2 27.19 2 55.40 9 44.61 3 55.64 7 23 3 226.87 1 4
Double Eagle T 45.84 4 35.51 5 51.52 5 49.80 7 54.92 6 27 4 237.59 0 5
Fiddleback T 56.79 7 39.12 10 52.63 6 50.32 8 50.37 4 35 5 249.23 4 2
Pleasant GF 44.05 3 27.30 3 47.98 2 60.96 19 58.31 11 38 6 238.60 4 2
Unpleasant T 57.79 8 61.03 30 55.74 11 48.47 5 47.04 3 57 7 270.07 5 1
Whiskey River Nelson T 62.46 14 38.47 9 65.38 19 55.28 11 50.48 5 58 8 272.07 2 3
Marshal Too Tall T 52.77 5 42.31 13 64.49 18 54.39 10 59.11 12 58 9 273.07 3 2
Jaybird Daniel T 60.78 11 37.67 7 59.46 12 59.26 15 64.45 16 61 10 281.62 6 1
Kenesaw Kid Sr 68.28 19 47.15 21 55.51 10 49.65 6 56.88 10 66 11 277.47 1 4
Red Neckerson T 71.57 25 43.90 15 48.67 4 47.17 4 67.54 19 67 12 278.85 11 0
Lightning McCoy T 58.95 9 44.79 16 54.23 8 63.27 22 67.03 18 73 13 288.27 10 0
Limp Along Charlie M 62.24 13 37.61 6 71.79 26 61.38 20 55.65 8 73 14 288.67 4 2
Catoosa Kid BP 79.85 33 45.74 18 63.06 14 56.81 13 55.83 9 87 15 301.29 7 1
Horseshoe John D 77.50 30 28.84 4 61.38 13 73.28 33 60.21 13 93 16 301.21 1 4
Deadman T 66.96 17 54.29 26 64.13 16 59.34 16 69.50 21 96 17 314.22 1 4
Cactus Red D 73.49 27 46.03 19 63.24 15 50.56 9 80.20 31 101 18 313.52 10 2
Olwlhoot Hardin D 60.51 10 49.18 22 72.65 28 65.82 23 73.69 24 107 19 321.85 1 4
Calibre .45 Sr 61.57 12 42.13 12 84.54 38 71.69 31 63.57 15 108 20 323.50 4 4
T-Bone Angus BP 70.38 24 45.46 17 53.53 7 92.42 44 64.91 17 109 21 326.70 6 3
Tarheel M 72.11 26 47.01 20 71.98 27 60.34 18 71.21 22 113 22 322.65 4 2
Linc Sr 74.29 28 62.41 33 68.28 22 59.53 17 77.76 28 128 23 342.27 5 0
TN Jake T 74.69 29 52.26 23 66.24 20 68.61 29 78.87 30 131 24 340.67 0 5
Awful Close M 77.84 31 59.94 29 70.65 25 67.14 26 68.78 20 131 25 344.35 2 3
Outrider Sr 81.57 35 40.71 11 69.25 23 82.40 40 77.05 27 136 26 350.98 10 1
Devil Dog T 68.35 20 64.75 36 106.74 47 55.41 12 73.50 23 138 27 368.75 11 1
TN Tombstone D 67.20 18 54.46 27 89.45 41 80.36 39 62.90 14 139 28 354.37 13 0
Sundance McNeyman M 69.00 22 53.44 25 84.40 37 62.90 21 86.21 34 139 29 355.95 8 2
Chickamauga Clint Jr 68.56 21 61.46 31 76.60 30 68.48 28 80.41 32 142 30 355.51 2 3
Sheriff Donald Sr 83.53 36 43.89 14 80.53 33 67.46 27 87.24 36 146 31 362.65 4 2
Ruckus Roy M 64.10 15 72.58 43 69.94 24 73.06 32 86.24 35 149 32 365.92 4 2
Festus T 70.10 23 76.72 45 66.77 21 77.89 37 76.55 26 152 33 368.03 14 0
C Rider Ch 64.82 16 66.72 38 85.90 39 75.77 35 83.85 33 161 34 377.06 3 3
Rev Adam Jones Sr 80.67 34 64.33 35 96.99 43 65.94 24 75.84 25 161 35 383.77 2 4
Big Sr 91.86 40 87.38 51 77.44 31 58.11 14 77.98 29 165 36 392.77 11 2
Bittercreek Jack T 92.10 41 52.66 24 73.33 29 71.50 30 95.95 43 167 37 385.54 13 0
Stoney River T 89.05 39 66.61 37 78.02 32 67.02 25 92.59 40 173 38 393.29 8 0
Col Bullwhip Paine M 85.95 38 70.28 40 64.19 17 86.43 41 114.88 49 185 39 421.73 6 1
Whacky Jack T 105.08 48 63.31 34 80.86 34 74.44 34 94.29 42 192 40 417.98 4 4
Shadrack Jones Cl 101.28 46 71.99 42 82.33 35 76.05 36 91.94 39 198 41 423.59 10 1
Tucson Tuco T 79.59 32 56.34 28 90.37 42 110.50 52 103.97 46 200 42 440.77 15 0
Outhouse T 94.79 42 73.80 44 87.69 40 91.97 43 90.69 38 207 43 438.94 14 0
Blind Boy T 83.55 37 71.41 41 99.65 45 99.50 48 89.05 37 208 44 443.16 8 2
James Flynn Cl 96.75 43 67.46 39 107.00 48 79.95 38 102.62 44 212 45 453.78 7 1
Squire Shooter T 108.47 49 61.56 32 101.76 46 87.67 42 111.47 47 216 46 470.93 28 0
Dead Beat BP 125.53 54 79.44 46 99.52 44 92.89 45 92.61 41 230 47 489.99 7 0
Summer Dove MF 103.67 47 85.48 50 84.36 36 133.14 55 114.28 48 236 48 520.93 16 0
Ben Shot Sr 113.20 52 82.44 48 111.15 49 101.04 49 103.53 45 243 49 511.36 16 0
Flossie TF 97.08 44 80.64 47 139.71 55 108.08 51 144.20 54 251 50 569.71 6 2
Dixie Land Delite TF 98.88 45 94.98 54 134.87 54 98.76 47 129.08 52 252 51 556.57 18 0
Deadfoot Cl 112.86 51 85.08 49 114.00 52 127.02 54 124.92 50 256 52 563.88 23 0
Col Allison Ch 117.82 53 97.45 55 111.23 50 106.46 50 125.50 51 259 53 558.46 13 0
Swampy T 131.96 55 90.94 52 114.31 53 97.52 46 129.83 53 259 54 564.56 23 0
Two Dogs Runin’ TF 112.70 50 91.84 53 111.94 51 119.12 53 167.13 55 262 55 602.73 13 1
Sunflower TF 190.70 56 118.53 56 159.24 56 168.78 56 172.37 56 280 56 809.62 28 0

Sr = Senior     T = Traditional     GF = Gunfighter     M = Modern     BP = Black Powder     CC = Classic Cowboy TF = Traditional Female     MF = Modern Female     D = Duelist     Jr = Junior     Ch = Challenged

Comments

OCOEE RANGERS
Scores & Ranking – August 2003
STAGE 1 STAGE 2 STAGE 3 STAGE 4 STAGE 5 OVERALL TOTAL CLEAN
ALIAS CLASS SCORE RANK SCORE RANK SCORE RANK SCORE RANK SCORE RANK SCORE RANK TIME MISSES STAGES
Cool Waters T 43.98 2 27.01 2 36.81 3 32.20 4 31.39 6 17 1 171.39 1 4
Dustin Clays T 43.39 1 29.44 3 47.50 9 31.32 3 25.85 1 17 2 177.50 2 3
Diamondback Dennis T 45.04 3 32.29 8 32.73 2 21.44 1 33.72 11 25 3 165.22 5 2
Lucky Larry T 51.59 6 29.48 4 44.90 6 28.73 2 31.96 7 25 4 186.66 5 1
Marshal Andy T 58.09 11 36.00 11 39.35 4 38.62 8 30.64 5 39 5 202.70 8 0
Curly Bill T 63.88 19 20.81 1 45.21 8 41.39 12 29.90 3 43 6 201.19 8 1
Jack Rabbit Bob M 57.01 10 30.45 6 52.18 18 39.32 9 29.88 2 45 7 208.84 4 2
Kenesaw Kid SR 59.30 12 32.11 7 49.97 13 43.13 16 29.90 3 51 8 214.41 3 2
Tabasco JOT SR 48.35 4 37.17 16 30.13 1 44.30 17 35.00 14 52 9 194.95 5 3
Pleasant GF 66.89 22 37.08 14 44.48 5 38.13 6 32.78 8 55 10 219.36 5 0
Marshal Too Tall T 61.99 17 30.27 5 48.88 11 39.95 10 35.37 15 58 11 216.46 2 3
Tri T 59.40 13 35.50 10 45.07 7 46.25 20 33.02 9 59 12 219.24 2 3
Double Eagle T 56.54 9 36.63 13 50.97 15 49.50 24 42.37 20 81 13 236.01 2 3
Badlands Beck T 56.15 8 45.45 24 48.53 10 38.17 7 51.99 35 84 14 240.29 13 0
Fiddleback T 69.50 28 37.92 18 49.26 12 47.82 21 33.89 12 91 15 238.39 6 1
Whiskey River Nelson T 64.05 21 42.99 21 55.58 20 45.00 18 41.57 18 98 16 249.19 7 0
Lightning McCoy T 83.42 44 42.46 20 50.38 14 38.00 5 41.87 19 102 17 256.13 5 1
Baby Bull T 68.60 25 44.44 22 51.52 17 45.14 19 46.64 27 110 18 256.34 5 2
Horseshoe John D 52.22 7 56.54 33 65.28 33 41.41 13 44.75 24 110 19 260.20 6 2
Keystone GF 74.19 32 48.44 26 62.83 31 41.18 11 33.69 10 110 20 260.33 10 1
Catoosa Kid BP 60.05 14 36.41 12 67.20 36 42.26 14 52.55 36 112 21 258.47 4 3
Rawhide Rex T 51.22 5 59.04 38 59.59 26 55.01 31 39.04 16 116 22 263.90 8 1
Pagosa T 77.44 37 45.22 23 56.67 23 57.20 38 34.52 13 134 23 271.05 7 1
Owlhoot Hardin D 68.26 24 41.92 19 68.86 39 56.32 32 44.12 22 136 24 279.48 6 2
Deadman T 70.55 29 58.58 36 56.61 22 52.97 28 43.44 21 136 25 282.15 1 4
Limp Along Charlie M 68.92 27 37.91 17 57.11 24 56.33 33 56.10 40 141 26 276.37 8 1
T-Bone Angus BP 68.65 26 49.13 27 56.06 21 64.30 42 47.62 31 147 27 285.76 5 1
Tellico T 71.22 30 52.16 30 60.55 27 54.28 30 47.61 30 147 28 285.82 3 2
Tarheel M 85.06 47 68.53 45 52.63 19 51.71 26 40.36 17 154 29 298.29 6 3
