Archive for the “Scores” Category

OCOEE RANGERS

SCORES & RANKING – June 24, 2006

Alias CL S-1 MS1 R-1 S-2 MS2 R-2 S-3 MS3 R-3 S-4 MS4 R-4 S-5 MS5 R-5 OS OR OT Tmis CS Stgs
Diamondback Dennis T 25.03 1 11 19.12 0 1 58.66 3 8 20.98 0 2 20.58 0 1 23 1 144.37 4 3 5
Doc Duncan GF 15.01 0 1 32.18 2 17 46.79 1 2 22.53 0 3 29.94 0 9 32 2 146.45 3 3 5
Marshal Too Tall 49er 17.1 1 5 22.46 0 2 58.19 2 7 30.66 1 10 31.25 1 13 37 3 159.66 5 1 5
Dustin Clays T 16.42 0 3 31.35 0 14 57.82 0 6 28.53 0 8 28.76 0 6 37 4 162.88 0 5 5
Pleasant GF 17.15 0 6 26.59 0 8 49.55 0 3 24.47 0 4 31.97 0 19 40 5 149.73 0 5 5
TN Snuffy M 33.4 1 20 24.07 0 3 52.59 1 4 33.96 0 17 26.85 0 2 46 6 170.87 2 3 5
Unpleasant T 29.27 1 14 27.14 1 9 41.52 0 1 18.96 0 1 33.3 2 22 47 7 150.19 4 2 5
Double Eagle 49er 16.88 0 4 31.52 1 15 67.58 4 12 31.78 1 11 29.67 0 7 49 8 177.43 6 2 5
Carolina Gem F 16.04 0 2 28.23 0 11 78.6 2 23 27.21 0 7 30.77 0 11 54 9 180.85 2 4 5
Fiddleback T 23.56 0 9 27.36 0 10 87.52 5 34 26.2 0 5 27.83 0 4 62 10 192.47 5 4 5
Festus D. Deputy 49er 17.33 0 7 24.58 0 4 67.65 1 13 27.08 0 6 39.11 0 33 63 11 175.75 1 4 5
Mr. Pistol Sr 30.49 0 16 26.01 0 6 63.63 1 10 38.71 0 26 29.8 0 8 66 12 188.64 1 4 5
Slater T 30.68 1 17 31.93 2 16 63 2 9 34.68 2 18 30.1 0 10 70 13 190.39 7 1 5
Lightning McCoy CL 26.61 0 12 35.94 0 24 64.22 0 11 33.45 0 15 31.25 0 13 75 14 191.47 0 5 5
T-Bone Angus BW 23.97 0 10 28.93 0 12 74.88 2 19 32.02 0 12 38.48 1 30 83 15 198.28 3 3 5
Barn Scoop T 22.66 0 8 42.04 3 35 69.32 4 16 38.48 1 24 27.07 0 3 86 16 199.57 8 2 5
L.D. Pondscum BPC 32.95 1 19 25.78 0 5 69.14 2 15 33.83 0 16 38.69 1 32 87 17 200.39 4 2 5
Widowmaker GF 39.92 2 30 26.55 0 7 84.37 6 28 30.24 1 9 31.35 0 15 89 18 212.43 9 2 5
Horseshoe John D 39.12 1 29 34.43 0 21 71.55 3 17 35.53 0 20 31.72 0 18 105 19 212.35 4 3 5
Curly Bill O 33.71 1 21 44.24 2 40 85.71 6 31 32.98 0 14 28.43 0 5 111 20 225.07 9 2 5
Keystone GF 29.9 0 15 40.75 2 29 86.75 3 33 32.86 0 13 33.91 0 23 113 21 224.17 5 3 5
Moonshine Roberts T 44.97 3 37 34.03 0 20 76.04 1 21 41.46 1 31 32.06 0 20 129 22 228.56 5 2 5
Limpalong Charlie M 35.77 0 24 34.98 0 22 75.22 2 20 45.57 2 44 37.94 1 27 137 23 229.48 5 2 5
Tucson Tuco D 56.61 3 48 29.95 0 13 106.03 2 45 36.19 0 21 31.12 0 12 139 24 259.9 5 3 5
Fast Harley GF 29.18 0 13 43.04 1 38 91.55 3 36 41.75 1 32 38.47 0 29 148 25 243.99 5 2 5
Wildcat Wilkey Sr 38.47 1 27 40.86 1 30 84.91 1 30 38.63 0 25 41.28 1 40 152 26 244.15 4 1 5
Judge’m All Duncan D 42.15 3 34 44.89 0 45 80.35 3 24 40.66 0 30 32.27 0 21 154 27 240.32 6 3 5
Outrider Sr 38.96 0 28 41.02 0 31 95.8 6 38 44.82 2 41 31.66 0 17 155 28 252.26 8 3 5
Rev Adam Jones Sr 31.48 1 18 44.46 0 44 113.96 5 51 34.8 0 19 36.05 0 25 157 29 260.75 6 3 5
Loose Cinch O 57.32 4 50 39.63 1 27 73.57 0 18 38.28 2 23 42.36 1 42 160 30 251.16 8 1 5
Tin Pot Sr 34.53 1 23 50.47 1 52 80.93 2 25 44.14 0 37 36.8 0 26 163 31 246.87 4 2 5
TN Ted D 40.84 0 31 40.29 0 28 77.3 1 22 42.17 1 33 57.95 1 55 169 32 258.55 3 2 5
Purly Sr 33.8 1 22 44.32 2 41 115.5 1 54 40.53 0 29 35.42 0 24 170 33 269.57 4 2 5
Grey Rider T 60.47 4 51 32.74 0 18 116.91 6 55 37.59 0 22 38.35 0 28 174 34 286.06 10 3 5
Yankee Dutchman T 49.34 1 45 36.39 0 25 102.81 3 44 43.46 0 35 40.5 0 36 185 35 272.5 4 3 5
Emerald Isle F 45.35 1 38 33.74 0 19 114.98 7 53 39.18 0 27 46.38 2 48 185 36 279.63 10 2 5
TN Tombstone O 52.63 4 46 44.22 2 39 68.68 2 14 48.68 1 48 41.18 0 39 186 37 255.39 9 1 5
Last Kiss F 46.54 1 42 37.81 1 26 89.47 5 35 45.51 0 43 42.5 0 43 189 38 261.83 7 2 5
Deadman T 36.47 0 25 53.46 1 54 82.84 0 27 45.92 0 46 40.72 0 38 190 39 259.41 1 4 5
Kenesaw O 41.57 1 33 65.76 5 59 107.61 4 46 44.47 2 39 31.43 0 16 193 40 290.84 12 1 5
Sundance McNeyman M 45.5 0 39 42.45 1 37 100 3 41 44.17 1 38 42.17 0 41 196 41 274.29 5 2 5
Hombre Sin Nombre BPC 40.95 0 32 45.71 1 47 112.28 3 49 43.08 0 34 39.58 0 34 196 42 281.6 4 3 5
Catoosa Kid BPC 48.59 3 44 35.81 0 23 121.5 3 56 40.18 0 28 46.09 1 46 197 43 292.17 7 2 4
Pyro GF 56.5 4 47 44.39 3 43 56.05 1 5 48.71 3 49 60.49 5 57 201 44 266.14 16 0 5
Calibre .45 49er 43.55 0 35 50.65 2 53 86.03 2 32 49.94 0 50 38.49 0 31 201 45 268.66 4 3 5
Tellico 49er 47.99 1 43 41.89 0 34 99.5 3 40 44.48 0 40 43.44 0 45 202 46 277.3 4 3 5
Badeye Tom Sr 45.99 1 40 42.17 0 36 101.93 2 42 45.86 0 45 46.18 0 47 210 47 282.13 3 3 5
Tinker Chapley D 46.4 1 41 44.34 1 42 82.28 2 26 50.24 1 51 51.84 1 51 211 48 275.1 6 0 5
Long Gulch 49er 37.11 0 26 45.07 1 46 99.11 2 39 53.24 2 53 46.47 0 49 213 49 281 5 2 5
Bittercreek Jack CL 44.07 1 36 46.06 2 48 112.25 4 48 43.73 1 36 47.19 1 50 218 50 293.3 9 0 5
TN Hawk Sr 71.38 0 56 41.39 1 33 102.34 5 43 52.28 1 52 40.24 0 35 219 51 307.63 7 2 5
Owlhoot Hardin D 66.07 0 54 48.57 1 51 84.85 2 29 59.24 0 55 40.58 0 37 226 52 299.31 3 3 5
Cactus Red O 62.47 4 52 41.04 1 32 112.13 5 47 44.83 2 42 53.65 2 53 226 53 314.12 14 0 2
Tar Heel D 57.17 1 49 48.1 1 50 112.59 3 50 47.19 0 47 42.79 0 44 240 54 307.84 5 2 5
Boondock Saint D 82.71 4 61 59.9 1 56 95.11 2 37 60.78 1 56 60.6 0 58 268 55 359.1 8 1 5
Makers Mark D 63.2 3 53 55.92 2 55 133.66 3 58 56.56 2 54 54.18 2 54 274 56 363.52 12 0 5
Fearless Dave D 73.64 4 58 47.47 1 49 114.64 3 52 71.63 5 59 71.4 3 62 280 57 378.78 16 0 5
Deadeye Drew Jr 72.74 2 57 72.12 0 61 144.29 7 62 67.04 2 57 52.49 0 52 289 58 408.68 11 2 5
TN Smoke 49er 74.02 1 59 64.71 0 58 137.47 3 59 69.07 1 58 85.29 3 64 298 59 430.56 8 1 5
Ben Shot Sr 67.5 1 55 81.97 1 64 159.14 4 64 73.86 0 60 68.91 1 61 304 60 451.38 7 1 5
Top Dollar Bill T 120.38 6 65 60.35 0 57 123.45 5 57 80.2 3 62 74.61 3 63 304 61 458.99 17 1 5
Peck 49er 89.62 3 63 67.84 1 60 137.97 2 60 86.56 0 64 65.89 1 60 307 62 447.88 7 1 5
Donsie Darlin’ F 104.71 6 64 91.24 6 65 144.08 7 61 77.6 3 61 58.96 0 56 307 63 476.59 22 1 5
Huckleberry Don Sr 87.97 3 62 73.35 0 62 163.91 6 65 82.58 4 63 65.02 0 59 311 64 472.83 13 2 5
Cochise Sr 79.04 1 60 74.37 4 63 153.83 2 63 90.19 2 65 89.77 6 65 316 65 487.2 15 0 5

Click Here to sort by Class

Overall Score = The total of Rank of all stages    Overall Rank = The ranking of shooters by overall score  Overall Time = The sum of scores of stages       Misses = Total shots missed on all stages     Total Stages = Number of stages with no recorded missed shots  Red type indicates a clean match (In the event of ties in Overall Score, the tied shooter with the lowest Overall Time is ranked higher)

Comments

OCOEE RANGERS

SCORES & RANKING – June 24, 2006 – Sorted By Class

Alias CL S-1 MS1 R-1 S-2 MS2 R-2 S-3 MS3 R-3 S-4 MS4 R-4 S-5 MS5 R-5 OS OR OT Tmis CS Stgs
Marshal Too Tall 49er 17.1 1 5 22.46 0 2 58.19 2 7 30.66 1 10 31.25 1 13 37 3 159.66 5 1 5
Double Eagle 49er 16.88 0 4 31.52 1 15 67.58 4 12 31.78 1 11 29.67 0 7 49 8 177.43 6 2 5
Festus D. Deputy 49er 17.33 0 7 24.58 0 4 67.65 1 13 27.08 0 6 39.11 0 33 63 11 175.75 1 4 5
Calibre .45 49er 43.55 0 35 50.65 2 53 86.03 2 32 49.94 0 50 38.49 0 31 201 45 268.66 4 3 5
Tellico 49er 47.99 1 43 41.89 0 34 99.5 3 40 44.48 0 40 43.44 0 45 202 46 277.3 4 3 5
Long Gulch 49er 37.11 0 26 45.07 1 46 99.11 2 39 53.24 2 53 46.47 0 49 213 49 281 5 2 5
TN Smoke 49er 74.02 1 59 64.71 0 58 137.47 3 59 69.07 1 58 85.29 3 64 298 59 430.56 8 1 5
Peck 49er 89.62 3 63 67.84 1 60 137.97 2 60 86.56 0 64 65.89 1 60 307 62 447.88 7 1 5
L.D. Pondscum BPC 32.95 1 19 25.78 0 5 69.14 2 15 33.83 0 16 38.69 1 32 87 17 200.39 4 2 5
Hombre Sin Nombre BPC 40.95 0 32 45.71 1 47 112.28 3 49 43.08 0 34 39.58 0 34 196 42 281.6 4 3 5
Catoosa Kid BPC 48.59 3 44 35.81 0 23 121.5 3 56 40.18 0 28 46.09 1 46 197 43 292.17 7 2 4
T-Bone Angus BW 23.97 0 10 28.93 0 12 74.88 2 19 32.02 0 12 38.48 1 30 83 15 198.28 3 3 5
Lightning McCoy CL 26.61 0 12 35.94 0 24 64.22 0 11 33.45 0 15 31.25 0 13 75 14 191.47 0 5 5
Bittercreek Jack CL 44.07 1 36 46.06 2 48 112.25 4 48 43.73 1 36 47.19 1 50 218 50 293.3 9 0 5
Horseshoe John D 39.12 1 29 34.43 0 21 71.55 3 17 35.53 0 20 31.72 0 18 105 19 212.35 4 3 5
Tucson Tuco D 56.61 3 48 29.95 0 13 106.03 2 45 36.19 0 21 31.12 0 12 139 24 259.9 5 3 5
Judge’m All Duncan D 42.15 3 34 44.89 0 45 80.35 3 24 40.66 0 30 32.27 0 21 154 27 240.32 6 3 5
TN Ted D 40.84 0 31 40.29 0 28 77.3 1 22 42.17 1 33 57.95 1 55 169 32 258.55 3 2 5
Tinker Chapley D 46.4 1 41 44.34 1 42 82.28 2 26 50.24 1 51 51.84 1 51 211 48 275.1 6 0 5
Owlhoot Hardin D 66.07 0 54 48.57 1 51 84.85 2 29 59.24 0 55 40.58 0 37 226 52 299.31 3 3 5
Tar Heel D 57.17 1 49 48.1 1 50 112.59 3 50 47.19 0 47 42.79 0 44 240 54 307.84 5 2 5
Boondock Saint D 82.71 4 61 59.9 1 56 95.11 2 37 60.78 1 56 60.6 0 58 268 55 359.1 8 1 5
Makers Mark D 63.2 3 53 55.92 2 55 133.66 3 58 56.56 2 54 54.18 2 54 274 56 363.52 12 0 5
Fearless Dave D 73.64 4 58 47.47 1 49 114.64 3 52 71.63 5 59 71.4 3 62 280 57 378.78 16 0 5
Carolina Gem F 16.04 0 2 28.23 0 11 78.6 2 23 27.21 0 7 30.77 0 11 54 9 180.85 2 4 5
Emerald Isle F 45.35 1 38 33.74 0 19 114.98 7 53 39.18 0 27 46.38 2 48 185 36 279.63 10 2 5
Last Kiss F 46.54 1 42 37.81 1 26 89.47 5 35 45.51 0 43 42.5 0 43 189 38 261.83 7 2 5
Donsie Darlin’ F 104.71 6 64 91.24 6 65 144.08 7 61 77.6 3 61 58.96 0 56 307 63 476.59 22 1 5
Doc Duncan GF 15.01 0 1 32.18 2 17 46.79 1 2 22.53 0 3 29.94 0 9 32 2 146.45 3 3 5
Pleasant GF 17.15 0 6 26.59 0 8 49.55 0 3 24.47 0 4 31.97 0 19 40 5 149.73 0 5 5
Widowmaker GF 39.92 2 30 26.55 0 7 84.37 6 28 30.24 1 9 31.35 0 15 89 18 212.43 9 2 5
Keystone GF 29.9 0 15 40.75 2 29 86.75 3 33 32.86 0 13 33.91 0 23 113 21 224.17 5 3 5
Fast Harley GF 29.18 0 13 43.04 1 38 91.55 3 36 41.75 1 32 38.47 0 29 148 25 243.99 5 2 5
Pyro GF 56.5 4 47 44.39 3 43 56.05 1 5 48.71 3 49 60.49 5 57 201 44 266.14 16 0 5
Deadeye Drew Jr 72.74 2 57 72.12 0 61 144.29 7 62 67.04 2 57 52.49 0 52 289 58 408.68 11 2 5
TN Snuffy M 33.4 1 20 24.07 0 3 52.59 1 4 33.96 0 17 26.85 0 2 46 6 170.87 2 3 5
Limpalong Charlie M 35.77 0 24 34.98 0 22 75.22 2 20 45.57 2 44 37.94 1 27 137 23 229.48 5 2 5
Sundance McNeyman M 45.5 0 39 42.45 1 37 100 3 41 44.17 1 38 42.17 0 41 196 41 274.29 5 2 5
Curly Bill O 33.71 1 21 44.24 2 40 85.71 6 31 32.98 0 14 28.43 0 5 111 20 225.07 9 2 5
Loose Cinch O 57.32 4 50 39.63 1 27 73.57 0 18 38.28 2 23 42.36 1 42 160 30 251.16 8 1 5
TN Tombstone O 52.63 4 46 44.22 2 39 68.68 2 14 48.68 1 48 41.18 0 39 186 37 255.39 9 1 5
Kenesaw O 41.57 1 33 65.76 5 59 107.61 4 46 44.47 2 39 31.43 0 16 193 40 290.84 12 1 5
Cactus Red O 62.47 4 52 41.04 1 32 112.13 5 47 44.83 2 42 53.65 2 53 226 53 314.12 14 0 2
Mr. Pistol Sr 30.49 0 16 26.01 0 6 63.63 1 10 38.71 0 26 29.8 0 8 66 12 188.64 1 4 5
Wildcat Wilkey Sr 38.47 1 27 40.86 1 30 84.91 1 30 38.63 0 25 41.28 1 40 152 26 244.15 4 1 5
Outrider Sr 38.96 0 28 41.02 0 31 95.8 6 38 44.82 2 41 31.66 0 17 155 28 252.26 8 3 5
Rev Adam Jones Sr 31.48 1 18 44.46 0 44 113.96 5 51 34.8 0 19 36.05 0 25 157 29 260.75 6 3 5
Tin Pot Sr 34.53 1 23 50.47 1 52 80.93 2 25 44.14 0 37 36.8 0 26 163 31 246.87 4 2 5
Purly Sr 33.8 1 22 44.32 2 41 115.5 1 54 40.53 0 29 35.42 0 24 170 33 269.57 4 2 5
Badeye Tom Sr 45.99 1 40 42.17 0 36 101.93 2 42 45.86 0 45 46.18 0 47 210 47 282.13 3 3 5
TN Hawk Sr 71.38 0 56 41.39 1 33 102.34 5 43 52.28 1 52 40.24 0 35 219 51 307.63 7 2 5
Ben Shot Sr 67.5 1 55 81.97 1 64 159.14 4 64 73.86 0 60 68.91 1 61 304 60 451.38 7 1 5
Huckleberry Don Sr 87.97 3 62 73.35 0 62 163.91 6 65 82.58 4 63 65.02 0 59 311 64 472.83 13 2 5
Cochise Sr 79.04 1 60 74.37 4 63 153.83 2 63 90.19 2 65 89.77 6 65 316 65 487.2 15 0 5
Diamondback Dennis T 25.03 1 11 19.12 0 1 58.66 3 8 20.98 0 2 20.58 0 1 23 1 144.37 4 3 5
Dustin Clays T 16.42 0 3 31.35 0 14 57.82 0 6 28.53 0 8 28.76 0 6 37 4 162.88 0 5 5
Unpleasant T 29.27 1 14 27.14 1 9 41.52 0 1 18.96 0 1 33.3 2 22 47 7 150.19 4 2 5
Fiddleback T 23.56 0 9 27.36 0 10 87.52 5 34 26.2 0 5 27.83 0 4 62 10 192.47 5 4 5
Slater T 30.68 1 17 31.93 2 16 63 2 9 34.68 2 18 30.1 0 10 70 13 190.39 7 1 5
Barn Scoop T 22.66 0 8 42.04 3 35 69.32 4 16 38.48 1 24 27.07 0 3 86 16 199.57 8 2 5
Moonshine Roberts T 44.97 3 37 34.03 0 20 76.04 1 21 41.46 1 31 32.06 0 20 129 22 228.56 5 2 5
Grey Rider T 60.47 4 51 32.74 0 18 116.91 6 55 37.59 0 22 38.35 0 28 174 34 286.06 10 3 5
Yankee Dutchman T 49.34 1 45 36.39 0 25 102.81 3 44 43.46 0 35 40.5 0 36 185 35 272.5 4 3 5
Deadman T 36.47 0 25 53.46 1 54 82.84 0 27 45.92 0 46 40.72 0 38 190 39 259.41 1 4 5
Top Dollar Bill T 120.38 6 65 60.35 0 57 123.45 5 57 80.2 3 62 74.61 3 63 304 61 458.99 17 1 5

Click Here for Standard Sort

Overall Score = The total of Rank of all stages    Overall Rank = The ranking of shooters by overall score  Overall Time = The sum of scores of stages       Misses = Total shots missed on all stages     Total Stages = Number of stages with no recorded missed shots  Red type indicates a clean match (In the event of ties in Overall Score, the tied shooter with the lowest Overall Time is ranked higher)

Comments

OCOEE RANGERS

SCORES & RANKING – May 27, 2006

Alias CL S-1 MS1 R-1 S-2 MS2 R-2 S-3 MS3 R-3 S-4 MS4 R-4 S-5 MS5 R-5 OS OR OT Tmis CS Stgs
Diamondback Dennis T 29.82 1 2 25.62 0 1 18.91 0 1 29.19 1 3 25.48 0 1 8 1 129.02 2 3 5
Festus D. Deputy 49er 29.08 0 1 29.96 0 2 27.19 0 4 27.35 0 2 30.59 0 3 12 2 144.17 0 5 5
Dustin Clays T 33.25 0 4 33.56 0 6 25.58 0 3 32.72 0 7 34.76 0 8 28 3 159.87 0 5 5
Fiddleback T 31.68 0 3 30.85 0 3 32.28 1 10 43.49 1 21 30.16 0 2 39 4 168.46 2 3 5
Marshal Too Tall 49er 45.58 3 17 33.45 0 5 24.72 0 2 32.93 0 9 33 1 6 39 5 169.68 4 3 5
Polecat Carl M 39.8 0 12 36.31 0 9 27.19 0 4 32.71 1 6 36.77 0 9 40 6 172.78 1 4 5
L.D. Pondscum BPC 40.36 1 13 36.16 0 8 31.41 0 8 32.63 0 5 42.69 0 17 51 7 183.25 1 4 5
Slater T 49.53 3 21 40.47 2 14 35.01 2 14 25.29 0 1 32.57 1 5 55 8 182.87 8 1 5
Double Eagle 49er 34.93 0 6 33.68 1 7 28.22 0 6 32.75 0 8 52.48 3 36 63 9 182.06 4 3 5
Wildcat Wilkey Sr 39.02 0 10 46.51 1 26 33.26 0 11 36.7 0 10 39.04 0 11 68 10 194.53 1 4 5
Horseshoe John D 46.97 1 18 46.31 0 25 35.3 0 15 40.85 0 17 40.08 0 12 87 11 209.51 1 4 5
Linc Sr 37.67 0 7 39.18 0 11 41.73 2 27 43.96 2 22 45.62 1 25 92 12 208.16 5 2 5
TN Tombstone O 49.97 2 22 42.98 0 21 31.7 1 9 44.71 1 23 42.7 2 18 93 13 212.06 6 1 5
Dajango Slim T 50.38 3 25 32.63 0 4 35.52 2 17 47.15 3 26 45.07 3 22 94 14 210.75 11 1 5
Widowmaker GF 38.66 0 9 49.07 3 30 49.87 2 43 41.69 2 19 32.03 0 4 105 15 211.32 7 2 5
Pack Mule T 37.82 0 8 42.33 1 17 41.11 2 25 60.58 3 45 38.49 0 10 105 16 220.33 6 2 5
Long Gulch 49er 34.71 0 5 51.31 2 36 35.94 1 19 38.43 0 12 51.12 0 34 106 17 211.51 3 3 5
Tucson Tuco D 52.44 2 31 40.6 1 15 42.65 2 29 38.63 1 13 43.26 1 20 108 18 217.58 7 0 5
Ranger Roger D 41.77 0 14 46.86 0 27 42.75 1 30 39.5 0 15 46.8 1 27 113 19 217.68 2 3 5
Badlands Beck O 47.34 1 19 42.51 1 19 34.93 1 13 41.37 1 18 58.9 4 48 117 20 225.05 8 0 5
Awful Close 49er 39.22 0 11 39.38 0 12 39.79 1 22 999.99 0 66 41.78 0 13 124 21 1160.16 1 4 5
Loose Cinch O 45.48 1 16 36.76 0 10 43.7 2 32 41.72 0 20 58.2 2 47 125 22 225.86 5 2 5
Cactus Red O 49.05 1 20 40.28 0 13 47.97 2 39 68.08 4 51 33.41 0 7 130 23 238.79 7 2 5
Lightning McCoy CL 44.95 0 15 42.63 0 20 35.86 0 18 63.85 0 47 48.85 0 31 131 24 236.14 0 5 5
Keystone GF 53.26 1 35 66.43 5 50 33.88 0 12 38.09 0 11 45.27 1 24 132 25 236.93 7 2 5
Ocoee Red 49er 100.33 10 61 49.14 2 31 30.9 1 7 30.03 0 4 48.31 4 30 133 26 258.71 17 1 5
Owlhoot Hardin D 50.64 0 26 42.42 0 18 38.96 0 21 45.6 0 24 56.89 0 45 134 27 234.51 0 5 5
Moab Mangus 49er 52.32 0 30 60.38 1 45 36.57 0 20 38.8 0 14 47.43 1 28 137 28 235.5 2 3 5
Outrider Sr 50.08 0 24 49.68 1 34 42.84 1 31 54.17 3 36 44.2 1 21 146 29 240.97 6 1 5
Rev Adam Jones Sr 51.2 1 28 41.69 0 16 35.33 0 16 999.99 0 66 45.1 1 23 149 30 1173.31 2 3 4
TN Mongo 49er 55.08 2 39 48.47 1 28 43.79 2 33 49.27 2 31 43.13 0 19 150 31 239.74 7 1 5
Grey Rider T 65.11 2 47 51.04 1 35 40.66 1 23 49.47 1 32 42.19 0 14 151 32 248.47 5 1 5
Rawhide Rex O 61.09 2 42 45.2 1 24 41.1 2 24 51.08 2 33 49.76 2 32 155 33 248.23 9 0 5
Sundance McNeyman M 50.05 0 23 59.3 2 44 44.54 0 35 39.65 0 16 54.02 0 40 158 34 247.56 2 4 5
TN Ted D 54.52 1 37 56.53 2 42 42.48 0 28 57.34 0 41 42.28 0 15 163 35 253.15 3 3 5
Catoosa Kid BPC 51.35 1 29 57.57 2 43 46.29 1 37 56.25 0 39 42.32 0 16 164 36 253.78 4 2 5
Yankee Dutchman T 54.54 1 38 43.81 0 22 49.04 2 41 52.56 2 35 52.63 2 37 173 37 252.58 7 1 5
Calibre .45 Sr 52.68 0 32 49.45 0 32 57.33 0 50 47.48 0 27 50.82 0 33 174 38 257.76 0 5 5
Sheriff Donald Sr 62.16 2 44 45.01 0 23 41.37 2 26 60.59 0 46 53.71 3 39 178 39 262.84 7 2 5
Tin Pot Sr 53.01 1 33 53.7 1 40 46.9 2 38 56.47 2 40 51.82 2 35 186 40 261.9 8 0 5
Bittercreek Jack D 57.34 1 40 60.41 2 46 54.51 2 49 48.56 0 28 46.1 1 26 189 41 266.92 6 1 5
Hombre Sin Nombre BPC 57.61 0 41 52.43 0 37 44.98 0 36 46.94 0 25 59.92 0 51 190 42 261.88 0 5 5
Roma Jane F 54.32 1 36 53.36 0 39 44.47 1 34 51.84 0 34 59.14 2 50 193 43 263.13 4 2 5
Colonel Mortimer Sr 50.82 0 27 63.63 4 48 49.33 2 42 55.02 3 37 54.87 2 41 195 44 273.67 11 1 5
Last Kiss F 71.36 3 50 48.93 0 29 53.48 3 46 48.83 0 30 56.8 2 44 199 45 279.4 8 2 5
Deadman Sr 66.29 0 48 53.83 0 41 52.88 0 45 48.72 0 29 53.1 0 38 201 46 274.82 0 5 5
Ruckus Roy T 61.35 1 43 66.49 0 51 48.11 0 40 59.64 1 44 48.25 0 29 207 47 283.84 2 3 5
Curly Bill O 64.4 2 46 53.09 3 38 51.74 4 44 55.96 3 38 56.34 4 43 209 48 281.53 16 0 5
Tar Heel D 63.9 0 45 60.7 0 47 60.83 1 53 64.66 0 48 55.55 0 42 235 49 305.64 1 4 5
R.I.P. Overland O 85.67 3 57 49.59 0 33 62.64 3 55 66.18 2 49 64.63 4 54 248 50 328.71 12 1 5
Outlaw Tracker T 72.93 2 52 70.99 1 52 54.41 0 48 58.88 1 43 66.61 1 55 250 51 323.82 5 1 5
Mad Mike T 89.96 3 59 73.63 2 56 54.05 1 47 57.53 1 42 68.98 1 56 260 52 344.15 8 0 5
Dead Beat Sr 82.73 0 56 65.92 1 49 58.68 2 52 72.98 4 53 62.17 2 53 263 53 342.48 9 1 5
Boondock Saint T 81.53 2 55 74.13 1 57 62.24 2 54 70.15 1 52 58.97 0 49 267 54 347.02 6 1 5
Fast Harley O 53.22 1 34 80.98 4 60 63.61 5 57 85.27 5 59 71.74 3 58 268 55 354.82 18 0 5
Big Sr 72.37 0 51 73.07 0 55 71.66 2 59 66.46 0 50 69.22 0 57 272 56 352.78 2 4 5
Dagnabit Deb F 67.51 0 49 76.94 2 59 63.15 2 56 92.03 4 62 57.81 0 46 272 57 357.44 8 2 5
Irish Jake Jr 88.43 3 58 71.51 2 53 58.62 1 51 84.81 4 58 75.43 3 59 279 58 378.8 13 0 5
Butch T 109.09 3 65 88.05 1 62 72.51 0 60 74.69 0 54 61.05 0 52 293 59 405.39 4 3 5
Ben Shot Sr 75.69 0 53 76.55 1 58 75.69 2 61 102.05 4 64 81.13 1 60 296 60 411.11 8 1 5
Dead Eye Daisy F 93.24 1 60 82.76 2 61 98.99 4 66 84.64 2 57 81.51 0 62 306 61 441.14 9 1 5
Coffee Joe T 79.87 1 54 71.69 0 54 999.99 68 999.99 66 999.99 68 310 62 3151.53 1 4 2
Colonel Allison Sr 112.13 2 66 97.11 0 64 79.18 0 62 80.97 0 55 110.16 3 64 311 63 479.55 5 3 5
Deadfoot BPC 105.48 0 63 128.57 5 68 67.96 0 58 82.04 1 56 121.87 4 66 311 64 505.92 10 2 5
Tenn Smoke 49er 103.25 1 62 109.13 4 66 96.83 3 64 88.47 2 61 93.07 2 63 316 65 490.75 12 0 5
Donsie Darlin’ F 107.09 0 64 95 3 63 92.73 6 63 96.46 4 63 112.15 6 65 318 66 503.43 19 1 5
Top Dollar Bill T 121.85 4 67 118.73 6 67 98.81 7 65 88.39 2 60 81.26 2 61 320 67 509.04 21 0 5
Buckwitt T 150.57 11 68 104.7 5 65 109.04 5 67 103.49 3 65 132.13 9 67 332 68 599.93 33 0 5
Lotta Faith Jr 220.27 12 70 138.53 7 69 999.99 68 999.99 66 999.99 68 341 69 3358.77 19 3 2
Last Hope Jr 199.4 4 69 214.35 5 70 999.99 68 999.99 66 999.99 68 341 70 3413.72 9 3 2

Overall Score = The total of Rank of all stages    Overall Rank = The ranking of shooters by overall score  Overall Time = The sum of scores of stages       Misses = Total shots missed on all stages     Total Stages = Number of stages with no recorded missed shots  Red type indicates a clean match (In the event of ties in Overall Score, the tied shooter with the lowest Overall Time is ranked higher)

Comments

OCOEE RANGERS

SCORES & RANKING – April 22, 2006

Alias CL S-1 MS1 R-1 S-2 MS2 R-2 S-3 MS3 R-3 S-4 MS4 R-4 S-5 MS5 R-5 OS OR OT Tmis CS
Marshal Too Tall 49er 22.55 0 1 26.51 0 1 23.64 0 1 20.42 0 1 30.5 0 2 6 1 123.62 0 5
