Archive for the “Scores” Category

OCOEE RANGERS

SCORES & RANKING – March 25, 2006

Alias CL S-1 MS1 R-1 S-2 MS2 R-2 S-3 MS3 R-3 S-4 MS4 R-4 S-5 MS5 R-5 OS OR OT Tmis CS Stgs
Double Eagle 49er 18.76 0 2 31.03 0 1 46.02 0 7 28.45 0 4 30.23 0 4 18 1 154.49 0 5 5
Marshal Too Tall 49er 16.7 0 1 37.66 0 8 42.39 0 5 26.98 0 2 29.84 0 3 19 2 153.57 0 5 5
Festus D. Deputy 49er 21.29 0 7 31.39 0 2 42.3 0 4 28.32 0 3 32.57 0 7 23 3 155.87 0 5 5
Dustin Clays T 19.19 0 3 36.38 1 5 53.8 1 11 33.08 0 9 28.7 0 2 30 4 171.15 2 3 5
Fiddleback T 21.93 1 9 31.92 0 3 64.48 0 22 26.61 0 1 27.21 0 1 36 5 172.15 1 4 5
Ocoee Red 49er 20.97 1 6 43.78 0 13 39.93 0 2 34.42 1 10 33.78 1 8 39 6 172.88 3 2 5
Pleasant GF 19.47 0 4 33.63 0 4 63.77 0 20 31.54 0 8 33.96 0 9 45 7 182.37 0 5 5
Cool Waters T 20.15 0 5 38.76 0 9 53.89 0 12 36.11 0 11 35.8 0 11 48 8 184.71 0 5 5
Cherokee Maddog 49er 44.72 4 36 41.21 1 11 40.54 0 3 29.43 0 5 32.35 0 6 61 9 188.25 5 3 5
Slater T 27.79 3 12 47.63 2 20 43.45 0 6 40.07 1 14 35.31 2 10 62 10 194.25 8 1 5
Whiskey River Nelson T 28.1 1 13 48.59 0 23 39.91 0 1 30.34 0 6 42.91 2 21 64 11 189.85 3 3 5
Widowmaker GF 35.44 1 24 37.09 1 6 56.75 0 15 43.7 1 23 32.34 0 5 73 12 205.32 3 2 5
Red Neckerson T 22.11 1 10 44.7 2 14 49.06 1 9 44.8 3 29 37.83 1 14 76 13 198.5 8 0 5
Limp Along Charlie M 33.88 0 22 48.24 0 22 53.24 0 10 42.69 0 19 47.66 1 27 100 14 225.71 1 4 5
Keystone GF 27.69 1 11 58.48 4 36 67.87 1 25 36.68 1 12 40.74 1 19 103 15 231.46 8 0 5
Barn Scoop BPC 29.53 1 18 39.7 0 10 92.88 6 46 42.1 1 18 41.61 0 20 112 16 245.82 8 2 5
Linc Sr 34.3 0 23 45.03 0 15 77.27 0 32 41.33 0 15 48.98 1 32 117 17 246.91 1 4 5
T-Bone Angus BPC 44.2 2 35 55.11 0 33 47.56 0 8 41.54 0 17 47.8 0 28 121 18 236.21 2 4 5
John Daniel T 37.21 1 28 47.77 0 21 66.37 0 24 49.52 1 35 37.04 0 13 121 19 237.91 2 3 5
Lightning McCoy CL 28.19 0 14 49.12 0 25 62.09 0 19 47.88 1 34 48.57 1 30 122 20 235.85 2 3 5
Dajango Slim T 51.62 2 45 37.64 0 7 81 3 35 37.78 0 13 47.47 2 26 126 21 255.51 7 2 5
Rusty Spur Slim Front 46.39 2 40 60.94 3 39 69.63 3 26 31.28 0 7 39.71 1 17 129 22 247.95 9 1 5
Tin Pot Sr 28.45 0 15 46.25 1 18 87.54 3 42 55.33 1 41 40.01 0 18 134 23 257.58 5 2 5
Moonshine Roberts T 41.12 1 29 48.74 0 24 86.28 1 39 44.25 0 26 39.45 0 16 134 24 259.84 2 3 5
Killin Time LD 41.4 0 30 50.09 0 26 63.97 0 21 44.27 0 27 49.01 0 33 137 25 248.74 0 5 5
Tucson Tuco D 21.37 0 8 92.19 4 56 76.82 1 31 45.55 1 30 38.48 0 15 140 26 274.41 6 2 5
Fast Harley D 51.55 1 44 43.6 0 12 55.48 0 14 50.6 1 37 50.26 0 34 141 27 251.49 2 3 5
Owlhoot Hardin D 30.4 0 19 50.14 0 27 75.16 0 30 47.69 0 33 50.27 0 35 144 28 253.66 0 5 5
Honest Charlie T 36.66 2 26 47.1 0 19 111.05 1 52 43.9 1 25 44.04 1 22 144 29 282.75 5 1 5
Sundance McNeyman M 36.49 0 25 45.47 0 16 71.76 0 28 46.14 0 31 63.8 3 50 150 30 263.66 3 4 5
Wildcat Wilkey Sr 28.94 0 16 59.5 0 37 86.09 0 38 50.15 2 36 46.93 1 25 152 31 271.61 3 3 5
Loose Cinch O 29.49 0 17 55.88 0 34 83.29 1 37 51.92 3 40 48.72 2 31 159 32 269.3 6 2 5
Moab Margus 49er 61.44 2 51 45.67 0 17 54.67 0 13 44.69 0 28 66.07 0 51 160 33 272.54 2 4 5
Outrider Sr 43.61 2 34 999.99 na 64 60.59 0 18 43.8 1 24 46.16 1 24 164 34 1194.15 4 1 5
Purly Sr 51.38 1 43 66.33 3 46 57.35 0 16 51.05 2 38 44.51 1 23 166 35 270.62 7 1 5
Catoosa Kid BPC 32.02 0 21 61.45 1 40 58.99 1 17 64.16 1 50 54.48 0 41 169 36 271.1 3 2 5
TN Tombstone O 45.35 2 37 56.91 1 35 97.28 2 47 41.37 2 16 56.48 0 43 178 37 297.39 7 1 5
TN Ted D 42.66 0 33 66.77 0 47 86.97 0 40 67.36 0 53 36.81 0 12 185 38 300.57 0 5 5
TN Mongo D 30.99 0 20 51 1 28 73.12 0 29 57.65 1 46 999.99 0 65 188 39 1212.75 2 2 4
Last Kiss LD 55.94 1 48 61.71 1 41 89.73 0 43 43.01 0 21 51.61 1 37 190 40 302 3 2 5
Sheriff Donald Sr 73.57 2 55 65.21 0 45 70.18 0 27 43.42 1 22 55.17 0 42 191 41 307.55 3 3 5
Rev Adam Jones Sr 42.56 0 32 65.09 0 43 87.05 1 41 56.62 0 44 51.38 0 36 196 42 302.7 1 4 5
Tellico T 50.08 1 42 54.11 0 32 79.88 0 34 66.48 3 51 52.33 0 38 197 43 302.88 4 3 5
TN Jake Sr 42.03 0 31 51.34 0 29 99.7 0 49 55.43 1 42 58.53 1 46 197 44 307.03 2 3 5
Bad Eye Tom Sr 45.4 1 38 69.56 1 48 90.64 3 44 51.71 1 39 48.41 0 29 198 45 305.72 6 1 5
Bittercreek Jack CL 62.32 3 52 51.58 0 31 91.26 1 45 47.62 0 32 52.74 0 39 199 46 305.52 4 3 5
Colonel Mortimer Sr 36.67 2 27 999.99 na 63 103.73 4 50 42.8 0 20 57.34 1 44 204 47 1240.53 7 1 4
Yankee Dutchman T 49.29 2 41 70.93 2 49 66.33 0 23 56.17 1 43 66.91 1 53 209 48 309.63 6 1 5
Tar Heel D 59.55 1 49 59.55 1 38 77.43 1 33 57.67 0 47 59.03 0 47 214 49 313.23 3 2 5
Hombre Sin Nombre BPC 45.55 0 39 51.46 0 30 127.12 0 54 59.85 0 49 57.8 0 45 217 50 341.78 0 5 5
Deadman D 55.23 0 47 77.12 0 51 81.72 1 36 57.29 0 45 66.68 0 52 231 51 338.04 1 4 5
Deadeye Daisy LT 68.23 2 54 71.53 0 50 142.11 0 60 58.37 0 48 53.13 1 40 252 52 393.37 3 3 5
Johnny Meanstreets T 52.31 1 46 88.18 0 55 109.91 2 51 78.51 0 59 60.5 0 48 259 53 389.41 3 3 5
Dagnabit Deb LT 86.21 6 60 62.62 1 42 99.12 3 48 69.71 1 54 84.92 6 57 261 54 402.58 17 0 5
Dead Beat T 75.77 2 56 65.09 0 44 128.23 1 55 90.1 1 61 77.62 1 56 272 55 436.81 5 1 5
Emerald Isle LT 59.98 2 50 103.68 0 59 138.87 3 58 73.99 1 56 61.53 0 49 272 56 438.05 6 2 5
Shawnee Lee BPC 67.32 2 53 94.15 0 57 139.23 1 59 67.2 0 52 76.72 0 55 276 57 444.62 3 3 5
Coffee Joe BPC 85.08 0 59 84.77 1 54 122.76 6 53 78.41 1 58 72.77 0 54 278 58 443.79 8 2 5
Yogo Blue LM 80.15 1 57 77.4 0 52 138.77 2 57 92.13 2 62 112.07 8 60 288 59 500.52 13 1 5
Makers Mark T 89.62 6 61 116.49 2 60 133.59 7 56 80.49 3 60 91.39 3 59 296 60 511.58 21 0 5
Dixie Rebel Rose LT 82.4 4 58 79.04 1 53 222.46 9 64 75.54 0 57 142.33 12 64 296 61 601.77 26 1 5
Cochise BPC 125.5 3 63 99.38 2 58 191.18 5 63 71.67 3 55 114.33 1 62 301 62 602.06 14 0 5
Two Dogs  LT 105.24 4 62 121.85 3 61 169.07 5 62 98.3 2 64 86.14 1 58 307 63 580.6 15 0 5
Deadfoot BPC 199.65 5 64 132.09 5 62 157.56 2 61 103.63 2 65 113.28 0 61 313 64 706.21 14 1 5
Grumpy T 999.99 0 65 999.99 0 65 999.99 0 65 97.63 3 63 115.69 6 63 321 65 3213.29 9 0 2

Overall Score = The total of Rank of all stages    Overall Rank = The ranking of shooters by overall score  Overall Time = The sum of scores of stages       Misses = Total shots missed on all stages     Total Stages = Number of stages with no recorded missed shots  Red type indicates a clean match (In the event of ties in Overall Score, the tied shooter with the lowest Overall Time is ranked higher)

Comments

OCOEE RANGERS

SCORES & RANKING – March 4, 2006

Alias CL S-1 R-1 S-2 R-2 S-3 R-3 S-4 R-4 S-5 R-5 O-S O-R O-T Miss CS
Festus D. Deputy 49er 26.67 5 23.61 5 13.41 1 29.72 4 35 2 17 1 128.4 0 5
Sunshine Billy Sr 24.41 2 23.49 4 21.87 12 26.15 1 32.8 1 20 2 128.8 1 4
Dustin Clays T 28 8 22.61 2 16.92 6 27.55 2 37 5 23 3 132.1 0 5
Ocoee Red 49er 24.03 1 22.73 3 14.25 2 37.88 19 36.6 4 29 4 135.5 0 5
Pleasant GF 26.77 6 24.47 6 16.38 5 29.72 4 44.8 10 31 5 142.2 0 5
Marshal Too Tall 49er 28.93 9 32.43 17 19.3 8 27.99 3 37.7 6 43 6 146.4 2 3
Whiskey River Nelson T 29.79 10 26.59 7 17.05 7 35.36 13 42.5 8 45 7 151.2 1 4
Double Eagle 49er 26.06 4 37.49 23 15.46 3 33.88 10 37.7 7 47 8 150.6 4 3
Unpleasant T 35.53 16 14.81 1 16.23 4 34.62 12 54.6 33 66 9 155.8 2 3
T-Bone Angus MBW 38.23 19 31.82 15 21.23 10 32.74 9 46.3 13 66 10 170.3 2 3
PYRO GF 27.77 7 30.63 10 36.51 36 31.23 6 46.5 15 74 11 172.7 3 4
Curly Bill 49er 54.46 36 36.33 21 20.92 9 31.61 7 35.7 3 76 12 179 7 1
Tuscon Tuco D 25.94 3 39.28 29 25.75 22 32.2 8 48.6 20 82 13 171.7 2 3
Polecat Carl M 34.34 15 33.41 19 21.69 11 38.86 21 48.1 18 84 14 176.4 2 3
Keystone GF 41.89 24 26.87 8 26.78 23 34.11 11 48.7 21 87 15 178.3 3 2
Purly Sr 30.17 11 38.94 27 24.38 17 37.48 16 47.6 16 87 16 178.6 0 5
Horseshoe John D 38.75 21 32.72 18 24.54 18 37.86 18 46.4 14 89 17 180.3 1 4
Barn Scoop BPC 46.58 30 36.76 22 23.51 15 38.05 20 45 11 98 18 189.9 0 5
Lightning McCoy CC 49.24 35 31.81 14 21.96 13 37.69 17 51.8 28 107 19 192.5 4 1
Tenn. Tombstone O 63.86 44 30.07 9 24.23 16 36.7 14 51.7 26 109 20 206.5 6 2
Limp Along Charlie M 38.25 20 38.37 24 29.64 25 47.22 35 47.9 17 121 21 201.4 0 5
Rawhide Rex O 39.14 22 32.42 16 37.28 39 48.51 38 45.4 12 127 22 202.7 4 2
Wildcat Wilkey Sr 36.33 17 38.53 26 23.18 14 47.72 36 56.3 35 128 23 202 1 4
Owlhoot Hardin D 58.49 41 38.96 28 24.61 19 39.89 23 48.5 19 130 24 210.4 1 4
Moonshine Robert M 45.42 29 31.7 12 32.83 30 40.92 27 55.2 34 132 25 206.1 2 3
R.I.P. Overland GF 37.68 18 61.02 47 36.6 37 40.23 24 44.3 9 135 26 219.8 7 2
Tennessee Mongo 49er 44.19 28 31.77 13 37.35 40 37.06 15 61.3 40 136 27 211.7 5 2
Outrider Sr 42.63 27 36.01 20 30.75 27 39.57 22 67.3 43 139 28 216.2 4 2
Tin Pot Sr 34 14 45.15 35 25.52 21 49.13 42 52.9 29 141 29 206.7 2 3
Dajango Slim T 47.85 33 42.99 33 29.37 24 42.9 28 49.2 23 141 30 212.3 6 1
Badlands Beck O 32.93 12 46.64 36 29.93 26 45.27 31 59.6 37 142 31 214.3 7 1
El Carrera GF 64.77 45 40.07 30 24.91 20 40.41 25 56.7 36 156 32 226.9 7 2
Grey Rider T 41.57 23 47.23 38 39.55 42 47.13 34 49.1 22 159 33 224.6 4 2
Linc Sr 33.14 13 31.12 11 999 59 49.78 44 54.2 32 159 34 1167 1 3
Last Kiss F 49.19 34 44.55 34 36.11 35 44.04 30 54.2 31 164 35 228 2 3
Ricochet Richard D 42.57 26 47.92 39 42.87 45 45.85 32 51 25 167 36 230.2 2 3
Colonel Mortimer Sr 55.85 39 54.57 45 35.24 34 40.72 26 51.7 27 171 37 238.1 7 2
Fast Harley O 58.33 40 42.9 32 31.35 28 46.83 33 60.3 38 171 38 239.7 5 1
Bittercreek Jack CC 42.12 25 41.03 31 44.76 47 43.26 29 75.9 46 178 39 247 1 4
Sundance McNeyman M 54.86 37 53.18 43 33.25 32 51.69 45 49.3 24 181 40 242.3 7 3
Rev. Adam Jones Sr 66.16 46 38.37 24 39.11 41 48.67 40 53.8 30 181 41 246.1 1 4
Bad Eye Tom Sr 55.16 38 50.75 41 33.15 31 48.88 41 60.6 39 190 42 248.6 3 2
Ruckus Roy T 46.85 31 47.11 37 35 33 48.6 39 79.7 50 190 43 257.2 2 4
Tarheel D 67.73 47 48.74 40 32.28 29 47.91 37 76.4 47 200 44 273 6 2
Awful Close M 47.56 32 59.76 46 43.31 46 51.95 46 65.6 41 211 45 268.2 0 5
Jim Mayo D 70.73 49 53.76 44 39.97 43 49.58 43 66.7 42 221 46 280.7 3 3
TN Dave 49er 71.04 50 52.94 42 36.8 38 68.62 49 78.2 48 227 47 307.6 11 0
Tenn. Quacker T 61.81 43 119.1 58 41.35 44 74.67 52 71.1 44 241 48 368.1 8 2
Mad Mike T 61.45 42 81.06 52 68.9 56 71.6 50 73.3 45 245 49 356.3 8 1
Ms Dee Lightning F 88.82 54 93.08 54 61.11 51 63.15 47 78.4 49 255 50 384.6 7 1
Dagnabit Deb F 92.5 55 94.86 55 53.22 49 63.52 48 80.8 52 259 51 384.9 13 0
Huckleberry Don CC 75.62 51 74.72 50 52.25 48 87.12 55 96.3 56 260 52 386 10 1
Dead Beat T 95.87 56 63.17 48 59.89 50 74.62 51 95.6 55 260 53 389.1 3 2
Ben Shot Sr 80.42 52 79.57 51 67.97 55 85.63 54 86.7 54 266 54 400.3 4 2
Coast Wise BPC 114.3 59 81.61 53 64.91 52 81.45 53 80.8 51 268 55 423.1 1 4
Dead Eye Drew Jr 70.71 48 71.61 49 71.18 57 96.34 59 96.9 57 270 56 406.7 4 3
Bisley Mark T 104.4 57 104 57 65.39 53 90.48 57 82.2 53 277 57 446.4 6 0
Yankee Shiner O 108.7 58 100.9 56 66.86 54 93.48 58 103 58 284 58 472.7 16 0
Colonel Allison Sr 82.66 53 128 59 80.72 58 88.04 56 107 59 285 59 486.9 1 4

Overall Score = The total of Rank of all stages    Overall Rank = The ranking of shooters by overall score  Overall Time = The sum of scores of stages       Misses = Total shots missed on all stages     Total Stages = Number of stages with no recorded missed shots  Red type indicates a clean match (In the event of ties in Overall Score, the tied shooter with the lowest Overall Time is ranked higher)

Comments

OCOEE RANGERS

SCORES & RANKING – January 28, 2006

Alias CL S-1 MS1 R-1 S-2 MS2 R-2 S-3 MS3 R-3 S-4 MS4 R-4 S-5 MS5 R-5 OS OR OT Tmis CS
Double Eagle 49er 23.78 0 2 24.07 0 1 32.77 0 9 23.06 0 4 22.26 0 8 24 1 125.94 0 5
Dustin Clays T 29.19 0 6 25.67 0 3 28.48 0 1 23.16 0 5 24.18 0 12 27 2 130.68 0 5
Ocoee Red 49er 20.21 0 1 27.12 0 5 29.23 0 3 28.38 1 11 25.36 1 13 33 3 130.3 2 3
Pleasant GF 33.32 1 13 25.5 0 2 29.53 0 4 25.72 0 9 21.85 0 5 33 4 135.92 1 4
Slater T 36.27 1 20 31.77 1 13 39.27 3 16 20.26 0 1 18.7 0 2 52 5 146.27 5 2
Polecat Carl M 29.27 0 7 31.6 0 10 39.03 2 14 29.18 1 13 22.48 0 9 53 6 151.56 3 3
Curly Bill T 30.5 1 9 43.94 1 35 30.11 1 5 21.31 0 2 21.03 1 4 55 7 146.89 4 1
Marshal Too Tall 49er 31.75 1 11 32.17 0 15 32.09 1 6 22.97 0 3 28.62 1 23 58 8 147.6 3 2
Unpleasant T 39 2 28 32.53 2 17 28.53 1 2 27.43 2 10 20.36 1 3 60 9 147.85 8 0
S.A. Pondwater M 40.36 2 32 32.01 1 14 32.57 0 7 24.23 0 7 16.59 0 1 61 10 145.76 3 3
Festus D. Deputy T 34.81 0 14 28.69 0 6 44.88 0 31 29.85 1 14 22.19 0 7 72 11 160.42 1 4
Kenesaw Sr 32.14 0 12 38.53 0 24 32.75 0 8 32.73 1 20 23.11 0 10 74 12 159.26 1 4
Pyro GF 37.99 1 24 25.75 0 4 47.71 1 36 30.48 0 15 22.05 0 6 85 13 163.98 2 3
Widowmaker GF 37.48 1 21 33.99 2 18 39.68 2 17 23.47 0 6 31.66 1 29 91 14 166.28 6 1
Wildcat Wilkey Sr 34.81 0 14 31.27 0 9 49.48 2 40 31.88 0 17 27.04 0 16 96 15 174.48 2 4
Dajango Slim T 29.92 0 8 47.69 0 42 41.96 1 21 25.15 0 8 27.18 0 18 97 16 171.9 1 4
Fiddleback T 25.52 0 4 29.46 1 7 33.15 0 11 50.41 0 64 25.85 0 14 100 17 164.39 1 4
Owlhoot Hardin D 35.92 0 18 42.29 0 31 38.87 0 13 34.6 0 25 27.87 0 21 108 18 179.55 0 5
El Carrera GF 37.87 1 23 31.1 0 8 51.38 0 42 33.45 1 21 27.13 0 17 111 19 180.93 2 3
Lightning McCoy CL 35.13 1 15 40.6 0 27 33.01 0 10 47.57 1 59 23.61 0 11 122 20 179.92 2 3
TN Tombstone O 53.13 2 51 31.62 0 11 42.85 2 24 34.33 0 23 26.38 0 15 124 21 188.31 4 3
Moonshine Roberts M 38.2 0 25 40.66 0 28 40.91 0 20 34.36 0 24 31.18 0 28 125 22 185.31 0 5
RIP Overland GF 27.72 0 5 43.93 1 34 36.09 0 12 37.08 2 35 40.12 0 40 126 23 184.94 3 3
Sheriff Donald Sr 52.04 1 50 31.71 0 12 45.46 1 33 28.65 0 12 27.77 0 20 127 24 185.63 2 3
Keystone GF 49.55 3 45 37.46 0 21 46.12 2 34 32.12 1 18 27.65 0 19 137 25 192.9 6 2
Barn Scoop T 30.77 0 10 40.93 1 30 51.91 2 43 37.81 0 37 28.24 0 22 142 26 189.66 3 3
Catoosa Kid BPC 35.45 0 16 35.76 0 19 44.18 1 29 41.81 1 47 37.01 0 35 146 27 194.21 2 3
Devil Dog T 39.03 0 29 46.76 0 39 42.33 0 22 32.45 0 19 39.2 0 38 147 28 199.77 0 5
John Daniel T 24.76 0 3 40.66 1 28 52.66 3 44 35.52 1 28 41.83 1 45 148 29 195.43 6 1
Purly Sr 48.55 0 44 36.25 0 20 61.01 1 52 31.1 0 16 29.33 0 25 157 30 206.24 1 4
Fast Harley D 35.83 0 17 46.55 2 37 43.48 0 27 38.1 1 38 40.12 2 40 159 31 204.08 5 2
Sundance McNeyman M 43.75 0 38 40.5 0 26 45.09 1 32 36.43 1 32 35.92 0 34 162 32 201.69 2 3
Oracle BPC 37.62 0 22 60.5 1 58 39.83 0 18 35.58 1 29 40.49 0 41 168 33 214.02 2 3
Outrider Sr 44.67 1 39 42.72 1 32 42.55 0 23 44.07 1 51 29.02 0 24 169 34 203.03 3 2
Horseshoe John D 46.37 2 41 62.78 2 60 39.13 0 15 33.46 0 22 32.37 1 31 169 35 214.11 5 2
Yankee Dutchman T 42.78 0 37 47.48 0 41 44.72 0 30 36.53 0 33 34.64 0 33 174 36 206.15 0 5
Tellico T 38.39 0 26 50.07 1 47 55.3 2 47 34.89 0 27 31.02 0 27 174 37 209.67 3 3
Grey Rider T 38.64 0 27 40.15 0 25 43.07 0 25 37.41 1 36 61.18 1 64 177 38 220.45 2 3
Last Kiss F 49.69 1 47 37.56 0 22 40.11 0 19 44.82 0 54 37.32 0 36 178 39 209.5 1 4
Rawhide Rex O 36.14 0 19 38.39 0 23 43.34 2 26 58.2 3 72 41.55 2 44 184 40 217.62 7 2
Tar Heel T 47.7 0 43 47.02 0 40 50.45 0 41 38.26 0 39 33.66 0 32 195 41 217.09 0 5
Long Gulch 49er 47.34 1 42 32.34 0 16 48.2 2 37 55.85 5 67 43.82 2 46 208 42 227.55 10 1
Tin Pot Sr 39.14 0 30 45.37 1 36 66.93 3 57 47.85 0 60 30.87 0 26 209 43 230.16 4 3
Yuma Trueheart BPC 53.35 2 52 48.5 0 44 56.44 1 48 35.67 0 30 38.44 0 37 211 44 232.4 3 3
Calibre .45 Sr 41.98 0 34 49.75 1 46 48.31 0 38 42.78 0 48 47.66 0 50 216 45 230.48 1 4
Colonel Mortimer Sr 66.48 2 61 40.89 0 29 57.17 3 50 36.2 0 31 44.57 2 47 218 46 245.31 7 2
Ruckus Roy T 46.17 0 40 52.23 0 50 49.4 0 39 39.02 0 42 48.19 0 51 222 47 235.01 0 5
Roma Jane F 58.01 2 54 48.71 1 45 59.84 4 51 40.35 0 44 31.73 0 30 224 48 238.64 7 2
Bad Eye Tom Sr 42.48 0 36 54.33 0 53 43.51 0 28 38.48 0 40 64.16 0 68 225 49 242.96 0 5
Hombre Sin Nombre BPC 41.33 0 33 43.23 0 33 64.29 0 56 56.7 0 70 40 0 39 231 50 245.55 0 5
Deadman D 65.74 0 60 51.18 1 49 54.65 1 46 40.5 0 45 40.69 0 42 242 51 252.76 2 3
Rev Adam Jones Sr 50.22 0 49 55.98 0 54 46.76 0 35 42.9 0 49 49.68 0 56 243 52 245.54 0 5
Badlands Beck O 74.85 3 64 54.03 0 52 57.14 2 49 34.68 0 26 48.49 1 53 244 53 269.19 6 2
Bittercreek Jack CL 39.38 0 31 64.68 4 62 72.83 1 63 40.78 1 46 40.98 1 43 245 54 258.65 7 1
Hatcreek T 58.04 1 55 46.65 0 38 61.96 0 53 44.21 1 52 46.99 0 49 247 55 257.85 2 3
Summer Dove F 42.06 0 35 48.22 0 43 76.73 2 66 43.32 0 50 50.17 1 57 251 56 260.5 3 3
Coffee Joe BPC 50 0 48 51.08 0 48 71.24 1 62 39.74 0 43 48.32 0 52 253 57 260.38 1 4
Johnny Meanstreets T 64.12 1 58 81.71 0 72 54.42 0 45 47.51 0 58 45.89 0 48 281 58 293.65 1 4
Fearless Dave D 69.36 2 62 57.34 0 55 62.04 1 54 45.15 0 55 59.32 3 62 288 59 293.21 6 2
Dagnabit Deb F 49.6 0 46 62.8 1 61 67.38 2 59 44.55 1 53 86.47 2 74 293 60 310.8 6 1
Tabassco JOT O 62.29 5 57 73.02 7 66 70.48 5 61 38.76 2 41 68.34 2 69 294 61 312.89 21 0
TN Bountyman T 83.05 2 69 60.39 1 57 84.4 5 71 36.6 0 34 61.75 4 65 296 62 326.19 12 1
Yukon Hootch D 61.13 0 56 78.69 2 69 66.95 1 58 46.9 0 57 50.45 1 58 298 63 304.12 4 2
Dead Eye Daisy F 74.93 1 65 65.3 0 63 62.31 1 55 46.64 1 56 52.33 2 60 299 64 301.51 5 1
Rufus T. Sage 49er 57.86 0 53 76.54 2 67 68.48 0 60 49.9 0 63 50.78 0 59 302 65 303.56 2 4
King Gap M 64.19 1 59 69.39 0 64 83.69 0 70 49.89 0 62 49.04 0 55 310 66 316.2 1 4
Mad Mike T 88.14 3 70 53.61 0 51 98.57 6 76 56.47 1 68 48.8 1 54 319 67 345.59 11 1
Donsie Darlin’ F 78.38 2 66 61.85 1 59 90.11 2 74 49.34 1 61 63.76 2 67 327 68 343.44 8 0
Ms Dee Lightning F 80.07 1 67 58.87 1 56 89.28 2 73 65.98 1 77 57.94 1 61 334 69 352.14 6 0
Dead Beat Sr 72.44 0 63 92.13 2 75 73.17 1 64 54.27 1 66 85.01 1 73 341 70 377.02 5 1
Ben Shot Sr 80.13 1 68 71.71 0 65 79.97 1 68 57.79 0 71 71.87 1 71 343 71 361.47 3 2
Blake the Snake T 88.52 0 71 91.24 0 74 75.07 0 65 56.53 0 69 62.63 0 66 345 72 373.99 0 5
Huckleberry Don CL 89.73 3 72 79.39 2 70 77.27 1 67 54.04 1 65 88.43 1 75 349 73 388.86 8 0
Colonel Allison Sr 93.14 1 74 82.95 0 73 82.24 0 69 62.87 0 76 70.15 0 70 362 74 391.35 1 4
Deadfoot BPC 112.56 3 76 117.5 3 76 88.41 0 72 61.29 0 75 59.73 0 63 362 75 439.49 6 3
Duke T 90.29 2 73 76.81 0 68 140.8 6 78 59.93 0 74 79.55 0 72 365 76 447.38 8 3
Buckwitt T 100.76 4 75 80.9 1 71 92.45 1 75 59.22 0 73 116.12 3 76 370 77 449.45 9 1
Mad Chris T 114.67 3 77 143.98 3 77 131 2 77 92.12 1 78 118.8 2 77 386 78 600.57 11 0

Overall Score = The total of Rank of all stages    Overall Rank = The ranking of shooters by overall score  Overall Time = The sum of scores of stages       Misses = Total shots missed on all stages     Total Stages = Number of stages with no recorded missed shots  Red type indicates a clean match (In the event of ties in Overall Score, the tied shooter with the lowest Overall Time is ranked higher)

Comments

OCOEE RANGERS

SCORES & RANKING – December 17, 2005

Alias CL S-1 MS1 R-1 S-2 MS2 R-2 S-3 MS3 R-3 OS OR OT Tmis CS
Unpleasant T 25.51 0 1 22.84 1 2 16.89 0 2 5 1 65.24 1 2
Ocoee Red 49er 34.56 1 5 17 0 1 25.92 0 3 9 2 77.48 1 2
Whiskey River Nelson T 29.24 0 3 22.84 0 2 28.79 1 9 14 3 80.87 1 2
Cool Waters T 30.3 0 4 25.56 0 5 27.41 1 6 15 4 83.27 1 2
Double Eagle 49er 28.44 0 2 30.14 1 6 27.79 1 7 15 5 86.37 2 1
Polecat Carl M 45 1 14 25.52 0 4 13.9 0 1 19 6 84.42 1 2
Long Gulch 49er 42.1 0 12 31.02 2 7 26.07 0 4 23 7 99.19 2 2
Horseshoe John D 35.24 0 6 34.14 1 12 30.13 0 10 28 8 99.51 1 2
Wildcat Wilkey Sr 39.4 0 8 33.88 0 11 31.51 0 12 31 9 104.79 0 3
Keystone GF 39.11 0 7 44.04 3 26 26.97 0 5 38 10 110.12 3 2
Tin Pot Sr 42.59 0 13 36.57 0 16 31.54 0 13 42 11 110.7 0 3
Moab Margus 49er 51.17 0 19 32.46 0 8 36.06 0 16 43 12 119.69 0 3
Limp Along Charlie M 42.09 0 11 36.75 0 17 36.77 0 17 45 13 115.61 0 3
Dajango Slim T 48.04 0 15 37.72 0 20 30.86 0 11 46 14 116.62 0 3
Marshal Too Tall 49er 40.71 1 10 45.74 2 32 28.44 0 8 50 15 114.89 3 1
TN Mongo 49er 48.98 0 18 32.51 0 9 39.92 2 24 51 16 121.41 2 2
Owlhoot Hardin D 48.77 0 17 38.26 0 22 34.8 0 15 54 17 121.83 0 3
T-Bone Angus BW 51.54 2 21 36.47 0 15 37.32 0 18 54 19 125.33 2 2
Linc Sr 51.45 0 20 34.2 0 13 39.14 1 21 54 18 124.79 1 2
Fast Harley D 52 0 22 37.27 0 18 39.5 0 23 63 20 128.77 0 3
Ranger Roger D 39.59 0 9 44.09 1 27 43.06 1 30 66 21 126.74 2 1
