Archive for the “Scores” Category

OCOEE RANGERS

SCORES & RANKING – July 23, 2005

Alias CL S-1 MS1 R-1 S-2 MS2 R-2 S-3 MS3 R-3 S-4 MS4 R-4 S-5 MS5 R-5 OS OR OT Tmis CS
Pleasant GF 33.51 0 3 36.7 0 1 26.05 0 2 22.44 0 7 28.88 0 2 15 1 147.58 0 5
Tabasco JOT Sr 42.67 1 11 39.04 0 4 28.63 0 3 20.62 1 2 29.9 1 4 24 2 160.86 3 2
Marshal Too Tall 49er 34.21 0 5 39.95 0 5 34.38 0 4 22.29 1 6 35.05 0 6 26 3 165.88 1 4
Unpleasant T 47.64 3 15 40.1 1 6 23.87 0 1 21.02 0 4 27.81 0 1 27 4 160.44 4 3
Double Eagle 49er 33.89 0 4 40.81 1 7 35.21 0 5 24.26 0 9 35.2 1 7 32 5 169.37 2 3
Curly Bill T 29.51 0 1 50.16 3 20 43.01 2 10 18.74 0 1 29.84 1 3 35 6 171.26 6 2
Festus D. Deputy 49er 39.56 1 7 43.54 1 9 35.49 0 6 25.81 0 12 36.35 1 8 42 7 180.75 3 2
Ocoee Red 49er 34.88 0 6 37.18 0 2 58.63 0 33 23.42 0 8 31.62 0 5 54 8 185.73 0 5
Trantula Jack Sr 41.47 0 9 41.04 0 8 40.04 0 8 27.09 0 14 41.99 0 16 55 9 191.63 0 5
Slater T 32.99 0 2 50.56 2 22 44.82 0 12 24.86 2 11 40.69 0 15 62 10 193.92 4 3
JD Brooks 49er 40.14 1 8 47.42 1 14 57.45 0 30 20.87 1 3 39.56 1 11 66 11 205.44 4 1
Blayde Hollister T 58.02 0 41 38.37 0 3 46.57 0 14 21.51 1 5 37.11 0 9 72 12 201.58 1 4
Polecat Carl M 51.98 3 24 50.48 0 21 48.11 0 15 27.59 1 16 39.81 0 12 88 13 217.97 4 3
Horseshoe John D 47.3 1 14 50.84 1 24 49.47 0 16 32.13 0 24 39.92 0 13 91 14 219.66 2 3
T-Bone Angus BPC 48.37 0 17 48.73 0 17 36.41 0 7 35.78 1 38 44.68 0 25 104 15 213.97 1 4
Tucson Tuco 49er 48.5 1 18 60.75 4 43 50.34 0 18 27.34 0 15 42.4 1 19 113 16 229.33 6 2
Awful Close M 61.77 1 46 43.9 0 10 45.47 0 13 33.68 0 28 42.03 0 17 114 18 226.85 1 4
Kentucky Cannon Sr 47.82 0 16 51.93 1 28 41.38 0 9 34.13 0 30 47.73 1 31 114 17 222.99 2 3
Long Gulch 49er 53.73 0 27 53.37 1 31 59.17 0 37 24.62 1 10 40.5 1 14 119 19 231.39 3 2
Lightning McCoy CL 55.62 1 34 50.61 0 23 44.64 0 11 32.54 0 26 47.2 1 28 122 20 230.61 2 3
Linc Sr 54.18 1 29 48.25 0 16 64.23 0 44 31.43 1 22 42.17 0 18 129 21 240.26 2 3
Ricochet Richard D 43.72 0 12 55.29 0 33 72.14 0 50 32.34 0 25 38.32 0 10 130 22 241.81 0 5
Keystone GF 41.49 0 10 48.78 1 18 69 0 48 28.56 1 17 50.34 2 38 131 23 238.17 4 2
TN Tombstone O 62.77 2 48 49.98 1 19 51.55 0 20 25.84 1 13 48.5 2 33 133 24 238.64 6 1
Moonshine Roberts M 59.03 0 43 51.23 0 26 51.65 0 21 29.42 0 19 48.5 0 33 142 25 239.83 0 5
Devil Dog T 63.92 1 50 51.32 1 27 51.88 0 23 33.23 1 27 42.5 0 22 149 26 242.85 3 2
Hombre Sin Nombre Sr 51.49 0 22 53.18 0 30 55.15 0 25 41.24 0 45 45.65 0 27 149 27 246.71 0 5
Catoosa Kid BPC 55.28 1 33 47.16 0 13 62.63 0 42 34.16 0 32 47.5 0 29 149 28 246.73 1 4
Badlands Beck O 56.24 1 37 63.64 4 51 51.66 0 22 29.81 0 20 45.5 1 26 156 29 246.85 6 2
Cherokee Maddog 49er 60.8 0 44 51.08 2 25 56.36 0 26 38.36 3 41 42.49 0 21 157 30 249.09 5 3
Widow Maker GF 49.63 2 20 44.47 0 11 68.82 0 47 35.56 1 37 51.93 3 42 157 31 250.41 6 2
Ranger Roger D 46.97 0 13 46.48 0 12 88.61 0 62 33.87 1 29 52.04 2 43 159 32 267.97 3 3
Deadman T 55.07 0 31 60.91 1 44 52.35 0 24 34.71 1 35 48.91 0 35 169 33 251.95 2 3
Rev Adam Jones Sr 55.73 0 35 55.97 0 35 50.12 0 17 45.81 0 50 51.52 0 41 178 34 259.15 0 5
Fast Harley CL 52.93 0 26 53.7 0 32 50.75 0 19 39.11 0 43 67.46 0 58 178 35 263.95 0 5
Vinegaroon D 56.32 0 38 48.03 0 15 91.76 0 63 37.04 0 40 43.89 0 24 180 36 277.04 0 5
R.I.P. Overland GF 55.18 1 32 64.51 1 53 61.15 0 39 31.22 1 21 49.48 2 36 181 37 261.54 5 1
Wildcat Wilkey Sr 49.48 0 19 999.99 0 73 56.95 0 27 34.14 1 31 47.92 0 32 182 38 1188.48 1 4
Cactus Red O 63.02 2 49 75.55 3 62 58.29 0 32 31.54 0 23 42.44 0 20 186 39 270.84 5 3
Kenesaw Kid Sr 55.74 0 36 65.35 3 55 59.1 0 36 28.76 1 18 56.99 3 49 194 40 265.94 7 2
Stud Muffler Jr 70.8 2 58 62.12 2 45 58.73 0 34 35.17 0 36 43.44 0 23 196 41 270.26 4 3
TN Ted 49er 52.82 0 25 56.91 1 37 59.71 0 38 47.61 1 53 64.67 1 56 209 42 281.72 3 2
Hat Creek T 53.98 0 28 66.17 0 56 62.11 0 40 49.41 1 56 47.53 0 30 210 43 279.2 1 4
Roma Jane F 58.58 1 42 52.4 0 29 74.53 0 51 43.62 1 49 50.96 0 40 211 44 280.09 2 3
John Daniel T 61.09 2 45 57.8 1 40 57.44 0 29 47.72 1 54 55.14 0 47 215 45 279.19 4 2
Tin Pot Sr 66.65 3 52 57.77 1 39 62.17 0 41 37.02 1 39 54.98 1 46 217 46 278.59 6 1
Rawhide Rex O 51.75 1 23 57.11 1 38 76.08 0 55 65.11 3 65 50.8 0 39 220 47 300.85 5 2
Last Kiss F 62.57 2 47 63.12 3 49 63.66 0 43 42.58 0 46 49.56 0 37 222 48 281.49 5 3
Sundance McNeyman M 54.41 1 30 57.86 1 41 99.28 0 65 38.74 1 42 56.53 1 48 226 49 306.82 4 1
Owlhoot Hardin D 68.22 0 53 63.63 0 50 56.95 0 27 34.33 0 33 81.1 1 65 228 50 304.23 1 4
Bittercreek Jack Sr 50.13 0 21 65.29 1 54 69.39 0 49 47.26 1 51 60.18 2 54 229 51 292.25 4 2
Tarheel T 69.85 2 57 58.75 0 42 75.78 0 54 34.69 0 34 53.31 0 44 231 52 292.38 2 4
Ruckus Roy T 69.22 0 56 56.12 0 36 66.97 0 46 40.95 0 44 59.99 0 52 234 53 293.25 0 5
Sheriff Jack Cooley Sr 57.86 0 40 55.32 0 34 74.82 0 52 59.31 1 63 60.17 0 53 242 54 307.48 1 4
Dajango Slim T 66.13 1 51 62.78 0 47 65.95 0 45 47.56 3 52 59.61 1 51 246 55 302.03 5 2
Tinker Chapley D 56.8 1 39 62.86 1 48 76.26 0 56 43.58 1 48 67.07 0 57 248 56 306.57 3 2
Purly D 68.86 3 54 67.11 2 57 58.09 0 31 43.5 3 47 70.96 2 60 249 57 308.52 10 1
Yukon Hootch D 82.03 2 62 63.93 0 52 75.1 0 53 56.11 0 61 58.69 0 50 278 58 335.86 2 4
Colonel Mortimer Sr 74.54 2 59 76.97 3 63 87.67 0 61 48.14 2 55 53.75 1 45 283 59 341.07 8 1
Bad Eye Tom Sr 76.22 0 60 62.28 0 46 81.55 0 58 55.17 0 60 77.78 1 62 286 60 353 1 4
Summer Dove F 83.88 2 64 79.65 1 65 82.61 0 60 52.77 1 58 62.28 1 55 302 61 361.19 5 1
Rufus T. Sage 49er 68.99 0 55 71.41 1 60 93.48 0 64 57.94 1 62 74.49 1 61 302 62 366.31 3 2
Two Dog Nite 49er 113.55 3 69 82.87 0 66 59.01 0 35 84.06 2 69 90.57 2 69 308 63 430.06 7 2
Gracious Gringo CL 82.82 2 63 79.14 0 64 78.91 0 57 53.35 1 59 88.56 1 68 311 64 382.78 4 2
Dead Beat Sr 90.12 1 65 68.28 0 58 128.69 0 70 50.12 2 57 80.1 0 64 314 65 417.31 3 3
Deadeye Diamond F-Jr 105 2 67 69.12 1 59 109.06 0 67 78.1 4 68 68.19 0 59 320 66 429.47 7 2
Fearless Dave D 76.54 1 61 73.85 1 61 126.05 0 69 64.99 2 64 83.57 2 67 322 67 425 6 1
Black Sand Jake CL 105.52 1 68 92.06 1 69 82.46 0 59 88.77 2 71 79.4 2 63 330 68 448.21 6 1
Deadfoot BPC 90.16 2 66 87.62 0 67 115.39 0 68 74.83 0 67 81.56 0 66 334 69 449.56 2 4
Midnight Marauder T 121.62 4 70 89.95 3 68 104.41 0 66 86.57 4 70 130.82 4 72 346 70 533.37 15 1
Colonel Allison Sr 131.33 1 71 97.49 2 70 134.83 0 71 74.04 1 66 111.04 2 70 348 71 548.73 6 1
Dirttown Desperado Sr 149.99 5 72 122.31 1 71 150.5 2 72 108.78 2 72 130.75 1 71 358 72 662.33 11 0
Dixie F 189.09 5 73 176.72 4 72 164.65 0 73 159.45 6 73 216.61 5 73 364 73 906.52 20 1

Overall Score = The total of Rank of all stages    Overall Rank = The ranking of shooters by overall score  Overall Time = The sum of scores of stages       Misses = Total shots missed on all stages     Total Stages = Number of stages with no recorded missed shots  Red type indicates a clean match (In the event of ties in Overall Score, the tied shooter with the lowest Overall Time is ranked higher)

Comments

OCOEE RANGERS

SCORES & RANKING – June 25, 2005

Alias  CL MS1  S1  R1 MS2 S2  R2 MS3  S3 R3 MS4 S4 R4 MS5 S5 R5 OT OS OM OR CS
Tennessee Snuffy M 0 31.37 2 0 36.68 6 0 31.09 6 0 24.63 3 0 0.92 3 124.69 20 0 1 5
Dustin Clays T 0 35.12 6 0 33.59 2 0 33.27 8 0 26.35 5 0 1.36 5 129.69 26 0 2 5
Pleasant GF 0 31.67 3 0 39.28 10 0 29.64 3 0 29.18 8 0 1.73 7 131.5 31 0 3 5
Marshal Too Tall 49er 2 47.76 17 0 34.41 3 0 27.41 1 1 32.12 11 0 0 1 141.7 33 3 4 3
Tobasco Jot Sr 1 32.45 4 0 32.97 1 1 38.29 14 2 36.74 14 0 0 2 140.45 35 4 5 2
Whiskey River Nelson T 1 39.18 8 0 38.02 9 0 31.07 5 0 24.27 2 0 5.63 20 138.17 44 1 6 4
Slater T 2 44.59 14 0 34.53 4 1 34.83 9 1 31.2 9 0 1.94 8 147.09 44 4 7 2
Blayde Hollister T 0 38.76 7 0 40.79 11 0 35.73 11 0 31.36 10 0 1.36 5 148 44 0 8 5
Unpleasant T 0 27.43 1 4 48.35 20 4 44.59 19 0 20.95 1 0 1.06 4 142.38 45 8 9 3
Ocoee Red 49er 3 54.59 25 0 36.86 7 0 29.82 4 0 25.91 4 0 2.32 9 149.5 49 3 10 4
Festus D. Deputy 49er 0 45.76 15 0 37.18 8 0 27.92 2 0 27.77 7 0 5.93 21 144.56 53 0 11 5
Double Eagle 49er 2 42.38 11 1 40.89 12 0 31.78 7 2 40.17 17 0 2.33 10 157.55 57 5 12 2
S.A. Pondwater M 1 49.2 18 1 41.88 14 0 39.03 15 0 26.9 6 0 6.62 23 163.63 76 2 13 3
Tucson Tuco 49er 0 32.66 5 3 52.86 25 3 45.48 22 1 36.27 13 0 4.5 14 171.77 79 7 14 2
Awful Close M 1 67.22 37 1 43.49 15 0 35.15 10 0 33.67 12 0 4.65 15 184.18 89 2 15 3
Anvil M 1 53.42 24 0 48.42 21 1 49.04 32 0 37.61 16 0 2.96 12 191.45 105 2 16 3
T-bone Angus BPC 0 42.24 10 0 58.36 35 0 41.98 17 1 44.56 26 0 5.24 18 192.38 106 1 17 4
Horseshoe John D 1 43.46 12 1 47.6 19 0 47.97 29 1 45.18 29 0 7.26 24 191.47 113 3 18 2
Loose Cinch O 2 50.37 21 1 46.4 18 0 37.36 13 2 59.85 54 0 3.03 13 197.01 119 5 19 2
Owlhoot Hardin D 0 52.83 23 0 46.17 17 0 48.78 31 0 42.5 21 0 8.47 32 198.75 124 0 20 5
Linc Sr 2 56.46 27 0 45.11 16 0 36.64 12 0 49.73 40 0 8.87 33 196.81 128 2 21 4
Devil Dog 49er 0 51.43 22 0 41.07 13 0 73.15 54 1 43.8 24 0 4.72 16 214.17 129 1 22 4
Limpalong Charlie M 0 49.44 20 0 57.4 32 0 47.08 27 1 43.97 25 0 7.6 26 205.49 130 1 23 4
Deadman T 0 56.58 28 0 53.74 27 0 45.14 20 0 41.85 20 0 11.4 38 208.74 133 0 24 5
Tarheel T 2 59.81 32 1 51.54 23 1 47.84 28 1 44.82 28 0 8 27 212.01 138 5 25 1
Moonshine Roberts M 2 63.86 34 1 51.74 24 1 46.96 25 0 40.66 18 0 11 37 214.22 138 4 26 2
Keystone GF 5 63.62 33 3 57.52 33 2 46.96 25 2 46.2 31 0 5.29 19 219.59 141 12 27 1
Tennessee Ted 49er 0 41.44 9 1 53.94 28 1 67.65 49 1 43.47 22 0 10.9 36 217.4 144 3 28 2
Catoosa Kid BPC 2 55.18 26 2 62.12 39 0 44.17 18 1 44.67 27 0 12.1 40 218.22 150 5 29 2
Polecat Carl T 2 49.38 19 1 52.91 26 0 49.3 33 1 55.03 46 0 8.13 29 214.75 153 4 30 2
Wildcat Wilkey Sr 0 43.53 13 0 51.19 22 0 45.15 21 0 62.49 55 0 13.1 42 215.42 153 0 31 5
Long Gulch 49er 5 67.47 39 0 36.35 5 1 55.71 41 2 37.06 15 0 23.6 58 220.16 158 8 32 2
Ranger Roger D 3 67.33 38 2 67.57 43 0 41.83 16 0 45.61 30 0 9.24 35 231.58 162 5 33 3
Hombre Sin Nombre Sr 0 65.48 35 0 59.07 38 0 45.78 23 0 48.53 37 0 8.33 31 227.19 164 0 34 5
RIP Overland GF 3 71.19 43 3 55.67 31 2 53.4 36 2 54.21 45 0 4.75 17 239.22 172 10 35 1
Badlands Beck O 8 89.56 56 4 64.38 40 4 56.23 43 4 47.68 34 0 2.34 11 260.19 184 20 36 1
Tellico T 3 77.5 48 0 54.45 30 0 51.97 35 0 47.51 33 0 11.6 39 243.05 185 3 37 4
Rawhide Rex O 6 71.13 42 5 81.77 58 3 55.59 40 3 43.59 23 0 7.47 25 259.55 188 17 38 1
Ruckus Roy T 1 58.21 30 1 68 45 0 53.88 38 0 49.29 38 0 13.1 41 242.43 192 2 39 3
Widowmaker GF 4 65.48 35 4 58.54 37 4 54 39 5 66.34 59 0 6.05 22 250.41 192 17 40 1
Roma Jane F 5 87.04 53 2 67.5 42 0 46.89 24 1 47.15 32 0 17.3 51 265.9 202 8 41 2
Sheriff Donald Sr 2 58.62 31 4 100.96 63 0 60.57 46 1 47.77 35 0 8.12 28 276.04 203 7 42 2
Grey Rider T 0 47.57 16 1 58.48 36 3 75.95 57 3 72.14 61 0 8.94 34 263.08 204 7 43 2
Purly D 1 58.09 29 0 54.36 29 2 58.03 44 0 57.99 48 0 23.9 59 252.36 209 3 44 3
Reverend Adam Jones Sr 3 97.46 57 1 71.55 51 0 48.08 30 0 41.59 19 0 18.3 54 276.98 211 4 45 3
Deadeye Daisy F 2 68.9 40 3 79.67 57 0 49.4 34 1 49.76 41 0 15.7 48 263.46 220 6 46 2
Outrider Sr 3 72.22 44 1 57.64 34 5 94.24 63 3 59.44 51 0 8.17 30 291.71 222 12 47 1
Last Kiss F 4 75.9 46 1 66.77 41 2 60.86 47 0 49.54 39 0 17.7 53 270.72 226 7 48 2
Tin Pot Sr 5 100.21 58 3 68.39 46 2 59.64 45 1 47.81 36 0 13.2 43 289.24 228 11 49 1
Hat Creek T 2 75.11 45 2 69.4 49 2 69.36 52 2 50.97 43 0 14.7 44 279.5 233 8 50 1
Badeye Tom S 2 69.62 41 0 77.4 53 0 68.8 50 0 50.1 42 0 15.4 47 281.33 233 2 51 4
Dajango Slim T 3 76.63 47 3 68.89 47 3 67.38 48 3 55.23 47 0 24.5 61 292.62 250 12 52 1
Colonel Mortimer 49er 3 78.06 49 3 77.78 54 4 88.69 61 2 51.06 44 0 14.7 45 310.32 253 12 53 1
Summer Dove F 1 86.7 52 4 85.31 59 0 55.79 42 2 63.8 56 0 15.2 46 306.83 255 7 54 2
Badarm Slim M 5 89.41 55 2 79.19 56 0 53.73 37 3 72.83 62 0 16.9 50 312.07 260 10 55 2
Fast Harley D 7 84.67 51 3 69.88 50 1 72.7 53 3 59.57 53 0 20.1 55 306.87 262 14 56 2
Yukon Hootch D 5 117.02 64 1 67.63 44 1 73.29 55 0 58.27 50 0 17.4 52 333.65 265 7 57 2
John Daniel D 2 84.05 50 3 99.71 61 3 73.75 56 2 59.51 52 0 15.9 49 332.91 268 10 58 1
Rufus T. Sage 49er 2 87.83 54 3 96.25 60 3 84.98 60 0 65.88 58 0 24.1 60 359.08 292 8 59 2
Trooper George Sr 4 106.75 60 4 100.5 62 0 68.92 51 2 63.9 57 0 30.4 63 370.45 293 10 60 2
Black Sand Jake Sr 3 108.89 61 2 79.17 55 4 89.92 62 2 68.1 60 0 20.3 56 366.37 294 11 61 1
Deadbeat Sr 9 137.35 65 1 69.38 48 1 83.27 59 6 104.8 65 0 22.3 57 417.09 294 17 62 1
Ben Shot Sr 3 114 63 3 101.22 64 2 80.89 58 0 57.99 49 0 24.8 62 378.94 296 8 63 2
Deadfoot BPC 4 113.5 62 3 74.73 52 2 119.68 65 1 86 63 0 34.8 65 428.72 307 10 64 2
Colonel Allison Sr 2 106.61 59 0 106.1 65 0 118.33 64 1 86.91 64 0 32.9 64 450.83 316 3 65 3
Dirttown Desperado Sr 5 176.77 66 4 205.72 66 3 152.16 66 2 155.3 66 0 54 66 743.95 330 14 66 1

Overall Score = The total of Rank of all stages    Overall Rank = The ranking of shooters by overall score  Overall Time = The sum of scores of stages       Misses = Total shots missed on all stages     Total Stages = Number of stages with no recorded missed shots  Red type indicates a clean match (In the event of ties in Overall Score, the tied shooter with the lowest Overall Time is ranked higher)

Comments

OCOEE RANGERS

SCORES & RANKING – May 28, 2005

Alias CL S-1 MS1 R-1 S-2 MS2 R-2 S-3 MS3 R-3 S-4 MS4 R-4 S-5 MS5 R-5 OS OR OT Tmis CS
Whiskey River Nelson T 37.29 0 5 41.07 0 2 30.9 0 4 39.28 0 1 28.99 0 2 14 1 177.53 0 5
Marshal Too Tall 49er 32.51 0 1 38.64 0 1 26.66 0 2 43.48 0 5 33.46 1 7 16 2 174.75 1 4
Ocoee Red 49er 39.12 1 6 49.11 1 6 20.38 0 1 40.33 0 3 26.16 0 1 17 3 175.1 2 3
Festus D. Deputy 49er 40.85 1 7 46.87 0 5 37.72 1 11 41.29 0 4 29.88 0 3 30 4 196.61 2 3
Slater T 35.29 1 3 46.22 1 4 42.45 4 14 46.97 2 7 33.22 1 6 34 5 204.15 9 0
Double Eagle 49er 36.22 0 4 43.27 0 3 37.43 1 10 53.44 1 17 29.94 0 4 38 6 200.3 2 3
Long Gulch 49er 42.81 1 10 53.21 0 7 30.45 0 3 54.4 1 18 34.14 0 9 47 7 215.01 2 3
Limpalong Charlie M 41.99 0 9 59.6 0 14 34.95 0 7 48.97 0 9 40.38 0 15 54 8 225.89 0 5
Horseshoe John D 45.77 0 14 60.25 0 15 33.01 0 5 49.28 0 10 36.41 0 11 55 9 224.72 0 5
Awful Close M 61.54 2 28 57.28 1 11 36.69 0 8 43.79 0 6 32.35 0 5 58 10 231.65 3 3
Tucson Tuco 49er 41.32 1 8 60.34 0 16 33.38 1 6 58.6 3 25 34.1 0 8 63 11 227.74 5 2
Parson Oneless 49er 43.64 0 11 53.84 1 8 37.02 0 9 58.36 1 23 39.46 1 13 64 12 232.32 3 2
Polecat Carl M 55.06 3 23 54.74 1 10 48.39 2 20 50.7 0 13 35.53 0 10 76 13 244.42 6 2
Tarheel T 44.73 0 12 75.62 1 28 42 0 13 53.18 0 16 43.16 0 17 86 14 258.69 1 4
Linc Sr 50.13 0 17 69.44 2 23 40.98 2 12 47.35 0 8 49.55 0 30 90 15 257.45 4 3
Keystone GF 34.52 0 2 83.8 2 33 45.15 1 18 39.84 0 2 60.25 3 38 93 16 263.56 6 2
R.I.P. Overland GF 53.15 0 21 80.59 1 32 48.21 0 19 49.53 0 11 39.75 0 14 97 17 271.23 1 4
Catoosa Kid BPC 47.52 1 15 53.96 0 9 53.07 2 26 57.63 1 22 49.19 1 28 100 18 261.37 5 1
Slim Silver T 67.37 1 32 61.25 0 17 53.14 2 27 50.99 0 14 37.95 0 12 102 19 270.7 3 3
Widow Maker GF 47.62 3 16 58.28 3 13 64.1 6 38 55.77 2 20 46.62 2 24 111 20 272.39 16 0
Owlhoot Hardin D 64.81 2 30 70.2 0 25 52.78 1 25 50.38 0 12 44.54 0 19 111 21 282.71 3 3
Fast Harley CL 61.91 2 29 63.26 0 18 58.05 1 32 58.94 1 27 44.68 0 20 126 22 286.84 4 2
Rawhide Rex O 45.65 1 13 98.89 5 38 44.6 1 16 54.73 3 19 80.43 6 40 126 23 324.3 16 0
John Daniel CL 52.47 0 20 75.48 0 27 44 0 15 59.37 0 29 58.47 1 36 127 24 289.79 1 4
Grey Rider T 50.39 0 18 68.14 1 21 56.68 1 31 66.55 0 34 48.79 0 26 130 25 290.55 2 3
Deadman T 56.17 0 25 68.25 0 22 53.6 1 28 58.57 0 24 50.7 1 32 131 26 287.27 2 3
Squire Shooter 49er 57.93 1 27 80.4 0 31 49.82 1 22 61.18 0 30 44.89 0 21 131 27 294.22 2 3
Tin Pot Sr 54.07 1 22 63.34 1 19 49.69 0 21 63.31 0 32 59.03 2 37 131 28 289.44 4 2
Rev Adam Jones Sr 70.84 1 37 58.06 0 12 51.61 0 23 78.9 1 38 45.62 0 23 133 29 305.03 2 3
Tennessee Ted 49er 70.78 3 36 75.78 0 29 55.33 3 30 56.61 1 21 45.48 2 22 138 30 303.98 9 1
Roma Jane F 57.67 1 26 92.21 3 37 59.5 2 33 51.01 0 15 48.91 0 27 138 31 309.3 6 2
Last Kiss F 64.81 3 31 63.55 0 20 63.28 1 37 67.73 2 35 42.09 0 16 139 32 301.46 6 2
Calibre 45 Sr 55.75 0 24 70.03 0 24 64.19 2 39 64.54 0 33 46.69 0 25 145 33 301.2 2 4
Cactus Red O 51.03 2 19 80.18 3 30 52.69 3 24 94.66 4 40 57.76 3 35 148 34 336.32 15 0
Dajango Slim T 90.14 5 41 84.23 3 34 45.1 1 17 63.14 1 31 53.47 2 33 156 35 336.08 12 0
Tennessee Hawk Sr 77.06 2 40 104.57 0 41 53.9 2 29 59.06 1 28 43.23 0 18 156 36 337.82 5 2
Wildcat Wilkey Sr 68.08 3 33 91.15 2 36 59.51 1 34 58.86 1 26 49.24 1 29 158 37 326.84 8 0
Purly D 69.72 2 35 73.24 0 26 64.74 2 40 67.98 0 36 49.83 0 31 168 38 325.51 4 3
Yukon Hootch D 69.1 0 34 90.58 0 35 78.13 2 41 70.98 1 37 55.63 0 34 181 39 364.42 3 3
Butch 49er 76.07 1 39 103.84 3 40 60.58 0 35 97.62 1 41 80.99 1 41 196 40 419.1 6 1
Deadfoot BPC 73.91 0 38 143.45 5 43 60.61 0 36 117.38 0 43 83.53 0 43 203 41 478.88 5 4
Dead Beat BPC 95.93 5 43 98.95 0 39 81.56 3 42 92.79 3 39 81.28 3 42 205 42 450.51 14 1
Ben Shot Sr 93.17 3 42 110.41 1 42 102.08 2 43 114.8 2 42 80.24 1 39 208 43 500.7 9 0

Overall Score = The total of Rank of all stages    Overall Rank = The ranking of shooters by overall score  Overall Time = The sum of scores of stages       Misses = Total shots missed on all stages     Total Stages = Number of stages with no recorded missed shots  Red type indicates a clean match (In the event of ties in Overall Score, the tied shooter with the lowest Overall Time is ranked higher)

Comments

OCOEE RANGERS

SCORES & RANKING – April 23, 2005

Alias CL S-1 MS1 R-1 S-2 MS2 R-2 S-3 MS3 R-3 S-4 MS4 R-4 S-5 MS5 R-5 OS OR OT Tmis CS
Diamondback Dennis T 32.17 2 5 29.58 1 1 18.05 0 1 23.39 1 7 24.86 0 1 15 1 128.05 4 2
Unpleasant T 33.42 1 7 32.57 2 3 34.28 3 16 20.87 1 5 39.38 1 4 35 2 160.52 8 0
Tabasco JOT Sr 34.15 1 8 31.25 0 2 27.33 1 5 28.32 0 15 40.79 0 6 36 3 161.84 2 3
Festus D. Deputy 49er 34.19 0 9 34.26 0 6 23.92 0 4 23.58 0 8 43.75 0 11 38 4 159.7 0 5
Slater T 29.85 0 3 42.72 1 13 34.91 2 19 17.99 0 1 39.13 0 3 39 5 164.6 3 3
Marshal Too Tall 49er 29.77 0 1 41.59 1 12 23.34 0 3 24.95 0 11 45.3 0 14 41 6 164.95 1 4
Pleasant GF 32.09 0 4 43.67 2 17 22.42 0 2 28.45 1 16 39.91 0 5 44 7 166.54 3 3
Whiskey River Nelson T 29.82 0 2 37.35 0 9 42 1 37 19.93 0 3 42.23 1 8 59 8 171.33 2 3
Double Eagle 49er 35.81 0 11 32.93 0 4 41.98 2 36 19.08 0 2 42.09 1 7 60 9 171.89 3 3
S. A. Pondwater M 35.34 0 10 38.73 1 10 34.31 0 17 24.08 0 10 47.19 1 17 64 10 179.65 2 3
Blayde Hollister T 37.13 0 13 49.36 2 27 32.82 1 12 24 0 9 42.23 0 8 69 11 185.54 3 3
Fiddleback T 37.21 0 14 54.78 5 37 34.07 2 15 22.38 0 6 30.47 0 2 74 12 178.91 7 3
Tucson Tuco 49er 41.54 0 20 46.07 1 20 29.85 1 8 30.86 0 20 48 0 19 87 13 196.32 2 3
Polecat Carl T 46.87 1 35 47.15 0 22 27.5 0 6 27.82 0 14 48.88 0 20 97 14 198.22 1 4
Keystone GF 36.67 0 12 43 1 14 34.4 1 18 27.1 0 13 59.95 3 43 100 15 201.12 5 2
Ocoee Red 49er 32.24 0 6 43.23 2 15 44.28 3 44 31.58 1 21 47.55 0 18 104 16 198.88 6 2
Lightning McCoy CL 38.65 0 16 40.86 0 11 36.27 1 20 50.47 1 45 44.34 0 12 104 17 210.59 2 3
Pyro GF 41.91 1 21 34.91 0 7 30.71 1 10 44.08 2 36 53.7 2 31 105 18 205.31 6 1
Horseshoe John D 51.73 2 43 43.37 0 16 33.17 1 13 37.07 1 24 45.86 0 15 111 19 211.2 4 2
Sheriff Donald Sr 38.15 0 15 51.12 1 32 42.07 2 38 20.24 0 4 50.33 0 23 112 20 201.91 3 3
Limpalong Charlie M 43.83 0 27 45.57 0 19 28.28 0 7 39.71 0 26 56.97 0 35 114 21 214.36 0 5
Ricochet Richard D 43.4 0 26 49.99 2 29 31.95 0 11 26.8 0 12 59.33 2 40 118 22 211.47 4 3
R.I.P. Overland GF 46.51 0 33 49.56 0 28 38.53 1 27 29.68 1 19 49.71 0 21 128 23 213.99 2 3
Anvil M 43.18 0 25 44.77 0 18 36.84 0 22 35.72 0 23 64.5 0 49 137 24 225.01 0 5
Dandy Diamond F 39.52 1 17 51.74 4 34 39.07 3 28 51.85 5 48 43.24 1 10 137 25 225.42 14 0
TN Ted 49er 53.96 0 46 47.03 0 21 36.63 0 21 34.88 0 22 54.01 0 32 142 26 226.51 0 5
Tarheel T 44.32 0 28 50 0 30 33.92 0 14 40.89 0 29 59.54 0 41 142 27 228.67 0 5
