Archive for the “Scores” Category

OCOEE RANGERS

SCORES & RANKING – November 26, 2005

Alias CL S-1 MS1 R-1 S-2 MS2 R-2 S-3 MS3 R-3 S-4 MS4 R-4 S-5 MS5 R-5 OS OR OT Tmis CS
Ocoee Red 49er 28.32 0 3 30.27 0 1 31.16 1 6 27.43 1 10 21.99 0 2 22 1 139.17 2 3
S.A. Pondwater M 30.79 1 5 33.35 0 3 34.84 1 11 22.27 0 4 26.54 0 4 27 2 147.79 2 3
Double Eagle 49er 31.89 1 7 33.37 1 4 29.62 0 3 23.29 0 6 30.52 0 9 29 3 148.69 2 3
Whiskey River Nelson T 31.51 1 6 34.02 0 5 36.44 1 13 25.55 0 9 29.6 0 7 40 4 157.12 2 3
Unpleasant T 25.64 1 1 39.28 3 10 44.6 2 30 18.49 0 1 18.31 0 1 43 5 146.32 6 2
Festus D. Deputy T 31.94 1 8 38.67 1 7 30.32 0 4 21.62 0 3 38.19 0 21 43 6 160.74 2 3
Pleasant GF 27.44 0 2 38.74 1 8 28.48 0 1 24.76 0 8 45.1 1 27 46 7 164.52 2 3
Marshal Too Tall 49er 37.73 1 18 39.92 2 11 30.93 0 5 28.01 1 11 24.88 0 3 48 8 161.47 4 2
Fiddleback T 39.17 3 24 38.96 0 9 28.49 1 2 20.38 0 2 37.21 0 19 56 9 164.21 4 3
Tabassco JOT Sr 28.65 0 4 36.68 1 6 37.43 1 17 28.71 1 14 35.65 0 16 57 10 167.12 3 2
Curly Bill T 46.87 4 34 31.73 1 2 31.75 0 7 22.31 0 5 36.53 1 18 66 11 169.19 6 2
Cherokee Maddog CL 33.99 1 12 53.99 2 27 32.12 0 8 24.2 0 7 33.13 1 13 67 12 177.43 4 2
Lightning McCoy CL 33.67 0 10 43.13 1 14 39.74 1 21 28.61 0 12 34.19 0 14 71 13 179.34 2 3
Polecat Carl M 35.57 1 14 47.31 1 20 32.72 0 9 35.2 0 24 29.51 0 6 73 14 180.31 2 3
T-Bone Angus BW 32.27 0 9 51.75 1 25 33.72 0 10 44.05 3 35 32.05 0 11 90 15 193.84 4 3
Horseshoe John D 36 0 16 51.01 2 24 44.12 1 29 31.17 0 16 31.46 0 10 95 16 193.76 3 3
Tucson Tuco D 33.91 0 11 43.97 0 15 38.11 0 19 31.78 0 17 53.32 1 40 102 17 201.09 1 4
Keystone GF 38.87 0 23 41.73 0 12 41.08 0 26 37.26 0 27 36.01 0 17 105 18 194.95 0 5
Limp Along Charlie M 38.45 0 20 52.3 2 26 41.05 0 25 31.11 0 15 37.52 1 20 106 19 200.43 3 3
Badlands Beck O 38.11 1 19 47.02 1 19 36.77 0 14 55.78 2 49 29.84 0 8 109 20 207.52 4 2
Awful Close 49er 35.75 0 15 55.65 2 31 37.59 0 18 28.67 0 13 48.47 0 35 112 21 206.13 2 4
Dajango Slim T 38.86 0 22 45.42 1 16 53.51 2 44 43.39 2 32 29.44 0 5 119 22 210.62 5 2
TN Mongo 49er 40.45 0 26 46.17 1 17 43.68 0 28 44.32 1 36 35.16 0 15 122 23 209.78 2 3
Fast Harley D 38.45 0 20 58.69 3 38 45.11 0 32 34.66 0 22 32.75 0 12 124 24 209.66 3 4
Ranger Roger D 43.18 1 32 49.79 2 21 49.91 1 38 32.87 0 19 41.18 0 22 132 25 216.93 4 2
Owlhoot Hardin D 40.53 0 27 46.19 0 18 39.81 0 22 32.72 0 18 58.16 1 47 132 26 217.41 1 4
Outrider Sr 48.43 1 35 55.31 2 29 37.19 0 15 34.92 0 23 47.67 2 34 136 27 223.52 5 2
Wildcat Wilkey Sr 53.84 3 41 50.09 2 22 45.06 0 31 33.15 0 20 44.31 0 25 139 28 226.45 5 3
RIP Overland GF 37.51 1 17 61.37 5 42 34.97 0 12 53.17 2 47 42.82 0 24 142 29 229.84 8 2
Linc Sr 34.52 0 13 57.92 3 37 37.41 0 16 45.06 2 37 54.01 2 42 145 30 228.92 7 2
Tar Heel T 52.93 0 40 42.35 0 13 45.18 0 33 36.23 0 25 50.41 0 37 148 31 227.1 0 5
Tin Pot Sr 51.19 1 38 50.58 2 23 38.78 0 20 46.48 0 39 46.16 0 28 148 32 233.19 3 3
Moonshine Roberts M 41.51 0 29 54.26 1 28 54.62 0 45 33.29 0 21 47.02 1 32 155 33 230.7 2 3
Catoosa Kid BPC 51.05 0 37 63.14 4 44 40.77 0 24 36.43 0 26 46.41 0 30 161 34 237.8 4 4
Bad Arm Slim T 42.96 0 31 57.09 2 35 53.46 1 43 40.71 1 30 46.26 1 29 168 35 240.48 5 1
TN Ted 49er 49 1 36 59.73 0 39 45.88 0 34 37.98 0 28 46.78 0 31 168 36 239.37 1 4
Bittercreek Jack D 45.69 0 33 56.66 1 33 60.91 2 49 41 0 31 44.6 0 26 172 37 248.86 3 3
Rawhide Rex O 41.15 1 29 62.8 1 43 43.29 0 27 38.32 1 29 55.79 3 46 174 38 241.35 6 1
Devil Dog 49er 40.79 0 28 65.74 3 45 40.15 0 23 50.1 0 44 51.26 3 39 179 39 248.04 6 3
Rev Adam Jones Sr 58.35 0 47 61.1 0 41 51.63 0 39 44.01 0 34 41.5 0 23 184 40 256.59 0 5
Deadman T 51.85 0 39 60.17 2 40 48.67 0 36 45.53 0 38 47.5 0 33 186 41 253.72 2 4
C Rider M 55.33 0 45 56.45 1 32 51.9 0 40 48.37 1 42 53.52 0 41 200 42 265.57 2 3
Last Kiss F 64.77 4 49 57.75 1 36 46.49 0 35 50.73 0 46 55.37 2 45 211 43 275.11 7 2
Big Sr 65.82 0 50 55.62 1 30 61.09 3 50 50.65 0 45 50.75 0 38 213 44 283.93 4 3
Colonel Mortimer Sr 54.42 1 42 67.65 2 48 53.42 0 42 49.49 2 43 55.21 1 44 219 45 280.19 6 1
Welcome T 55.28 1 43 70.97 3 51 52.44 1 41 48.26 1 41 54.73 0 43 219 46 281.68 6 1
Yankee Dutchman T 62.41 2 48 67.01 2 47 49.63 0 37 43.59 0 33 76.08 2 55 220 47 298.72 6 2
Yukon Hootch D 74.24 3 52 68.24 1 50 54.75 0 46 48.16 0 40 50.02 0 36 224 48 295.41 4 3
Cactus Red O 39.77 0 25 65.96 3 46 72.31 0 55 58.36 4 51 66.37 3 51 228 49 302.77 10 2
Bad Eye Tom Sr 55.98 0 46 56.93 1 34 60.1 1 48 56.17 0 50 75.89 0 54 232 50 305.07 2 3
Bulldog Jim D 55.32 0 44 71.21 2 52 58.71 1 47 68.32 2 56 72.08 1 53 252 51 325.64 6 1
Dirttown Desperado Sr 83.07 1 56 87.86 1 55 69.11 0 52 62.09 0 53 62.84 0 48 264 52 364.97 2 3
Donsie Darlin’ F 78.76 2 54 86.01 4 54 71.52 1 54 54.32 0 48 85.26 3 57 267 53 375.87 10 1
Rufus T. Sage 49er 73.54 1 51 68 1 49 81.56 1 59 65.03 0 55 99.31 1 58 272 54 387.44 4 1
Trooper George Sr 84.92 2 57 72.37 2 53 71.02 1 53 71.62 3 58 66.96 1 52 273 55 366.89 9 0
Dead Beat Sr 90.41 2 58 112.14 5 59 74.61 1 57 64.16 1 54 65.82 1 49 277 56 407.14 10 0
Dagnabit Deb F 82.34 3 55 91.17 3 57 73.37 1 56 78.68 0 60 66.07 0 50 278 57 391.63 7 2
Ben Shot Sr 92.74 2 59 111.18 5 58 68.86 0 51 69.64 0 57 83.36 1 56 281 58 425.78 8 2
Ms Dee Lightning F 78.59 1 53 142.74 6 61 79.8 0 58 59.98 0 52 101.41 2 59 283 59 462.52 9 2
Buckwitt T 104.04 2 60 90.93 3 56 117.94 3 61 85.86 2 61 105.57 1 60 298 60 504.34 11 0
Dead Foot BPC 110.67 1 61 113.14 4 60 85.53 2 60 76.68 1 59 124.81 13 61 301 61 510.83 21 0

Overall Score = The total of Rank of all stages    Overall Rank = The ranking of shooters by overall score  Overall Time = The sum of scores of stages       Misses = Total shots missed on all stages     Total Stages = Number of stages with no recorded missed shots  Red type indicates a clean match (In the event of ties in Overall Score, the tied shooter with the lowest Overall Time is ranked higher)

Comments

OCOEE RANGERS

SCORES & RANKING – October 22, 2005

Alias CL S-1 MS1 R-1 S-2 MS2 R-2 S-3 MS3 R-3 S-4 MS4 R-4 S-5 MS5 R-5 OS OR OT Tmis CS
Unpleasant T 27.54 1 3 29.08 1 4 22.91 1 1 27.15 0 1 21.04 0 1 10 1 127.72 3 2
Tabasco JOT Sr 30.61 0 8 27.8 0 3 23.15 0 2 27.18 0 2 32.39 1 12 27 2 141.13 1 4
S.A. Pondwater M 26.96 0 1 29.33 0 6 24.37 0 4 39.61 0 12 28.32 1 5 28 3 148.59 1 4
Pleasant GF 28.66 0 5 34.36 0 10 23.9 0 3 35.07 0 8 27.72 0 4 30 4 149.71 0 5
Sunshine Billy Sr 30.35 0 7 26.78 0 1 26.48 0 6 34.76 0 6 32.32 1 11 31 5 150.69 1 4
Ocoee Red 49er 39.84 0 18 27.68 0 2 24.75 0 5 29.08 0 4 28.96 0 7 36 6 150.31 0 5
Slater T 29.46 0 6 34.81 1 11 32.73 1 11 35.48 1 9 27.41 0 2 39 7 159.89 3 2
Double Eagle 49er 40.36 2 20 29.81 0 7 26.59 0 7 28.85 0 3 28.71 0 6 43 8 154.32 2 4
Marshal Too Tall 49er 27.28 0 2 29.12 0 5 43.69 0 24 34.9 0 7 33.23 1 13 51 9 168.22 1 4
Festus D. Deputy 49er 31.61 0 9 40.16 0 20 33.26 0 12 36.67 0 10 27.68 0 3 54 10 169.38 0 5
Whiskey River Nelson T 27.62 0 4 33.14 0 8 36.71 1 16 34.53 0 5 39.71 0 23 56 11 171.71 1 4
RIP Overland GF 38 0 14 37.33 0 14 40.34 0 20 44.27 0 23 34.44 0 14 85 12 194.38 0 5
Dustin Clays CL 34.62 0 11 34.03 0 9 38.33 0 18 47.23 0 25 41.13 0 26 89 13 195.34 0 5
Horseshoe John D 43.94 0 24 42.13 1 21 32.33 0 8 41.1 0 16 38.9 0 20 89 14 198.4 1 4
Long Gulch 49er 52 2 39 38.33 1 17 32.58 0 9 38.95 1 11 36.47 1 16 92 15 198.33 5 1
Cherokee Maddog CL 49.75 0 32 37.25 1 13 38.24 0 17 40.59 1 15 36.81 1 17 94 16 202.64 3 2
Lightning McCoy CL 36 0 12 63.83 2 48 38.56 0 19 40.53 0 13 32.24 0 10 102 17 211.16 2 4
TN Ted 49er 37.96 0 13 57.96 1 44 36.01 0 15 40.56 0 14 36.99 0 18 104 18 209.48 1 4
Fast Harley D 40.85 0 21 42.92 0 22 45.3 0 26 42.19 0 17 39.49 0 22 108 19 210.75 0 5
Kenesaw  Sr 32.21 0 10 45.3 2 28 52.16 0 34 48.07 2 28 32.12 0 9 109 20 209.86 4 3
Pyro GF 39.29 1 15 54.64 0 42 50.51 1 33 42.94 0 19 29.3 0 8 117 21 216.68 2 3
Keystone GF 53.54 1 41 39.63 1 19 32.71 0 10 54.19 2 40 37.47 0 19 129 22 217.54 4 2
Tin Pot Sr 46.46 1 27 44.35 1 26 50.06 1 32 43.37 0 22 40.09 0 24 131 23 224.33 3 2
Sheriff Donald Sr 47.9 0 29 37.48 0 15 34.34 0 14 56.45 2 44 45.49 2 31 133 24 221.66 4 3
Grey Rider T 45.79 1 25 47.08 0 29 41.74 0 22 43.07 0 20 48.18 0 41 137 25 225.86 1 4
Outrider Sr 39.32 0 16 43.53 0 25 42.25 0 23 58.23 0 46 43.23 1 28 138 26 226.56 1 4
Tucson Tuco D 50.53 1 34 36.34 0 12 52.4 1 35 42.36 1 18 47.8 3 40 139 27 229.43 6 1
I.H. Nickel 49er 42.68 2 22 37.5 0 16 40.69 1 21 65.73 5 50 47.23 2 36 145 28 233.83 10 1
TN Mongo 49er 50.55 0 35 63.06 3 46 50.03 0 31 43.36 1 21 35.45 0 15 148 29 242.45 4 3
Purly Sr 61.03 0 48 43.27 0 24 47.13 1 29 45.24 1 24 41.26 0 27 152 30 237.93 2 3
Owlhoot Hardin CL 46.83 1 28 45 0 27 59.34 2 41 54.12 1 39 40.75 0 25 160 31 246.04 4 2
Catoosa Kid BPC 58.39 0 45 43.03 0 23 46.1 0 27 48.58 0 29 47.55 0 38 162 32 243.65 0 5
Wildcat Wilkey Sr 62.91 0 49 38.87 0 18 54.27 2 37 47.81 1 27 46.24 0 32 163 33 250.1 3 3
Bad Arm Slim T 45.89 0 26 47.41 0 31 53.67 0 36 51.67 0 37 47.07 0 35 165 34 245.71 0 5
Sundance McNeyman M 39.99 0 19 53.18 1 40 46.23 0 28 49.21 1 32 52 2 47 166 35 240.61 4 2
TN Jake Sr 43.25 0 23 63.32 1 47 47.29 0 30 51 0 36 47.05 0 34 170 36 251.91 1 4
Awful Close M 57.54 0 44 56.04 0 43 44.2 1 25 50.13 0 35 44.19 0 30 177 37 252.1 1 4
John Daniel T 39.56 0 17 70.71 3 51 61.88 2 45 57.85 3 45 39.25 0 21 179 38 269.25 8 2
Roma Jane F 50.64 1 36 47.33 0 30 60.14 1 44 61.45 1 48 43.47 0 29 187 39 263.03 3 2
Deadman T 54.47 0 43 50.78 0 35 59.42 2 42 49.17 0 31 47.64 0 39 190 40 261.48 2 4
TN Tombstone O 49.04 3 30 51.72 2 38 63.38 4 46 55.85 2 43 46.75 1 33 190 41 266.74 12 0
Dajango Slim T 77.24 1 57 50.24 0 34 34.1 0 13 49.87 0 34 70.13 3 54 192 42 281.58 4 3
Calibre .45 T 49.34 0 31 49.26 0 32 64.74 0 47 55.73 0 42 50.04 0 45 197 43 269.11 0 5
Cactus Red O 50.27 1 33 62.38 3 45 76.3 4 52 47.72 1 26 53.61 2 48 204 44 290.28 11 0
Rev Adam Jones Sr 60.6 0 47 52 0 39 60.06 0 43 48.68 0 30 51.98 0 46 205 45 273.32 0 5
Ruckus Roy T 70.3 0 53 51.29 0 36 56.92 0 39 49.27 0 33 49.33 0 44 205 46 277.11 0 5
Last Kiss F 50.92 0 37 51.3 1 37 74.99 3 51 55.09 2 41 49.22 0 43 209 47 281.52 6 2
Yankee Dutchman T 52.2 1 40 49.65 0 33 70.27 2 49 54.05 0 38 59.9 1 51 211 48 286.07 4 2
Bad Eye Tom Sr 51.74 0 38 79.75 1 56 56.74 0 38 63.38 0 49 48.52 0 42 223 49 300.13 1 4
Coffee Joe BPC 53.82 0 42 70.03 0 50 58.11 0 40 78.74 1 54 47.35 0 37 223 50 308.05 1 4
Shadrack Jones CL 59.14 1 46 82.09 3 57 67.27 0 48 60.74 0 47 61.64 0 52 250 51 330.88 4 3
King Gap M 69.22 1 52 83.11 0 58 72.96 0 50 65.9 0 51 57.63 0 49 260 52 348.82 1 4
Tinker Chapley D 67.66 1 51 53.42 2 41 999.99 23 60 999.99 23 60 59.06 0 50 262 53 2180.12 49 1
Rufus T. Sage 49er 71.61 0 55 73.57 1 52 79.65 1 53 70.42 0 53 82.43 3 56 269 54 377.68 5 2
Slingin Dunn T 79.1 3 58 74.92 2 53 89.17 0 55 69.24 1 52 62.32 0 53 271 55 374.75 6 2
Huckleberry Don CL 67.27 1 50 77.19 3 55 110.91 4 58 88.92 2 57 74.03 1 55 275 56 418.32 11 0
Dirttown Desperado Sr 75.2 1 56 77.01 2 54 82.2 1 54 86.06 0 56 85.98 2 57 277 57 406.45 6 1
Miss Dee Lightning F 93.67 5 60 67.5 0 49 95.47 1 57 128.11 7 59 96.83 4 60 285 58 481.58 17 1
Colonel Allison Sr 70.63 0 54 100.69 1 60 91.67 0 56 90.29 0 58 94.14 0 59 287 59 447.42 1 4
Sledge T 79.1 0 58 100.13 0 59 138.29 0 59 80.62 0 55 87.12 1 58 289 60 485.26 1 4

Overall Score = The total of Rank of all stages    Overall Rank = The ranking of shooters by overall score  Overall Time = The sum of scores of stages       Misses = Total shots missed on all stages     Total Stages = Number of stages with no recorded missed shots  Red type indicates a clean match (In the event of ties in Overall Score, the tied shooter with the lowest Overall Time is ranked higher)

Comments

OCOEE RANGERS

SCORES & RANKING – September 24, 2005

Alias CL S-1 MS1 R-1 S-2 MS2 R-2 S-3 MS3 R-3 S-4 MS4 R-4 S-5 MS5 R-5 OS OR OT Tmis CS
Curly Bill T 54.99 2 7 41 0 7 20.4 0 1 24.59 0 8 23.6 0 2 25 1 164.58 2 4
Slater T 68.55 2 22 33.27 0 2 22.64 0 3 19.54 0 2 21.08 0 1 30 2 165.08 2 4
Marshal Too Tall 49er 50.28 0 5 35.06 0 3 35.8 0 16 21.32 0 4 27.29 0 6 34 3 169.75 0 5
Timberland Renegade T 45.61 1 1 43.05 0 10 26.77 0 5 30.17 0 14 31.34 1 12 42 4 176.94 2 3
Ocoee Red 49er 45.86 0 3 36.05 0 4 33.99 0 15 22.39 0 6 32.04 1 15 43 5 170.33 1 4
Whiskey River Nelson T 63.19 1 15 36.66 0 5 31.57 0 12 24.59 0 9 25.78 0 3 44 6 181.79 1 4
Fiddleback T 56.02 1 8 44.81 1 12 28.61 0 9 21.45 0 5 30.29 1 11 45 7 181.18 3 2
Unpleasant T 45.84 1 2 32.73 0 1 28.36 1 8 39.92 3 31 28.9 2 8 50 8 175.75 7 1
Pyro GF 58.99 2 10 50.4 3 16 21.3 0 2 28.01 0 12 31.44 13 53 9 190.14 5 3
Pleasant GF 48.97 0 4 40.28 0 6 38.62 3 22 32.14 0 17 32.53 1 17 66 10 192.54 4 3
Widow Maker GF 67.54 1 21 48.9 1 15 30.74 1 11 27.1 0 11 31.97 0 14 72 11 206.25 3 2
El Carrera GF 66.9 1 20 43.45 1 11 30.03 0 10 30.1 0 13 34.38 1 23 77 12 204.86 3 2
Parson Oneless T 64.05 1 18 48.47 1 14 36.18 0 17 34.14 1 22 29.33 0 9 80 13 212.17 3 2
Tucson Tuco 49er 58.55 1 9 41.33 1 8 27.17 0 7 21.19 1 3 999.99 21 60 87 14 1148.23 24 1
Festus D. Deputy 49er 52.86 1 6 53.08 3 22 69.22 0 56 24.05 0 7 27.17 0 5 96 15 226.38 4 3
Owlhoot Hardin D 61.54 0 12 52.99 0 21 39.94 0 25 30.34 0 15 35.91 0 27 100 16 220.72 0 5
Horseshoe John D 64.04 0 17 51.84 1 19 33.14 0 14 34.08 0 21 38 1 29 100 17 221.1 2 3
Reb Chester Sr 89.3 1 43 42.6 0 9 37.53 0 19 38.53 1 30 28.59 0 7 108 18 236.55 2 3
Outrider Sr 80.05 1 32 54.59 1 24 41.44 0 31 10.16 1 1 34.19 0 21 109 19 220.43 3 2
Limpalong Charlie M 70.26 1 24 51.13 0 17 27.03 0 6 37.94 1 29 39 1 33 109 20 225.36 3 2
Long Gulch 49er 61.3 1 11 63.57 3 33 32.34 1 13 37.06 1 28 35.08 1 25 110 21 229.35 7 0
TN Ted 49er 63.57 0 16 83.28 0 50 37.68 0 20 31.54 0 16 32.78 0 18 120 22 248.85 0 5
Loose Cinch O 110.83 4 52 77.87 2 47 26.34 0 4 32.93 1 19 26.87 0 4 126 23 274.84 7 2
Mustang Megs F 74.18 0 26 59.92 0 29 40.9 0 28 32.17 0 18 35.85 0 26 127 24 243.02 0 5
T-Bone Angus BPC 74.15 0 25 87.55 2 51 38.41 0 21 36.25 2 26 29.86 0 10 133 25 266.22 4 3
Keystone GF 62.82 2 14 52.52 3 20 40.19 1 26 43.19 2 39 40.98 2 36 135 26 239.7 10 0
TN Mongo 49er 91.91 3 45 63.67 1 34 41.04 1 29 26.07 0 10 33.57 0 19 137 27 256.26 5 2
Rawhide Rex O 80.06 4 33 48.18 1 13 46.65 2 37 41.51 3 35 34.03 1 20 138 28 250.43 11 0
Tarheel T 79.06 1 31 62.24 0 31 40.34 0 27 35.78 0 25 34.47 3 24 138 29 251.89 4 3
Linc Sr 69.64 0 23 76.09 1 44 50.29 1 38 34.61 0 23 32.47 0 16 144 30 263.1 2 3
Purly Sr 65.88 0 19 55.12 0 25 41.31 1 30 40.92 0 34 41.57 1 38 146 31 244.8 2 3
Catoosa Kid BPC 77.33 1 30 58.45 1 27 37.45 0 18 44.5 2 44 37.45 0 28 147 32 255.18 4 2
Fast Harley CL 76.86 1 29 51.54 0 18 63.99 0 52 40.58 1 33 34.24 0 22 154 33 267.21 2 3
Deadman T 74.35 1 27 66.21 1 38 38.8 0 23 41.55 0 36 41.15 0 37 161 34 262.06 2 3
Dajango Slim T 84.54 0 37 77.65 2 45 39.35 1 24 34.66 0 24 45.86 1 42 172 35 282.06 4 2
Ruckus Roy T 75.67 0 28 63.47 0 32 69.13 0 55 42.58 1 37 38.71 0 31 183 36 289.56 1 4
Awful Close M 62.24 0 13 53.1 0 23 57.09 0 44 45.73 1 45 999.99 21 60 185 37 1218.15 22 3
Tinker  Chapley D 87.9 2 40 63.82 0 35 43.89 1 33 42.7 1 38 44.33 1 40 186 38 282.64 5 1
Bittercreek Jack Sr 84.21 1 36 64.05 1 36 50.96 2 39 44.49 2 43 38.97 1 32 186 39 282.68 7 0
Tin Pot Sr 81.69 0 34 77.78 1 46 53.18 3 41 36.98 1 27 42.18 0 39 187 40 291.81 5 2
TN Jake Sr 82.09 0 35 72.59 0 39 44.58 1 34 45.9 1 46 39.26 0 34 188 41 284.42 2 3
Grey Rider T 87.52 1 39 75.36 2 43 58.09 1 46 33.68 1 20 46.2 2 44 192 42 300.85 7 0
Roma Jane F 94.51 2 47 55.93 0 26 45.57 0 35 44.22 0 41 46.6 1 45 194 43 286.83 3 3
Yuma Trueheart BPC 88.82 0 42 78.99 3 48 41.95 1 32 40.1 1 32 44.6 1 41 195 44 294.46 6 1
Last Kiss F 105.37 2 49 65.52 1 37 53.34 1 42 55.34 1 48 38.64 0 30 206 45 318.21 5 1
Badlands Beck O 123.95 4 57 58.52 2 28 46.61 3 36 75.55 9 60 40.31 2 35 216 46 344.94 20 0
Bad Eye Tom Sr 92.89 1 46 74.92 0 42 58.06 1 45 43.82 0 40 47.99 0 48 221 47 317.68 2 3
Squire Shooter Sr 87.38 1 38 110.53 5 58 53.78 1 43 44.41 2 42 49.55 2 49 230 48 345.65 11 0
Shadrack Jones CL 88.37 1 41 74.54 0 40 63.02 2 51 65.58 2 55 47.41 0 47 234 49 338.92 5 2
Yankee Dutchman T 90.71 0 44 61.42 1 30 76.33 3 57 45.97 0 47 72.11 2 56 234 50 346.54 6 2
Bad Arm Slim M 122 1 54 74.9 1 41 59.27 1 48 63.34 0 52 47.27 0 46 241 51 366.78 3 2
Slingin’ Dunn T 109.19 1 51 92.45 1 54 60.68 2 49 56.34 1 49 46.06 0 43 246 52 364.72 5 1
Dead Beat Sr 96.3 1 48 88.58 4 52 58.81 3 47 64.8 3 54 53.4 1 51 252 53 361.89 12 0
Colonel Mortimer Sr 106.17 2 50 89.46 1 53 51.8 0 40 68.6 4 59 68.99 4 55 257 54 385.02 11 1
King Gap M 122.04 2 55 82.05 0 49 64.74 0 53 64.16 0 53 53.07 0 50 260 55 386.06 2 4
Shootin’ Sue F 121.16 0 53 95.28 0 56 66.13 0 54 61.96 0 51 68.75 0 54 268 56 413.28 0 5
Deadfoot BPC 126.8 1 58 103.07 2 57 94.61 2 59 56.87 0 50 54.4 0 52 276 57 435.75 5 2
Ben Shot Sr 133.2 3 59 111.85 2 59 61.14 0 50 67.63 2 57 61.74 1 53 278 58 435.56 8 1
Colonel Allison Sr 133.66 1 60 94.84 1 55 103.46 4 60 67.78 1 58 76.28 1 57 290 59 476.02 8 0
Dirttown Desperado Sr 143.1 2 61 173.05 1 60 91.4 3 58 67.07 1 56 82.81 3 58 293 60 557.43 10 0
Deadlee Darlin’ F 123.21 1 56 173.85 6 61 115.13 7 61 97.03 4 61 113.86 6 59 298 61 623.08 24 0

Overall Score = The total of Rank of all stages    Overall Rank = The ranking of shooters by overall score  Overall Time = The sum of scores of stages       Misses = Total shots missed on all stages     Total Stages = Number of stages with no recorded missed shots  Red type indicates a clean match (In the event of ties in Overall Score, the tied shooter with the lowest Overall Time is ranked higher)

Comments

OCOEE RANGERS

SCORES & RANKING – August 27, 2005

Alias CL S-1 MS1 R-1 S-2 MS2 R-2 S-3 MS3 R-3 S-4 MS4 R-4 S-5 MS5 R-5 OS OR OT Tmis CS
Unpleasant T 27.38 0 1 32.19 1 8 24.68 0 4 29.79 0 2 25.61 1 7 22 1 139.65 2 3
Marshal Too Tall 49er 28.23 0 3 30.08 0 3 24.36 0 2 41.47 0 17 18.7 0 1 26 2 142.84 0 5
Festus D. Deputy 49er 28.96 0 4 36.34 0 13 24.49 0 3 32.84 0 5 30.24 1 9 34 3 152.87 1 4
Whiskey River Nelson T 33.35 0 8 29.89 0 2 24.33 0 1 40.87 0 15 34.7 1 12 38 4 163.14 1 4
Ocoee Red 49er 39 1 19 33.05 0 10 25.81 0 5 30.13 0 3 25.2 0 6 43 5 153.19 1 4
Fiddleback T 38.05 0 15 30.67 0 4 36.01 0 20 39.72 0 11 23.7 0 4 54 6 168.15 0 5
Red Neckerson T 27.62 0 2 35.25 2 12 38.95 2 27 47 2 26 20.68 0 2 69 7 169.5 6 2
Lightning McCoy CL 40.9 1 25 32.68 0 9 36.83 0 22 37.91 0 8 24.95 0 5 69 8 173.27 1 4
Slater T 41.43 2 27 30.82 0 6 25.81 1 5 41.53 1 18 40.35 2 24 80 9 179.94 6 1
Blayde Hollister T 42.98 2 32 30.77 0 5 38.78 3 26 30.7 0 4 36.89 1 16 83 10 180.12 6 2
Pleasant GF 31.99 1 7 27.64 0 1 54.21 2 54 29.06 0 1 51.37 4 33 96 11 194.27 7 2
Horseshoe John D 35.88 0 12 42.42 2 27 34.27 0 15 45.53 1 23 39.09 1 21 98 12 197.19 4 2
T-Bone Angus T 34.92 0 9 34.41 0 11 30.6 0 8 51.45 1 38 48.95 3 32 98 13 200.33 4 3
Long Gulch 49er 31.83 0 6 30.89 0 7 48.15 2 42 36.58 0 7 55.02 4 38 100 14 202.47 6 3
Tri D 38.42 0 16 39.41 0 20 33.1 0 13 59.91 3 52 33.35 0 11 112 15 204.19 3 4
Polecat Carl M 51.01 1 43 37.99 1 16 35.35 1 18 48.55 0 28 28.89 0 8 113 16 201.79 3 2
R.I.P. Overland GF 43.43 1 35 37.86 0 15 28.99 0 7 50.47 0 35 39.23 1 23 115 17 199.98 2 3
Cherokee Maddog CL 39.36 1 21 57.62 4 55 39.08 1 28 39.6 1 10 22.74 0 3 117 18 198.4 7 1
Devil Dog 49er 40.8 1 24 42.12 0 26 32.48 0 11 43.26 0 20 54.99 3 37 118 19 213.65 4 3
Limp Along Charlie M 40.96 0 26 44.45 0 32 32 0 10 52.37 0 39 36.59 0 15 122 20 206.37 0 5
Graver Bill M 35.63 0 11 38.77 0 18 53.05 3 51 40.97 0 16 44.5 1 28 124 21 212.92 4 3
Pyro GF 37.08 0 13 38.29 2 17 41.64 3 31 39.94 0 12 63.82 7 51 124 22 220.77 12 2
Tucson Tuco 49er 39.57 1 22 59.85 2 57 36.18 2 21 40.4 0 14 36.58 0 14 128 23 212.58 5 2
Keystone GF 44.11 2 38 42.01 2 25 33.61 1 14 49.29 2 32 43.2 2 27 136 24 212.22 9 0
Ranger Roger D 40.42 1 23 41.39 2 24 39.25 1 29 48.82 0 30 45.14 2 30 136 25 215.02 6 1
Ricochet Richard D 46.02 1 39 49.67 0 37 30.83 0 9 38.38 0 9 60.93 3 44 138 26 225.83 4 3
Hombre Sin Nombre Sr 35.13 0 10 46.61 0 34 45.25 0 37 57.27 0 49 35.27 0 13 143 27 219.53 0 5
