Archive for the “Scores” Category

OCOEE RANGERS

SCORES & RANKING – March 26, 2005

Alias CL S-1 MS1 R-1 S-2 MS2 R-2 S-3 MS3 R-3 S-4 MS4 R-4 S-5 MS5 R-5 OS OR OT Tmis CS Stgs
Pleasant GF 33.36 0 7 41.78 1 4 45.28 0 2 30.34 0 1 32.64 0 1 15 1 183.40 1 4 5
Cool Waters T 29.35 0 3 38.88 0 1 49.54 0 7 35.57 1 10 33.26 0 2 23 2 186.60 1 4 5
Marshal Too Tall 49er 37.00 0 10 45.95 1 9 40.22 0 1 32.99 1 5 33.49 0 4 29 3 189.65 2 3 5
Tabasco Jot Sr 41.13 0 16 44.57 0 6 51.30 1 10 32.16 0 3 34.56 0 5 40 4 203.72 1 4 5
Whiskey River Nelson T 23.84 0 1 50.11 0 17 51.16 0 9 36.87 1 14 34.81 0 6 47 5 196.79 1 4 5
Fiddleback T 47.41 2 26 41.77 1 3 47.16 1 5 31.54 0 2 43.67 2 16 52 6 211.55 6 1 5
Festus D. Deputy 49er 44.90 2 22 41.27 0 2 58.04 1 19 34.36 1 7 33.42 0 3 53 7 211.99 4 2 5
Horseshoe John D 44.26 0 21 48.14 0 13 51.01 0 8 35.01 0 9 41.02 0 11 62 8 219.44 0 5 5
Ocoee Red 49er 48.39 3 27 46.87 1 11 45.72 1 3 35.63 1 11 43.56 2 15 67 9 220.17 8 0 5
S. A. Pondwater M 31.14 0 4 52.55 0 22 52.11 0 11 39.48 0 18 44.09 0 17 72 10 219.37 0 5 5
Polecat Carl T 29.23 0 2 45.06 0 8 73.31 4 50 37.17 0 15 40.28 0 9 84 11 225.05 4 4 5
Blayde Hollister T 37.02 0 11 46.59 0 10 54.89 1 14 48.31 2 44 39.68 0 7 86 12 226.49 3 3 5
Double Eagle 49er 41.14 1 17 51.05 1 19 49.45 1 6 42.06 2 26 45.44 2 21 89 13 229.14 7 0 5
Kenesaw Kid Sr 46.49 2 23 47.54 1 12 59.72 2 22 41.65 1 25 41.40 0 13 95 14 236.80 6 1 5
Tri D 53.57 1 37 51.10 0 20 53.02 0 13 36.14 0 12 44.38 0 18 100 15 238.21 1 4 5
Cherokee Maddog CL 38.58 0 14 50.18 0 18 55.33 1 15 43.07 1 29 46.96 0 25 101 16 234.12 2 3 5
T-Bone Angus BPC 42.68 0 18 52.84 0 23 59.86 0 23 40.60 0 20 44.96 0 20 104 17 240.94 0 5 5
Cruel Hand Luke CL 40.82 0 15 41.81 0 5 75.76 1 58 34.65 0 8 45.55 0 22 108 18 238.59 1 4 5
Linc Sr 46.55 1 24 53.47 0 27 59.95 0 24 42.41 1 27 41.34 0 12 114 19 243.72 2 3 5
Widow Maker GF 56.59 4 40 57.89 2 30 52.15 0 12 34.15 0 6 47.11 1 27 115 20 247.89 7 2 5
Catoosa Kid BPC 49.73 1 29 58.16 1 31 56.97 0 17 41.00 0 21 45.58 0 23 121 21 251.44 2 3 5
TN Tombstone D 58.19 2 46 55.70 2 29 55.86 0 16 39.34 0 17 42.49 0 14 122 22 251.58 4 3 5
Curly Bill T 37.65 2 12 49.85 2 15 46.65 1 4 51.42 4 50 57.58 6 46 127 23 243.15 15 0 5
Lightning McCoy CL 52.78 0 35 49.35 1 14 66.31 1 35 49.12 2 48 44.75 0 19 151 24 262.31 4 2 5
Slater T 31.89 0 5 52.18 2 21 63.58 1 29 46.68 3 34 72.25 5 65 154 25 266.58 11 1 5
Loose Cinch GF 52.81 2 36 69.63 2 63 57.26 0 18 44.73 2 32 39.84 0 8 157 26 264.27 6 2 5
Rawhide Rex D 36.36 2 7 53.13 2 24 72.71 3 48 41.01 1 22 64.83 4 57 158 27 268.04 12 0 5
Keystone GF 46.94 1 25 44.60 0 7 64.51 0 30 49.10 3 47 64.33 3 53 162 28 269.48 7 2 5
Tucson Tuco 49er 52.08 2 31 65.75 2 54 71.08 1 45 32.84 0 4 51.16 2 32 166 29 272.91 7 1 5
Yuma Trueheart 49er 36.39 1 9 59 2 35 80.47 1 66 41.48 0 23 53.13 1 34 167 30 270.47 5 1 5
Moonshine Robert M 37.80 0 13 66.21 3 55 70.92 1 44 41.58 0 24 53.97 1 38 174 31 270.48 5 2 5
TN Ted 49er 48.47 0 28 64.75 1 53 66.76 0 36 43.99 1 30 47.62 0 28 175 32 271.59 2 3 5
Sheriff Donald Sr 58.16 0 45 72.81 3 66 70.11 2 41 40.34 0 19 40.65 0 10 181 33 282.07 5 3 5
Badlands Beck D 42.97 0 19 63.34 3 49 65.29 3 33 47.53 3 39 57.11 4 45 185 34 276.24 13 1 5
Rev Adam Jones Sr 52.39 0 33 67.34 0 58 59.51 0 20 47.95 0 42 52.92 0 33 186 35 280.11 0 5 5
Owlhoot Hardin D 53.81 0 39 53.45 0 26 71.40 1 46 53.95 0 54 47.00 0 26 191 36 279.61 1 4 5
C Rider M 62.78 2 52 61.49 0 43 61.52 1 25 47.36 0 37 53.55 0 36 193 37 286.70 3 3 5
Fast Harley CL 68.23 3 58 55.69 0 28 65.28 1 32 45.70 0 33 60.53 0 48 199 38 295.43 4 3 5
Limpalong Charlie M 43.87 0 20 68.38 1 60 62.49 0 26 57.41 3 57 54.52 0 40 203 39 286.67 4 3 5
Ricochet Richard D 51.38 1 30 68.44 4 61 59.67 0 21 58.31 3 61 50.14 1 31 204 40 287.94 9 1 5
Wildcat Wilkey Sr 69.14 2 61 53.20 0 25 64.83 0 31 57.90 2 58 48.37 0 29 204 41 293.44 4 3 5
RIP Overland GF 32.84 0 6 58.93 0 34 73.93 1 53 71.30 2 76 53.85 0 37 206 42 290.85 3 3 5
Long Gulch 49er 57.60 1 43 58.29 0 32 69.52 2 40 39.03 0 16 85.64 5 77 208 43 310.08 8 2 5
Devil Dog 49er 74.93 1 69 50.10 0 16 63.39 1 28 36.74 0 13 999.99 0 85 211 44 1225.15 2 3 5
Awful Close M 52.36 1 32 66.88 1 57 68.10 1 39 47.59 1 40 58.37 1 47 215 45 293.30 5 0 5
Colonel Mortimer 49er 57.17 0 41 67.72 2 59 75.10 1 56 42.97 0 28 53.16 0 35 219 46 296.12 3 3 5
Tellico T 57.19 0 42 62.21 0 45 78.71 2 62 44.59 0 31 54.39 1 39 219 47 297.09 3 3 5
Calibre 45 Sr 53.64 0 38 59.01 0 36 71.76 0 47 52.40 1 51 64.26 4 52 224 48 301.07 5 3 5
Ranger Roger D 59.90 0 48 62.73 0 48 65.85 1 34 66.43 2 73 46.80 1 24 227 49 301.71 4 2 5
Tinker Chapley D 58.01 0 44 75.49 3 71 66.93 0 37 47.24 0 36 56.25 1 43 231 50 303.92 4 3 5
TN Mongo 49er 60.40 1 49 58.40 0 33 81.16 0 68 54.55 0 56 48.93 0 30 236 51 303.44 1 4 5
Honest Charlie T 52.65 0 34 60.58 0 41 70.52 2 43 62.09 3 69 62.49 3 51 238 52 308.33 8 2 5
Purly D 65.32 1 54 64.42 1 52 66.97 0 38 47.76 1 41 66.54 1 60 245 53 311.01 4 1 5
Deadman T 69.18 0 62 59.04 0 37 73.02 1 49 48.55 0 46 68.48 0 64 258 54 318.27 1 4 5
Cactus Red CL 60.65 0 50 61.90 1 44 91.46 4 74 46.86 1 35 64.58 4 56 259 55 325.45 10 1 5
Coffee Joe BPC 58.74 0 47 62.65 1 47 80.06 1 63 54.36 0 55 64.51 0 55 267 56 320.32 2 3 5
Roma Jane F 74.84 3 68 59.73 1 39 76.24 1 59 58.09 2 60 55.93 1 42 268 57 324.83 8 0 5
Tin Pot Sr 71.94 3 65 75.82 2 72 62.82 0 27 48.16 1 43 66.59 1 61 268 58 325.33 7 1 5
Sundance McNeyman M 71.53 3 64 64.14 2 51 70.49 0 42 64.23 1 72 56.25 1 43 272 59 326.64 7 1 5
Last Kiss F 66.16 2 55 69.80 3 64 73.70 2 52 48.52 0 45 65.21 0 58 274 60 323.39 7 2 5
TN Jake Sr 88.96 2 74 60.21 0 40 73.54 0 51 47.43 0 38 79.59 2 75 278 61 349.73 4 3 5
Sheriff Jack Cooley Sr 67.59 0 56 61.37 0 42 91.31 0 73 51.22 0 49 72.37 0 66 286 62 343.86 0 5 5
Squire Shooter 49er 76.37 2 70 59.36 0 38 75.13 2 57 63.26 1 71 64.49 2 54 290 63 338.61 7 1 5
Bittercreek Jack D 70.11 2 63 62.38 1 46 80.15 3 65 60.67 1 67 62.01 2 50 291 64 335.32 9 0 5
Captain Mike MacCallan C&B 68.91 1 60 64.03 0 50 97.69 1 77 53.08 0 52 65.68 0 59 298 65 349.39 2 3 5
Hatcreek T 74.26 0 66 66.82 1 56 77.82 1 61 58.58 3 62 74.24 3 68 313 66 351.72 8 1 5
Dajango Slim T 99.03 2 78 74.95 2 69 81.90 2 69 59.80 1 66 55.45 1 41 323 67 371.13 8 0 5
Bulldog Jim BPC 68.56 0 59 74.94 0 68 89.81 1 72 58.70 0 63 68.21 0 63 325 68 360.22 1 4 5
Deadeye Daisy F 74.78 1 67 73.34 0 67 77.73 0 60 59.58 1 65 75.83 0 71 330 69 361.26 2 3 5
Badhand Callahan D 62.56 0 51 81.69 1 76 80.13 0 64 62.86 3 70 74.99 2 69 330 70 362.23 6 2 5
Krazy Jim Sr 78.46 2 72 69.32 0 62 84.22 0 70 60.87 0 68 75.80 0 70 342 71 368.67 2 4 5
J.B. Hemlock M 77.31 5 71 77.08 4 73 80.52 2 67 53.88 1 53 108.23 9 81 345 72 397.02 21 0 5
Summer Dove F 65.24 1 53 100.39 5 81 74.88 0 55 88.50 5 83 77.87 0 73 345 73 406.88 11 2 5
Josephine Marksman F 108.21 3 81 78.65 1 74 74.82 0 54 68.89 1 75 67.94 0 62 346 74 398.51 5 2 5
Casino Jones D 68.04 0 57 75.18 2 70 97.01 1 76 59.13 0 64 112.60 4 83 350 75 411.96 7 2 5
Big Sr 78.56 1 73 71.49 1 65 93.71 2 75 79.06 4 80 74.05 0 67 360 76 396.87 8 1 5
Dixieland Delite F 98.45 4 77 89.80 4 78 102.06 3 80 77.87 4 79 61.09 0 49 363 77 429.27 15 1 5
Prescious Commodity F 102.01 1 79 81.16 2 75 143.81 1 85 58.02 0 59 98.91 0 79 377 78 483.91 4 2 5
Bear Creek Baldy T 95.67 3 76 82.58 0 77 88.32 0 71 83.05 2 81 94.60 1 78 383 79 444.22 6 2 5
Gracious Gringo CL 103.50 3 80 93.19 1 80 100.92 0 78 75.10 2 78 78.31 2 74 390 80 451.02 8 1 5
Yogo Blue F 93.53 0 75 90.55 2 79 125.42 3 83 72.22 0 77 85.42 0 76 390 81 467.14 5 3 5
Dead Beat BPC 117.67 3 82 103.56 3 83 101.09 1 79 68.26 1 74 76.79 2 72 390 82 467.37 10 0 5
Buckwit T 131.50 2 83 108.24 2 85 113.89 0 82 88.04 0 82 107.18 0 80 412 83 548.85 4 3 5
Dixie Rebel Rose F 132.62 4 84 100.68 6 82 106.15 1 81 118.13 3 85 140.51 3 84 416 84 598.09 17 0 5
Sunflower F 136.27 0 85 105.65 2 84 137.12 3 84 104.61 4 84 109.97 3 82 419 85 593.62 12 1 5

Overall Score = The total of Rank of all stages    Overall Rank = The ranking of shooters by overall score  Overall Time = The sum of scores of stages       Misses = Total shots missed on all stages     Total Stages = Number of stages with no recorded missed shots  Red type indicates a clean match (In the event of ties in Overall Score, the tied shooter with the lowest Overall Time is ranked higher)

Comments

OCOEE RANGERS

SCORES & RANKING – March 5, 2005

Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Overall Total
Alias Class Score Rank Score Rank Score Rank Score Rank Score Rank Score Rank Time Miss CS Stages
Pleasant GF 24.85 1 30.09 2 44.58 11 32.27 3 29.16 2 19 1 160.95 3 2 5
Double Eagle 49er 40.01 9 37.82 8 36.65 4 36.96 8 31 3 32 2 182.44 3 3 5
Ocoee Red 49er 43.09 13 38.79 10 36.19 2 31.38 2 32 6 33 3 181.45 3 3 5
Whiskey River Nelson T 40.98 10 36.36 6 38.4 5 34.29 6 36.32 9 36 4 186.35 2 3 5
Fiddleback T 50.1 24 25.5 1 42.6 8 33.06 4 26.77 1 38 5 178.03 8 2 5
Marshal Too Tall 49er 38.32 8 34.1 3 45.07 12 40.93 13 31.48 4 40 6 189.9 3 3 5
Festus D. Deputy 49er 26.79 2 47.24 20 43.01 9 38.77 9 33.05 7 47 7 188.86 1 4 5
Cherokee Maddog CL 43.77 14 38.38 9 45.54 13 28.76 1 38.73 12 49 8 195.18 2 3 5
Slater T 26.83 3 41.13 14 42.09 6 39.49 10 41.48 21 54 9 191.02 6 0 5
Sunshine Billy Sr 44.71 17 47.69 21 35.13 1 39.78 11 31.78 5 55 10 199.09 2 3 5
Tucson Tuco 49er 36.56 7 39.28 11 46.47 15 40.75 12 40.8 17 62 11 203.86 5 2 5
Tabasco JOT Sr 28.78 5 48.81 22 42.19 7 43.51 16 40.8 17 67 12 204.09 5 2 5
Pyro GF 46.92 19 35.66 4 55.52 27 34.01 5 40.99 19 74 13 213.1 7 1 5
S. A. Pondwater M 42.35 12 46.05 19 45.91 14 44.41 19 41.44 20 84 14 220.16 2 3 5
Unpleasant GF 41.7 11 35.95 5 58.18 30 58.09 35 35.03 8 89 15 228.95 5 2 5
TN Ted 49er 28.23 4 57.58 32 48.03 18 48.88 26 40.15 16 96 16 222.87 4 2 5
T-Bone Angus T 50.09 22 44.22 17 36.63 3 56.53 33 44.34 24 99 17 231.81 2 4 5
Widow Maker GF 58.65 34 43.65 16 49.92 21 36.5 7 42.43 22 100 18 231.15 9 1 5
Keystone GF 74.55 48 41.45 15 44.02 10 45.5 20 37.05 10 103 19 242.57 1 4 5
Limpalong Charlie M 55.95 31 40.59 12 48.02 17 46.84 23 43.01 23 106 20 234.41 2 3 5
TN Hawk Sr 49.22 21 49.19 23 53.98 25 47.36 24 40.02 14 107 21 239.77 2 4 5
Polecat Carl T 72.07 45 40.89 13 52.09 23 46.4 22 37.66 11 114 22 249.11 0 5 5
Long Gulch 49er 48.1 20 44.59 18 53.14 24 54.79 29 44.87 25 116 23 245.49 7 2 5
Awful Close M 36.01 6 37.14 7 61.8 37 60.67 38 46.39 29 117 24 242.01 8 2 5
Deadman T 43.77 14 55.56 28 54.25 26 43.59 17 50.2 34 119 25 247.37 0 5 5
Owlhoot Hardin D 72.94 46 55.86 29 51.83 22 42.66 14 40.05 15 126 26 263.34 2 3 5
Tarheel T 56.61 32 56.66 30 47.8 16 46.3 21 45.59 28 127 27 252.96 0 5 5
Catoosa Kid BPC 53.04 27 49.42 24 49.65 20 49.11 27 51.86 36 134 28 253.08 4 2 5
Lightning McCoy CL 53.53 29 51.47 26 49.44 19 61.1 39 45.36 27 140 29 260.9 3 2 5
Sundance McNeyman M 66.86 40 57.02 31 57.58 29 42.73 15 47.47 30 145 30 271.66 4 2 5
Rev Adam Jones Sr 44.26 16 53.12 27 71.43 44 49.88 28 48.44 31 146 31 267.13 3 3 5
Hombre Sin Nombre Sr 46.61 18 63.18 42 61.27 35 55.26 31 45.17 26 152 32 271.49 0 5 5
Sheriff Jack Cooley D 50.09 22 62.08 39 57.07 28 48.71 25 52.82 38 152 33 270.77 3 2 5
Squire Shooter 49er 52.7 25 57.73 33 60.28 33 58.11 36 56.83 43 170 34 285.65 7 1 5
Purly 49er 56.91 33 58.25 35 62.39 38 44.09 18 64.07 47 171 35 285.71 6 1 5
Fast Harley GF 60.61 36 64.45 43 70.92 43 63.08 40 39.03 13 175 36 298.09 10 1 5
Wildcat Wilkey Sr 53.72 30 65.06 44 60.44 34 55.22 30 56.38 42 180 37 290.82 4 2 5
TN Mongo 49er 64.76 39 49.8 25 69.98 42 66.67 42 48.49 32 180 38 299.7 5 2 5
General Breckinridge M 60.52 35 65.22 45 64.55 40 56.43 32 53.75 39 191 39 300.47 3 2 5
Outhouse T 52.94 26 88.06 51 58.93 32 65.86 41 54.13 41 191 40 319.92 10 1 5
Tin Pot Sr 63.67 38 62.45 40 64.28 39 67.2 43 48.62 33 193 41 306.22 6 1 5
Roma Jane F 63.55 37 61.55 38 69.67 41 76.49 47 51.14 35 198 42 322.4 7 2 5
Badhand Callahan D 67.8 41 58.08 34 75.7 45 77.51 48 52.31 37 205 43 331.4 8 1 5
C Rider M 69.25 43 80.82 49 58.56 31 71.46 44 53.91 40 207 44 334 0 5 5
John Daniel CL 71.44 44 59.51 36 80.19 46 57.55 34 69.52 49 209 45 338.21 14 0 5
Bittercreek Jack Sr 84.66 51 62.57 41 61.48 36 71.73 45 60.07 45 218 46 340.51 10 0 5
Colonel Mortimer 49er 53.11 28 66.58 46 85.04 49 92.19 51 59.07 44 218 47 355.99 10 0 5
Krazy Jim Sr 73.79 47 78.46 48 80.98 47 58.49 37 72.54 51 230 48 364.26 3 4 5
Dajango Slim T 79.77 49 59.96 37 92.39 50 84.44 49 60.39 46 231 49 376.95 7 1 5
Gracious Gringo CL 68.51 42 76.47 47 83.84 48 74 46 75.28 53 236 50 378.1 10 0 5
Dead Beat BPC 83.48 50 117.04 54 92.5 51 101.93 54 66.32 48 257 51 461.27 17 0 5
Sunflower F 96.57 52 96.16 52 96.5 52 97.37 53 69.88 50 259 52 456.48 7 2 5
Ben Shot Sr 102.28 53 83.79 50 99.19 53 93.42 52 73.62 52 260 53 452.3 4 3 5
Midnight Marauder T 121.9 54 108.92 53 112.1 54 89.56 50 90.28 54 265 54 522.76 18 0 5

Overall Score = The total of Rank of all stages    Overall Rank = The ranking of shooters by overall score  Overall Time = The sum of scores of stages       Misses = Total shots missed on all stages     Total Stages = Number of stages with no recorded missed shots  Red type indicates a clean match (In the event of ties in Overall Score, the tied shooter with the lowest Overall Time is ranked higher)

Comments

OCOEE RANGERS

SCORES & RANKING – July 24, 2004

Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Overall Total
Alias Class Score Rank Score Rank Score Rank Score Rank Score Rank Score Rank Time Misses Stages
Diamondback Dennis T 24.23 1 33.03 9 29.86 5 22.27 3 11.91 1 19 1 121.3 3 3
Cruel Hand Luke T 26.14 2 29.99 1 29.68 4 21.6 1 23.44 14 22 2 130.85 3 3
Cool Waters T 32.11 11 30.79 4 25.11 1 23.3 4 15.76 4 24 3 127.07 0 5
Dustin Clays Sr 26.7 3 30.99 5 31.82 8 22.01 2 21.74 10 28 4 133.26 1 4
Sunshine Billy Sr 26.86 4 30.52 3 27.92 3 30.21 11 22.12 11 32 5 137.63 2 3
Ross Rutherford T 29.65 5 34.84 10 26.45 2 35.42 18 20.47 7 42 6 146.83 3 3
Tabasco JOT Sr 29.79 6 33 8 34.68 13 31.47 14 18.76 5 46 7 147.7 5 1
Fiddleback T 35.1 16 32.96 7 34.04 11 27.83 6 20.99 8 48 8 150.92 7 0
Ocoee Red 49er 41.79 26 30.37 2 32.06 9 30.75 12 15.62 2 51 9 150.59 4 2
Carolina Gem F 31.67 10 36.72 11 32.21 10 31.68 15 22.5 13 59 10 154.78 0 5
Double Eagle 49er 34 15 51.7 30 30.6 7 28.05 7 15.75 3 62 11 160.1 0 5
Marshal Too Tall 49er 30.57 7 42.32 16 30.15 6 43.57 31 20 6 66 12 166.61 4 3
Baby Bull 49er 31.06 8 50.46 26 35.04 14 25.84 5 23.53 15 68 14 165.93 2 3
Horseshoe John D 33.53 13 41.24 15 36.17 15 29.93 9 24.75 16 68 13 165.62 0 5
Horsetrader T 36.89 18 40.49 13 37.4 18 32.43 16 21.3 9 74 15 168.51 0 5
Pleasant GF 38.43 22 48.89 24 34.39 12 29.74 8 22.27 12 78 16 173.72 3 2
Badlands Beck 49er 32.32 12 31 6 39.81 23 31.4 13 34.35 38 92 17 168.88 7 1
T-Bone Angus BPC 37.21 20 43.55 19 39.35 22 38.36 20 25.76 18 99 18 184.23 1 4
Tri D 42.44 29 49.14 25 38.65 19 34.92 17 25.42 17 107 19 190.57 0 5
Florida Flatlander Sr 31.47 9 40.97 14 39.11 21 50.57 40 30 28 112 20 192.12 3 2
Lightning McCoy 49er 33.95 14 42.41 17 36.67 17 41.81 27 38.46 46 121 21 193.3 5 2
RIP Overland D 40.48 23 53.44 34 38.96 20 38.92 21 30.11 29 127 22 201.91 4 1
Calibre .45 Sr 41.21 24 48.2 23 43.61 27 47.53 36 29.13 25 135 23 209.68 0 5
Devil Dog T 44.51 33 50.52 27 47.53 34 41.18 26 25.94 19 139 24 209.68 4 2
Tarheel T 44.69 34 51.29 29 47.93 35 39.81 22 27.97 21 141 25 211.69 3 2
Limp Along Charlie M 37.32 21 65.53 50 45.75 31 40.24 24 28.69 23 149 26 217.53 3 3
Kenesaw Kid Sr 35.24 17 47.96 22 48.06 36 56.17 46 30.15 30 151 27 217.58 11 0
Tucson Tuco 49er 41.32 25 37.37 12 48.66 38 65.11 59 28.64 22 156 29 221.1 9 1
Honest Charlie T 44.13 32 54.51 39 44.51 29 43.6 32 29.02 24 156 28 215.77 7 0
Ranger Roger D 47.82 41 50.72 28 42.32 25 44.09 33 31.44 31 158 30 216.39 4 1
Tn Tombstone D 47.65 40 51.72 31 50.47 44 30.07 10 36.81 43 168 31 216.72 8 1
G. B. Smokey T 46.73 38 55.81 41 43.45 26 47.89 37 29.67 27 169 32 223.55 4 1
Dandy Diamond Jr 57.32 53 45.81 20 45.86 32 39.97 23 37.5 45 173 33 226.46 10 1
Richochet Richard D 42.11 28 66.72 52 44.49 28 40.25 25 35.57 42 175 34 229.14 0 5
Ripshin 49er 48.82 42 54.07 37 41.97 24 51.66 42 32.37 34 179 35 228.89 4 2
Deadman T 41.87 27 62.22 47 50.02 41 46.54 35 32.8 36 186 38 233.45 2 3
TN Hawk Sr 46.81 39 52.9 32 59.6 57 38.28 19 34.56 39 186 37 232.15 1 4
Linc  Sr 54.43 49 42.61 18 51.48 47 42.26 28 37.22 44 186 36 228 3 3
Saw Bones T 45.74 36 65.37 49 48.49 37 54.43 45 27.59 20 187 39 241.62 2 3
Festus T 49.6 44 46.43 21 49.97 40 44.87 34 46.53 57 196 40 237.4 11 1
Hiem BPC 43.26 30 52.91 33 51.18 46 52.86 43 39.2 48 200 41 239.41 1 4
Ruckus Roy T 46.72 37 61.92 45 48.89 39 60.61 49 31.53 32 202 42 249.67 1 4
Pyro GF 45.66 35 71.98 56 36.18 16 60.99 51 38.78 47 205 43 253.59 11 1
Hombre Sin Nombre Sr 50.78 45 55.56 40 46.46 33 50.44 39 39.67 49 206 44 242.91 1 4
Keystone GF 43.65 31 69.82 55 50.57 45 42.93 30 39.82 50 211 45 246.79 12 0
Sheriff Donald Sr 79.76 64 54.09 38 45.06 30 63.57 56 29.33 26 214 46 271.81 8 1
Rawhide Rex D 37.07 19 59.21 44 51.52 48 61.62 53 40.43 52 216 47 249.85 15 0
Catoosa Kid BPC 49.41 43 62.29 48 52.25 49 42.78 29 41.73 54 223 48 248.46 11 0
Bittercreek Jack T 58.29 54 61.96 46 58.29 53 60.64 50 31.82 33 236 49 271 11 0
Coffee Joe BPC 51.45 46 76.33 60 59.01 55 54.23 44 32.73 35 240 50 273.75 1 4
Rev Adam Jones M 54.16 48 53.92 36 59.31 56 72.87 65 34.32 37 242 51 274.58 0 5
Hat Creek T 54.79 50 53.45 35 50.14 43 61.83 55 50.2 60 243 52 270.41 6 1
Old Iron Pants Jr 56.04 52 68.42 54 50.13 42 51.01 41 42.51 55 244 53 268.11 5 1
Purly 49er 73.79 60 57.58 43 54.17 52 50.39 38 52.52 63 256 54 288.45 14 0
Sundance McNeyman M 63.55 56 66.65 51 58.94 54 64.06 57 34.56 40 258 55 287.76 1 4
TN Ted D 55.31 51 73.52 58 61.45 62 61.58 52 40.22 51 274 56 292.08 4 1
Badhand Callahan D 65.59 58 56.07 42 59.63 58 84.56 69 41.23 53 280 57 307.08 4 3
Fast Harley BPC 63.84 57 96.66 64 60.49 60 66.7 61 35.45 41 283 58 323.14 17 0
Yukon Hootch D 67.73 59 76.2 59 66.19 63 56.66 47 50.45 61 289 59 317.23 5 1
Summer Dove F 77.47 61 79.53 61 60.54 61 58.83 48 47.65 59 290 60 324.02 12 0
Smyrna Kid 49er 61.95 55 85.45 63 72.94 65 65.2 60 42.51 56 299 61 328.05 5 1
Casino Jones D 77.96 62 67.89 53 77.87 66 61.77 54 53.2 65 300 62 338.69 7 1
Bulldog Jim GF 51.54 47 80.36 62 60.45 59 74.1 67 58.6 68 303 63 325.05 9 1
Big 49er 84.12 67 72.2 57 54.01 51 73.9 66 52.82 64 305 64 337.05 13 0
Last Kiss F 87.57 70 99.26 66 53.59 50 66.88 62 57.48 67 315 65 364.78 18 1
Colonel Mortimer 49er 80.02 65 97.05 65 98.39 70 68.07 63 47.54 58 321 66 391.07 19 0
Dead Beat BPC 78.18 63 108.01 69 68.4 64 68.17 64 62.59 69 329 67 385.35 10 0
Slim Jim T 86.84 69 127.4 70 97.35 69 64.67 58 53.72 66 332 68 429.98 16 0
Deadfoot CL 83.93 66 999.99 71 999.99 71 77.02 68 52.04 62 338 69 2212.97 4 0
Ben Shot Sr 85.69 68 99.55 67 78.24 67 91.68 71 74.43 71 344 70 429.59 7 1
Colonel Allison M 104.92 71 107.13 68 84.93 68 86.94 70 63.09 70 347 71 447.01 5 2

Overall Score = The total of Rank of all stages    Overall Rank = The ranking of shooters by overall score  Overall Time = The sum of scores of stages       Misses = Total shots missed on all stages     Total Stages = Number of stages with no recorded missed shots  Red type indicates a clean match (In the event of ties in Overall Score, the tied shooter with the lowest Overall Time is ranked higher)

Comments

OCOEE RANGERS

SCORES & RANKING – May 22, 2004

Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Overall Total
Alias Class Score Rank Score Rank Score Rank Score Rank Score Rank Score Rank Time Misses Stages
Diamondback Dennis T 24.04 1 26.74 1 25.75 1 25.86 1 32.12 1 5 1 134.51 0 5
Tabasco JOT Sr 26.99 2 34.31 3 45.17 7 30.7 2 44.11 6 20 2 181.28 2 5
Ocoee Red 49er 40.16 11 30.77 2 31.65 2 33.47 3 43.74 4 22 3 179.79 3 5
Unpleasant T 27.45 3 42.2 7 33.28 3 40.7 7 43.87 5 25 4 187.5 2 5
Double Eagle 49er 31.98 5 45.46 11 51.5 14 45.28 11 40.88 2 43 5 215.1 7 5
Whiskey River Nelson T 31.35 4 47.65 13 44.69 6 37.33 6 59.29 16 45 6 220.31 4 5
Carolina Gem F 38.18 8 41.66 5 41.28 5 47.2 17 50.51 11 46 7 218.83 0 5
Pleasant GF 46.57 18 52.78 17 39.62 4 36.67 5 43.38 3 47 8 219.02 3 5
Marshal Too Tall 49er 32.13 6 40.8 4 62.57 29 42.46 10 48.2 9 58 9 226.16 2 5
T-Bone Angus BPC 42.41 13 45.54 12 50.04 12 46.84 14 46.04 7 58 10 230.87 4 5
Awful Close M 32.88 7 44.02 8 51.72 15 45.87 12 60.84 20 62 11 235.33 5 5
Cool Waters T 45.66 16 59.82 28 46.52 8 35.85 4 48.05 8 64 12 235.9 11 5
Limp Along Charlie M 43.89 14 44.41 9 50.51 13 48.17 19 48.93 10 65 13 235.91 0 5
Festus T 39.19 10 45.16 10 47.21 10 46.17 13 69.27 33 76 14 247 6 5
Horseshoe John D 38.47 9 57.8 22 48.03 11 51.12 22 53.8 14 78 15 249.22 3 5
Lightning McCoy 49er 46.92 21 59.78 27 46.98 9 40.97 8 57.52 15 80 16 252.17 4 5
Tucson Tuco 49er 59.09 37 42.15 6 67.1 33 41.52 9 51.12 12 97 17 260.98 6 5
RIP Overland D 42.01 12 51.06 14 79.29 42 49.88 21 52.25 13 102 18 274.49 6 5
