Archive for the “Scores” Category

Scores & Ranking – April 2004
STAGE 1 STAGE 2 STAGE 3 STAGE 4 STAGE 5 STAGE 6 OVERALL TOTAL CLEAN
ALIAS CLASS SCORE RANK SCORE RANK SCORE RANK SCORE RANK SCORE RANK SCORE RANK SCORE RANK TIME MISSES STAGES
Alias CL S-1 R-1 S-2 R-2 S-3 R-3 S-4 R-4 S-5 R-5 S-6 R-6 0-S O-R O-T Miss CS
Diamondback Dennis T 24.01 2 22.65 1 32.84 1 31.15 1 26.31 2 42.99 1 8 1 179.95 1 5
Dustin Clays Sr 21.31 1 30.2 3 45.94 6 34.56 3 27.36 4 45.87 2 19 2 205.24 0 6
Cruel Hand Luke T 24.31 4 29.71 2 40.88 2 37.19 6 27.94 5 58.44 5 24 3 218.47 0 6
Marshal Too Tall 49er 36.14 12 32.66 7 44 4 40.34 11 36.03 12 50.99 3 49 4 240.16 2 4
Tabasco JOT Sr 29.47 8 37.58 10 46.55 7 37.49 7 23.37 1 70.1 18 51 5 244.56 6 3
Pleasant GF 31.85 10 44.87 15 48.98 8 34.08 2 32.74 9 64.71 11 55 6 257.23 4 3
Ocoee Red 49er 42.89 22 30.72 4 45.32 5 39.04 8 31.13 8 62.5 9 56 7 251.6 2 5
Cool Waters T 25.03 5 32.36 6 43.09 3 36.97 4 27.05 3 90.97 35 56 8 255.47 3 5
Double Eagle 49er 29.28 7 37.74 11 51.09 11 47.27 17 39.63 15 61.4 8 69 9 266.41 5 3
Unpleasant T 38.43 17 35.22 8 50.28 10 39.32 10 37.94 14 66.28 12 71 10 267.47 4 4
Carolina Gem F 28.76 6 44.15 14 57.18 13 40.95 12 30.86 6 75.64 24 75 11 277.54 1 5
Whiskey River Nelson T 24.22 3 48.56 22 49.85 9 41.55 13 30.95 7 88.25 32 86 12 283.38 7 4
Tucson Tuco 49er 46.08 26 37.91 12 63.1 18 49.91 21 33.86 11 60.25 7 95 13 291.11 4 3
Calibre .45 Sr 32.92 11 45.58 17 82.61 39 47.89 18 37.46 13 77.49 25 123 14 323.95 1 5
Kenesaw Kid Sr 41.17 20 51.69 30 63.06 17 37.03 5 33.32 10 98.79 42 124 15 325.06 13 2
Lightning McCoy 49er 31.27 9 48.39 21 86.2 45 41.85 14 47.57 27 68.09 14 130 16 323.37 5 3
Festus T 42.02 21 43.84 13 53.13 12 50.07 23 56.72 39 75.2 23 131 17 320.98 5 2
Catoosa Kid BP 38.5 18 49.57 24 65.38 20 47.25 16 52.3 31 79.61 26 135 18 332.61 3 3
Deadman T 50.86 36 51.5 28 69.01 24 49.55 20 47.21 26 64.02 10 144 19 332.15 1 5
Honest Charlie T 54.68 43 45.15 16 69.69 25 52.08 29 43.71 19 69.51 15 147 20 334.82 3 4
Loose Cinch GF 49.95 32 50.44 25 70.87 27 44.19 15 44.5 21 82.3 28 148 21 342.25 6 1
Fontana Vic 49er 38.11 16 32.09 5 58.11 14 999.99 68 58.4 43 60.12 6 152 23 1246.82 7 3
Outrider Sr 37.04 13 47.85 19 72.74 29 51.12 25 59.46 47 72.65 19 152 22 340.86 6 3
Cherokee Mad Dog CL 46.28 27 53.65 34 75.93 34 48.06 19 44.16 20 73.15 21 155 24 341.23 7 1
Limp Along Charlie M 37.89 15 50.92 26 85.88 43 51.25 26 55.95 36 69.57 16 162 25 351.46 4 5
Tarheel T 48.74 31 51.18 27 63.24 19 54.17 31 42.73 18 92.46 37 163 26 352.52 5 3
Silver Dust 49er 58.6 45 47.89 20 58.78 15 52.22 30 44.7 22 92.55 38 170 27 354.74 2 5
Dandy Diamond Jr 44.29 23 52.38 32 68.51 22 50 22 54.87 34 93.66 39 172 28 363.71 9 2
Tellico T 37.52 14 53.79 35 73.44 30 57.07 36 46.21 25 101.08 43 183 29 369.11 6 4
Sundance McNeyman M 53.85 42 63.76 43 68.73 23 58.86 37 42.47 17 73.37 22 184 30 361.04 2 4
Tinker Chapley D 50.16 33 59.75 38 62.32 16 56.92 34 53.24 33 85.5 30 184 31 367.89 5 2
Linc Sr 46.5 28 61.91 40 70.57 26 51.47 27 56.78 40 80.17 27 188 32 367.4 2 4
Horseshoe John D 59.91 46 52.11 31 78.12 36 55.38 33 46.18 24 72.71 20 190 33 364.41 8 2
Sheriff Donald Sr 39.41 19 59.88 39 75.27 32 50.74 24 58.29 42 90.41 34 190 34 374 9 1
Bittercreek Jack T 63.93 50 48.88 23 66.55 21 54.18 32 39.94 16 116.17 52 194 35 389.65 10 3
Devil Dog T 66.8 51 47.03 18 75.04 31 57.06 35 55.5 35 87.78 31 201 36 389.21 9 2
TN Tombstone D 70.32 53 54.04 36 83.15 41 39.26 9 56.1 38 96.34 41 218 37 399.21 17 1
RIP Overland D 51.89 37 54.71 37 76.02 35 52.04 28 61.91 51 90.24 33 221 38 386.81 9 2
Rev Adam Jones Sr 53.55 40 51.55 29 83.12 40 68.74 47 50.49 28 107.25 49 233 39 414.7 6 3
Sheriff Jack Cooley D 47.94 30 52.49 33 108.73 59 77.89 54 45.41 23 91.88 36 235 40 424.34 2 5
Jericho Jr 50.83 35 69.8 51 104.43 55 64.44 42 66.51 54 58.08 4 241 41 414.09 14 1
Hombre Sin Nombre Sr 56.19 44 64.5 45 79.68 38 64.83 43 52.13 30 118.8 53 253 42 436.09 5 5
Rawhide Rex T 47.93 29 37.54 9 999.99 69 999.99 68 999.99 68 67.22 13 256 43 3152.66 NA NA
Ruckus Roy T 52.75 39 73.38 54 88.09 46 68.1 45 59.08 45 83.72 29 258 44 425.12 1 5
Grey Rider T 69.19 52 63.53 41 78.28 37 63.05 41 59.26 46 101.17 44 261 45 434.48 12 1
Ricochet Richard D 45.44 24 67.7 47 88.79 47 59.89 38 73.82 58 104.94 47 261 46 440.58 9 3
Wacky Jack 49er 45.54 25 67.78 48 92.47 49 68.69 46 56.09 37 144.77 61 266 47 475.34 9 3
Awful Close M 53.78 41 63.92 44 75.44 33 75.57 52 52.02 29 999.99 68 267 48 1320.72 6 1
C Rider M 52.03 38 69.06 50 95.59 50 67.08 44 57.77 41 103.58 45 268 49 445.11 1 5
Blue Tick Jr 63.5 49 82.83 58 86.03 44 61.07 39 52.46 32 123.53 54 276 50 469.42 13 2
TN Jake 49er 62.52 48 72.02 53 84.18 42 61.49 40 58.56 44 109.43 50 277 51 448.2 6 2
Butch 49er 84.8 61 63.68 42 104.13 54 101.22 66 61.2 50 69.64 17 290 52 484.67 7 2
Mr. Wigwam D 50.58 34 100.84 65 90.14 48 91.51 60 59.62 48 95.47 40 295 53 488.16 11 0
TN Bounty Hunter T 60.94 47 64.84 46 105.85 56 85.01 58 59.84 49 116.11 51 307 54 492.59 9 3
Purly 49er 84.42 59 68.35 49 109.89 60 71.59 50 66.18 53 104.47 46 317 55 504.9 16 1
Bulldog Hood T 70.79 54 81.74 56 98.29 51 95.69 64 87.66 63 105.95 48 336 56 540.12 3 3
Summer Dove F 90.18 63 75.39 55 101.95 52 80.83 55 64.74 52 137.43 59 336 57 550.52 19 0
Captain Mike MaCallan T 999.99 70 88.75 62 72.3 28 70.12 49 999.99 68 999.99 68 345 58 3231.14 NA NA
Dead Beat BP 73.85 56 82.01 57 112.31 61 69.52 48 79.42 61 156 64 347 59 573.11 12 2
Hixon Vixon F 83.23 58 999.99 70 107.38 57 74.77 51 67.54 55 129.37 57 348 60 1462.28 12 1
Shadrack Jones CL 107.07 68 96.38 63 103.94 53 76.88 53 79.95 62 123.61 55 354 61 587.83 24 0
Slingin Dunn T 84.65 60 87.75 61 117.4 63 83.52 57 71.86 57 135.75 58 356 62 580.93 14 0
Rev Steve Jones T 99.22 65 71.9 52 108.09 58 95.16 63 87.73 64 123.77 56 358 63 585.87 19 1
Ben Shot Sr 73.7 55 84.75 59 116.63 62 82.39 56 106.72 66 147.5 62 360 64 611.69 15 3
Johnny Meanstreets T 81.83 57 97 64 125.78 64 91.87 61 70.16 56 149.63 63 365 65 616.27 14 0
Cherokee Cass F 98.84 64 87.54 60 147.95 67 94.04 62 74.05 59 144.56 60 372 66 646.98 14 2
Deadeye Daisy F 102.17 67 101.08 66 135.69 65 86.04 59 78.65 60 160.49 66 383 67 664.12 24 0
Colonel Allison Sr 89.1 62 132.87 69 144.85 66 97.61 65 89.31 65 159.77 65 392 68 713.51 14 2
Sunflower F 101.99 66 128.54 67 165.46 68 108.17 67 120.75 67 174.4 67 402 69 799.27 28 0
Deadfoot CL 126.39 69 129.18 68 999.99 69 999.99 68 999.99 68 999.99 68 410 70 4255.53 NA NA

T=Traditional   M=Modern   D=Duelist   GF=Gunfighter   SR=Senior   F=Female   CL=Classic   BPC=Black Powder Cartridge   CH=Challenged   JR=Junior   49er=49er Names in Bold Red Shot The Whole Match Without a Miss

Comments

OCOEE RANGERS
SCORES & RANKING – MARCH 6, 2004
STAGE 1 STAGE 2 STAGE 3 STAGE 4 STAGE 5 OVERALL TOTAL
ALIAS CLASS SCORE RANK SCORE RANK SCORE RANK SCORE RANK SCORE RANK SCORE RANK TIME MISSES STAGES
Dustin Clays Sr 35.59 5 47.47 5 51.45 1 29.14 2 36.96 5 18 1 200.61 1 4
Cruel Hand Luke T 32.33 3 39.52 1 77.01 16 27.83 1 30.31 1 22 2 207.00 4 4
Pleasant GF 30.38 2 45.92 4 61.67 4 46.53 16 32.16 2 28 3 216.66 2 3
Ocoee Red 49er 33.20 4 57.81 11 66.59 8 38.72 7 35.82 4 34 4 232.14 1 4
Fiddleback T 41.07 8 42.78 2 80.64 17 35.33 4 34.83 3 34 5 234.65 8 2
Unpleasant T 30.06 1 76.15 21 66.45 7 35.29 3 46.84 12 44 6 254.79 3 4
RIP Overland D 40.38 7 54.56 9 65.31 6 48.99 17 43.85 9 48 7 253.09 1 4
Limp Along Charlie M 46.66 14 63.22 15 55.55 3 42.64 12 40.75 7 51 8 248.82 2 4
Horseshoe John D 42.77 10 51.64 8 69.23 9 40.17 10 47.46 14 51 9 251.27 2 4
Lightning McCoy 49er 52.63 19 51.52 7 70.69 11 38.18 6 44.78 10 53 10 257.80 4 2
Whiskey River Nelson T 38.90 6 44.05 3 75.72 14 38.07 5 59.83 26 54 11 256.57 7 3
Marshal Too Tall 49er 41.45 9 55.91 10 83.26 18 41.38 11 47.05 13 61 12 269.05 7 2
T-Bone Angus 49er 43.15 11 70.82 19 72.63 13 39.40 9 45.23 11 63 13 271.23 4 2
Outrider Sr 58.55 23 71.44 20 72.20 12 38.85 8 43.84 8 71 14 284.88 3 4
Double Eagle 49er 44.03 12 61.70 13 76.71 15 44.24 14 50.41 18 72 15 277.09 8 1
Festus T 57.09 22 48.37 6 69.67 10 44.04 13 60.49 27 78 16 279.66 10 2
TN Tombstone D 49.63 17 62.86 14 84.62 19 64.27 29 40.29 6 85 17 301.67 9 2
Owlhoot Hardin D 59.81 24 81.35 24 62.84 5 49.10 18 48.47 17 88 18 301.57 1 4
Sheriff Jack Cooley D 60.13 25 99.51 28 52.26 2 56.11 22 50.43 19 96 19 318.44 1 4
Tucson Tuco 49er 48.09 15 101.73 30 86.93 22 45.25 15 47.91 16 98 20 329.91 10 2
Awful Close M 45.16 13 86.68 25 85.12 20 62.79 28 47.80 15 101 21 327.55 2 3
Deadman T 53.46 20 77.64 22 88.07 23 58.68 23 53.49 21 109 22 331.34 0 5
Linc Sr 51.52 18 63.51 16 98.59 30 51.95 19 64.68 31 114 23 330.25 9 2
Tarheel T 48.51 16 105.89 31 91.21 25 61.38 27 50.83 20 119 24 357.82 6 2
Rev Adam Jones M 63.73 28 65.67 17 110.08 32 55.77 21 55.19 23 121 25 350.44 8 2
Bittercreek Jack 49er 80.05 35 60.67 12 96.71 28 60.56 25 59.72 25 125 26 357.71 12 1
Old Iron Pants Jr 56.20 21 91.80 26 85.68 21 65.80 30 62.52 29 127 27 362.00 2 3
Welcome 49er 62.42 26 70.07 18 112.39 33 69.57 31 54.66 22 130 28 369.11 9 2
Honest Charlie T 72.58 31 92.66 27 98.02 29 54.21 20 57.21 24 131 29 374.68 11 1
Ruckus Roy T 66.60 29 112.54 32 114.50 34 59.90 24 64.07 30 149 30 417.61 10 2
Hombre Sin Nombre Sr 84.41 36 80.65 23 121.89 36 60.88 26 69.75 33 154 31 417.58 4 4
John Daniel T 68.93 30 99.74 29 126.00 37 75.48 32 61.18 28 156 32 431.33 12 1
Squire Shooter 49er 63.66 27 129.46 34 92.57 26 93.29 37 73.97 34 158 33 452.95 19 0
Purly 49er 77.36 34 151.04 38 94.58 27 77.07 33 64.79 32 164 34 464.84 5 3
Dead Beat BP 73.20 32 121.28 33 121.67 35 79.61 35 78.98 35 170 35 474.74 14 1
Buckwitt T 73.84 33 157.94 39 99.18 31 78.72 34 84.37 36 173 36 494.05 9 0
Colonel Mortimer 49er 90.47 40 143.91 36 88.16 24 88.41 36 84.49 37 173 37 495.44 8 2
Colonel Allison M 86.92 39 129.80 35 153.40 39 116.76 39 96.28 39 191 38 583.16 13 1
Ben Shot Sr 85.17 37 187.08 40 136.94 38 96.16 38 86.87 38 191 39 592.22 8 1
Flossie F 85.22 38 146.01 37 162.42 40 128.68 40 108.71 40 195 40 631.04 15 1

Overall Score = The total of Rank of all stages    Overall Rank = The ranking of shooters by overall score  Overall Time = The sum of scores of stages       Misses = Total shots missed on all stages     Total Stages = Number of stages with no recorded missed shots  Red type indicates a clean match (In the event of ties in Overall Score, the tied shooter with the lowest Overall Time is ranked higher)

Comments

OCOEE RANGERS
Scores & Ranking – January 2004
STAGE 1 STAGE 2 STAGE 3 STAGE 4 STAGE 5 OVERALL TOTAL CLEAN
ALIAS CLASS SCORE RANK SCORE RANK SCORE RANK SCORE RANK SCORE RANK SCORE RANK TIME MISSES STAGES
Cruel Hand Luke T 32.33 1 35.23 9 27.95 1 34.29 1 43.32 1 13 1 173.12 3 2
Tabasco JOT SR 45.14 10 27.58 3 54.07 6 42.94 11 53.23 4 34 2 222.96 5 1
Sunshine Billy SR 39.58 6 29.45 4 54.86 7 37.96 4 64.79 14 35 3 226.64 12 1
Pleasant GF 52.99 23 25.30 2 37.54 2 36.77 3 58.30 7 37 4 210.90 2 4
Blayde Hollister T 40.38 7 46.79 15 61.50 11 35.79 2 50.80 2 37 5 235.26 1 4
Marshal Too Tall 49er 55.16 25 25.15 1 59.17 9 43.17 12 51.27 3 50 6 233.92 2 3
Fiddleback M 38.27 4 42.39 13 65.94 15 39.42 6 65.64 15 53 7 251.66 9 0
Horseshoe John D 42.58 9 34.23 8 62.65 13 52.74 20 59.03 9 59 8 251.23 2 4
Whiskey River Nelson T 36.43 2 39.13 11 61.85 12 53.13 22 63.54 12 59 9 254.08 5 2
T-Bone Angus 49er 49.62 18 72.39 31 48.82 3 38.88 5 57.87 6 63 10 267.58 8 0
Calibre .45 SR 46.18 14 41.29 12 57.15 8 50.92 19 64.27 13 66 11 259.81 0 5
Kensaw Kid SR 46.17 13 38.25 10 52.87 4 53.07 21 71.11 19 67 12 261.47 9 0
Catoosa Kid BPC 50.43 20 52.51 22 60.48 10 44.69 13 57.01 5 70 13 265.12 5 1
Double Eagle 49er 46.04 12 33.55 7 75.05 23 39.83 7 73.79 23 72 14 268.26 12 1
Festus T 37.11 3 32.84 6 72.23 21 41.23 8 89.44 36 74 15 272.85 7 2
Ocoee Red 49er 38.74 5 32.02 5 96.44 33 53.64 24 58.33 8 75 16 279.17 15 1
Loose Cinch GF 41.20 8 52.09 21 64.70 14 41.31 9 73.80 24 76 17 273.10 10 1
RIP Overland D 46.38 15 47.99 16 69.82 19 42.84 10 67.98 16 76 18 275.01 5 2
Limp Along Charlie M 49.36 17 55.46 24 53.63 5 44.87 14 72.17 21 81 19 275.49 4 4
Birchwood T 52.47 22 42.80 14 67.24 18 54.90 25 62.36 11 90 20 279.77 5 2
Deadman T 51.25 21 52.03 20 75.52 24 48.89 16 60.53 10 91 21 288.22 0 5
Owlhoot Hardin D 47.57 16 50.00 18 102.32 35 49.41 17 70.32 17 103 22 319.62 5 3
Tarheel M 49.88 19 50.34 19 70.22 20 63.63 32 70.83 18 108 23 304.90 3 3
Tucson Tuco 49er 45.59 11 52.52 23 79.45 27 56.84 27 77.90 27 115 24 312.30 7 2
Sundance McNeyman M 60.86 31 48.66 17 79.88 28 56.98 28 71.22 20 124 25 317.60 4 2
Tellico T 58.61 29 64.78 29 87.31 29 48.38 15 77.77 26 128 26 336.85 4 2
Bittercreek Jack 49er 58.02 28 55.49 25 89.34 31 49.90 18 100.65 38 140 27 353.40 12 0
General Breckinridge M 56.48 26 55.63 26 102.60 37 60.70 30 73.64 22 141 28 349.05 2 4
Tinker Chapley D 63.06 34 55.70 27 66.05 16 53.57 23 117.43 41 141 29 355.81 6 2
Sheriff Jack Cooley D 53.12 24 65.53 30 73.74 22 67.85 36 88.04 34 146 30 348.28 4 2
Bullwhip T 60.93 32 78.58 36 76.77 25 62.48 31 79.00 29 153 31 357.76 10 1
Coffee Joe T 65.92 36 84.31 37 66.62 17 67.74 35 80.02 30 155 32 364.61 5 1
Sheriff Donald SR 60.84 30 78.31 35 91.04 32 67.21 34 75.36 25 156 33 372.76 6 2
Squire Shooter 49er 72.20 37 63.25 28 97.28 34 56.18 26 88.89 35 160 34 377.80 16 0
Linc SR 61.84 33 74.17 34 77.70 26 75.50 38 81.76 31 162 35 370.97 8 0
Old Iron Pants T 81.01 39 72.77 33 87.91 30 67.14 33 77.93 28 163 36 386.76 11 1
Honest Charlie T 57.87 27 87.50 38 102.44 36 92.30 41 87.71 33 175 37 427.82 9 1
Dead Beat BPC 74.58 38 72.48 32 124.07 39 57.30 29 99.68 37 175 38 428.11 13 2
Casino Jones T 64.16 35 107.13 42 129.03 40 78.30 39 86.67 32 188 39 465.29 10 0
Deadfoot CL 83.36 40 102.13 39 104.39 38 75.02 37 107.47 40 194 40 472.37 11 0
Buckwitt T 102.45 42 107.71 43 129.17 41 84.40 40 104.77 39 205 41 528.50 9 1
Deadeye Daisy F 102.98 43 104.58 40 137.83 43 102.67 42 133.26 42 210 42 581.32 11 1
Ben Shot SR 88.43 41 106.03 41 130.48 42 116.54 43 172.99 43 210 43 614.47 19 0

T=Traditional   M=Modern   D=Duelist   GF=Gunfighter   SR=Senior   F=Female   CL=Classic   BPC=Black Powder Cartridge   CH=Challenged   JR=Junior   49er=49er Names in Bold Red Shot The Whole Match Without a Miss

Comments

OCOEE RANGERS
DECEMBER 2003 SCORES & RANKING
STAGE 1 STAGE 2 STAGE 3 STAGE 4 OVERALL TOTAL CLEAN
ALIAS CL SCORE RANK SCORE RANK SCORE RANK SCORE RANK SCORE RANK TIME MISSES STAGES
Jack Rabbit Bob T 24.14 4 24.05 2 35.22 4 17.29 3 13 1 100.70 1 3
Badlands Beck T 19.69 1 22.63 1 25.09 1 26.13 12 15 2 93.54 1 3
Dustin Clays 49er 23.07 3 25.27 5 34.26 3 18.20 4 15 3 100.80 1 3
Ocoee Red 49er 24.51 5 27.47 8 38.75 8 10.76 1 22 4 101.49 2 2
Pleasant GF 28.71 7 27.22 7 36.26 5 24.75 9 28 5 116.94 3 1
Whiskey River Nelson T 25.19 6 27.92 9 42.23 12 16.37 2 29 6 111.71 2 2
Fiddleback T 31.28 12 30.84 13 33.40 2 25.94 11 38 7 121.46 3 1
Cruel Hand Luke CL 30.57 10 24.87 3 44.35 13 32.83 22 48 8 132.62 2 3
Rawhide Rex T 21.80 2 37.93 25 37.28 6 30.47 18 51 9 127.48 7 1
Double Eagle 49er 30.98 11 41.22 28 37.62 7 22.87 7 53 10 132.69 8 0
Horseshoe John D 31.62 13 32.45 15 38.98 9 31.50 20 57 11 134.55 4 1
Marshal Too Tall 49er 43.26 33 25.21 4 45.08 14 23.25 8 59 12 136.80 2 2
Lightning McCoy 49er 29.78 8 35.04 18 57.10 28 21.58 6 60 13 143.50 4 2
Limp Along Charlie M 35.34 21 33.02 16 49.10 20 20.97 5 62 14 138.43 0 4
Redneckerson T 33.23 14 31.46 14 41.75 11 41.87 31 70 15 148.31 9 0
Flash LaBrew SR 38.66 26 26.02 6 48.07 18 33.48 24 74 16 146.23 4 1
Tarheel M 40.49 29 35.33 19 47.82 17 26.23 13 78 17 149.87 1 3
Devil Dog T 33.46 16 42.39 29 49.64 21 28.42 16 82 18 153.91 2 2
Rev Adam Jones M 33.43 15 36.32 21 50.36 23 33.97 25 84 19 154.08 2 2
Festus T 37.13 24 42.44 30 39.62 10 32.56 21 85 20 151.75 6 1
Ranger Roger D 33.86 17 36.99 23 46.75 16 41.82 30 86 21 159.42 5 0
Linc SR 30.24 9 35.41 20 63.95 33 34.22 26 88 22 163.82 4 1
Tri D 43.52 34 40.76 27 46.68 15 26.61 14 90 23 157.57 0 4
Burning Powder T 41.60 30 28.88 10 48.11 19 42.97 32 91 24 161.56 6 1
Tellico T 34.49 20 38.24 26 62.08 31 30.84 19 96 25 165.65 3 2
Awful Close M 44.09 35 30.69 12 49.75 22 36.93 28 97 26 161.46 6 1
Deadman T 34.14 18 36.72 22 59.17 29 37.34 29 98 27 167.37 2 2
Keystone GF 39.74 28 29.87 11 73.76 36 32.94 23 98 28 176.31 12 0
Old Iron Pants JR 34.43 19 49.08 34 62.39 32 27.33 15 100 29 173.23 3 3
Bittercreek Jack 49er 38.79 27 50.35 36 51.79 25 29.54 17 105 30 170.47 5 1
Sundance McNeyman M 36.79 23 43.07 31 55.58 26 36.02 27 107 31 171.46 1 3
Big SR 44.62 36 52.70 39 56.59 27 24.99 10 112 32 178.90 5 2
Catoosa Kid BPC 35.62 22 37.71 24 60.23 30 47.91 36 112 33 181.47 7 1
Tucson Tuco 49er 38.62 25 43.43 32 50.62 24 47.01 35 116 34 179.68 7 0
Casino Jones T 42.66 32 34.57 17 90.43 41 56.52 37 127 35 224.18 7 1
Grey Rider T 44.97 37 51.17 37 76.04 37 43.67 33 144 36 215.85 8 0
Dead Beat BPC 42.45 31 49.79 35 78.76 38 67.50 40 144 37 238.50 9 0
Deadfoot CL 58.54 38 51.53 38 85.45 40 46.00 34 150 38 241.52 1 3
Flossie F 76.52 41 45.24 33 83.81 39 62.70 38 151 39 268.27 2 3
Ben Shot SR 73.26 39 55.03 40 99.03 43 67.36 39 161 40 294.68 7 1
Two Dogs Runin’ F 79.81 42 68.18 42 73.72 35 74.45 42 161 41 296.16 12 1
Summer Dove F 81.29 43 71.35 43 68.02 34 75.66 43 163 42 296.32 15 0
Dixie Land Delite F 73.87 40 60.54 41 93.43 42 68.50 41 164 43 296.34 9 0

T=Traditional     M=Modern     D=Duelist     GF=Gunfighter     SR=Senior     F=Female     CL=Classic     BPC=Black Powder Cartridge CH=Challenged     JR=Junior     49er=49er
NAMES IN RED SHOT A CLEAN MATCH – NO MISSES AT ALL

Comments